Changes
!! Pit Gate Changes !!

Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)

9/9/2016 - Big Sky Speedway
Billings, MT
Dan Laber Memorial
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | 8 |
| 2 | 1 | 9X |
|
Jake Bubak Arvada, CO | Arvada, CO | -1 |
| 3 | 7 | 55 |
|
Aaron Reutzel Clute, TX | Clute, TX | 4 |
| 4 | 4 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
| 5 | 5 | 8R |
|
Trey Starks Puyallup, WA | Puyallup, WA | - |
| 6 | 2 | 3 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -4 |
| 7 | 11 | 27DD |
|
David Hoiness Billings, MT | Billings, MT | 4 |
| 8 | 10 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 2 |
| 9 | 3 | 19 |
|
Dennis MacEachern Edson, AB | Edson, AB | -6 |
| 10 | 13 | 12 |
|
Jerry Brey Billings, MT | Billings, MT | 3 |
| 11 | 8 | 98 |
|
Joe Ramaker Boise, ID | Boise, ID | -3 |
| 12 | 15 | 1 |
|
Bill Boyce Lethbridge, AB | Lethbridge, AB | 3 |
| 13 | 14 | 2 |
|
Kyle Evans Leduc, AB | Leduc, AB | 1 |
| 14 | 6 | 99SS |
|
Sammy Swindell Germantown, TN | Germantown, TN | -8 |
| 15 | 12 | 97 |
|
Matthew Dusseault Edmonton, AB | Edmonton, AB | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9X |
|
Jake Bubak Arvada, CO | Arvada, CO | 1 |
| 2 | 4 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 2 |
| 3 | 6 | 99SS |
|
Sammy Swindell Germantown, TN | Germantown, TN | 3 |
| 4 | 1 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | -3 |
| 5 | 5 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 6 | 3 | 27DD |
|
David Hoiness Billings, MT | Billings, MT | -3 |
| 7 | 7 | 12 |
|
Jerry Brey Billings, MT | Billings, MT | - |
| 8 | 8 | 1 |
|
Bill Boyce Lethbridge, AB | Lethbridge, AB | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Dennis MacEachern Edson, AB | Edson, AB | 1 |
| 2 | 4 | 3 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 2 |
| 3 | 3 | 98 |
|
Joe Ramaker Boise, ID | Boise, ID | - |
| 4 | 5 | 8R |
|
Trey Starks Puyallup, WA | Puyallup, WA | 1 |
| 5 | 6 | 55 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 6 | 1 | 97 |
|
Matthew Dusseault Edmonton, AB | Edmonton, AB | -5 |
| 7 | 7 | 2 |
|
Kyle Evans Leduc, AB | Leduc, AB | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 99SS |
|
Sammy Swindell Germantown, TN | Germantown, TN | 12.882 |
| 2 | 2 | 55 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.025 |
| 3 | 5 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | 13.070 |
| 4 | 9 | 8R |
|
Trey Starks Puyallup, WA | Puyallup, WA | 13.076 |
| 5 | 13 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 13.105 |
| 6 | 10 | 3 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 13.138 |
| 7 | 12 | 27DD |
|
David Hoiness Billings, MT | Billings, MT | 13.174 |
| 8 | 6 | 98 |
|
Joe Ramaker Boise, ID | Boise, ID | 13.219 |
| 9 | 1 | 9X |
|
Jake Bubak Arvada, CO | Arvada, CO | 13.287 |
| 10 | 4 | 19 |
|
Dennis MacEachern Edson, AB | Edson, AB | 13.298 |
| 11 | 8 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 13.441 |
| 12 | 11 | 97 |
|
Matthew Dusseault Edmonton, AB | Edmonton, AB | 13.461 |
| 13 | 7 | 12 |
|
Jerry Brey Billings, MT | Billings, MT | 13.485 |
| 14 | 3 | 2 |
|
Kyle Evans Leduc, AB | Leduc, AB | 13.544 |
| 15 | 15 | 1 |
|
Bill Boyce Lethbridge, AB | Lethbridge, AB | 13.560 |




























