Changes
!! Pit Gate Changes !!

Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)

9/10/2016 - Big Sky Speedway
Billings, MT
Dan Laber Memorial - $7,500 to win
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 2 | 3 | 55 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 3 | 5 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 2 |
| 4 | 10 | 8R |
|
Trey Starks Puyallup, WA | Puyallup, WA | 6 |
| 5 | 6 | 98 |
|
Joe Ramaker Boise, ID | Boise, ID | 1 |
| 6 | 9 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 3 |
| 7 | 4 | 3 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -3 |
| 8 | 8 | 12 |
|
Jerry Brey Billings, MT | Billings, MT | - |
| 9 | 18 | 75 |
|
D.J. Brink Rapid City, SD | Rapid City, SD | 9 |
| 10 | 13 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 3 |
| 11 | 11 | 9X |
|
Jake Bubak Arvada, CO | Arvada, CO | - |
| 12 | 14 | 27DD |
|
David Hoiness Billings, MT | Billings, MT | 2 |
| 13 | 2 | 99SS |
|
Sammy Swindell Germantown, TN | Germantown, TN | -11 |
| 14 | 19 | 1 |
|
Bill Boyce Lethbridge, AB | Lethbridge, AB | 5 |
| 15 | 15 | 23N |
|
Phil Dietz Laurel, MT | Laurel, MT | - |
| 16 | 17 | 24 |
|
Rich Martin Cheyeene, WY | Cheyeene, WY | 1 |
| 17 | 20 | 35M |
|
Cody Masse Magrath, AB | Magrath, AB | 3 |
| 18 | 16 | 33 |
|
Robert DeHaan Olive, MT | Olive, MT | -2 |
| 19 | 12 | 2 |
|
Kyle Evans Leduc, AB | Leduc, AB | -7 |
| 20 | 7 | 19 |
|
Dennis MacEachern Edson, AB | Edson, AB | -13 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Rich Martin Cheyeene, WY | Cheyeene, WY | 2 |
| 2 | 6 | 75 |
|
D.J. Brink Rapid City, SD | Rapid City, SD | 4 |
| 3 | 1 | 1 |
|
Bill Boyce Lethbridge, AB | Lethbridge, AB | -2 |
| 4 | 5 | 35M |
|
Cody Masse Magrath, AB | Magrath, AB | 1 |
| 5 | 8 | 24R |
|
Lany Reber Rapid City, SD | Rapid City, SD | 3 |
| 6 | 7 | 7 |
|
Mike Sires Rapid City, SD | Rapid City, SD | 1 |
| 7 | 4 | 97 |
|
Matthew Dusseault Edmonton, AB | Edmonton, AB | -3 |
| 8 | 9 | 14 |
|
Ben Holmberg Rapid City, SD | Rapid City, SD | 1 |
| 9 | 2 | 00 |
|
Roger Cummings Laurel, MT | Laurel, MT | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 3 | 98 |
|
Joe Ramaker Boise, ID | Boise, ID | 1 |
| 3 | 4 | 3 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 4 | 5 | 9X |
|
Jake Bubak Arvada, CO | Arvada, CO | 1 |
| 5 | 8 | 00 |
|
Roger Cummings Laurel, MT | Laurel, MT | 3 |
| 6 | 2 | 2 |
|
Kyle Evans Leduc, AB | Leduc, AB | -4 |
| 7 | 6 | 24 |
|
Rich Martin Cheyeene, WY | Cheyeene, WY | -1 |
| 8 | 7 | 75 |
|
D.J. Brink Rapid City, SD | Rapid City, SD | -1 |
| 9 | 9 | 14 |
|
Ben Holmberg Rapid City, SD | Rapid City, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | 2 |
| 2 | 6 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 4 |
| 3 | 2 | 12 |
|
Jerry Brey Billings, MT | Billings, MT | -1 |
| 4 | 5 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 1 |
| 5 | 4 | 19 |
|
Dennis MacEachern Edson, AB | Edson, AB | -1 |
| 6 | 1 | 33 |
|
Robert DeHaan Olive, MT | Olive, MT | -5 |
| 7 | 7 | 97 |
|
Matthew Dusseault Edmonton, AB | Edmonton, AB | - |
| 8 | 8 | 24R |
|
Lany Reber Rapid City, SD | Rapid City, SD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99SS |
|
Sammy Swindell Germantown, TN | Germantown, TN | 3 |
| 2 | 3 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 3 | 5 | 8R |
|
Trey Starks Puyallup, WA | Puyallup, WA | 2 |
| 4 | 7 | 1 |
|
Bill Boyce Lethbridge, AB | Lethbridge, AB | 3 |
| 5 | 1 | 27DD |
|
David Hoiness Billings, MT | Billings, MT | -4 |
| 6 | 2 | 23N |
|
Phil Dietz Laurel, MT | Laurel, MT | -4 |
| 7 | 8 | 7 |
|
Mike Sires Rapid City, SD | Rapid City, SD | 1 |
| 8 | 6 | 35M |
|
Cody Masse Magrath, AB | Magrath, AB | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 14.049 |
| 2 | 1 | 19 |
|
Dennis MacEachern Edson, AB | Edson, AB | 14.053 |
| 3 | 2 | 99SS |
|
Sammy Swindell Germantown, TN | Germantown, TN | 14.086 |
| 4 | 18 | 98 |
|
Joe Ramaker Boise, ID | Boise, ID | 14.141 |
| 5 | 17 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | 14.182 |
| 6 | 8 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 14.237 |
| 7 | 13 | 2 |
|
Kyle Evans Leduc, AB | Leduc, AB | 14.263 |
| 8 | 4 | 12 |
|
Jerry Brey Billings, MT | Billings, MT | 14.445 |
| 9 | 7 | 23N |
|
Phil Dietz Laurel, MT | Laurel, MT | 14.498 |
| 10 | 22 | 55 |
|
Aaron Reutzel Clute, TX | Clute, TX | 14.524 |
| 11 | 5 | 33 |
|
Robert DeHaan Olive, MT | Olive, MT | 14.532 |
| 12 | 10 | 27DD |
|
David Hoiness Billings, MT | Billings, MT | 14.597 |
| 13 | 14 | 9X |
|
Jake Bubak Arvada, CO | Arvada, CO | 14.629 |
| 14 | 20 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 14.639 |
| 15 | 19 | 8R |
|
Trey Starks Puyallup, WA | Puyallup, WA | 14.756 |
| 16 | 15 | 24 |
|
Rich Martin Cheyeene, WY | Cheyeene, WY | 14.765 |
| 17 | 11 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 14.779 |
| 18 | 6 | 35M |
|
Cody Masse Magrath, AB | Magrath, AB | 14.889 |
| 19 | 24 | 75 |
|
D.J. Brink Rapid City, SD | Rapid City, SD | 14.982 |
| 20 | 12 | 97 |
|
Matthew Dusseault Edmonton, AB | Edmonton, AB | 15.220 |
| 21 | 21 | 1 |
|
Bill Boyce Lethbridge, AB | Lethbridge, AB | 15.427 |
| 22 | 16 | 00 |
|
Roger Cummings Laurel, MT | Laurel, MT | 15.647 |
| 23 | 23 | 24R |
|
Lany Reber Rapid City, SD | Rapid City, SD | 15.811 |
| 24 | 9 | 7 |
|
Mike Sires Rapid City, SD | Rapid City, SD | 15.845 |
| 25 | 25 | 14 |
|
Ben Holmberg Rapid City, SD | Rapid City, SD | 15.943 |





































