Changes
!! Pit Gate Changes !!

Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)

8/26/2017 - Big Sky Speedway
Billings, MT
WORLD OF OUTLAWS SPRINT CARS - Big Sky Brawl at Billings
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 3 |
| 2 | 1 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 3 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 4 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 5 | 2 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -3 |
| 6 | 6 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 7 | 13 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 6 |
| 8 | 12 | 35 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 4 |
| 9 | 16 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 7 |
| 10 | 7 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -3 |
| 11 | 11 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 12 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -3 |
| 13 | 19 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 6 |
| 14 | 10 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -4 |
| 15 | 17 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 2 |
| 16 | 14 | 13 |
|
Clyde Knipp California, MO | California, MO | -2 |
| 17 | 21 | 27DD |
|
David Hoiness Billings, MT | Billings, MT | 4 |
| 18 | 8 | 17 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -10 |
| 19 | 18 | 83C |
|
Adam Cruea Troy, OH | Troy, OH | -1 |
| 20 | 15 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -5 |
| 21 | 20 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 22 | 22 | OO |
|
Roger Cummings Laurel, MT | Laurel, MT | - |
| 23 | 23 | O |
|
Ned Powers Belle Fourche, SD | Belle Fourche, SD | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 2 | 1 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -1 |
| 3 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 4 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 5 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 6 | 5 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 3 | 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 4 | 6 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 2 |
| 5 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 6 | 5 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 7 | 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 8 | 8 | O |
|
Ned Powers Belle Fourche, SD | Belle Fourche, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 2 | 1 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 3 | 4 | 17 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 1 |
| 4 | 3 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 5 | 5 | 13 |
|
Clyde Knipp California, MO | California, MO | - |
| 6 | 7 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 1 |
| 7 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 8 | 8 | 27DD |
|
David Hoiness Billings, MT | Billings, MT | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 2 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 3 | 3 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 4 | 4 | 35 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - |
| 5 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 6 | 6 | 83C |
|
Adam Cruea Troy, OH | Troy, OH | - |
| 7 | 7 | OO |
|
Roger Cummings Laurel, MT | Laurel, MT | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 12.603 | |
| 2 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 12.612 | |
| 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.638 | |
| 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.688 | |
| 5 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.735 | |
| 6 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 12.801 | |
| 7 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 12.859 | |
| 8 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.937 | |
| 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.990 | |
| 10 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.991 | |
| 11 | 17 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.008 | |
| 12 | 35 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 13.038 | |
| 13 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.048 | |
| 14 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.084 | |
| 15 | 13 |
|
Clyde Knipp California, MO | California, MO | 13.173 | |
| 16 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.202 | |
| 17 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 13.242 | |
| 18 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.390 | |
| 19 | 83C |
|
Adam Cruea Troy, OH | Troy, OH | 13.621 | |
| 20 | 27DD |
|
David Hoiness Billings, MT | Billings, MT | 13.648 | |
| 21 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 13.929 | |
| 22 | OO |
|
Roger Cummings Laurel, MT | Laurel, MT | ||
| 23 | O |
|
Ned Powers Belle Fourche, SD | Belle Fourche, SD | ||




































