Changes
!! Pit Gate Changes !!

Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)

6/17/2017 - Big Sky Speedway
Billings, MT
Harvey Ostermiller Special
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 39C |
|
Travis Rilat Forney, TX | Forney, TX | 4 |
| 2 | 7 | 12 |
|
Casey Adams Leduc, AB | Leduc, AB | 5 |
| 3 | 4 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 1 |
| 4 | 9 | 27DD |
|
David Hoiness Billings, MT | Billings, MT | 5 |
| 5 | 1 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | -4 |
| 6 | 6 | 9 |
|
Sean MacDonell Sherwood Park, AB | Sherwood Park, AB | - |
| 7 | 3 | 24M |
|
Rich Martin Cheyeene, WY | Cheyeene, WY | -4 |
| 8 | 10 | 33 |
|
Robert DeHaan Olive, MT | Olive, MT | 2 |
| 9 | 12 | 00 |
|
Roger Cummings Laurel, MT | Laurel, MT | 3 |
| 10 | 11 | 3 |
|
Jordan Milne Edmonton, AB | Edmonton, AB | 1 |
| 11 | 14 | 97 |
|
Matthew Dusseault Edmonton, AB | Edmonton, AB | 3 |
| 12 DNF | 8 | 33X |
|
Lance DeHaan Belgrade, MT | Belgrade, MT | -4 |
| 13 DNF | 2 | 16 |
|
David Miller Edmonton, AB | Edmonton, AB | -11 |
| 14 DNF | 13 | 4 |
|
Bill Carey Shepherd, MT | Shepherd, MT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 2 |
| 2 | 4 | 16 |
|
David Miller Edmonton, AB | Edmonton, AB | 2 |
| 3 | 5 | 9 |
|
Sean MacDonell Sherwood Park, AB | Sherwood Park, AB | 2 |
| 4 | 2 | 33 |
|
Robert DeHaan Olive, MT | Olive, MT | -2 |
| 5 | 7 | 33X |
|
Lance DeHaan Belgrade, MT | Belgrade, MT | 2 |
| 6 DNF | 6 | 3 |
|
Jordan Milne Edmonton, AB | Edmonton, AB | - |
| DNS | 1 | 97 |
|
Matthew Dusseault Edmonton, AB | Edmonton, AB | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | 1 |
| 2 | 3 | 39C |
|
Travis Rilat Forney, TX | Forney, TX | 1 |
| 3 | 1 | 27DD |
|
David Hoiness Billings, MT | Billings, MT | -2 |
| 4 | 4 | 24M |
|
Rich Martin Cheyeene, WY | Cheyeene, WY | - |
| 5 | 6 | 12 |
|
Casey Adams Leduc, AB | Leduc, AB | 1 |
| 6 | 5 | 00 |
|
Roger Cummings Laurel, MT | Laurel, MT | -1 |
| 7 | 7 | 4 |
|
Bill Carey Shepherd, MT | Shepherd, MT | - |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 2 |
| 2 | 2 | 9 |
|
Jace Lorenz Billings, MT | Billings, MT | - |
| 3 | 4 | 7 |
|
Vance Lorenz Billings, MT | Billings, MT | 1 |
| 4 DNF | 5 | 57 |
|
Jason George Billings, MT | Billings, MT | 1 |
| 5 DNF | 1 | 67 |
|
Thomas May Powell, WY | Powell, WY | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Jason George Billings, MT | Billings, MT | - |
| 2 | 2 | 7 |
|
Vance Lorenz Billings, MT | Billings, MT | - |
| 3 | 4 | 9 |
|
Jace Lorenz Billings, MT | Billings, MT | 1 |
| 4 | 5 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 1 |
| 5 | 3 | 67 |
|
Thomas May Powell, WY | Powell, WY | -2 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Rod Lorenz Billings, MT | Billings, MT | 6 |
| 2 | 6 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | 4 |
| 3 | 2 | 99J |
|
John Hurd Billings, MT | Billings, MT | -1 |
| 4 | 9 | 99 |
|
Dennis Hurd Billings, MT | Billings, MT | 5 |
| 5 | 1 | 15 |
|
Devin Kenaston Huntley, MT | Huntley, MT | -4 |
| 6 | 19 | 88 |
|
Dayne Kocher Billings, MT | Billings, MT | 13 |
| 7 | 5 | 65 |
|
Cory Wilder Powell, WY | Powell, WY | -2 |
| 8 | 8 | 32M |
|
Alan Riley Florence, MT | Florence, MT | - |
| 9 | 14 | 47 |
|
Kelly Blixt Clancy, MT | Clancy, MT | 5 |
| 10 | 12 | 454 |
|
Daniel Stephenson Billings, MT | Billings, MT | 2 |
| 11 | 13 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | 2 |
| 12 | 11 | 13 |
|
Vern Vollum Billings, MT | Billings, MT | -1 |
| 13 | 16 | 37 |
|
Karl Weaver Cody, WY | Cody, WY | 3 |
| 14 | 17 | 37W |
|
Randi Weaver Cody, WY | Cody, WY | 3 |
| 15 DNF | 3 | 8 |
|
Steve Stephenson Billings, MT | Billings, MT | -12 |
| 16 DNF | 10 | 4 |
|
John Miner Laramie, WY | Laramie, WY | -6 |
| 17 DNF | 4 | 73 |
|
Cal Rossner Powell, WY | Powell, WY | -13 |
| 18 DNF | 15 | 214 |
|
Jake Marsich Billings, MT | Billings, MT | -3 |
| 19 DNF | 21 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | 2 |
| DNS | 20 | 94 |
|
Michael Rogers Billings, MT | Billings, MT | - |
| DNS | 18 | 24 |
|
Jason Angell Billings, MT | Billings, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Steve Stephenson Billings, MT | Billings, MT | 2 |
| 2 | 4 | 65 |
|
Cory Wilder Powell, WY | Powell, WY | 2 |
| 3 | 5 | 32M |
|
Alan Riley Florence, MT | Florence, MT | 2 |
| 4 | 2 | 4 |
|
John Miner Laramie, WY | Laramie, WY | -2 |
| 5 | 6 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | 1 |
| 6 | 7 | 37 |
|
Karl Weaver Cody, WY | Cody, WY | 1 |
| 7 | 1 | 24 |
|
Jason Angell Billings, MT | Billings, MT | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Devin Kenaston Huntley, MT | Huntley, MT | - |
| 2 | 5 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | 3 |
| 3 | 3 | 73 |
|
Cal Rossner Powell, WY | Powell, WY | - |
| 4 | 2 | 13 |
|
Vern Vollum Billings, MT | Billings, MT | -2 |
| 5 | 6 | 47 |
|
Kelly Blixt Clancy, MT | Clancy, MT | 1 |
| 6 | 7 | 37W |
|
Randi Weaver Cody, WY | Cody, WY | 1 |
| 7 DNF | 4 | 94 |
|
Michael Rogers Billings, MT | Billings, MT | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99J |
|
John Hurd Billings, MT | Billings, MT | 2 |
| 2 | 4 | 99 |
|
Dennis Hurd Billings, MT | Billings, MT | 2 |
| 3 | 6 | 12 |
|
Rod Lorenz Billings, MT | Billings, MT | 3 |
| 4 | 1 | 454 |
|
Daniel Stephenson Billings, MT | Billings, MT | -3 |
| 5 | 5 | 214 |
|
Jake Marsich Billings, MT | Billings, MT | - |
| 6 DNF | 2 | 88 |
|
Dayne Kocher Billings, MT | Billings, MT | -4 |
| 7 DNF | 7 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | - |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | 7 |
| 2 | 5 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 3 |
| 3 | 4 | 37 |
|
Christopher Harley Billings, MT | Billings, MT | 1 |
| 4 | 6 | 18B |
|
Brice Miesmer Great Falls, MT | Great Falls, MT | 2 |
| 5 | 2 | 8 |
|
zzzTroy zzzLorenz Billings, MT | Billings, MT | -3 |
| 6 | 7 | 29 |
|
Devin Kenaston Huntley, MT | Huntley, MT | 1 |
| 7 | 11 | 7 |
|
Sam Hoffman Spencer, IA | Spencer, IA | 4 |
| 8 | 10 | 00 |
|
Grant Gary Billings, MT | Billings, MT | 2 |
| 9 | 9 | 18 |
|
Delroy Boese Livingston, MT | Livingston, MT | - |
| 10 | 3 | 76 |
|
Scott Salsbury Belgrade, MT | Belgrade, MT | -7 |
| 11 | 1 | 20 |
|
Mitchell Burns Huntley, MT | Huntley, MT | -10 |
| 12 | 12 | 83 |
|
Nathan Kenaston Billings, MT | Billings, MT | - |
| 13 | 13 | 64 |
|
David Gleaton Billings, MT | Billings, MT | - |
| 14 DNF | 14 | 82 |
|
James Garretson Billings, MT | Billings, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Christopher Harley Billings, MT | Billings, MT | - |
| 2 | 7 | 18B |
|
Brice Miesmer Great Falls, MT | Great Falls, MT | 5 |
| 3 | 3 | 76 |
|
Scott Salsbury Belgrade, MT | Belgrade, MT | - |
| 4 | 2 | 20 |
|
Mitchell Burns Huntley, MT | Huntley, MT | -2 |
| 5 | 6 | 18 |
|
Delroy Boese Livingston, MT | Livingston, MT | 1 |
| 6 DNF | 4 | 64 |
|
David Gleaton Billings, MT | Billings, MT | -2 |
| 7 DNF | 5 | 82 |
|
James Garretson Billings, MT | Billings, MT | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | 5 |
| 2 | 5 | 29 |
|
Devin Kenaston Huntley, MT | Huntley, MT | 3 |
| 3 | 2 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | -1 |
| 4 | 3 | 8 |
|
zzzTroy zzzLorenz Billings, MT | Billings, MT | -1 |
| 5 | 1 | 00 |
|
Grant Gary Billings, MT | Billings, MT | -4 |
| 6 | 7 | 7 |
|
Sam Hoffman Spencer, IA | Spencer, IA | 1 |
| 7 | 4 | 83 |
|
Nathan Kenaston Billings, MT | Billings, MT | -3 |
| All transfer | ||||||























































