Changes
!! Pit Gate Changes !!

Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)

9/2/2017 - Big Sky Speedway
Billings, MT
Track Championships
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 36 |
|
Kelly Hample Billings, MT | Billings, MT | 4 |
| 2 | 6 | 27 |
|
Rayce McCord Molt, MT | Molt, MT | 4 |
| 3 | 4 | 50 |
|
Ted Hample Shepherd, MT | Shepherd, MT | 1 |
| 4 | 3 | 55K |
|
Kinzer McCord Molt, MT | Molt, MT | -1 |
| 5 | 1 | 29 |
|
Ty Hample Billings, MT | Billings, MT | -4 |
| 6 | 11 | 0 |
|
Chris Dunn Great Falls, MT | Great Falls, MT | 5 |
| 7 | 9 | 24 |
|
Timothy Ames Bozeman, MT | Bozeman, MT | 2 |
| 8 | 8 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | - |
| 9 DNF | 2 | 14 |
|
Ken Helman Laurel, MT | Laurel, MT | -7 |
| 10 DNF | 10 | 00 |
|
Beau Nave Billings, MT | Billings, MT | - |
| 11 DNF | 7 | 11F |
|
Mike McCord Molt, MT | Molt, MT | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Rayce McCord Molt, MT | Molt, MT | - |
| 2 | 4 | 50 |
|
Ted Hample Shepherd, MT | Shepherd, MT | 2 |
| 3 | 6 | 11F |
|
Mike McCord Molt, MT | Molt, MT | 3 |
| 4 | 2 | 14 |
|
Ken Helman Laurel, MT | Laurel, MT | -2 |
| 5 | 5 | 24 |
|
Timothy Ames Bozeman, MT | Bozeman, MT | - |
| 6 | 3 | 00 |
|
Beau Nave Billings, MT | Billings, MT | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55K |
|
Kinzer McCord Molt, MT | Molt, MT | 1 |
| 2 | 3 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 1 |
| 3 | 4 | 36 |
|
Kelly Hample Billings, MT | Billings, MT | 1 |
| 4 | 1 | 29 |
|
Ty Hample Billings, MT | Billings, MT | -3 |
| 5 DNF | 5 | 0 |
|
Chris Dunn Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 3 |
| 2 | 2 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | - |
| 3 | 5 | 66B |
|
Corky Berg Billings, MT | Billings, MT | 2 |
| 4 DNF | 3 | 57 |
|
Jason George Billings, MT | Billings, MT | -1 |
| 5 DNF | 1 | 67 |
|
Thomas May Powell, WY | Powell, WY | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 1 |
| 2 | 1 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | -1 |
| 3 | 4 | 57 |
|
Jason George Billings, MT | Billings, MT | 1 |
| 4 | 3 | 67 |
|
Thomas May Powell, WY | Powell, WY | -1 |
| 5 | 5 | 66B |
|
Corky Berg Billings, MT | Billings, MT | - |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 4 |
| 2 | 4 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | 2 |
| 3 | 3 | 8 |
|
Steve Stephenson Billings, MT | Billings, MT | - |
| 4 | 7 | 99 |
|
Dennis Hurd Billings, MT | Billings, MT | 3 |
| 5 | 11 | 73 |
|
Cal Rossner Powell, WY | Powell, WY | 6 |
| 6 | 9 | 99J |
|
John Hurd Billings, MT | Billings, MT | 3 |
| 7 | 8 | 65 |
|
Cory Wilder Powell, WY | Powell, WY | 1 |
| 8 | 2 | 13 |
|
Vern Vollum Billings, MT | Billings, MT | -6 |
| 9 DNF | 16 | 37W |
|
Randi Weaver Cody, WY | Cody, WY | 7 |
| 10 DNF | 12 | 007 |
|
Luke Cote Great Falls, MT | Great Falls, MT | 2 |
| 11 DNF | 15 | 454 |
|
Daniel Stephenson Billings, MT | Billings, MT | 4 |
| 12 DNF | 6 | 88 |
|
Dayne Kocher Billings, MT | Billings, MT | -6 |
| 13 DNF | 14 | 4 |
|
Karl Weaver Cody, WY | Cody, WY | 1 |
| 14 DNF | 1 | 15 |
|
Devin Kenaston Huntley, MT | Huntley, MT | -13 |
| 15 DNF | 10 | 214 |
|
Jake Marsich Billings, MT | Billings, MT | -5 |
| 16 DNF | 13 | 94 |
|
Michael Rogers Billings, MT | Billings, MT | -3 |
| DNS | 17 | 24 |
|
Jason Angell Billings, MT | Billings, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Dennis Hurd Billings, MT | Billings, MT | - |
| 2 | 4 | 8 |
|
Steve Stephenson Billings, MT | Billings, MT | 2 |
| 3 | 3 | 15 |
|
Devin Kenaston Huntley, MT | Huntley, MT | - |
| 4 | 2 | 214 |
|
Jake Marsich Billings, MT | Billings, MT | -2 |
| 5 | 5 | 94 |
|
Michael Rogers Billings, MT | Billings, MT | - |
| 6 DNF | 6 | 24 |
|
Jason Angell Billings, MT | Billings, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99J |
|
John Hurd Billings, MT | Billings, MT | - |
| 2 | 4 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 2 |
| 3 | 6 | 65 |
|
Cory Wilder Powell, WY | Powell, WY | 3 |
| 4 | 3 | 73 |
|
Cal Rossner Powell, WY | Powell, WY | -1 |
| 5 | 2 | 4 |
|
Karl Weaver Cody, WY | Cody, WY | -3 |
| 6 | 5 | 37W |
|
Randi Weaver Cody, WY | Cody, WY | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | 1 |
| 2 | 4 | 88 |
|
Dayne Kocher Billings, MT | Billings, MT | 2 |
| 3 | 5 | 13 |
|
Vern Vollum Billings, MT | Billings, MT | 2 |
| 4 | 1 | 007 |
|
Luke Cote Great Falls, MT | Great Falls, MT | -3 |
| 5 | 3 | 454 |
|
Daniel Stephenson Billings, MT | Billings, MT | -2 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12 |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | 7 |
| 2 | 7 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | 5 |
| 3 | 5 | 29 |
|
Devin Kenaston Huntley, MT | Huntley, MT | 2 |
| 4 | 1 | 30 |
|
Bob Gordon Shepherd, MT | Shepherd, MT | -3 |
| 5 | 2 | 64 |
|
David Gleaton Billings, MT | Billings, MT | -3 |
| 6 | 6 | 20 |
|
Jay Burns Huntley, MT | Huntley, MT | - |
| 7 | 11 | 37 |
|
Christopher Harley Billings, MT | Billings, MT | 4 |
| 8 | 14 | 83 |
|
Nathan Kenaston Billings, MT | Billings, MT | 6 |
| 9 | 4 | 00 |
|
Grant Gary Billings, MT | Billings, MT | -5 |
| 10 | 12 | 11P |
|
Ken Krogh Dickinson, ND | Dickinson, ND | 2 |
| 11 | 9 | 8 |
|
zzzTroy zzzLorenz Billings, MT | Billings, MT | -2 |
| 12 | 3 | 4J |
|
Gary Angell Billings, MT | Billings, MT | -9 |
| 13 | 13 | 82 |
|
James Garretson Billings, MT | Billings, MT | - |
| 14 | 10 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Bob Gordon Shepherd, MT | Shepherd, MT | 3 |
| 2 | 5 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | 3 |
| 3 | 3 | 00 |
|
Grant Gary Billings, MT | Billings, MT | - |
| 4 | 1 | 4J |
|
Gary Angell Billings, MT | Billings, MT | -3 |
| 5 | 6 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 1 |
| 6 | 7 | 11P |
|
Ken Krogh Dickinson, ND | Dickinson, ND | 1 |
| 7 | 2 | 83 |
|
Nathan Kenaston Billings, MT | Billings, MT | -5 |
| All transfer | ||||||
















































