Changes
!! Pit Gate Changes !!

Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)

6/9/2018 - Big Sky Speedway
Billings, MT
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 3 |
| 2 | 5 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 3 |
| 3 | 6 | 86 |
|
Zac Taylor Green River, WY | Green River, WY | 3 |
| 4 | 2 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | -2 |
| 5 | 7 | 27DD |
|
David Hoiness Billings, MT | Billings, MT | 2 |
| 6 | 3 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | -3 |
| 7 | 12 | 33 |
|
Robert DeHaan Olive, MT | Olive, MT | 5 |
| 8 | 15 | 10 |
|
Anthony Farnsworth Newcastle, WY | Newcastle, WY | 7 |
| 9 | 9 | 9A |
|
Clint Anderson Belle Fourche, SD | Belle Fourche, SD | - |
| 10 | 13 | 77 |
|
Damon McCune Billings, MT | Billings, MT | 3 |
| 11 | 1 | 38B |
|
Bryan Brown East Helena, MT | East Helena, MT | -10 |
| 12 | 8 | 3 |
|
Jordan Milne Edmonton, AB | Edmonton, AB | -4 |
| 13 | 11 | 56 |
|
Shad Petersen Casper, WY | Casper, WY | -2 |
| 14 | 20 | 21 |
|
Blayne Brink Gillette, WY | Gillette, WY | 6 |
| 15 | 10 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | -5 |
| 16 | 18 | 00 |
|
Roger Cummings Laurel, MT | Laurel, MT | 2 |
| 17 | 14 | 4 |
|
Bill Carey Shepherd, MT | Shepherd, MT | -3 |
| 18 | 17 | 35M |
|
Cody Masse Magrath, AB | Magrath, AB | -1 |
| 19 | 16 | 35 |
|
Charles (Chip) Roe Big Timber, MT | Big Timber, MT | -3 |
| 20 DNF | 19 | 31 |
|
Shane Moore Helena, MT | Helena, MT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 3 |
| 2 | 1 | 3 |
|
Jordan Milne Edmonton, AB | Edmonton, AB | -1 |
| 3 | 7 | 38B |
|
Bryan Brown East Helena, MT | East Helena, MT | 4 |
| 4 | 6 | 9A |
|
Clint Anderson Belle Fourche, SD | Belle Fourche, SD | 2 |
| 5 | 2 | 00 |
|
Roger Cummings Laurel, MT | Laurel, MT | -3 |
| 6 | 5 | 4 |
|
Bill Carey Shepherd, MT | Shepherd, MT | -1 |
| 7 | 3 | 31 |
|
Shane Moore Helena, MT | Helena, MT | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27DD |
|
David Hoiness Billings, MT | Billings, MT | 3 |
| 2 | 6 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | 4 |
| 3 | 2 | 2 |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | -1 |
| 4 | 5 | 56 |
|
Shad Petersen Casper, WY | Casper, WY | 1 |
| 5 | 7 | 33 |
|
Robert DeHaan Olive, MT | Olive, MT | 2 |
| 6 | 3 | 35M |
|
Cody Masse Magrath, AB | Magrath, AB | -3 |
| 7 DNF | 1 | 21 |
|
Blayne Brink Gillette, WY | Gillette, WY | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Zac Taylor Green River, WY | Green River, WY | - |
| 2 | 2 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | - |
| 3 | 5 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 2 |
| 4 | 3 | 77 |
|
Damon McCune Billings, MT | Billings, MT | -1 |
| 5 | 4 | 10 |
|
Anthony Farnsworth Newcastle, WY | Newcastle, WY | -1 |
| 6 | 6 | 35 |
|
Charles (Chip) Roe Big Timber, MT | Big Timber, MT | - |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 8 |
| 2 | 2 | 88 |
|
Dayne Kocher Billings, MT | Billings, MT | - |
| 3 | 4 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | 1 |
| 4 | 5 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 1 |
| 5 | 8 | 99 |
|
Dennis Hurd Billings, MT | Billings, MT | 3 |
| 6 | 6 | 67 |
|
Thomas May Powell, WY | Powell, WY | - |
| 7 | 7 | 8E |
|
Scott Edwards Gillette, WY | Gillette, WY | - |
| 8 | 11 | 8 |
|
Steve Stephenson Billings, MT | Billings, MT | 3 |
| 9 | 17 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | 8 |
| 10 | 12 | 37 |
|
John Miner Laramie, WY | Laramie, WY | 2 |
| 11 | 1 | 37W |
|
Karl Weaver Cody, WY | Cody, WY | -10 |
| 12 | 10 | 17J |
|
Edward Berger Billings, MT | Billings, MT | -2 |
| 13 | 15 | 24DD |
|
D.J. Baxter Billings, MT | Billings, MT | 2 |
| 14 DNF | 14 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | - |
| 15 DNF | 16 | 3 |
|
John Johnson Great Falls, MT | Great Falls, MT | 1 |
| 16 DNF | 3 | 67X |
|
Rex Conrad Rapid City, SD | Rapid City, SD | -13 |
| 17 DNF | 13 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | -4 |
| DNS | 18 | 454 |
|
Daniel Stephenson Billings, MT | Billings, MT | - |
| DNS | 19 | 94 |
|
Michael Rogers Billings, MT | Billings, MT | - |
| DNS | 20 | 10 |
|
Dalton Goff Billings, MT | Billings, MT | - |
| DNS | 21 | 99J |
|
John Hurd Billings, MT | Billings, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 1 |
| 2 | 4 | 8E |
|
Scott Edwards Gillette, WY | Gillette, WY | 2 |
| 3 | 3 | 99 |
|
Dennis Hurd Billings, MT | Billings, MT | - |
| 4 | 6 | 17J |
|
Edward Berger Billings, MT | Billings, MT | 2 |
| 5 | 7 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | 2 |
| 6 | 1 | 3 |
|
John Johnson Great Falls, MT | Great Falls, MT | -5 |
| DNS | 5 | 94 |
|
Michael Rogers Billings, MT | Billings, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 2 |
| 2 | 1 | 67X |
|
Rex Conrad Rapid City, SD | Rapid City, SD | -1 |
| 3 | 2 | 88 |
|
Dayne Kocher Billings, MT | Billings, MT | -1 |
| 4 | 4 | 8 |
|
Steve Stephenson Billings, MT | Billings, MT | - |
| 5 | 5 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | - |
| 6 | 6 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | - |
| DNS | 7 | 10 |
|
Dalton Goff Billings, MT | Billings, MT | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37W |
|
Karl Weaver Cody, WY | Cody, WY | 1 |
| 2 | 3 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | 1 |
| 3 | 1 | 67 |
|
Thomas May Powell, WY | Powell, WY | -2 |
| 4 | 6 | 37 |
|
John Miner Laramie, WY | Laramie, WY | 2 |
| 5 | 7 | 24DD |
|
D.J. Baxter Billings, MT | Billings, MT | 2 |
| 6 | 5 | 454 |
|
Daniel Stephenson Billings, MT | Billings, MT | -1 |
| DNS | 4 | 99J |
|
John Hurd Billings, MT | Billings, MT | - |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | 4 |
| 2 | 4 | 29 |
|
Devin Kenaston Huntley, MT | Huntley, MT | 2 |
| 3 | 8 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 5 |
| 4 | 6 | 18 |
|
Brice Miesmer Great Falls, MT | Great Falls, MT | 2 |
| 5 | 7 | 22T |
|
Troy Murner Rapid City, SD | Rapid City, SD | 2 |
| 6 | 3 | 87 |
|
Rex Feller Bozeman, MT | Bozeman, MT | -3 |
| 7 | 1 | 18D |
|
Delroy Boese Livingston, MT | Livingston, MT | -6 |
| 8 | 2 | 30 |
|
Bob Gordon Shepherd, MT | Shepherd, MT | -6 |
| 9 | 11 | 51 |
|
Ron Weber Helena, MT | Helena, MT | 2 |
| 10 | 9 | 182 |
|
Ginnie Miesmer Great Falls, MT | Great Falls, MT | -1 |
| 11 DNF | 13 | 37 |
|
Christopher Harley Billings, MT | Billings, MT | 2 |
| 12 DNF | 10 | 83 |
|
Nathan Kenaston Billings, MT | Billings, MT | -2 |
| DNS | 12 | 10 |
|
Dennis Cook Big Timber, MT | Big Timber, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | 4 |
| 2 | 6 | 29 |
|
Devin Kenaston Huntley, MT | Huntley, MT | 4 |
| 3 | 3 | 30 |
|
Bob Gordon Shepherd, MT | Shepherd, MT | - |
| 4 | 7 | 18 |
|
Brice Miesmer Great Falls, MT | Great Falls, MT | 3 |
| 5 | 4 | 182 |
|
Ginnie Miesmer Great Falls, MT | Great Falls, MT | -1 |
| 6 | 2 | 51 |
|
Ron Weber Helena, MT | Helena, MT | -4 |
| DNS | 1 | 37 |
|
Christopher Harley Billings, MT | Billings, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Rex Feller Bozeman, MT | Bozeman, MT | 2 |
| 2 | 5 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 3 |
| 3 | 2 | 18D |
|
Delroy Boese Livingston, MT | Livingston, MT | -1 |
| 4 DNF | 1 | 22T |
|
Troy Murner Rapid City, SD | Rapid City, SD | -3 |
| 5 DNF | 6 | 83 |
|
Nathan Kenaston Billings, MT | Billings, MT | 1 |
| DQ | 4 | 10 |
|
Dennis Cook Big Timber, MT | Big Timber, MT | - |
| All transfer | ||||||



























































