Changes
!! Pit Gate Changes !!
Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)
7/14/2018 - Big Sky Speedway
Billings, MT
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | J.J. Hickle Quilcene, WA | Quilcene, WA | 1 | |
2 | 4 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 2 | |
3 | 8 | 12H | Tony Bruce Jr Liberal, KS | Liberal, KS | 5 | |
4 | 7 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | 3 | |
5 | 6 | 27DD | David Hoiness Billings, MT | Billings, MT | 1 | |
6 | 3 | 28 | Joe Perry Billings, MT | Billings, MT | -3 | |
7 | 20 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 13 | |
8 | 1 | 10 | Anthony Farnsworth Newcastle, WY | Newcastle, WY | -7 | |
9 | 5 | 9K | Kory Wermling Great Falls, MT | Great Falls, MT | -4 | |
10 | 10 | 37 | Trever Kirkland Helena, MT | Helena, MT | - | |
11 | 19 | 86 | Zac Taylor Green River, WY | Green River, WY | 8 | |
12 | 9 | 77 | Damon McCune Billings, MT | Billings, MT | -3 | |
13 | 12 | 35M | Cody Masse Magrath, AB | Magrath, AB | -1 | |
14 | 16 | 2 | James Setters Spirit Lake, ID | Spirit Lake, ID | 2 | |
15 | 15 | 21 | Blayne Brink Gillette, WY | Gillette, WY | - | |
16 | 14 | 4 | Bill Carey Shepherd, MT | Shepherd, MT | -2 | |
17 | 11 | 33 | Robert DeHaan Olive, MT | Olive, MT | -6 | |
18 | 17 | 56 | Shad Petersen Casper, WY | Casper, WY | -1 | |
19 | 18 | 2X | Mike Manwill Idaho Falls, ID | Idaho Falls, ID | -1 | |
20 DNF | 13 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 1 | |
2 | 3 | 28 | Joe Perry Billings, MT | Billings, MT | 1 | |
3 | 1 | 9K | Kory Wermling Great Falls, MT | Great Falls, MT | -2 | |
4 | 6 | 10 | Anthony Farnsworth Newcastle, WY | Newcastle, WY | 2 | |
5 | 4 | 77 | Damon McCune Billings, MT | Billings, MT | -1 | |
6 | 7 | 37 | Trever Kirkland Helena, MT | Helena, MT | 1 | |
7 | 5 | 4 | Bill Carey Shepherd, MT | Shepherd, MT | -2 | |
8 | 8 | 21 | Blayne Brink Gillette, WY | Gillette, WY | - | |
9 | 9 | 56 | Shad Petersen Casper, WY | Casper, WY | - | |
DNS | 10 | 86 | Zac Taylor Green River, WY | Green River, WY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 00 | J.J. Hickle Quilcene, WA | Quilcene, WA | 4 | |
2 | 2 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | - | |
3 | 1 | 27DD | David Hoiness Billings, MT | Billings, MT | -2 | |
4 | 8 | 12H | Tony Bruce Jr Liberal, KS | Liberal, KS | 4 | |
5 | 3 | 33 | Robert DeHaan Olive, MT | Olive, MT | -2 | |
6 | 4 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | -2 | |
7 | 10 | 35M | Cody Masse Magrath, AB | Magrath, AB | 3 | |
8 | 6 | 2 | James Setters Spirit Lake, ID | Spirit Lake, ID | -2 | |
9 | 7 | 2X | Mike Manwill Idaho Falls, ID | Idaho Falls, ID | -2 | |
DNS | 9 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | 5 | |
2 | 5 | 1 | Kip Myers Ethan, SD | Ethan, SD | 3 | |
3 | 4 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 1 | |
4 | 14 | 41 | Joey Price Great Falls, MT | Great Falls, MT | 10 | |
5 | 2 | 21 | Ryan Fasching Billings, MT | Billings, MT | -3 | |
6 | 8 | 58 | Nick Hunter Deer Lodge, MT | Deer Lodge, MT | 2 | |
7 | 17 | 67 | Casey Steffenson Great Falls, MT | Great Falls, MT | 10 | |
8 | 10 | 85 | Patrick LaMere Great Falls, MT | Great Falls, MT | 2 | |
9 | 11 | 00 | Beau Brown Deer Lodge, MT | Deer Lodge, MT | 2 | |
10 | 1 | 6 | Taylor Martin Belgrade, MT | Belgrade, MT | -9 | |
11 | 19 | 27 | Tyler Myers Sioux Falls, SD | Sioux Falls, SD | 8 | |
12 | 7 | 3 | Emory Wells Belgrade, MT | Belgrade, MT | -5 | |
13 | 20 | 1D | Rock Degele Glasgow, MT | Glasgow, MT | 7 | |
14 | 12 | 8 | Aaron Amundson Belgrade, MT | Belgrade, MT | -2 | |
15 | 21 | 18C | Corey Aga Rapid City, SD | Rapid City, SD | 6 | |
16 | 18 | 42 | Chris Fuller Hamilton, MT | Hamilton, MT | 2 | |
17 | 16 | 69 | Jeremy Rieker Billings, MT | Billings, MT | -1 | |
18 | 3 | 57G | R.C. Geiss Huntley, MT | Huntley, MT | -15 | |
19 DNF | 9 | 57 | Jason George Billings, MT | Billings, MT | -10 | |
20 DNF | 15 | 18 | Jason Martin Billings, MT | Billings, MT | -5 | |
21 DNF | 13 | 18R | Kevin Aga Sturgis, SD | Sturgis, SD | -8 | |
DNS | 23 | 21S | Paul Lease Deer Lodge, MT | Deer Lodge, MT | - | |
DNS | 22 | 5 | Justin Rieker Billings, MT | Billings, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Emory Wells Belgrade, MT | Belgrade, MT | 1 | |
2 | 3 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 1 | |
3 | 1 | 6 | Taylor Martin Belgrade, MT | Belgrade, MT | -2 | |
4 | 4 | 85 | Patrick LaMere Great Falls, MT | Great Falls, MT | - | |
5 | 6 | 18R | Kevin Aga Sturgis, SD | Sturgis, SD | 1 | |
6 | 5 | 69 | Jeremy Rieker Billings, MT | Billings, MT | -1 | |
7 DNF | 7 | 18C | Corey Aga Rapid City, SD | Rapid City, SD | - | |
8 DNF | 8 | 21S | Paul Lease Deer Lodge, MT | Deer Lodge, MT | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 58 | Nick Hunter Deer Lodge, MT | Deer Lodge, MT | 1 | |
2 | 3 | 1 | Kip Myers Ethan, SD | Ethan, SD | 1 | |
3 | 1 | 21 | Ryan Fasching Billings, MT | Billings, MT | -2 | |
4 | 4 | 00 | Beau Brown Deer Lodge, MT | Deer Lodge, MT | - | |
5 | 5 | 41 | Joey Price Great Falls, MT | Great Falls, MT | - | |
6 | 6 | 67 | Casey Steffenson Great Falls, MT | Great Falls, MT | - | |
7 | 7 | 27 | Tyler Myers Sioux Falls, SD | Sioux Falls, SD | - | |
8 | 8 | 1D | Rock Degele Glasgow, MT | Glasgow, MT | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Jason George Billings, MT | Billings, MT | 1 | |
2 | 3 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | 1 | |
3 | 1 | 57G | R.C. Geiss Huntley, MT | Huntley, MT | -2 | |
4 | 4 | 8 | Aaron Amundson Belgrade, MT | Belgrade, MT | - | |
5 | 6 | 18 | Jason Martin Billings, MT | Billings, MT | 1 | |
6 | 5 | 42 | Chris Fuller Hamilton, MT | Hamilton, MT | -1 | |
7 DNF | 7 | 5 | Justin Rieker Billings, MT | Billings, MT | - | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 23 | Jay Will Sheridan, WY | Sheridan, WY | 5 | |
2 | 4 | 8 | Steve Stephenson Billings, MT | Billings, MT | 2 | |
3 | 5 | 5T | Scott Tyrrell Rapid City, SD | Rapid City, SD | 2 | |
4 | 3 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | -1 | |
5 | 9 | 2 | Rod Lorenz Billings, MT | Billings, MT | 4 | |
6 | 13 | 5 | John Hurd Billings, MT | Billings, MT | 7 | |
7 | 8 | 99 | Dennis Hurd Billings, MT | Billings, MT | 1 | |
8 | 7 | 88 | Dayne Kocher Billings, MT | Billings, MT | -1 | |
9 | 1 | 3 | Vern Vollum Billings, MT | Billings, MT | -8 | |
10 | 17 | 94R | Ryan Nash Billings, MT | Billings, MT | 7 | |
11 | 11 | 17J | Edward Berger Billings, MT | Billings, MT | - | |
12 | 2 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | -10 | |
13 | 15 | 24DD | D.J. Baxter Billings, MT | Billings, MT | 2 | |
14 | 10 | 37 | Karl Weaver Cody, WY | Cody, WY | -4 | |
15 | 18 | 454 | Daniel Stephenson Billings, MT | Billings, MT | 3 | |
16 | 14 | 37W | Randi Weaver Cody, WY | Cody, WY | -2 | |
17 DNF | 12 | 44M | Vance Lorenz Billings, MT | Billings, MT | -5 | |
18 DNF | 16 | 94 | Michael Rogers Billings, MT | Billings, MT | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Steve Stephenson Billings, MT | Billings, MT | - | |
2 | 7 | 5T | Scott Tyrrell Rapid City, SD | Rapid City, SD | 5 | |
3 | 2 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | -1 | |
4 | 6 | 99 | Dennis Hurd Billings, MT | Billings, MT | 2 | |
5 | 9 | 2 | Rod Lorenz Billings, MT | Billings, MT | 4 | |
6 | 4 | 17J | Edward Berger Billings, MT | Billings, MT | -2 | |
7 | 8 | 5 | John Hurd Billings, MT | Billings, MT | 1 | |
8 | 3 | 24DD | D.J. Baxter Billings, MT | Billings, MT | -5 | |
9 | 5 | 94R | Ryan Nash Billings, MT | Billings, MT | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | 2 | |
2 | 9 | 23 | Jay Will Sheridan, WY | Sheridan, WY | 7 | |
3 | 6 | 88 | Dayne Kocher Billings, MT | Billings, MT | 3 | |
4 | 7 | 3 | Vern Vollum Billings, MT | Billings, MT | 3 | |
5 | 5 | 37 | Karl Weaver Cody, WY | Cody, WY | - | |
6 | 4 | 44M | Vance Lorenz Billings, MT | Billings, MT | -2 | |
7 | 2 | 37W | Randi Weaver Cody, WY | Cody, WY | -5 | |
8 | 1 | 94 | Michael Rogers Billings, MT | Billings, MT | -7 | |
9 DNF | 8 | 454 | Daniel Stephenson Billings, MT | Billings, MT | -1 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11* | Robert Petroff Bozeman, MT | Bozeman, MT | 2 | |
2 | 5 | 12 | Dwayne Fowler Belgrade, MT | Belgrade, MT | 3 | |
3 | 8 | 3 | Dillon Johnson Sundance, WY | Sundance, WY | 5 | |
4 | 2 | 87 | Rex Feller Bozeman, MT | Bozeman, MT | -2 | |
5 | 4 | 18 | Brice Miesmer Great Falls, MT | Great Falls, MT | -1 | |
6 | 6 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | - | |
7 | 7 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | - | |
8 | 1 | 37 | Christopher Harley Billings, MT | Billings, MT | -7 | |
9 | 14 | 30 | Bob Gordon Shepherd, MT | Shepherd, MT | 5 | |
10 | 9 | 86 | Patrick LaMere Great Falls, MT | Great Falls, MT | -1 | |
11 | 16 | 2N | Nate Hand Rapid City, SD | Rapid City, SD | 5 | |
12 | 13 | 4J | Gary Angell Billings, MT | Billings, MT | 1 | |
13 | 12 | 82 | James Garretson Billings, MT | Billings, MT | -1 | |
14 DNF | 15 | 93 | Jimmy Havens Park City, MT | Park City, MT | 1 | |
15 DNF | 10 | 29 | Devin Kenaston Huntley, MT | Huntley, MT | -5 | |
16 DNF | 11 | 83 | Nathan Kenaston Billings, MT | Billings, MT | -5 | |
DNS | 17 | 00 | Grant Gary Billings, MT | Billings, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Rex Feller Bozeman, MT | Bozeman, MT | - | |
2 | 3 | 3 | Dillon Johnson Sundance, WY | Sundance, WY | 1 | |
3 | 7 | 11* | Robert Petroff Bozeman, MT | Bozeman, MT | 4 | |
4 | 5 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | 1 | |
5 | 8 | 86 | Patrick LaMere Great Falls, MT | Great Falls, MT | 3 | |
6 | 6 | 83 | Nathan Kenaston Billings, MT | Billings, MT | - | |
7 | 2 | 4J | Gary Angell Billings, MT | Billings, MT | -5 | |
8 | 9 | 93 | Jimmy Havens Park City, MT | Park City, MT | 1 | |
9 DNF | 4 | 00 | Grant Gary Billings, MT | Billings, MT | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 2 | |
2 | 5 | 12 | Dwayne Fowler Belgrade, MT | Belgrade, MT | 3 | |
3 | 2 | 37 | Christopher Harley Billings, MT | Billings, MT | -1 | |
4 | 4 | 18 | Brice Miesmer Great Falls, MT | Great Falls, MT | - | |
5 | 8 | 29 | Devin Kenaston Huntley, MT | Huntley, MT | 3 | |
6 | 6 | 82 | James Garretson Billings, MT | Billings, MT | - | |
7 | 7 | 30 | Bob Gordon Shepherd, MT | Shepherd, MT | - | |
8 DNF | 1 | 2N | Nate Hand Rapid City, SD | Rapid City, SD | -7 | |
All transfer |