Changes
!! Pit Gate Changes !!
Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)
6/30/2018 - Big Sky Speedway
Billings, MT
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1QT | Brian Diede Huron, SD | Huron, SD | - | |
2 | 3 | 06 | David Smith Parkland County, AB | Parkland County, AB | 1 | |
3 | 2 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | -1 | |
4 | 4 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | - | |
5 | 10 | 17 | Jim Harris Estevan, SK | Estevan, SK | 5 | |
6 | 5 | 11M | Paul Mueller Bismarck, ND | Bismarck, ND | -1 | |
7 | 7 | 0 | Chris Dunn Great Falls, MT | Great Falls, MT | - | |
8 | 14 | 27 | Rayce McCord Molt, MT | Molt, MT | 6 | |
9 | 12 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 3 | |
10 | 20 | 97 | Dan Henrikson Rapid City, SD | Rapid City, SD | 10 | |
11 | 17 | 36 | Kelly Hample Billings, MT | Billings, MT | 6 | |
12 | 6 | 55K | Kinzer McCord Molt, MT | Molt, MT | -6 | |
13 | 18 | 5 | Brad Kerrison Leduc, AB | Leduc, AB | 5 | |
14 | 22 | 29 | Ty Hample Billings, MT | Billings, MT | 8 | |
15 | 23 | 59 | Mike McCord Molt, MT | Molt, MT | 8 | |
16 | 8 | 13 | Brent Nielsen Rapid City, SD | Rapid City, SD | -8 | |
17 | 15 | 68 | Jim Zaremski Great Falls, MT | Great Falls, MT | -2 | |
18 | 13 | 15 | Cody Storbakken Williston, ND | Williston, ND | -5 | |
19 | 21 | 12 | Dwayne Fowler Belgrade, MT | Belgrade, MT | 2 | |
20 | 19 | 50 | Ted Hample Shepherd, MT | Shepherd, MT | -1 | |
21 | 25 | 14 | Ken Helman Laurel, MT | Laurel, MT | 4 | |
22 DNF | 9 | 86 | Matthew Smith Leduc, AB | Leduc, AB | -13 | |
23 DNF | 27 | M30 | Bob Moody Williston, ND | Williston, ND | 4 | |
24 DNF | 24 | 88F | Curtis Fortowsky Sherwood Park, AB | Sherwood Park, AB | - | |
25 DNF | 11 | 09R | Craig Rodgers Gillette, WY | Gillette, WY | -14 | |
26 DNF | 16 | 88 | John Lighthizer Cut Bank, MT | Cut Bank, MT | -10 | |
27 DNF | 26 | 00 | Beau Nave Billings, MT | Billings, MT | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1QT | Brian Diede Huron, SD | Huron, SD | - | |
2 | 5 | 11M | Paul Mueller Bismarck, ND | Bismarck, ND | 3 | |
3 | 6 | 86 | Matthew Smith Leduc, AB | Leduc, AB | 3 | |
4 | 2 | 15 | Cody Storbakken Williston, ND | Williston, ND | -2 | |
5 DNF | 7 | 14 | Ken Helman Laurel, MT | Laurel, MT | 2 | |
6 DNF | 3 | 00 | Beau Nave Billings, MT | Billings, MT | -3 | |
7 DNF | 4 | M30 | Bob Moody Williston, ND | Williston, ND | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 1 | |
2 | 1 | 55K | Kinzer McCord Molt, MT | Molt, MT | -1 | |
3 | 4 | 17 | Jim Harris Estevan, SK | Estevan, SK | 1 | |
4 | 3 | 27 | Rayce McCord Molt, MT | Molt, MT | -1 | |
5 | 5 | 36 | Kelly Hample Billings, MT | Billings, MT | - | |
6 | 6 | 97 | Dan Henrikson Rapid City, SD | Rapid City, SD | - | |
7 | 7 | 59 | Mike McCord Molt, MT | Molt, MT | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 06 | David Smith Parkland County, AB | Parkland County, AB | 5 | |
2 | 5 | 0 | Chris Dunn Great Falls, MT | Great Falls, MT | 3 | |
3 | 4 | 09R | Craig Rodgers Gillette, WY | Gillette, WY | 1 | |
4 | 2 | 68 | Jim Zaremski Great Falls, MT | Great Falls, MT | -2 | |
5 | 7 | 5 | Brad Kerrison Leduc, AB | Leduc, AB | 2 | |
6 | 1 | 12 | Dwayne Fowler Belgrade, MT | Belgrade, MT | -5 | |
7 | 3 | 88F | Curtis Fortowsky Sherwood Park, AB | Sherwood Park, AB | -4 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 1 | |
2 | 6 | 13 | Brent Nielsen Rapid City, SD | Rapid City, SD | 4 | |
3 | 4 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 1 | |
4 | 5 | 88 | John Lighthizer Cut Bank, MT | Cut Bank, MT | 1 | |
5 | 1 | 50 | Ted Hample Shepherd, MT | Shepherd, MT | -4 | |
6 | 3 | 29 | Ty Hample Billings, MT | Billings, MT | -3 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1S | Scott Bintz Jamestown, ND | Jamestown, ND | - | |
2 | 10 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | 8 | |
3 | 2 | RED1 | Dan Wheeler Savage, MN | Savage, MN | -1 | |
4 | 12 | 5T | Scott Tyrrell Rapid City, SD | Rapid City, SD | 8 | |
5 | 4 | 55 | Mark Nash Piedmont, SD | Piedmont, SD | -1 | |
6 | 5 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | -1 | |
7 | 13 | 28H | Kolby Hannah Great Falls, MT | Great Falls, MT | 6 | |
8 | 19 | 8E | Scott Edwards Gillette, WY | Gillette, WY | 11 | |
9 | 21 | 23 | Jay Will Sheridan, WY | Sheridan, WY | 12 | |
10 | 15 | 2 | Rod Lorenz Billings, MT | Billings, MT | 5 | |
11 | 9 | 141 | Clint Jensen Midland, SD | Midland, SD | -2 | |
12 | 3 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | -9 | |
13 | 24 | 8R | Joey Price Great Falls, MT | Great Falls, MT | 11 | |
14 | 18 | 811 | Kelly Leeper Sheridan, WY | Sheridan, WY | 4 | |
15 | 22 | 88 | Dayne Kocher Billings, MT | Billings, MT | 7 | |
16 | 11 | 8 | Steve Stephenson Billings, MT | Billings, MT | -5 | |
17 | 7 | 83 | Adam Hatzenbuhler Bar Nunn, WY | Bar Nunn, WY | -10 | |
18 | 20 | 24DD | D.J. Baxter Billings, MT | Billings, MT | 2 | |
19 DNF | 8 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | -11 | |
20 DNF | 16 | 67 | Thomas May Powell, WY | Powell, WY | -4 | |
21 DNF | 6 | 15G | Marvin Gonzales Great Falls, MT | Great Falls, MT | -15 | |
22 DNF | 23 | 66 | Mark Brave Rapid City, SD | Rapid City, SD | 1 | |
23 DNF | 14 | 29 | Ty Miller Gillette, WY | Gillette, WY | -9 | |
24 DNF | 17 | 67X | Rex Conrad Rapid City, SD | Rapid City, SD | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Jay Will Sheridan, WY | Sheridan, WY | - | |
2 | 7 | 88 | Dayne Kocher Billings, MT | Billings, MT | 5 | |
3 | 3 | 66 | Mark Brave Rapid City, SD | Rapid City, SD | - | |
4 | 14 | 8R | Joey Price Great Falls, MT | Great Falls, MT | 10 | |
5 | 6 | 3 | Vern Vollum Billings, MT | Billings, MT | 1 | |
6 | 2 | 32 | Jaiden Floate Conroe, TX | Conroe, TX | -4 | |
7 | 5 | 214 | Jake Marsich Billings, MT | Billings, MT | -2 | |
8 | 11 | 37 | Karl Weaver Cody, WY | Cody, WY | 3 | |
9 | 13 | 37W | John Miner Laramie, WY | Laramie, WY | 4 | |
10 | 4 | 94R | Ryan Nash Billings, MT | Billings, MT | -6 | |
11 | 10 | 94 | Michael Rogers Billings, MT | Billings, MT | -1 | |
12 DNF | 8 | 454 | Daniel Stephenson Billings, MT | Billings, MT | -4 | |
DNS | 9 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | - | |
DNS | 15 | 101 | Chad Kordus Ranchester, WY | Ranchester, WY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1S | Scott Bintz Jamestown, ND | Jamestown, ND | - | |
2 | 7 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | 5 | |
3 | 3 | 2 | Rod Lorenz Billings, MT | Billings, MT | - | |
4 | 2 | 811 | Kelly Leeper Sheridan, WY | Sheridan, WY | -2 | |
Top 4 transfer | ||||||
5 | 6 | 23 | Jay Will Sheridan, WY | Sheridan, WY | 1 | |
6 | 5 | 3 | Vern Vollum Billings, MT | Billings, MT | -1 | |
7 | 4 | 37 | Karl Weaver Cody, WY | Cody, WY | -3 | |
DNS | 8 | 10 | Dalton Goff Billings, MT | Billings, MT | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | RED1 | Dan Wheeler Savage, MN | Savage, MN | 3 | |
2 | 3 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | 1 | |
3 | 6 | 5T | Scott Tyrrell Rapid City, SD | Rapid City, SD | 3 | |
4 | 5 | 67 | Thomas May Powell, WY | Powell, WY | 1 | |
Top 4 transfer | ||||||
5 | 1 | 32 | Jaiden Floate Conroe, TX | Conroe, TX | -4 | |
6 | 2 | 88 | Dayne Kocher Billings, MT | Billings, MT | -4 | |
7 DNF | 7 | 19K | Brandon Kern Billings, MT | Billings, MT | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Mark Nash Piedmont, SD | Piedmont, SD | 1 | |
2 | 6 | 15G | Marvin Gonzales Great Falls, MT | Great Falls, MT | 4 | |
3 | 5 | 28H | Kolby Hannah Great Falls, MT | Great Falls, MT | 2 | |
4 | 7 | 67X | Rex Conrad Rapid City, SD | Rapid City, SD | 3 | |
Top 4 transfer | ||||||
5 | 3 | 66 | Mark Brave Rapid City, SD | Rapid City, SD | -2 | |
6 | 4 | 454 | Daniel Stephenson Billings, MT | Billings, MT | -2 | |
7 DNF | 1 | 37W | John Miner Laramie, WY | Laramie, WY | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | 2 | |
2 | 1 | 83 | Adam Hatzenbuhler Bar Nunn, WY | Bar Nunn, WY | -1 | |
3 | 4 | 29 | Ty Miller Gillette, WY | Gillette, WY | 1 | |
4 | 5 | 24DD | D.J. Baxter Billings, MT | Billings, MT | 1 | |
Top 4 transfer | ||||||
5 | 2 | 94R | Ryan Nash Billings, MT | Billings, MT | -3 | |
6 DNF | 6 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | - | |
7 DNF | 7 | 8R | Joey Price Great Falls, MT | Great Falls, MT | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | 2 | |
2 | 2 | 141 | Clint Jensen Midland, SD | Midland, SD | - | |
3 | 6 | 8 | Steve Stephenson Billings, MT | Billings, MT | 3 | |
4 | 1 | 8E | Scott Edwards Gillette, WY | Gillette, WY | -3 | |
Top 4 transfer | ||||||
5 | 7 | 214 | Jake Marsich Billings, MT | Billings, MT | 2 | |
6 | 5 | 94 | Michael Rogers Billings, MT | Billings, MT | -1 | |
7 DNF | 4 | 101 | Chad Kordus Ranchester, WY | Ranchester, WY | -3 |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 12 | Dwayne Fowler Belgrade, MT | Belgrade, MT | 6 | |
2 | 2 | 14 | Jeremy Castro Laurel, MT | Laurel, MT | - | |
3 | 6 | 18 | Brice Miesmer Great Falls, MT | Great Falls, MT | 3 | |
4 | 5 | 76 | Scott Salsbury Belgrade, MT | Belgrade, MT | 1 | |
5 | 4 | 30 | Bob Gordon Shepherd, MT | Shepherd, MT | -1 | |
6 | 3 | 18D | Delroy Boese Livingston, MT | Livingston, MT | -3 | |
7 | 1 | 37 | Christopher Harley Billings, MT | Billings, MT | -6 | |
8 | 10 | 4J | Gary Angell Billings, MT | Billings, MT | 2 | |
9 | 11 | 10 | Dennis Cook Big Timber, MT | Big Timber, MT | 2 | |
10 | 12 | 93 | Jimmy Havens Park City, MT | Park City, MT | 2 | |
11 | 9 | 182 | Ginnie Miesmer Great Falls, MT | Great Falls, MT | -2 | |
12 DNF | 8 | 11* | Robert Petroff Bozeman, MT | Bozeman, MT | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30 | Bob Gordon Shepherd, MT | Shepherd, MT | 1 | |
2 | 5 | 18D | Delroy Boese Livingston, MT | Livingston, MT | 3 | |
3 | 1 | 76 | Scott Salsbury Belgrade, MT | Belgrade, MT | -2 | |
4 | 4 | 37 | Christopher Harley Billings, MT | Billings, MT | - | |
5 | 6 | 182 | Ginnie Miesmer Great Falls, MT | Great Falls, MT | 1 | |
6 | 3 | 10 | Dennis Cook Big Timber, MT | Big Timber, MT | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11* | Robert Petroff Bozeman, MT | Bozeman, MT | 1 | |
2 | 4 | 12 | Dwayne Fowler Belgrade, MT | Belgrade, MT | 2 | |
3 | 3 | 14 | Jeremy Castro Laurel, MT | Laurel, MT | - | |
4 | 1 | 18 | Brice Miesmer Great Falls, MT | Great Falls, MT | -3 | |
5 | 5 | 4J | Gary Angell Billings, MT | Billings, MT | - | |
6 | 6 | 93 | Jimmy Havens Park City, MT | Park City, MT | - |