Changes
!! Pit Gate Changes !!

Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)

6/8/2018 - Big Sky Speedway
Billings, MT
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 6 |
| 2 | 5 | 8E |
|
Scott Edwards Gillette, WY | Gillette, WY | 3 |
| 3 | 8 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | 5 |
| 4 | 4 | 67X |
|
Rex Conrad Rapid City, SD | Rapid City, SD | - |
| 5 | 1 | 8 |
|
Steve Stephenson Billings, MT | Billings, MT | -4 |
| 6 | 3 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | -3 |
| 7 | 10 | 99J |
|
John Hurd Billings, MT | Billings, MT | 3 |
| 8 | 9 | 88 |
|
Dayne Kocher Billings, MT | Billings, MT | 1 |
| 9 | 6 | 37 |
|
Karl Weaver Cody, WY | Cody, WY | -3 |
| 10 | 2 | 67 |
|
Thomas May Powell, WY | Powell, WY | -8 |
| 11 | 15 | 24DD |
|
D.J. Baxter Billings, MT | Billings, MT | 4 |
| 12 | 14 | 37W |
|
Randi Weaver Cody, WY | Cody, WY | 2 |
| 13 | 16 | 94 |
|
Michael Rogers Billings, MT | Billings, MT | 3 |
| 14 DNF | 11 | 454 |
|
Daniel Stephenson Billings, MT | Billings, MT | -3 |
| 15 DNF | 13 | 17J |
|
Edward Berger Billings, MT | Billings, MT | -2 |
| 16 DNF | 12 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | -4 |
| DNS | 17 | 99 |
|
Dennis Hurd Billings, MT | Billings, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | - |
| 2 | 2 | 8E |
|
Scott Edwards Gillette, WY | Gillette, WY | - |
| 3 | 7 | 67X |
|
Rex Conrad Rapid City, SD | Rapid City, SD | 4 |
| 4 | 4 | 8 |
|
Steve Stephenson Billings, MT | Billings, MT | - |
| 5 | 6 | 88 |
|
Dayne Kocher Billings, MT | Billings, MT | 1 |
| 6 | 8 | 454 |
|
Daniel Stephenson Billings, MT | Billings, MT | 2 |
| 7 DNF | 3 | 94 |
|
Michael Rogers Billings, MT | Billings, MT | -4 |
| DNS | 5 | 99 |
|
Dennis Hurd Billings, MT | Billings, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | 1 |
| 2 | 3 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | 1 |
| 3 | 1 | 37 |
|
Karl Weaver Cody, WY | Cody, WY | -2 |
| 4 | 4 | 67 |
|
Thomas May Powell, WY | Powell, WY | - |
| 5 | 5 | 99J |
|
John Hurd Billings, MT | Billings, MT | - |
| 6 | 6 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | - |
| 7 | 17J |
|
Edward Berger Billings, MT | Billings, MT | - | |
| 8 | 7 | 37W |
|
Randi Weaver Cody, WY | Cody, WY | -1 |
| 9 | 8 | 24DD |
|
D.J. Baxter Billings, MT | Billings, MT | -1 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 5 |
| 2 | 3 | 22T |
|
Troy Murner Rapid City, SD | Rapid City, SD | 1 |
| 3 | 7 | 18 |
|
Brice Miesmer Great Falls, MT | Great Falls, MT | 4 |
| 4 | 5 | 29 |
|
Devin Kenaston Huntley, MT | Huntley, MT | 1 |
| 5 | 4 | 87 |
|
Rex Feller Bozeman, MT | Bozeman, MT | -1 |
| 6 | 12 | 30 |
|
Bob Gordon Shepherd, MT | Shepherd, MT | 6 |
| 7 | 11 | 10 |
|
Dennis Cook Big Timber, MT | Big Timber, MT | 4 |
| 8 | 2 | 18D |
|
Delroy Boese Livingston, MT | Livingston, MT | -6 |
| 9 | 10 | 182 |
|
Ginnie Miesmer Great Falls, MT | Great Falls, MT | 1 |
| 10 | 8 | 83 |
|
Nathan Kenaston Billings, MT | Billings, MT | -2 |
| 11 DNF | 1 | 82 |
|
James Garretson Billings, MT | Billings, MT | -10 |
| 12 DNF | 9 | 37 |
|
Christopher Harley Billings, MT | Billings, MT | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 82 |
|
James Garretson Billings, MT | Billings, MT | 2 |
| 2 | 1 | 87 |
|
Rex Feller Bozeman, MT | Bozeman, MT | -1 |
| 3 | 5 | 18 |
|
Brice Miesmer Great Falls, MT | Great Falls, MT | 2 |
| 4 | 2 | 83 |
|
Nathan Kenaston Billings, MT | Billings, MT | -2 |
| 5 | 6 | 37 |
|
Christopher Harley Billings, MT | Billings, MT | 1 |
| 6 DNF | 4 | 30 |
|
Bob Gordon Shepherd, MT | Shepherd, MT | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 3 |
| 2 | 2 | 29 |
|
Devin Kenaston Huntley, MT | Huntley, MT | - |
| 3 | 3 | 22T |
|
Troy Murner Rapid City, SD | Rapid City, SD | - |
| 4 | 6 | 18D |
|
Delroy Boese Livingston, MT | Livingston, MT | 2 |
| 5 | 1 | 182 |
|
Ginnie Miesmer Great Falls, MT | Great Falls, MT | -4 |
| 6 | 5 | 10 |
|
Dennis Cook Big Timber, MT | Big Timber, MT | -1 |
| All transfer | ||||||






































