Changes
!! Pit Gate Changes !!
Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)
7/20/2019 - Big Sky Speedway
Billings, MT
July 20th Races - Sprints
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | |
2 | 9 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 7 | |
3 | 1 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -2 | |
4 | 12 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 8 | |
5 | 3 | 14 | Jordon Mallett Greenbrier, AR | Greenbrier, AR | -2 | |
6 | 15 | 17W | Harli White Lindsay, OK | Lindsay, OK | 9 | |
7 | 5 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | -2 | |
8 | 10 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 | |
9 | 14 | 0 | Ned Powers Belle Fourche, SD | Belle Fourche, SD | 5 | |
10 | 8 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -2 | |
11 | 6 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | -5 | |
12 | 19 | 0J | Jeremy McCune Billings, MT | Billings, MT | 7 | |
13 | 18 | 2X | Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | 5 | |
14 | 17 | 77 | Damon McCune Billings, MT | Billings, MT | 3 | |
15 | 22 | 11M | Mindy McCune Billings, MT | Billings, MT | 7 | |
16 | 13 | 3 | Jordan Milne Edmonton, AB | Edmonton, AB | -3 | |
17 | 7 | 38B | Bryan Brown East Helena, MT | East Helena, MT | -10 | |
18 | 21 | 35M | Cody Masse Magrath, AB | Magrath, AB | 3 | |
19 | 16 | 1M | Willie Hernandez Jr Cody, WY | Cody, WY | -3 | |
20 DNF | 11 | 33 | Robert DeHaan Olive, MT | Olive, MT | -9 | |
21 DNF | 4 | J2 | John Carney II El Paso, TX | El Paso, TX | -17 | |
22 DNF | 20 | 9K | Kory Wermling Great Falls, MT | Great Falls, MT | -2 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Damon McCune Billings, MT | Billings, MT | 1 | |
2 | 6 | 2X | Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | 4 | |
3 | 1 | 0J | Jeremy McCune Billings, MT | Billings, MT | -2 | |
4 | 3 | 9K | Kory Wermling Great Falls, MT | Great Falls, MT | -1 | |
5 | 4 | 35M | Cody Masse Magrath, AB | Magrath, AB | -1 | |
6 | 5 | 11M | Mindy McCune Billings, MT | Billings, MT | -1 | |
Top 6 transfer | ||||||
7 | 10 | 37 | Trever Kirkland Helena, MT | Helena, MT | 3 | |
8 | 7 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | -1 | |
9 | 9 | 2 | Shad Petersen Casper, WY | Casper, WY | - | |
10 | 8 | 2M | Mike Manwill Idaho Falls, ID | Idaho Falls, ID | -2 | |
DNS | 11 | 12H | Tony Bruce Jr Liberal, KS | Liberal, KS | - | |
DNS | 12 | 19 | Jalen Powers Belle Fourche, SD | Belle Fourche, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | - | |
2 | 2 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | |
3 | 4 | 33 | Robert DeHaan Olive, MT | Olive, MT | 1 | |
4 | 6 | 3 | Jordan Milne Edmonton, AB | Edmonton, AB | 2 | |
5 | 3 | 77 | Damon McCune Billings, MT | Billings, MT | -2 | |
6 | 5 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | -1 | |
7 | 7 | 2 | Shad Petersen Casper, WY | Casper, WY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | J2 | John Carney II El Paso, TX | El Paso, TX | 4 | |
2 | 4 | 14 | Jordon Mallett Greenbrier, AR | Greenbrier, AR | 2 | |
3 | 6 | 38B | Bryan Brown East Helena, MT | East Helena, MT | 3 | |
4 | 2 | 1M | Willie Hernandez Jr Cody, WY | Cody, WY | -2 | |
5 | 1 | 12H | Tony Bruce Jr Liberal, KS | Liberal, KS | -4 | |
6 | 3 | 2X | Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | -3 | |
7 | 7 | 19 | Jalen Powers Belle Fourche, SD | Belle Fourche, SD | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 1 | |
2 | 3 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 | |
3 | 4 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 1 | |
4 | 7 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 | |
5 | 1 | 11M | Mindy McCune Billings, MT | Billings, MT | -4 | |
6 | 6 | 35M | Cody Masse Magrath, AB | Magrath, AB | - | |
7 | 5 | 2M | Mike Manwill Idaho Falls, ID | Idaho Falls, ID | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | - | |
2 | 6 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 4 | |
3 | 3 | 0 | Ned Powers Belle Fourche, SD | Belle Fourche, SD | - | |
4 | 5 | 17W | Harli White Lindsay, OK | Lindsay, OK | 1 | |
5 | 2 | 9K | Kory Wermling Great Falls, MT | Great Falls, MT | -3 | |
6 | 7 | 0J | Jeremy McCune Billings, MT | Billings, MT | 1 | |
7 | 4 | 37 | Trever Kirkland Helena, MT | Helena, MT | -3 |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 7 | |
2 | 3 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | 1 | |
3 | 9 | 8E | Scott Edwards Gillette, WY | Gillette, WY | 6 | |
4 | 5 | 88 | Dayne Kocher Billings, MT | Billings, MT | 1 | |
5 | 2 | 8 | Steve Stephenson Billings, MT | Billings, MT | -3 | |
6 | 7 | 7 | Vance Lorenz Billings, MT | Billings, MT | 1 | |
7 | 4 | 99 | Dennis Hurd Billings, MT | Billings, MT | -3 | |
8 | 6 | 29 | Devin Kenaston Huntley, MT | Huntley, MT | -2 | |
9 | 10 | 4 | Cory Wilder Powell, WY | Powell, WY | 1 | |
10 | 12 | 2 | Rod Lorenz Billings, MT | Billings, MT | 2 | |
11 | 11 | 5J | John Hurd Billings, MT | Billings, MT | - | |
12 | 18 | 24DD | D.J. Baxter Billings, MT | Billings, MT | 6 | |
13 | 16 | 214 | Jake Marsich Billings, MT | Billings, MT | 3 | |
14 | 14 | 37 | Karl Weaver Cody, WY | Cody, WY | - | |
15 | 19 | 13 | Gussie Lee Acton, MT | Acton, MT | 4 | |
16 | 22 | 3 | Vern Vollum Billings, MT | Billings, MT | 6 | |
17 | 17 | 94R | Ryan Nash Billings, MT | Billings, MT | - | |
18 DNF | 1 | 5 | Justin Williams Ben Wheeler, TX | Ben Wheeler, TX | -17 | |
19 DNF | 20 | 94 | Michael Rogers Billings, MT | Billings, MT | 1 | |
20 DNF | 13 | 454 | Daniel Stephenson Billings, MT | Billings, MT | -7 | |
21 DNF | 21 | 15 | Nathan Kenaston Billings, MT | Billings, MT | - | |
DNS | 23 | 40J | Jaylin Hurd Billings, MT | Billings, MT | - | |
DNS | 15 | 17J | Edward Berger Billings, MT | Billings, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 99 | Dennis Hurd Billings, MT | Billings, MT | 3 | |
2 | 6 | 29 | Devin Kenaston Huntley, MT | Huntley, MT | 4 | |
3 | 8 | 8E | Scott Edwards Gillette, WY | Gillette, WY | 5 | |
4 | 7 | 4 | Cory Wilder Powell, WY | Powell, WY | 3 | |
5 | 2 | 454 | Daniel Stephenson Billings, MT | Billings, MT | -3 | |
6 | 5 | 214 | Jake Marsich Billings, MT | Billings, MT | -1 | |
7 | 1 | 13 | Gussie Lee Acton, MT | Acton, MT | -6 | |
8 | 3 | 15 | Nathan Kenaston Billings, MT | Billings, MT | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 5 | |
2 | 3 | 7 | Vance Lorenz Billings, MT | Billings, MT | 1 | |
3 | 4 | 5 | Justin Williams Ben Wheeler, TX | Ben Wheeler, TX | 1 | |
4 | 1 | 5J | John Hurd Billings, MT | Billings, MT | -3 | |
5 | 2 | 37 | Karl Weaver Cody, WY | Cody, WY | -3 | |
6 | 7 | 94R | Ryan Nash Billings, MT | Billings, MT | 1 | |
7 | 5 | 94 | Michael Rogers Billings, MT | Billings, MT | -2 | |
8 | 8 | 40J | Jaylin Hurd Billings, MT | Billings, MT | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8 | Steve Stephenson Billings, MT | Billings, MT | 2 | |
2 | 6 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | 4 | |
3 | 5 | 88 | Dayne Kocher Billings, MT | Billings, MT | 2 | |
4 | 4 | 2 | Rod Lorenz Billings, MT | Billings, MT | - | |
5 | 7 | 17J | Edward Berger Billings, MT | Billings, MT | 2 | |
6 | 1 | 24DD | D.J. Baxter Billings, MT | Billings, MT | -5 | |
7 DNF | 2 | 3 | Vern Vollum Billings, MT | Billings, MT | -5 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11* | Robert Petroff Bozeman, MT | Bozeman, MT | 1 | |
2 | 5 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | 3 | |
3 | 4 | 29S | Patrick Salway Billings, MT | Billings, MT | 1 | |
4 | 1 | 82 | James Garretson Billings, MT | Billings, MT | -3 | |
5 | 3 | 00 | Grant Gary Billings, MT | Billings, MT | -2 | |
6 | 7 | 0Z | Nick Emon Rapid City, SD | Rapid City, SD | 1 | |
7 | 6 | 21K | Jared Krenelka Billings, MT | Billings, MT | -1 | |
8 DNF | 9 | 8 | zzzTroy zzzLorenz Billings, MT | Billings, MT | 1 | |
DNS | 8 | 2 | Rod Lorenz Billings, MT | Billings, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11* | Robert Petroff Bozeman, MT | Bozeman, MT | 4 | |
2 | 3 | 82 | James Garretson Billings, MT | Billings, MT | 1 | |
3 | 9 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | 6 | |
4 | 2 | 29S | Patrick Salway Billings, MT | Billings, MT | -2 | |
5 | 7 | 00 | Grant Gary Billings, MT | Billings, MT | 2 | |
6 | 4 | 21K | Jared Krenelka Billings, MT | Billings, MT | -2 | |
7 | 8 | 0Z | Nick Emon Rapid City, SD | Rapid City, SD | 1 | |
8 DNF | 1 | 2 | Rod Lorenz Billings, MT | Billings, MT | -7 | |
9 DNF | 6 | 8 | zzzTroy zzzLorenz Billings, MT | Billings, MT | -3 | |
All transfer |