Changes
!! Pit Gate Changes !!
Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)
6/7/2019 - Big Sky Speedway
Billings, MT
June 7th Races - Gunslinger
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 00 | Beau Nave Billings, MT | Billings, MT | 3 | |
2 | 1 | 15 | Cody Storbakken Williston, ND | Williston, ND | -1 | |
3 | 5 | 68 | Jim Zaremski Great Falls, MT | Great Falls, MT | 2 | |
4 | 3 | 29 | Ty Hample Billings, MT | Billings, MT | -1 | |
5 DNF | 2 | 24 | Timothy Ames Bozeman, MT | Bozeman, MT | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 1 | |
2 | 1 | 0 | Chris Dunn Great Falls, MT | Great Falls, MT | -1 | |
3 | 4 | 36 | Kelly Hample Billings, MT | Billings, MT | 1 | |
4 | 3 | M30 | Bob Moody Williston, ND | Williston, ND | -1 | |
5 | 5 | 55K | Kinzer McCord Molt, MT | Molt, MT | - | |
All transfer |
WISSOTA Midwest Mods
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | - | |
2 | 3 | 5 | Dennis Hurd Billings, MT | Billings, MT | 1 | |
3 | 2 | 5T | Scott Tyrrell Rapid City, SD | Rapid City, SD | -1 | |
4 | 8 | 28H | Kolby Hannah Great Falls, MT | Great Falls, MT | 4 | |
5 | 4 | 214 | Jake Marsich Billings, MT | Billings, MT | -1 | |
6 | 5 | 99 | John Hurd Billings, MT | Billings, MT | -1 | |
7 | 6 | 3 | John Johnson Great Falls, MT | Great Falls, MT | -1 | |
8 | 7 | 94 | Michael Rogers Billings, MT | Billings, MT | -1 | |
9 | 9 | 454 | Daniel Stephenson Billings, MT | Billings, MT | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 55 | Mark Nash Piedmont, SD | Piedmont, SD | 3 | |
2 | 1 | 2 | Rod Lorenz Billings, MT | Billings, MT | -1 | |
3 | 6 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | 3 | |
4 | 7 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | 3 | |
5 | 3 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | -2 | |
6 | 2 | 29 | Ty Miller Gillette, WY | Gillette, WY | -4 | |
7 | 8 | 27 | Matt Thums Sheridan, WY | Sheridan, WY | 1 | |
8 | 5 | 007 | Luke Cote Great Falls, MT | Great Falls, MT | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | - | |
2 | 2 | 29X | Devin Kenaston Huntley, MT | Huntley, MT | - | |
3 | 3 | 8 | Steve Stephenson Billings, MT | Billings, MT | - | |
4 | 8 | 101 | Chad Kordus Ranchester, WY | Ranchester, WY | 4 | |
5 | 6 | 94R | Ryan Nash Billings, MT | Billings, MT | 1 | |
6 | 5 | 37 | Karl Weaver Cody, WY | Cody, WY | -1 | |
7 | 4 | 24DD | D.J. Baxter Billings, MT | Billings, MT | -3 | |
8 DNF | 7 | 88 | Dayne Kocher Billings, MT | Billings, MT | -1 | |
All transfer |
WISSOTA Street Stock
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11* | Robert Petroff Bozeman, MT | Bozeman, MT | - | |
2 | 2 | 86 | Terry Collett Billings, MT | Billings, MT | - | |
3 | 5 | 29S | Patrick Salway Billings, MT | Billings, MT | 2 | |
4 | 4 | 21K | Jared Krenelka Billings, MT | Billings, MT | - | |
5 | 3 | 30 | Kyle Dalke Billings, MT | Billings, MT | -2 | |
6 | 6 | 15 | Kyle Grabner Great Falls, MT | Great Falls, MT | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | 3 | |
2 | 3 | 87 | Rex Feller Bozeman, MT | Bozeman, MT | 1 | |
3 | 2 | 8 | zzzTroy zzzLorenz Billings, MT | Billings, MT | -1 | |
4 | 5 | 4 | Scott Hawes Livingston, MT | Livingston, MT | 1 | |
5 | 1 | 00 | Grant Gary Billings, MT | Billings, MT | -4 | |
6 | 6 | 17 | Rod Lorenz Billings, MT | Billings, MT | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 2 | |
2 | 2 | 18 | Brice Miesmer Great Falls, MT | Great Falls, MT | - | |
3 | 4 | 3 | Dillon Johnson Sundance, WY | Sundance, WY | 1 | |
4 | 1 | 82 | James Garretson Billings, MT | Billings, MT | -3 | |
5 | 5 | 20X | Collin Castro Laurel, MT | Laurel, MT | - | |
6 | 6 | 93 | Jimmy Havens Park City, MT | Park City, MT | - | |
All transfer |