Changes
!! Pit Gate Changes !!
Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)
6/22/2019 - Big Sky Speedway
Billings, MT
June 22nd Races *O'Reilly's Auto Parts Night*
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | 1 | |
2 | 1 | 35M | Cody Masse Magrath, AB | Magrath, AB | -1 | |
3 | 3 | 77 | Damon McCune Billings, MT | Billings, MT | - | |
4 | 4 | 0J | Jeremy McCune Billings, MT | Billings, MT | - | |
5 | 10 | 1M | Willie Hernandez Jr Cody, WY | Cody, WY | 5 | |
6 | 8 | 33 | Robert DeHaan Olive, MT | Olive, MT | 2 | |
7 | 5 | 20 | Mitchell Burns Huntley, MT | Huntley, MT | -2 | |
8 | 6 | 2X | Mike Manwill Idaho Falls, ID | Idaho Falls, ID | -2 | |
9 | 7 | 11 | Mindy McCune Billings, MT | Billings, MT | -2 | |
10 | 9 | 00 | Jay Burns Huntley, MT | Huntley, MT | -1 | |
11 | 11 | 37 | Trever Kirkland Helena, MT | Helena, MT | - |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | 3 | |
2 | 8 | 32 | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 6 | |
3 | 1 | 29 | Devin Kenaston Huntley, MT | Huntley, MT | -2 | |
4 | 5 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | 1 | |
5 | 2 | 2 | Rod Lorenz Billings, MT | Billings, MT | -3 | |
6 | 7 | 15 | Dennis Kenaston Billiings, MT | Billiings, MT | 1 | |
7 | 11 | 24DD | D.J. Baxter Billings, MT | Billings, MT | 4 | |
8 | 12 | 88 | Dayne Kocher Billings, MT | Billings, MT | 4 | |
9 | 6 | 94R | Ryan Nash Billings, MT | Billings, MT | -3 | |
10 | 3 | 8S | Steve Stephenson Billings, MT | Billings, MT | -7 | |
11 | 13 | 37W | Karl Weaver Cody, WY | Cody, WY | 2 | |
12 | 14 | 454 | Daniel Stephenson Billings, MT | Billings, MT | 2 | |
13 DNF | 10 | 214 | Jake Marsich Billings, MT | Billings, MT | -3 | |
14 DNF | 15 | 94 | Michael Rogers Billings, MT | Billings, MT | 1 | |
DNS | 9 | 3 | Vern Vollum Billings, MT | Billings, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 32 | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 5 | |
2 | 2 | 29 | Devin Kenaston Huntley, MT | Huntley, MT | - | |
3 | 1 | 15 | Dennis Kenaston Billiings, MT | Billiings, MT | -2 | |
4 | 4 | 94R | Ryan Nash Billings, MT | Billings, MT | - | |
5 | 3 | 3 | Vern Vollum Billings, MT | Billings, MT | -2 | |
6 | 7 | 24DD | D.J. Baxter Billings, MT | Billings, MT | 1 | |
7 | 8 | 37W | Karl Weaver Cody, WY | Cody, WY | 1 | |
8 | 5 | 94 | Michael Rogers Billings, MT | Billings, MT | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | - | |
2 | 3 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | 1 | |
3 | 5 | 2 | Rod Lorenz Billings, MT | Billings, MT | 2 | |
4 | 4 | 8S | Steve Stephenson Billings, MT | Billings, MT | - | |
5 | 7 | 214 | Jake Marsich Billings, MT | Billings, MT | 2 | |
6 | 2 | 88 | Dayne Kocher Billings, MT | Billings, MT | -4 | |
7 | 6 | 454 | Daniel Stephenson Billings, MT | Billings, MT | -1 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11* | Robert Petroff Bozeman, MT | Bozeman, MT | 1 | |
2 | 6 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 4 | |
3 | 4 | 20X | Collin Castro Laurel, MT | Laurel, MT | 1 | |
4 | 1 | 29S | Steve Berg Billings, MT | Billings, MT | -3 | |
5 | 3 | 86 | Terry Collett Billings, MT | Billings, MT | -2 | |
6 | 11 | 21K | Jared Krenelka Billings, MT | Billings, MT | 5 | |
7 | 10 | 151 | Lyle Imberi Miles City, MT | Miles City, MT | 3 | |
8 | 5 | 2 | Rod Lorenz Billings, MT | Billings, MT | -3 | |
9 | 13 | 93 | Jimmy Havens Park City, MT | Park City, MT | 4 | |
10 | 9 | 30 | Kyle Dalke Billings, MT | Billings, MT | -1 | |
11 DNF | 8 | 82 | James Garretson Billings, MT | Billings, MT | -3 | |
12 DNF | 7 | 00 | Grant Gary Billings, MT | Billings, MT | -5 | |
DNS | 12 | 8 | zzzTroy zzzLorenz Billings, MT | Billings, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | - | |
2 | 2 | 20X | Collin Castro Laurel, MT | Laurel, MT | - | |
3 | 5 | 00 | Grant Gary Billings, MT | Billings, MT | 2 | |
4 | 6 | 86 | Terry Collett Billings, MT | Billings, MT | 2 | |
5 | 4 | 30 | Kyle Dalke Billings, MT | Billings, MT | -1 | |
6 | 7 | 93 | Jimmy Havens Park City, MT | Park City, MT | 1 | |
7 DNF | 3 | 8 | zzzTroy zzzLorenz Billings, MT | Billings, MT | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11* | Robert Petroff Bozeman, MT | Bozeman, MT | 3 | |
2 | 1 | 82 | James Garretson Billings, MT | Billings, MT | -1 | |
3 | 2 | 29S | Steve Berg Billings, MT | Billings, MT | -1 | |
4 | 3 | 2 | Rod Lorenz Billings, MT | Billings, MT | -1 | |
5 | 6 | 151 | Lyle Imberi Miles City, MT | Miles City, MT | 1 | |
6 DNF | 5 | 21K | Jared Krenelka Billings, MT | Billings, MT | -1 | |
All transfer |