Changes
!! Pit Gate Changes !!
Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)
8/29/2020 - Big Sky Speedway
Billings, MT
Carquest Auto Parts Night With Kenny Wallace.
ASCS 360 Sprints, IMCA A-mods, B-Mods & Wissota Street Stocks.
Kenny Wallace will be racing an A-mod & meeting with fans prior to the races & possibly giving rides in the 2 seat A-mod after the races.
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Trever Kirkland Helena, MT | Helena, MT | - | |
2 | 3 | 28 | Joe Perry Billings, MT | Billings, MT | 1 | |
3 | 7 | 9K | Kory Wermling Great Falls, MT | Great Falls, MT | 4 | |
4 | 9 | 27DD | David Hoiness Billings, MT | Billings, MT | 5 | |
5 | 5 | OJ | Jeremy McCune Billings, MT | Billings, MT | - | |
6 | 13 | 1M | Willie Hernandez Jr Cody, WY | Cody, WY | 7 | |
7 | 12 | 4 | Adam Speckman Rapid City, SD | Rapid City, SD | 5 | |
8 | 11 | 33 | Robert DeHaan Olive, MT | Olive, MT | 3 | |
9 | 4 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | -5 | |
10 | 8 | 20 | Mitchell Burns Huntley, MT | Huntley, MT | -2 | |
11 | 10 | 18 | Paul Jones Jackson, TN | Jackson, TN | -1 | |
12 | 6 | 77 | Damon McCune Billings, MT | Billings, MT | -6 | |
13 | 2 | 11 | Mindy McCune Billings, MT | Billings, MT | -11 | |
14 | 14 | 2X | Mike Manwill Idaho Falls, ID | Idaho Falls, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Joe Perry Billings, MT | Billings, MT | - | |
2 | 3 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | 1 | |
3 | 4 | OJ | Jeremy McCune Billings, MT | Billings, MT | 1 | |
4 | 6 | 9K | Kory Wermling Great Falls, MT | Great Falls, MT | 2 | |
5 | 5 | 27DD | David Hoiness Billings, MT | Billings, MT | - | |
6 | 7 | 18 | Paul Jones Jackson, TN | Jackson, TN | 1 | |
7 | 2 | 2X | Mike Manwill Idaho Falls, ID | Idaho Falls, ID | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Trever Kirkland Helena, MT | Helena, MT | 1 | |
2 | 6 | 11 | Mindy McCune Billings, MT | Billings, MT | 4 | |
3 | 4 | 77 | Damon McCune Billings, MT | Billings, MT | 1 | |
4 | 7 | 20 | Mitchell Burns Huntley, MT | Huntley, MT | 3 | |
5 | 3 | 33 | Robert DeHaan Olive, MT | Olive, MT | -2 | |
6 | 1 | 4 | Adam Speckman Rapid City, SD | Rapid City, SD | -5 | |
7 | 5 | 1M | Willie Hernandez Jr Cody, WY | Cody, WY | -2 | |
All transfer |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4E | Justin Elmer Sheridan, WY | Sheridan, WY | 1 | |
2 | 4 | 12 | Ty Clemens Belgrade, MT | Belgrade, MT | 2 | |
3 | 7 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 4 | |
4 | 8 | 32K | Kevin Lynn Columbus, MT | Columbus, MT | 4 | |
5 | 23 | 88 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 18 | |
6 | 11 | 441X | Joey Price Great Falls, MT | Great Falls, MT | 5 | |
7 | 6 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | -1 | |
8 | 21 | 83 | Dale Neitzel Billings, MT | Billings, MT | 13 | |
9 | 24 | D02 | David Davis Sweetwater, TX | Sweetwater, TX | 15 | |
10 | 10 | 15G | Marvin Gonzales Great Falls, MT | Great Falls, MT | - | |
11 | 5 | 44 | Devon Jadwin Lewistown, MT | Lewistown, MT | -6 | |
12 | 22 | 45 | Travis Davis Billings, MT | Billings, MT | 10 | |
13 | 18 | 171 | Roy Guy III Laurel, MT | Laurel, MT | 5 | |
14 | 9 | 89 | Tony Steward Bozeman, MT | Bozeman, MT | -5 | |
15 | 20 | 26 | Kaycie Kynett Livingston, MT | Livingston, MT | 5 | |
16 | 17 | 56 | Colin Scott Belgrade, MT | Belgrade, MT | 1 | |
17 DNF | 1 | 28 | Cody Blixt Clancy, MT | Clancy, MT | -16 | |
18 DNF | 14 | 17T | Tyler Wittenberg Shepherd, MT | Shepherd, MT | -4 | |
19 DNF | 13 | 7 | Sam Hoffman Spencer, IA | Spencer, IA | -6 | |
20 DNF | 16 | 7T | Kenny Wallace St. Louis, MO | St. Louis, MO | -4 | |
21 DNF | 12 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | -9 | |
22 DNF | 15 | 43 | Rick Chorniak Casper, WY | Casper, WY | -7 | |
23 DNF | 3 | 00 | Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | -20 | |
24 DNF | 25 | 71 | Byran Bettcher Sheridan, WY | Sheridan, WY | 1 | |
25 DNF | 19 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 441X | Joey Price Great Falls, MT | Great Falls, MT | 4 | |
2 | 3 | 45 | Travis Davis Billings, MT | Billings, MT | 1 | |
3 | 7 | 83 | Dale Neitzel Billings, MT | Billings, MT | 4 | |
4 | 1 | 12 | Ty Clemens Belgrade, MT | Belgrade, MT | -3 | |
5 | 6 | 71 | Byran Bettcher Sheridan, WY | Sheridan, WY | 1 | |
6 | 8 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 2 | |
7 | 4 | 32K | Kevin Lynn Columbus, MT | Columbus, MT | -3 | |
8 | 2 | 26 | Kaycie Kynett Livingston, MT | Livingston, MT | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | 1 | |
2 | 8 | 4E | Justin Elmer Sheridan, WY | Sheridan, WY | 6 | |
3 | 6 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 3 | |
4 | 4 | 89 | Tony Steward Bozeman, MT | Bozeman, MT | - | |
5 | 1 | 15G | Marvin Gonzales Great Falls, MT | Great Falls, MT | -4 | |
6 | 7 | 7T | Kenny Wallace St. Louis, MO | St. Louis, MO | 1 | |
7 | 5 | 00 | Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | -2 | |
8 | 3 | 56 | Colin Scott Belgrade, MT | Belgrade, MT | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | - | |
2 | 2 | 28 | Cody Blixt Clancy, MT | Clancy, MT | - | |
3 | 4 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | 1 | |
4 | 7 | 171 | Roy Guy III Laurel, MT | Laurel, MT | 3 | |
5 | 5 | 7 | Sam Hoffman Spencer, IA | Spencer, IA | - | |
6 | 3 | 44 | Devon Jadwin Lewistown, MT | Lewistown, MT | -3 | |
7 | 6 | 43 | Rick Chorniak Casper, WY | Casper, WY | -1 | |
8 | 9 | D02 | David Davis Sweetwater, TX | Sweetwater, TX | 1 | |
9 | 8 | 17T | Tyler Wittenberg Shepherd, MT | Shepherd, MT | -1 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 29 | Devin Kenaston Huntley, MT | Huntley, MT | 5 | |
2 | 4 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | 2 | |
3 | 8 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 5 | |
4 | 3 | 2 | Rod Lorenz Billings, MT | Billings, MT | -1 | |
5 | 7 | 65 | Cory Wilder Powell, WY | Powell, WY | 2 | |
6 | 5 | 7 | Vance Lorenz Billings, MT | Billings, MT | -1 | |
7 | 9 | 81 | Jake Bosch Casper, WY | Casper, WY | 2 | |
8 | 17 | 45TH | Ryan Hasbrouck Casper, WY | Casper, WY | 9 | |
9 | 10 | 3T | Jon Tribble Three Forks, MT | Three Forks, MT | 1 | |
10 | 12 | 15 | Nathan Kenaston Billings, MT | Billings, MT | 2 | |
11 | 13 | 94R | Ryan Nash Billings, MT | Billings, MT | 2 | |
12 | 14 | 94 | Michael Rogers Billings, MT | Billings, MT | 2 | |
13 | 22 | 13 | Gussie Lee Acton, MT | Acton, MT | 9 | |
14 | 18 | 13T | Karl Weaver Cody, WY | Cody, WY | 4 | |
15 | 16 | 40J | Jaylin Hurd Billings, MT | Billings, MT | 1 | |
16 | 21 | 20S | Shay Evig Billings, MT | Billings, MT | 5 | |
17 DNF | 2 | 24DD | D.J. Baxter Billings, MT | Billings, MT | -15 | |
18 DNF | 20 | 58 | Breana Rogers Billings, MT | Billings, MT | 2 | |
19 DNF | 19 | 56W | James Weddle Sheridan, WY | Sheridan, WY | - | |
20 DNF | 1 | 7D4 | Dayton Liscum Great Falls, MT | Great Falls, MT | -19 | |
DNS | 11 | 29X | Alan Farley Rapid City, SD | Rapid City, SD | - | |
DNS | 15 | 5 | Chris Hill Great Falls, MT | Great Falls, MT | - | |
DNS | 23 | 73 | Daniel Nichols Lexington, NE | Lexington, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Jake Bosch Casper, WY | Casper, WY | - | |
2 | 7 | 29 | Devin Kenaston Huntley, MT | Huntley, MT | 5 | |
3 | 2 | 2 | Rod Lorenz Billings, MT | Billings, MT | -1 | |
4 | 5 | 3T | Jon Tribble Three Forks, MT | Three Forks, MT | 1 | |
5 | 4 | 94R | Ryan Nash Billings, MT | Billings, MT | -1 | |
6 | 6 | 40J | Jaylin Hurd Billings, MT | Billings, MT | - | |
7 | 8 | 56W | James Weddle Sheridan, WY | Sheridan, WY | 1 | |
8 DNF | 3 | 20S | Shay Evig Billings, MT | Billings, MT | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | 2 | |
2 | 2 | 65 | Cory Wilder Powell, WY | Powell, WY | - | |
3 | 6 | 24DD | D.J. Baxter Billings, MT | Billings, MT | 3 | |
4 | 5 | 29X | Alan Farley Rapid City, SD | Rapid City, SD | 1 | |
5 | 1 | 94 | Michael Rogers Billings, MT | Billings, MT | -4 | |
6 | 7 | 45TH | Ryan Hasbrouck Casper, WY | Casper, WY | 1 | |
DNS | 4 | 73 | Daniel Nichols Lexington, NE | Lexington, NE | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 5 | |
2 | 7 | 7 | Vance Lorenz Billings, MT | Billings, MT | 5 | |
3 | 1 | 7D4 | Dayton Liscum Great Falls, MT | Great Falls, MT | -2 | |
4 | 2 | 15 | Nathan Kenaston Billings, MT | Billings, MT | -2 | |
5 | 8 | 5 | Chris Hill Great Falls, MT | Great Falls, MT | 3 | |
6 | 3 | 13T | Karl Weaver Cody, WY | Cody, WY | -3 | |
7 | 5 | 58 | Breana Rogers Billings, MT | Billings, MT | -2 | |
8 DNF | 4 | 13 | Gussie Lee Acton, MT | Acton, MT | -4 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 14 | Jeremy Castro Laurel, MT | Laurel, MT | 5 | |
2 | 7 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 5 | |
3 | 5 | 73 | Brad Norris Great Falls, MT | Great Falls, MT | 2 | |
4 | 12 | 18X | Patrick Harvie Great Falls, MT | Great Falls, MT | 8 | |
5 | 14 | 82 | James Garretson Billings, MT | Billings, MT | 9 | |
6 | 3 | 85 | Patrick LaMere Great Falls, MT | Great Falls, MT | -3 | |
7 | 11 | 2 | Rod Lorenz Billings, MT | Billings, MT | 4 | |
8 | 8 | 14H | Fred Hansen Great Falls, MT | Great Falls, MT | - | |
9 | 9 | 00 | Grant Gary Billings, MT | Billings, MT | - | |
10 | 10 | 18 | Delroy Boese Livingston, MT | Livingston, MT | - | |
11 | 13 | 4J | Gary Angell Billings, MT | Billings, MT | 2 | |
12 | 16 | 30 | Bob Gordon Shepherd, MT | Shepherd, MT | 4 | |
13 | 17 | 13D | Kayla Pelissier Roundup, MT | Roundup, MT | 4 | |
14 DNF | 2 | 11 | Robert Petroff Bozeman, MT | Bozeman, MT | -12 | |
15 DNF | 1 | 21K | Jared Krenelka Billings, MT | Billings, MT | -14 | |
16 DNF | 15 | 38 | Ian Kline-Ray Laurel, MT | Laurel, MT | -1 | |
17 DNF | 4 | 29Z | Steve Berg Billings, MT | Billings, MT | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 14 | Jeremy Castro Laurel, MT | Laurel, MT | 7 | |
2 | 5 | 11 | Robert Petroff Bozeman, MT | Bozeman, MT | 3 | |
3 | 3 | 21K | Jared Krenelka Billings, MT | Billings, MT | - | |
4 | 4 | 14H | Fred Hansen Great Falls, MT | Great Falls, MT | - | |
5 | 6 | 00 | Grant Gary Billings, MT | Billings, MT | 1 | |
6 | 2 | 2 | Rod Lorenz Billings, MT | Billings, MT | -4 | |
7 | 1 | 4J | Gary Angell Billings, MT | Billings, MT | -6 | |
8 | 9 | 38 | Ian Kline-Ray Laurel, MT | Laurel, MT | 1 | |
9 DNF | 7 | 13D | Kayla Pelissier Roundup, MT | Roundup, MT | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29Z | Steve Berg Billings, MT | Billings, MT | 1 | |
2 | 3 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 1 | |
3 | 1 | 85 | Patrick LaMere Great Falls, MT | Great Falls, MT | -2 | |
4 | 6 | 73 | Brad Norris Great Falls, MT | Great Falls, MT | 2 | |
5 | 4 | 18 | Delroy Boese Livingston, MT | Livingston, MT | -1 | |
6 | 7 | 18X | Patrick Harvie Great Falls, MT | Great Falls, MT | 1 | |
7 | 5 | 82 | James Garretson Billings, MT | Billings, MT | -2 | |
8 | 8 | 30 | Bob Gordon Shepherd, MT | Shepherd, MT | - | |
All transfer |