Changes
!! Pit Gate Changes !!
Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)
6/26/2020 - Big Sky Speedway
Billings, MT
Mountain States Modified Tour Night #1
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | - | |
2 | 2 | 33Y | Justen Yeager Green River, WY | Green River, WY | - | |
3 | 6 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | 3 | |
4 | 3 | 25 | Hank Berry Sidney, MT | Sidney, MT | -1 | |
5 | 12 | 441X | Joey Price Great Falls, MT | Great Falls, MT | 7 | |
6 | 7 | 33BY | Braxton Yeager Green River, WY | Green River, WY | 1 | |
7 | 14 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 7 | |
8 | 8 | 4E | Justin Elmer Sheridan, WY | Sheridan, WY | - | |
9 | 5 | 12 | Ty Clemens Belgrade, MT | Belgrade, MT | -4 | |
10 | 4 | 418 | Tony Leiker Gillette, WY | Gillette, WY | -6 | |
11 | 10 | 50 | Wade Manning Gillette, WY | Gillette, WY | -1 | |
12 | 15 | 46 | Bert Beech Rock Springs, WY | Rock Springs, WY | 3 | |
13 | 9 | 28H | Kolby Hannah Great Falls, MT | Great Falls, MT | -4 | |
14 | 19 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 5 | |
15 | 17 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | 2 | |
16 | 11 | 6Z | Zach Dockter Norwich, ND | Norwich, ND | -5 | |
17 | 16 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | -1 | |
18 | 13 | 7H | Sam Hoffman Spencer, IA | Spencer, IA | -5 | |
19 | 22 | M8 | Shawn Zelenka Conrad, MT | Conrad, MT | 3 | |
20 | 20 | 25M | Ryan Renken Gillette, WY | Gillette, WY | - | |
21 | 24 | 6M | Justin Cady Halsey, OR | Halsey, OR | 3 | |
22 | 23 | 32K | Kevin Lynn Columbus, MT | Columbus, MT | 1 | |
23 | 21 | 28 | Cody Blixt Clancy, MT | Clancy, MT | -2 | |
24 | 18 | 2B | Kenny Baumann Billings, MT | Billings, MT | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | - | |
2 | 4 | 2B | Kenny Baumann Billings, MT | Billings, MT | 2 | |
3 | 6 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 3 | |
4 | 2 | 25M | Ryan Renken Gillette, WY | Gillette, WY | -2 | |
5 | 5 | 28 | Cody Blixt Clancy, MT | Clancy, MT | - | |
6 | 9 | M8 | Shawn Zelenka Conrad, MT | Conrad, MT | 3 | |
7 | 7 | 32K | Kevin Lynn Columbus, MT | Columbus, MT | - | |
8 | 10 | 6M | Justin Cady Halsey, OR | Halsey, OR | 2 | |
Top 8 transfer | ||||||
9 | 12 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | 3 | |
10 | 13 | 25R | Bryan Renken Gillette, WY | Gillette, WY | 3 | |
11 | 8 | 7T | Tracy Wittenberg Shepherd, MT | Shepherd, MT | -3 | |
12 | 3 | 171 | Roy Guy III Laurel, MT | Laurel, MT | -9 | |
13 | 11 | 785 | James Rowley Cody, WY | Cody, WY | -2 | |
14 | 15 | 08 | Jeff Sekuterski Ulm, MT | Ulm, MT | 1 | |
15 | 16 | 56 | Colin Scott Belgrade, MT | Belgrade, MT | 1 | |
16 DNF | 14 | 3S | Roy Spielman Mills, WY | Mills, WY | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33Y | Justen Yeager Green River, WY | Green River, WY | 1 | |
2 | 3 | 4E | Justin Elmer Sheridan, WY | Sheridan, WY | 1 | |
3 | 5 | 28H | Kolby Hannah Great Falls, MT | Great Falls, MT | 2 | |
4 | 1 | 7H | Sam Hoffman Spencer, IA | Spencer, IA | -3 | |
Top 4 transfer | ||||||
5 | 8 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | 3 | |
6 | 4 | 28 | Cody Blixt Clancy, MT | Clancy, MT | -2 | |
7 | 7 | M8 | Shawn Zelenka Conrad, MT | Conrad, MT | - | |
8 | 6 | 25R | Bryan Renken Gillette, WY | Gillette, WY | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 25 | Hank Berry Sidney, MT | Sidney, MT | 7 | |
2 | 1 | 12 | Ty Clemens Belgrade, MT | Belgrade, MT | -1 | |
3 | 3 | 50 | Wade Manning Gillette, WY | Gillette, WY | - | |
4 | 6 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 2 | |
Top 4 transfer | ||||||
5 | 2 | 25M | Ryan Renken Gillette, WY | Gillette, WY | -3 | |
6 | 5 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | -1 | |
7 | 7 | 6M | Justin Cady Halsey, OR | Halsey, OR | - | |
8 | 4 | 3S | Roy Spielman Mills, WY | Mills, WY | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 3 | |
2 | 7 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | 5 | |
3 | 6 | 6Z | Zach Dockter Norwich, ND | Norwich, ND | 3 | |
4 | 1 | 46 | Bert Beech Rock Springs, WY | Rock Springs, WY | -3 | |
Top 4 transfer | ||||||
5 | 5 | 171 | Roy Guy III Laurel, MT | Laurel, MT | - | |
6 | 2 | 32K | Kevin Lynn Columbus, MT | Columbus, MT | -4 | |
7 | 3 | 785 | James Rowley Cody, WY | Cody, WY | -4 | |
8 | 8 | 56 | Colin Scott Belgrade, MT | Belgrade, MT | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 418 | Tony Leiker Gillette, WY | Gillette, WY | 2 | |
2 | 2 | 33BY | Braxton Yeager Green River, WY | Green River, WY | - | |
3 | 4 | 441X | Joey Price Great Falls, MT | Great Falls, MT | 1 | |
4 | 7 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | 3 | |
Top 4 transfer | ||||||
5 | 6 | 2B | Kenny Baumann Billings, MT | Billings, MT | 1 | |
6 | 5 | 7T | Tracy Wittenberg Shepherd, MT | Shepherd, MT | -1 | |
7 | 1 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | -6 | |
8 | 8 | 08 | Jeff Sekuterski Ulm, MT | Ulm, MT | - |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 50C | Cody Lee Starbuck, MN | Starbuck, MN | 9 | |
2 | 4 | 21B | Brandon Jensen Ellsworth, WI | Ellsworth, WI | 2 | |
3 | 14 | 17 | Troy Leiker Gillette, WY | Gillette, WY | 11 | |
4 | 2 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | -2 | |
5 | 7 | RED1 | Dan Wheeler Savage, MN | Savage, MN | 2 | |
6 | 8 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 2 | |
7 | 20 | 8B | Scott Edwards Gillette, WY | Gillette, WY | 13 | |
8 | 16 | 65C | Jordan Tocci Three Forks, MT | Three Forks, MT | 8 | |
9 | 15 | 29T | Ty Miller Gillette, WY | Gillette, WY | 6 | |
10 | 21 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | 11 | |
11 | 19 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | 8 | |
12 | 5 | 50H | Haley Dykhoff Starbuck, MN | Starbuck, MN | -7 | |
13 | 24 | 10J | Scott Joslyn Gillette, WY | Gillette, WY | 11 | |
14 | 11 | 7 | Vance Lorenz Billings, MT | Billings, MT | -3 | |
15 | 22 | 24DD | D.J. Baxter Billings, MT | Billings, MT | 7 | |
16 | 12 | 2 | Rod Lorenz Billings, MT | Billings, MT | -4 | |
17 | 23 | 29X | Devin Kenaston Huntley, MT | Huntley, MT | 6 | |
18 | 3 | 29 | Alan Farley Rapid City, SD | Rapid City, SD | -15 | |
19 | 17 | 37 | Karl Weaver Cody, WY | Cody, WY | -2 | |
20 | 25 | 56 | Norman Jackson Casper, WY | Casper, WY | 5 | |
21 | 13 | 3T | Jon Tribble Three Forks, MT | Three Forks, MT | -8 | |
22 | 6 | 88 | Dayne Kocher Billings, MT | Billings, MT | -16 | |
23 | 26 | 94 | Michael Rogers Billings, MT | Billings, MT | 3 | |
24 | 18 | 6 | Joseph Fischer Sheridan, WY | Sheridan, WY | -6 | |
25 DNF | 9 | 7K | Keaton Lorenz Billings, MT | Billings, MT | -16 | |
DQ | 1 | 418 | Tony Leiker Gillette, WY | Gillette, WY | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | - | |
2 | 2 | 24DD | D.J. Baxter Billings, MT | Billings, MT | - | |
3 | 3 | 29X | Devin Kenaston Huntley, MT | Huntley, MT | - | |
4 | 6 | 10J | Scott Joslyn Gillette, WY | Gillette, WY | 2 | |
5 | 5 | 56 | Norman Jackson Casper, WY | Casper, WY | - | |
6 | 8 | 94 | Michael Rogers Billings, MT | Billings, MT | 2 | |
7 | 10 | 45TH | Ryan Hasbrouck Casper, WY | Casper, WY | 3 | |
8 | 15 | 73 | Daniel Nichols Lexington, NE | Lexington, NE | 7 | |
9 | 7 | 15 | Nathan Kenaston Billings, MT | Billings, MT | -2 | |
10 | 14 | 454 | Daniel Stephenson Billings, MT | Billings, MT | 4 | |
11 | 12 | 52 | Joey Ray Great Falls, MT | Great Falls, MT | 1 | |
12 | 13 | 214 | Jake Marsich Billings, MT | Billings, MT | 1 | |
13 | 19 | 40J | Jaylin Hurd Billings, MT | Billings, MT | 6 | |
14 | 16 | 13 | Gussie Lee Acton, MT | Acton, MT | 2 | |
15 | 11 | 37W | Randi Weaver Cody, WY | Cody, WY | -4 | |
16 | 17 | 58 | Breana Rogers Billings, MT | Billings, MT | 1 | |
17 DNF | 18 | 94R | Ryan Nash Billings, MT | Billings, MT | 1 | |
18 DNF | 4 | 8 | Steve Stephenson Billings, MT | Billings, MT | -14 | |
19 DNF | 9 | 22 | Michael Shure Great Falls, MT | Great Falls, MT | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Alan Farley Rapid City, SD | Rapid City, SD | 1 | |
2 | 5 | 21B | Brandon Jensen Ellsworth, WI | Ellsworth, WI | 3 | |
3 | 4 | 7 | Vance Lorenz Billings, MT | Billings, MT | 1 | |
4 | 1 | 65C | Jordan Tocci Three Forks, MT | Three Forks, MT | -3 | |
Top 4 transfer | ||||||
5 | 7 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | 2 | |
6 | 3 | 10J | Scott Joslyn Gillette, WY | Gillette, WY | -3 | |
7 | 8 | 45TH | Ryan Hasbrouck Casper, WY | Casper, WY | 1 | |
8 | 6 | 73 | Daniel Nichols Lexington, NE | Lexington, NE | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Dayne Kocher Billings, MT | Billings, MT | 1 | |
2 | 8 | 7K | Keaton Lorenz Billings, MT | Billings, MT | 6 | |
3 | 6 | 2 | Rod Lorenz Billings, MT | Billings, MT | 3 | |
4 | 1 | 37 | Karl Weaver Cody, WY | Cody, WY | -3 | |
Top 4 transfer | ||||||
5 | 7 | 24DD | D.J. Baxter Billings, MT | Billings, MT | 2 | |
6 | 4 | 15 | Nathan Kenaston Billings, MT | Billings, MT | -2 | |
7 | 3 | 37W | Randi Weaver Cody, WY | Cody, WY | -4 | |
8 | 5 | 13 | Gussie Lee Acton, MT | Acton, MT | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 50C | Cody Lee Starbuck, MN | Starbuck, MN | 2 | |
2 | 1 | RED1 | Dan Wheeler Savage, MN | Savage, MN | -1 | |
3 | 4 | 3T | Jon Tribble Three Forks, MT | Three Forks, MT | 1 | |
4 | 2 | 6 | Joseph Fischer Sheridan, WY | Sheridan, WY | -2 | |
Top 4 transfer | ||||||
5 | 5 | 29X | Devin Kenaston Huntley, MT | Huntley, MT | - | |
6 | 7 | 94 | Michael Rogers Billings, MT | Billings, MT | 1 | |
7 | 6 | 52 | Joey Ray Great Falls, MT | Great Falls, MT | -1 | |
8 DNF | 8 | 94R | Ryan Nash Billings, MT | Billings, MT | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 1 | |
2 | 1 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | -1 | |
3 | 4 | 17 | Troy Leiker Gillette, WY | Gillette, WY | 1 | |
4 | 6 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | 2 | |
Top 4 transfer | ||||||
5 | 5 | 8 | Steve Stephenson Billings, MT | Billings, MT | - | |
6 | 8 | 40J | Jaylin Hurd Billings, MT | Billings, MT | 2 | |
7 | 7 | 214 | Jake Marsich Billings, MT | Billings, MT | - | |
8 | 3 | 58 | Breana Rogers Billings, MT | Billings, MT | -5 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 418 | Tony Leiker Gillette, WY | Gillette, WY | - | |
2 | 6 | 50H | Haley Dykhoff Starbuck, MN | Starbuck, MN | 4 | |
3 | 4 | 29T | Ty Miller Gillette, WY | Gillette, WY | 1 | |
4 | 7 | 8B | Scott Edwards Gillette, WY | Gillette, WY | 3 | |
Top 4 transfer | ||||||
5 | 2 | 56 | Norman Jackson Casper, WY | Casper, WY | -3 | |
6 | 3 | 22 | Michael Shure Great Falls, MT | Great Falls, MT | -3 | |
7 | 5 | 454 | Daniel Stephenson Billings, MT | Billings, MT | -2 |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 14 | Jeremy Castro Laurel, MT | Laurel, MT | 7 | |
2 | 7 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 5 | |
3 | 6 | 11 | Robert Petroff Bozeman, MT | Bozeman, MT | 3 | |
4 | 1 | 2 | Rod Lorenz Billings, MT | Billings, MT | -3 | |
5 | 2 | 29Z | Steve Berg Billings, MT | Billings, MT | -3 | |
6 | 4 | 8 | Troy Lorenz Billings, MT | Billings, MT | -2 | |
7 | 5 | 21K | Michael Logelin Rapid City, SD | Rapid City, SD | -2 | |
8 | 13 | 18 | Delroy Boese Livingston, MT | Livingston, MT | 5 | |
9 | 12 | 77 | Brian Davidson Sheridan, WY | Sheridan, WY | 3 | |
10 | 14 | 118 | Tanner Chavez Sheridan, WY | Sheridan, WY | 4 | |
11 | 3 | 00 | Grant Gary Billings, MT | Billings, MT | -8 | |
12 | 9 | 82 | James Garretson Billings, MT | Billings, MT | -3 | |
13 | 15 | 13D | Kayla Pelissier Roundup, MT | Roundup, MT | 2 | |
14 DNF | 10 | 30 | Bob Gordon Shepherd, MT | Shepherd, MT | -4 | |
15 DNF | 16 | 38 | Ian Kline-Ray Laurel, MT | Laurel, MT | 1 | |
16 DNF | 11 | 21KJ | Jared Krenelka Billings, MT | Billings, MT | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Jeremy Castro Laurel, MT | Laurel, MT | 3 | |
2 | 6 | 11 | Robert Petroff Bozeman, MT | Bozeman, MT | 4 | |
3 | 2 | 21K | Michael Logelin Rapid City, SD | Rapid City, SD | -1 | |
4 | 1 | 29Z | Steve Berg Billings, MT | Billings, MT | -3 | |
5 | 5 | 82 | James Garretson Billings, MT | Billings, MT | - | |
6 | 7 | 21KJ | Jared Krenelka Billings, MT | Billings, MT | 1 | |
7 | 3 | 18 | Delroy Boese Livingston, MT | Livingston, MT | -4 | |
8 DNF | 8 | 13D | Kayla Pelissier Roundup, MT | Roundup, MT | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 1 | |
2 | 7 | 2 | Rod Lorenz Billings, MT | Billings, MT | 5 | |
3 | 5 | 8 | Troy Lorenz Billings, MT | Billings, MT | 2 | |
4 | 6 | 00 | Grant Gary Billings, MT | Billings, MT | 2 | |
5 | 1 | 30 | Bob Gordon Shepherd, MT | Shepherd, MT | -4 | |
6 | 3 | 77 | Brian Davidson Sheridan, WY | Sheridan, WY | -3 | |
7 | 4 | 118 | Tanner Chavez Sheridan, WY | Sheridan, WY | -3 | |
DNS | 8 | 38 | Ian Kline-Ray Laurel, MT | Laurel, MT | - | |
All transfer |