Changes
!! Pit Gate Changes !!
Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)
6/27/2020 - Big Sky Speedway
Billings, MT
Mountain States Modified Tour Night #2
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 7 | |
2 | 3 | 418 | Tony Leiker Gillette, WY | Gillette, WY | 1 | |
3 | 5 | 6Z | Zach Dockter Norwich, ND | Norwich, ND | 2 | |
4 | 2 | 12 | Ty Clemens Belgrade, MT | Belgrade, MT | -2 | |
5 | 9 | 33Y | Justen Yeager Green River, WY | Green River, WY | 4 | |
6 | 10 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 4 | |
7 | 1 | 46 | Bert Beech Rock Springs, WY | Rock Springs, WY | -6 | |
8 | 4 | 33BY | Braxton Yeager Green River, WY | Green River, WY | -4 | |
9 | 12 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | 3 | |
10 | 13 | 25 | Hank Berry Sidney, MT | Sidney, MT | 3 | |
11 | 14 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | 3 | |
12 | 16 | 441X | Joey Price Great Falls, MT | Great Falls, MT | 4 | |
13 | 17 | 4E | Justin Elmer Sheridan, WY | Sheridan, WY | 4 | |
14 | 20 | 50 | Wade Manning Gillette, WY | Gillette, WY | 6 | |
15 | 24 | 83 | Dale Neitzel Billings, MT | Billings, MT | 9 | |
16 | 23 | 7H | Sam Hoffman Spencer, IA | Spencer, IA | 7 | |
17 | 15 | 6M | Justin Cady Halsey, OR | Halsey, OR | -2 | |
18 | 29 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 11 | |
19 | 11 | M8 | Shawn Zelenka Conrad, MT | Conrad, MT | -8 | |
20 | 7 | 171 | Roy Guy III Laurel, MT | Laurel, MT | -13 | |
21 | 21 | 25R | Bryan Renken Gillette, WY | Gillette, WY | - | |
22 | 25 | 28H | Kolby Hannah Great Falls, MT | Great Falls, MT | 3 | |
23 | 6 | 5 | Connor Friske Box Elder, SD | Box Elder, SD | -17 | |
24 | 27 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | 3 | |
25 | 19 | 25M | Ryan Renken Gillette, WY | Gillette, WY | -6 | |
26 | 31 | 785 | James Rowley Cody, WY | Cody, WY | 5 | |
27 | 26 | 17T | Tyler Wittenberg Shepherd, MT | Shepherd, MT | -1 | |
28 | 22 | 7T | Tracy Wittenberg Shepherd, MT | Shepherd, MT | -6 | |
DNS | 18 | 2B | Kenny Baumann Billings, MT | Billings, MT | - | |
DNS | 30 | 56 | Colin Scott Belgrade, MT | Belgrade, MT | - | |
DNS | 32 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | - | |
DNS | 28 | 08 | Jeff Sekuterski Ulm, MT | Ulm, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 46 | Bert Beech Rock Springs, WY | Rock Springs, WY | 1 | |
2 | 5 | 6Z | Zach Dockter Norwich, ND | Norwich, ND | 3 | |
3 | 7 | 33Y | Justen Yeager Green River, WY | Green River, WY | 4 | |
4 | 8 | 25 | Hank Berry Sidney, MT | Sidney, MT | 4 | |
5 | 3 | 4E | Justin Elmer Sheridan, WY | Sheridan, WY | -2 | |
6 | 1 | 25R | Bryan Renken Gillette, WY | Gillette, WY | -5 | |
7 | 4 | 28H | Kolby Hannah Great Falls, MT | Great Falls, MT | -3 | |
8 | 6 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 3 | |
2 | 2 | 12 | Ty Clemens Belgrade, MT | Belgrade, MT | - | |
3 | 3 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | - | |
4 | 5 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | 1 | |
5 | 1 | 2B | Kenny Baumann Billings, MT | Billings, MT | -4 | |
6 | 7 | 7T | Tracy Wittenberg Shepherd, MT | Shepherd, MT | 1 | |
7 | 8 | 17T | Tyler Wittenberg Shepherd, MT | Shepherd, MT | 1 | |
8 | 6 | 56 | Colin Scott Belgrade, MT | Belgrade, MT | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 418 | Tony Leiker Gillette, WY | Gillette, WY | 6 | |
2 | 1 | 171 | Roy Guy III Laurel, MT | Laurel, MT | -1 | |
3 | 6 | M8 | Shawn Zelenka Conrad, MT | Conrad, MT | 3 | |
4 | 3 | 6M | Justin Cady Halsey, OR | Halsey, OR | -1 | |
5 | 5 | 25M | Ryan Renken Gillette, WY | Gillette, WY | - | |
6 | 4 | 7H | Sam Hoffman Spencer, IA | Spencer, IA | -2 | |
7 | 8 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | 1 | |
8 | 2 | 785 | James Rowley Cody, WY | Cody, WY | -6 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Connor Friske Box Elder, SD | Box Elder, SD | - | |
2 | 3 | 33BY | Braxton Yeager Green River, WY | Green River, WY | 1 | |
3 | 4 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | 1 | |
4 | 7 | 441X | Joey Price Great Falls, MT | Great Falls, MT | 3 | |
5 | 2 | 50 | Wade Manning Gillette, WY | Gillette, WY | -3 | |
6 | 6 | 83 | Dale Neitzel Billings, MT | Billings, MT | - | |
7 | 8 | 08 | Jeff Sekuterski Ulm, MT | Ulm, MT | 1 | |
8 DNF | 5 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | -3 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21B | Brandon Jensen Ellsworth, WI | Ellsworth, WI | 2 | |
2 | 1 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | -1 | |
3 | 4 | RED1 | Dan Wheeler Savage, MN | Savage, MN | 1 | |
4 | 11 | 50C | Cody Lee Starbuck, MN | Starbuck, MN | 7 | |
5 | 2 | 29T | Ty Miller Gillette, WY | Gillette, WY | -3 | |
6 | 8 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | 2 | |
7 | 9 | 418 | Tony Leiker Gillette, WY | Gillette, WY | 2 | |
8 | 6 | 65C | Jordan Tocci Three Forks, MT | Three Forks, MT | -2 | |
9 | 7 | 17 | Troy Leiker Gillette, WY | Gillette, WY | -2 | |
10 | 5 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | -5 | |
11 | 21 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 10 | |
12 | 16 | 50H | Haley Dykhoff Starbuck, MN | Starbuck, MN | 4 | |
13 | 12 | 2 | Rod Lorenz Billings, MT | Billings, MT | -1 | |
14 | 10 | 56 | Norman Jackson Casper, WY | Casper, WY | -4 | |
15 | 13 | 29X | Devin Kenaston Huntley, MT | Huntley, MT | -2 | |
16 | 24 | 10J | Scott Joslyn Gillette, WY | Gillette, WY | 8 | |
17 | 19 | 8B | Scott Edwards Gillette, WY | Gillette, WY | 2 | |
18 | 14 | 7 | Vance Lorenz Billings, MT | Billings, MT | -4 | |
19 | 17 | 45TH | Ryan Hasbrouck Casper, WY | Casper, WY | -2 | |
20 | 18 | 22 | Michael Shure Great Falls, MT | Great Falls, MT | -2 | |
21 | 23 | 88 | Dayne Kocher Billings, MT | Billings, MT | 2 | |
22 | 15 | 8 | Steve Stephenson Billings, MT | Billings, MT | -7 | |
23 | 25 | 29 | Alan Farley Rapid City, SD | Rapid City, SD | 2 | |
24 | 26 | 7D4 | Dayton Liscum Great Falls, MT | Great Falls, MT | 2 | |
25 | 20 | 94R | Ryan Nash Billings, MT | Billings, MT | -5 | |
26 | 22 | 24DD | D.J. Baxter Billings, MT | Billings, MT | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | - | |
2 | 2 | 24DD | D.J. Baxter Billings, MT | Billings, MT | - | |
3 | 6 | 88 | Dayne Kocher Billings, MT | Billings, MT | 3 | |
4 | 5 | 10J | Scott Joslyn Gillette, WY | Gillette, WY | 1 | |
5 | 9 | 29 | Alan Farley Rapid City, SD | Rapid City, SD | 4 | |
6 | 3 | 7D4 | Dayton Liscum Great Falls, MT | Great Falls, MT | -3 | |
Top 6 transfer | ||||||
7 | 15 | 214 | Jake Marsich Billings, MT | Billings, MT | 8 | |
8 | 8 | 40J | Jaylin Hurd Billings, MT | Billings, MT | - | |
9 | 7 | 13 | Gussie Lee Acton, MT | Acton, MT | -2 | |
10 | 13 | 37 | Karl Weaver Cody, WY | Cody, WY | 3 | |
11 | 14 | 6 | Joseph Fischer Sheridan, WY | Sheridan, WY | 3 | |
12 | 17 | 73 | Daniel Nichols Lexington, NE | Lexington, NE | 5 | |
13 | 12 | 94 | Michael Rogers Billings, MT | Billings, MT | -1 | |
14 | 10 | 37W | Randi Weaver Cody, WY | Cody, WY | -4 | |
15 | 11 | 58 | Breana Rogers Billings, MT | Billings, MT | -4 | |
16 | 16 | 52 | Joey Ray Great Falls, MT | Great Falls, MT | - | |
17 | 4 | 70 | Mark Nash Piedmont, SD | Piedmont, SD | -13 | |
18 | 18 | 454 | Daniel Stephenson Billings, MT | Billings, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | 3 | |
2 | 6 | 17 | Troy Leiker Gillette, WY | Gillette, WY | 4 | |
3 | 7 | 50C | Cody Lee Starbuck, MN | Starbuck, MN | 4 | |
4 | 3 | 50H | Haley Dykhoff Starbuck, MN | Starbuck, MN | -1 | |
Top 4 transfer | ||||||
5 | 5 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | - | |
6 | 8 | 88 | Dayne Kocher Billings, MT | Billings, MT | 2 | |
7 | 2 | 37W | Randi Weaver Cody, WY | Cody, WY | -5 | |
8 DNF | 1 | 73 | Daniel Nichols Lexington, NE | Lexington, NE | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | 1 | |
2 | 4 | 29T | Ty Miller Gillette, WY | Gillette, WY | 2 | |
3 | 5 | 2 | Rod Lorenz Billings, MT | Billings, MT | 2 | |
4 | 7 | 45TH | Ryan Hasbrouck Casper, WY | Casper, WY | 3 | |
Top 4 transfer | ||||||
5 | 6 | 24DD | D.J. Baxter Billings, MT | Billings, MT | 1 | |
6 | 1 | 13 | Gussie Lee Acton, MT | Acton, MT | -5 | |
7 | 8 | 58 | Breana Rogers Billings, MT | Billings, MT | 1 | |
8 DNF | 3 | 454 | Daniel Stephenson Billings, MT | Billings, MT | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 418 | Tony Leiker Gillette, WY | Gillette, WY | 2 | |
2 | 4 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | 2 | |
3 | 1 | 29X | Devin Kenaston Huntley, MT | Huntley, MT | -2 | |
4 | 5 | 22 | Michael Shure Great Falls, MT | Great Falls, MT | 1 | |
Top 4 transfer | ||||||
5 | 6 | 7D4 | Dayton Liscum Great Falls, MT | Great Falls, MT | 1 | |
6 | 8 | 40J | Jaylin Hurd Billings, MT | Billings, MT | 2 | |
7 | 2 | 94 | Michael Rogers Billings, MT | Billings, MT | -5 | |
8 | 7 | 6 | Joseph Fischer Sheridan, WY | Sheridan, WY | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21B | Brandon Jensen Ellsworth, WI | Ellsworth, WI | - | |
2 | 2 | 56 | Norman Jackson Casper, WY | Casper, WY | - | |
3 | 7 | 7 | Vance Lorenz Billings, MT | Billings, MT | 4 | |
4 | 4 | 8B | Scott Edwards Gillette, WY | Gillette, WY | - | |
Top 4 transfer | ||||||
5 | 5 | 70 | Mark Nash Piedmont, SD | Piedmont, SD | - | |
6 | 6 | 29 | Alan Farley Rapid City, SD | Rapid City, SD | - | |
7 | 3 | 37 | Karl Weaver Cody, WY | Cody, WY | -4 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | RED1 | Dan Wheeler Savage, MN | Savage, MN | 1 | |
2 | 1 | 65C | Jordan Tocci Three Forks, MT | Three Forks, MT | -1 | |
3 | 4 | 8 | Steve Stephenson Billings, MT | Billings, MT | 1 | |
4 | 5 | 94R | Ryan Nash Billings, MT | Billings, MT | 1 | |
Top 4 transfer | ||||||
5 | 6 | 10J | Scott Joslyn Gillette, WY | Gillette, WY | 1 | |
6 DNF | 7 | 214 | Jake Marsich Billings, MT | Billings, MT | 1 | |
7 DNF | 3 | 52 | Joey Ray Great Falls, MT | Great Falls, MT | -4 |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Jeremy Castro Laurel, MT | Laurel, MT | 1 | |
2 | 3 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 1 | |
3 | 7 | 11 | Robert Petroff Bozeman, MT | Bozeman, MT | 4 | |
4 | 5 | 21KJ | Jared Krenelka Billings, MT | Billings, MT | 1 | |
5 | 10 | 87X | Rex Feller Bozeman, MT | Bozeman, MT | 5 | |
6 | 8 | 18 | Delroy Boese Livingston, MT | Livingston, MT | 2 | |
7 | 6 | 21K | Michael Logelin Rapid City, SD | Rapid City, SD | -1 | |
8 | 11 | 8 | Troy Lorenz Billings, MT | Billings, MT | 3 | |
9 | 9 | 2 | Rod Lorenz Billings, MT | Billings, MT | - | |
10 | 15 | 82 | James Garretson Billings, MT | Billings, MT | 5 | |
11 | 1 | 77 | Brian Davidson Sheridan, WY | Sheridan, WY | -10 | |
12 | 12 | 00 | Grant Gary Billings, MT | Billings, MT | - | |
13 | 13 | 118 | Tanner Chavez Sheridan, WY | Sheridan, WY | - | |
14 | 17 | 13D | Kayla Pelissier Roundup, MT | Roundup, MT | 3 | |
15 | 4 | 29Z | Steve Berg Billings, MT | Billings, MT | -11 | |
DNS | 14 | 30 | Bob Gordon Shepherd, MT | Shepherd, MT | - | |
DNS | 16 | 38 | Ian Kline-Ray Laurel, MT | Laurel, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11 | Robert Petroff Bozeman, MT | Bozeman, MT | 5 | |
2 | 3 | 21K | Michael Logelin Rapid City, SD | Rapid City, SD | 1 | |
3 | 1 | 21KJ | Jared Krenelka Billings, MT | Billings, MT | -2 | |
4 | 7 | 29Z | Steve Berg Billings, MT | Billings, MT | 3 | |
5 | 2 | 2 | Rod Lorenz Billings, MT | Billings, MT | -3 | |
6 | 9 | 38 | Ian Kline-Ray Laurel, MT | Laurel, MT | 3 | |
7 | 8 | 00 | Grant Gary Billings, MT | Billings, MT | 1 | |
8 | 4 | 118 | Tanner Chavez Sheridan, WY | Sheridan, WY | -4 | |
9 DNF | 5 | 82 | James Garretson Billings, MT | Billings, MT | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Jeremy Castro Laurel, MT | Laurel, MT | 3 | |
2 | 5 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 3 | |
3 | 1 | 77 | Brian Davidson Sheridan, WY | Sheridan, WY | -2 | |
4 | 3 | 18 | Delroy Boese Livingston, MT | Livingston, MT | -1 | |
5 | 6 | 87X | Rex Feller Bozeman, MT | Bozeman, MT | 1 | |
6 | 7 | 8 | Troy Lorenz Billings, MT | Billings, MT | 1 | |
7 | 8 | 13D | Kayla Pelissier Roundup, MT | Roundup, MT | 1 | |
8 | 2 | 30 | Bob Gordon Shepherd, MT | Shepherd, MT | -6 | |
All transfer |