Changes
!! Pit Gate Changes !!
Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)
7/25/2020 - Big Sky Speedway
Billings, MT
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 2 | |
2 | 4 | 37 | Trever Kirkland Helena, MT | Helena, MT | 2 | |
3 | 2 | 0J | Jeremy McCune Billings, MT | Billings, MT | -1 | |
4 | 9 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | 5 | |
5 | 7 | 74U | Chauncey Filler Woods Cross, UT | Woods Cross, UT | 2 | |
6 | 13 | 27DD | David Hoiness Billings, MT | Billings, MT | 7 | |
7 | 5 | 28 | Joe Perry Billings, MT | Billings, MT | -2 | |
8 | 8 | 1 | Nick Haygood Denver, CO | Denver, CO | - | |
9 | 6 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | -3 | |
10 | 17 | 9K | Kory Wermling Great Falls, MT | Great Falls, MT | 7 | |
11 | 11 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | - | |
12 | 22 | 2 | James Setters Spirit Lake, ID | Spirit Lake, ID | 10 | |
13 | 16 | 33 | Robert DeHaan Olive, MT | Olive, MT | 3 | |
14 | 20 | 20 | Mitchell Burns Huntley, MT | Huntley, MT | 6 | |
15 | 23 | 20X | McKayla Worley Rapid City, SD | Rapid City, SD | 8 | |
16 | 14 | 34 | Trevor Plambeck Rapid City, SD | Rapid City, SD | -2 | |
17 | 10 | 77 | Damon McCune Billings, MT | Billings, MT | -7 | |
18 | 12 | 2X | Mike Manwill Idaho Falls, ID | Idaho Falls, ID | -6 | |
19 | 18 | 56 | Butch Capshaw Mills, WY | Mills, WY | -1 | |
20 | 19 | 18 | Paul Jones Jackson, TN | Jackson, TN | -1 | |
21 | 1 | 11 | Mindy McCune Billings, MT | Billings, MT | -20 | |
22 | 21 | 5C | Channing Filler Woods Cross, UT | Woods Cross, UT | -1 | |
23 | 15 | 8X | Randy Dolberg Mills, WY | Mills, WY | -8 |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2 | James Setters Spirit Lake, ID | Spirit Lake, ID | 4 | |
2 | 3 | 20 | Mitchell Burns Huntley, MT | Huntley, MT | 1 | |
3 | 4 | 5C | Channing Filler Woods Cross, UT | Woods Cross, UT | 1 | |
4 | 2 | 18 | Paul Jones Jackson, TN | Jackson, TN | -2 | |
5 | 1 | 56 | Butch Capshaw Mills, WY | Mills, WY | -4 | |
6 | 6 | 20X | McKayla Worley Rapid City, SD | Rapid City, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Nick Haygood Denver, CO | Denver, CO | - | |
2 | 4 | 28 | Joe Perry Billings, MT | Billings, MT | 2 | |
3 | 7 | 11 | Mindy McCune Billings, MT | Billings, MT | 4 | |
4 | 3 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | -1 | |
5 | 5 | 34 | Trevor Plambeck Rapid City, SD | Rapid City, SD | - | |
6 | 2 | 18 | Paul Jones Jackson, TN | Jackson, TN | -4 | |
7 | 8 | 56 | Butch Capshaw Mills, WY | Mills, WY | 1 | |
8 | 6 | 2 | James Setters Spirit Lake, ID | Spirit Lake, ID | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 | |
2 | 6 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 4 | |
3 | 3 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | - | |
4 | 7 | 74U | Chauncey Filler Woods Cross, UT | Woods Cross, UT | 3 | |
5 | 4 | 8X | Randy Dolberg Mills, WY | Mills, WY | -1 | |
6 | 8 | 2X | Mike Manwill Idaho Falls, ID | Idaho Falls, ID | 2 | |
7 | 1 | 5C | Channing Filler Woods Cross, UT | Woods Cross, UT | -6 | |
8 | 5 | 20X | McKayla Worley Rapid City, SD | Rapid City, SD | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 37 | Trever Kirkland Helena, MT | Helena, MT | 4 | |
2 | 7 | 0J | Jeremy McCune Billings, MT | Billings, MT | 5 | |
3 | 2 | 77 | Damon McCune Billings, MT | Billings, MT | -1 | |
4 | 1 | 27DD | David Hoiness Billings, MT | Billings, MT | -3 | |
5 | 4 | 33 | Robert DeHaan Olive, MT | Olive, MT | -1 | |
6 | 6 | 9K | Kory Wermling Great Falls, MT | Great Falls, MT | - | |
7 | 3 | 20 | Mitchell Burns Huntley, MT | Huntley, MT | -4 |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 441X | Joey Price Great Falls, MT | Great Falls, MT | 5 | |
2 | 11 | 25 | Hank Berry Sidney, MT | Sidney, MT | 9 | |
3 | 10 | 12 | Ty Clemens Belgrade, MT | Belgrade, MT | 7 | |
4 | 5 | 83 | Dale Neitzel Billings, MT | Billings, MT | 1 | |
5 | 3 | 28H | Kolby Hannah Great Falls, MT | Great Falls, MT | -2 | |
6 | 8 | 13O | Gary Hill Black Eagle, MT | Black Eagle, MT | 2 | |
7 | 4 | 1H | Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | -3 | |
8 | 13 | 52 | Erin Shane Bozeman, MT | Bozeman, MT | 5 | |
9 | 1 | 171 | Roy Guy III Laurel, MT | Laurel, MT | -8 | |
10 | 2 | 102 | Vernon Hill Black Eagle, MT | Black Eagle, MT | -8 | |
11 | 14 | 7 | Sam Hoffman Spencer, IA | Spencer, IA | 3 | |
12 | 18 | 2B | Kenny Baumann Billings, MT | Billings, MT | 6 | |
13 | 12 | M8 | Shawn Zelenka Conrad, MT | Conrad, MT | -1 | |
14 | 9 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | -5 | |
15 | 15 | 45 | Travis Davis Billings, MT | Billings, MT | - | |
16 | 7 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | -9 | |
17 | 20 | 32K | Kevin Lynn Columbus, MT | Columbus, MT | 3 | |
18 | 21 | 13 | Bryan Wier Colstrip, MT | Colstrip, MT | 3 | |
19 | 17 | 7T | Tracy Wittenberg Shepherd, MT | Shepherd, MT | -2 | |
20 DNF | 16 | 785 | James Rowley Cody, WY | Cody, WY | -4 | |
DNS | 19 | 17T | Tyler Wittenberg Shepherd, MT | Shepherd, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28H | Kolby Hannah Great Falls, MT | Great Falls, MT | 2 | |
2 | 5 | 13O | Gary Hill Black Eagle, MT | Black Eagle, MT | 3 | |
3 | 6 | 25 | Hank Berry Sidney, MT | Sidney, MT | 3 | |
4 | 4 | 83 | Dale Neitzel Billings, MT | Billings, MT | - | |
5 | 7 | 52 | Erin Shane Bozeman, MT | Bozeman, MT | 2 | |
6 | 1 | 785 | James Rowley Cody, WY | Cody, WY | -5 | |
7 DNF | 2 | 17T | Tyler Wittenberg Shepherd, MT | Shepherd, MT | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 441X | Joey Price Great Falls, MT | Great Falls, MT | 3 | |
2 | 3 | 1H | Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | 1 | |
3 | 5 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 2 | |
4 | 6 | M8 | Shawn Zelenka Conrad, MT | Conrad, MT | 2 | |
5 | 7 | 7 | Sam Hoffman Spencer, IA | Spencer, IA | 2 | |
6 | 1 | 7T | Tracy Wittenberg Shepherd, MT | Shepherd, MT | -5 | |
7 DNF | 2 | 32K | Kevin Lynn Columbus, MT | Columbus, MT | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 3 | |
2 | 1 | 171 | Roy Guy III Laurel, MT | Laurel, MT | -1 | |
3 | 2 | 102 | Vernon Hill Black Eagle, MT | Black Eagle, MT | -1 | |
4 | 5 | 12 | Ty Clemens Belgrade, MT | Belgrade, MT | 1 | |
5 | 3 | 45 | Travis Davis Billings, MT | Billings, MT | -2 | |
6 | 7 | 2B | Kenny Baumann Billings, MT | Billings, MT | 1 | |
7 | 6 | 13 | Bryan Wier Colstrip, MT | Colstrip, MT | -1 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 7 | |
2 | 1 | 8 | Steve Stephenson Billings, MT | Billings, MT | -1 | |
3 | 3 | 7 | Vance Lorenz Billings, MT | Billings, MT | - | |
4 | 9 | 65 | Cory Wilder Powell, WY | Powell, WY | 5 | |
5 | 4 | 18 | Dennis Hurd Billings, MT | Billings, MT | -1 | |
6 | 6 | 88 | Dayne Kocher Billings, MT | Billings, MT | - | |
7 | 7 | 2 | Rod Lorenz Billings, MT | Billings, MT | - | |
8 | 2 | 24DD | D.J. Baxter Billings, MT | Billings, MT | -6 | |
9 | 15 | 73 | Daniel Nichols Lexington, NE | Lexington, NE | 6 | |
10 | 17 | 3T | Jon Tribble Three Forks, MT | Three Forks, MT | 7 | |
11 | 14 | 94 | Michael Rogers Billings, MT | Billings, MT | 3 | |
12 | 11 | 7D4 | Dayton Liscum Great Falls, MT | Great Falls, MT | -1 | |
13 | 18 | 40J | Jaylin Hurd Billings, MT | Billings, MT | 5 | |
14 | 20 | 58 | Breana Rogers Billings, MT | Billings, MT | 6 | |
15 | 19 | 20S | Shay Evig Billings, MT | Billings, MT | 4 | |
16 DNF | 13 | 2W | Darryn Waldo Billings, MT | Billings, MT | -3 | |
17 DNF | 12 | 15 | Nathan Kenaston Billings, MT | Billings, MT | -5 | |
18 DNF | 16 | 99G | Gregory O'Donnell Laramie, WY | Laramie, WY | -2 | |
19 DNF | 5 | 29 | Devin Kenaston Huntley, MT | Huntley, MT | -14 | |
20 DNF | 21 | 13 | Gussie Lee Acton, MT | Acton, MT | 1 | |
21 DNF | 10 | 214 | Jake Marsich Billings, MT | Billings, MT | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Dennis Hurd Billings, MT | Billings, MT | 2 | |
2 | 5 | 29 | Devin Kenaston Huntley, MT | Huntley, MT | 3 | |
3 | 1 | 24DD | D.J. Baxter Billings, MT | Billings, MT | -2 | |
4 | 7 | 214 | Jake Marsich Billings, MT | Billings, MT | 3 | |
5 | 6 | 2W | Darryn Waldo Billings, MT | Billings, MT | 1 | |
6 DNF | 2 | 58 | Breana Rogers Billings, MT | Billings, MT | -4 | |
7 DNF | 4 | 13 | Gussie Lee Acton, MT | Acton, MT | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Vance Lorenz Billings, MT | Billings, MT | - | |
2 | 4 | 8 | Steve Stephenson Billings, MT | Billings, MT | 2 | |
3 | 5 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 2 | |
4 | 3 | 7D4 | Dayton Liscum Great Falls, MT | Great Falls, MT | -1 | |
5 | 6 | 94 | Michael Rogers Billings, MT | Billings, MT | 1 | |
6 | 7 | 99G | Gregory O'Donnell Laramie, WY | Laramie, WY | 1 | |
7 | 2 | 40J | Jaylin Hurd Billings, MT | Billings, MT | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2 | Rod Lorenz Billings, MT | Billings, MT | 4 | |
2 | 1 | 88 | Dayne Kocher Billings, MT | Billings, MT | -1 | |
3 | 6 | 65 | Cory Wilder Powell, WY | Powell, WY | 3 | |
4 | 3 | 15 | Nathan Kenaston Billings, MT | Billings, MT | -1 | |
5 | 2 | 73 | Daniel Nichols Lexington, NE | Lexington, NE | -3 | |
6 | 7 | 3T | Jon Tribble Three Forks, MT | Three Forks, MT | 1 | |
7 | 4 | 20S | Shay Evig Billings, MT | Billings, MT | -3 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 7 | |
2 | 7 | 11 | Robert Petroff Bozeman, MT | Bozeman, MT | 5 | |
3 | 9 | 29Z | Steve Berg Billings, MT | Billings, MT | 6 | |
4 | 1 | 82 | James Garretson Billings, MT | Billings, MT | -3 | |
5 | 3 | 2 | Rod Lorenz Billings, MT | Billings, MT | -2 | |
6 | 5 | 00 | Grant Gary Billings, MT | Billings, MT | -1 | |
7 | 4 | 8 | Troy Lorenz Billings, MT | Billings, MT | -3 | |
8 | 2 | 21K | Jared Krenelka Billings, MT | Billings, MT | -6 | |
9 | 6 | 14 | Jeremy Castro Laurel, MT | Laurel, MT | -3 | |
10 | 10 | 30 | Bob Gordon Shepherd, MT | Shepherd, MT | - | |
11 | 11 | 38 | Ian Kline-Ray Laurel, MT | Laurel, MT | - | |
12 | 12 | 13D | Kayla Pelissier Roundup, MT | Roundup, MT | - | |
13 DNF | 13 | 18 | Delroy Boese Livingston, MT | Livingston, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Robert Petroff Bozeman, MT | Bozeman, MT | 1 | |
2 | 1 | 00 | Grant Gary Billings, MT | Billings, MT | -1 | |
3 | 6 | 2 | Rod Lorenz Billings, MT | Billings, MT | 3 | |
4 | 3 | 8 | Troy Lorenz Billings, MT | Billings, MT | -1 | |
5 | 7 | 29Z | Steve Berg Billings, MT | Billings, MT | 2 | |
6 | 4 | 38 | Ian Kline-Ray Laurel, MT | Laurel, MT | -2 | |
7 | 5 | 13D | Kayla Pelissier Roundup, MT | Roundup, MT | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 5 | |
2 | 5 | 14 | Jeremy Castro Laurel, MT | Laurel, MT | 3 | |
3 | 3 | 21K | Jared Krenelka Billings, MT | Billings, MT | - | |
4 | 1 | 82 | James Garretson Billings, MT | Billings, MT | -3 | |
5 | 2 | 30 | Bob Gordon Shepherd, MT | Shepherd, MT | -3 | |
6 DNF | 4 | 18 | Delroy Boese Livingston, MT | Livingston, MT | -2 | |
All transfer |