Changes
!! Pit Gate Changes !!
Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)
7/24/2020 - Big Sky Speedway
Billings, MT
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 2 | |
2 | 4 | 1 | Nick Haygood Denver, CO | Denver, CO | 2 | |
3 | 6 | 27DD | David Hoiness Billings, MT | Billings, MT | 3 | |
4 | 7 | 0J | Jeremy McCune Billings, MT | Billings, MT | 3 | |
5 | 10 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 5 | |
6 | 2 | 77 | Damon McCune Billings, MT | Billings, MT | -4 | |
7 | 9 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | 2 | |
8 | 11 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | 3 | |
9 | 18 | 9K | Kory Wermling Great Falls, MT | Great Falls, MT | 9 | |
10 | 8 | 28 | Joe Perry Billings, MT | Billings, MT | -2 | |
11 | 14 | 34 | Trevor Plambeck Rapid City, SD | Rapid City, SD | 3 | |
12 | 5 | 33 | Robert DeHaan Olive, MT | Olive, MT | -7 | |
13 | 13 | 8X | Randy Dolberg Mills, WY | Mills, WY | - | |
14 | 15 | 1M | Willie Hernandez Jr Cody, WY | Cody, WY | 1 | |
15 | 20 | 2X | Mike Manwill Idaho Falls, ID | Idaho Falls, ID | 5 | |
16 | 12 | 11 | Mindy McCune Billings, MT | Billings, MT | -4 | |
17 DNF | 19 | 18 | Paul Jones Jackson, TN | Jackson, TN | 2 | |
18 DNF | 17 | 5C | Channing Filler Woods Cross, UT | Woods Cross, UT | -1 | |
19 DNF | 1 | 37 | Trever Kirkland Helena, MT | Helena, MT | -18 | |
20 DNF | 22 | 20 | Mitchell Burns Huntley, MT | Huntley, MT | 2 | |
21 DNF | 16 | 74U | Chauncey Filler Woods Cross, UT | Woods Cross, UT | -5 | |
22 DNF | 21 | 56 | Butch Capshaw Mills, WY | Mills, WY | -1 |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5C | Channing Filler Woods Cross, UT | Woods Cross, UT | 2 | |
2 | 1 | 9K | Kory Wermling Great Falls, MT | Great Falls, MT | -1 | |
3 | 5 | 18 | Paul Jones Jackson, TN | Jackson, TN | 2 | |
4 | 6 | 2X | Mike Manwill Idaho Falls, ID | Idaho Falls, ID | 2 | |
5 | 4 | 56 | Butch Capshaw Mills, WY | Mills, WY | -1 | |
6 | 2 | 20 | Mitchell Burns Huntley, MT | Huntley, MT | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Joe Perry Billings, MT | Billings, MT | - | |
2 | 3 | 33 | Robert DeHaan Olive, MT | Olive, MT | 1 | |
3 | 8 | 1 | Nick Haygood Denver, CO | Denver, CO | 5 | |
4 | 6 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 2 | |
5 | 7 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | 2 | |
6 | 5 | 9K | Kory Wermling Great Falls, MT | Great Falls, MT | -1 | |
7 | 4 | 5C | Channing Filler Woods Cross, UT | Woods Cross, UT | -3 | |
8 | 2 | 2X | Mike Manwill Idaho Falls, ID | Idaho Falls, ID | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 77 | Damon McCune Billings, MT | Billings, MT | 3 | |
2 | 6 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 4 | |
3 | 7 | 37 | Trever Kirkland Helena, MT | Helena, MT | 4 | |
4 | 3 | 11 | Mindy McCune Billings, MT | Billings, MT | -1 | |
5 | 2 | 74U | Chauncey Filler Woods Cross, UT | Woods Cross, UT | -3 | |
6 | 5 | 20 | Mitchell Burns Huntley, MT | Huntley, MT | -1 | |
7 | 1 | 18 | Paul Jones Jackson, TN | Jackson, TN | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0J | Jeremy McCune Billings, MT | Billings, MT | 1 | |
2 | 3 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | 1 | |
3 | 6 | 27DD | David Hoiness Billings, MT | Billings, MT | 3 | |
4 | 1 | 8X | Randy Dolberg Mills, WY | Mills, WY | -3 | |
5 | 5 | 34 | Trevor Plambeck Rapid City, SD | Rapid City, SD | - | |
6 | 7 | 1M | Willie Hernandez Jr Cody, WY | Cody, WY | 1 | |
7 | 4 | 56 | Butch Capshaw Mills, WY | Mills, WY | -3 |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28H | Kolby Hannah Great Falls, MT | Great Falls, MT | 1 | |
2 | 8 | 25 | Hank Berry Sidney, MT | Sidney, MT | 6 | |
3 | 5 | 83 | Dale Neitzel Billings, MT | Billings, MT | 2 | |
4 | 6 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 2 | |
5 | 4 | 45 | Travis Davis Billings, MT | Billings, MT | -1 | |
6 | 9 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 3 | |
7 | 11 | 12 | Ty Clemens Belgrade, MT | Belgrade, MT | 4 | |
8 | 10 | 13O | Gary Hill Black Eagle, MT | Black Eagle, MT | 2 | |
9 | 7 | 441X | Joey Price Great Falls, MT | Great Falls, MT | -2 | |
10 | 3 | 32K | Kevin Lynn Columbus, MT | Columbus, MT | -7 | |
11 | 12 | 1H | Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | 1 | |
12 | 15 | 102 | Vernon Hill Black Eagle, MT | Black Eagle, MT | 3 | |
13 | 17 | 171 | Roy Guy III Laurel, MT | Laurel, MT | 4 | |
14 | 18 | 08 | Jeff Sekuterski Ulm, MT | Ulm, MT | 4 | |
15 | 14 | 17T | Tyler Wittenberg Shepherd, MT | Shepherd, MT | -1 | |
16 | 1 | 7T | Tracy Wittenberg Shepherd, MT | Shepherd, MT | -15 | |
17 DNF | 13 | 785 | James Rowley Cody, WY | Cody, WY | -4 | |
18 DNF | 16 | 56 | Colin Scott Belgrade, MT | Belgrade, MT | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Hank Berry Sidney, MT | Sidney, MT | 3 | |
2 | 3 | 83 | Dale Neitzel Billings, MT | Billings, MT | 1 | |
3 | 5 | 12 | Ty Clemens Belgrade, MT | Belgrade, MT | 2 | |
4 | 2 | 32K | Kevin Lynn Columbus, MT | Columbus, MT | -2 | |
5 | 1 | 785 | James Rowley Cody, WY | Cody, WY | -4 | |
6 | 6 | 08 | Jeff Sekuterski Ulm, MT | Ulm, MT | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 2 | |
2 | 4 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 2 | |
3 | 5 | 1H | Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | 2 | |
4 | 1 | 7T | Tracy Wittenberg Shepherd, MT | Shepherd, MT | -3 | |
5 | 2 | 17T | Tyler Wittenberg Shepherd, MT | Shepherd, MT | -3 | |
6 | 6 | 56 | Colin Scott Belgrade, MT | Belgrade, MT | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 441X | Joey Price Great Falls, MT | Great Falls, MT | 2 | |
2 | 4 | 13O | Gary Hill Black Eagle, MT | Black Eagle, MT | 2 | |
3 | 1 | 28H | Kolby Hannah Great Falls, MT | Great Falls, MT | -2 | |
4 | 2 | 45 | Travis Davis Billings, MT | Billings, MT | -2 | |
5 | 5 | 102 | Vernon Hill Black Eagle, MT | Black Eagle, MT | - | |
6 | 6 | 171 | Roy Guy III Laurel, MT | Laurel, MT | - | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 7 | |
2 | 2 | 88 | Dayne Kocher Billings, MT | Billings, MT | - | |
3 | 4 | 29 | Devin Kenaston Huntley, MT | Huntley, MT | 1 | |
4 | 9 | 65 | Cory Wilder Powell, WY | Powell, WY | 5 | |
5 | 6 | 2 | Rod Lorenz Billings, MT | Billings, MT | 1 | |
6 | 1 | 8 | Steve Stephenson Billings, MT | Billings, MT | -5 | |
7 | 5 | 7 | Vance Lorenz Billings, MT | Billings, MT | -2 | |
8 | 11 | 3T | Jon Tribble Three Forks, MT | Three Forks, MT | 3 | |
9 | 14 | 99 | Dennis Hurd Billings, MT | Billings, MT | 5 | |
10 | 15 | 214 | Jake Marsich Billings, MT | Billings, MT | 5 | |
11 | 7 | 2W | Darryn Waldo Billings, MT | Billings, MT | -4 | |
12 | 12 | 24DD | D.J. Baxter Billings, MT | Billings, MT | - | |
13 | 3 | 99G | Gregory O'Donnell Laramie, WY | Laramie, WY | -10 | |
14 | 18 | 40J | Jaylin Hurd Billings, MT | Billings, MT | 4 | |
15 | 16 | 13 | Gussie Lee Acton, MT | Acton, MT | 1 | |
16 | 17 | 58 | Breana Rogers Billings, MT | Billings, MT | 1 | |
17 DNF | 13 | 15 | Nathan Kenaston Billings, MT | Billings, MT | -4 | |
18 DNF | 10 | 94 | Michael Rogers Billings, MT | Billings, MT | -8 | |
DNS | 19 | 20S | Shay Evig Billings, MT | Billings, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Devin Kenaston Huntley, MT | Huntley, MT | 1 | |
2 | 3 | 7 | Vance Lorenz Billings, MT | Billings, MT | 1 | |
3 | 7 | 8 | Steve Stephenson Billings, MT | Billings, MT | 4 | |
4 | 4 | 94 | Michael Rogers Billings, MT | Billings, MT | - | |
5 | 6 | 15 | Nathan Kenaston Billings, MT | Billings, MT | 1 | |
6 | 1 | 13 | Gussie Lee Acton, MT | Acton, MT | -5 | |
7 | 5 | 40J | Jaylin Hurd Billings, MT | Billings, MT | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Rod Lorenz Billings, MT | Billings, MT | - | |
2 | 6 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 4 | |
3 | 4 | 2W | Darryn Waldo Billings, MT | Billings, MT | 1 | |
4 | 3 | 3T | Jon Tribble Three Forks, MT | Three Forks, MT | -1 | |
5 | 5 | 99 | Dennis Hurd Billings, MT | Billings, MT | - | |
6 DNF | 2 | 20S | Shay Evig Billings, MT | Billings, MT | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 65 | Cory Wilder Powell, WY | Powell, WY | 3 | |
2 | 2 | 99G | Gregory O'Donnell Laramie, WY | Laramie, WY | - | |
3 | 3 | 88 | Dayne Kocher Billings, MT | Billings, MT | - | |
4 | 5 | 24DD | D.J. Baxter Billings, MT | Billings, MT | 1 | |
5 | 6 | 214 | Jake Marsich Billings, MT | Billings, MT | 1 | |
6 | 1 | 58 | Breana Rogers Billings, MT | Billings, MT | -5 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 11 | Robert Petroff Bozeman, MT | Bozeman, MT | 6 | |
2 | 3 | 29Z | Steve Berg Billings, MT | Billings, MT | 1 | |
3 | 6 | 14 | Jeremy Castro Laurel, MT | Laurel, MT | 3 | |
4 | 8 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 4 | |
5 | 1 | 18 | Delroy Boese Livingston, MT | Livingston, MT | -4 | |
6 | 9 | 21K | Jared Krenelka Billings, MT | Billings, MT | 3 | |
7 | 10 | 2 | Rod Lorenz Billings, MT | Billings, MT | 3 | |
8 | 2 | 00 | Grant Gary Billings, MT | Billings, MT | -6 | |
9 | 4 | 8 | Troy Lorenz Billings, MT | Billings, MT | -5 | |
10 | 12 | 30 | Bob Gordon Shepherd, MT | Shepherd, MT | 2 | |
11 | 11 | 13D | Kayla Pelissier Roundup, MT | Roundup, MT | - | |
12 DNF | 13 | 38 | Ian Kline-Ray Laurel, MT | Laurel, MT | 1 | |
DNS | 5 | 10 | Dennis Cook Big Timber, MT | Big Timber, MT | - | |
DNS | 14 | 82 | James Garretson Billings, MT | Billings, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Robert Petroff Bozeman, MT | Bozeman, MT | - | |
2 | 5 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 3 | |
3 | 2 | 29Z | Steve Berg Billings, MT | Billings, MT | -1 | |
4 | 4 | 18 | Delroy Boese Livingston, MT | Livingston, MT | - | |
5 | 3 | 21K | Jared Krenelka Billings, MT | Billings, MT | -2 | |
6 | 6 | 13D | Kayla Pelissier Roundup, MT | Roundup, MT | - | |
7 | 7 | 30 | Bob Gordon Shepherd, MT | Shepherd, MT | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Jeremy Castro Laurel, MT | Laurel, MT | 2 | |
2 | 2 | 8 | Troy Lorenz Billings, MT | Billings, MT | - | |
3 | 6 | 00 | Grant Gary Billings, MT | Billings, MT | 3 | |
4 | 1 | 10 | Dennis Cook Big Timber, MT | Big Timber, MT | -3 | |
5 | 5 | 2 | Rod Lorenz Billings, MT | Billings, MT | - | |
6 DNF | 7 | 38 | Ian Kline-Ray Laurel, MT | Laurel, MT | 1 | |
7 DNF | 4 | 82 | James Garretson Billings, MT | Billings, MT | -3 | |
All transfer |