Changes
!! Pit Gate Changes !!
Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)
8/8/2020 - Big Sky Speedway
Billings, MT
Target Digital Solutions Night
$1300 For the Wissota Street Stock's. We also have IMCA A-mods, Wissota B mods & Super Stocks running this night.
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 441X | Joey Price Great Falls, MT | Great Falls, MT | 8 | |
2 | 11 | 12 | Ty Clemens Belgrade, MT | Belgrade, MT | 9 | |
3 | 4 | 28H | Kolby Hannah Great Falls, MT | Great Falls, MT | 1 | |
4 | 7 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 3 | |
5 | 1 | 2B | Kenny Baumann Billings, MT | Billings, MT | -4 | |
6 | 3 | 102 | Vernon Hill Black Eagle, MT | Black Eagle, MT | -3 | |
7 | 8 | 52 | Erin Shane Bozeman, MT | Bozeman, MT | 1 | |
8 | 5 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | -3 | |
9 | 10 | 13O | Gary Hill Black Eagle, MT | Black Eagle, MT | 1 | |
10 | 14 | 83 | Dale Neitzel Billings, MT | Billings, MT | 4 | |
11 | 12 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | 1 | |
12 | 18 | 171 | Roy Guy III Laurel, MT | Laurel, MT | 6 | |
13 | 16 | 32K | Kevin Lynn Columbus, MT | Columbus, MT | 3 | |
14 | 2 | 7T | Tracy Wittenberg Shepherd, MT | Shepherd, MT | -12 | |
15 | 13 | 44 | Devon Jadwin Lewistown, MT | Lewistown, MT | -2 | |
16 | 15 | 15G | Marvin Gonzales Great Falls, MT | Great Falls, MT | -1 | |
17 | 19 | 56 | Colin Scott Belgrade, MT | Belgrade, MT | 2 | |
18 DNF | 17 | 17T | Tyler Wittenberg Shepherd, MT | Shepherd, MT | -1 | |
19 DNF | 20 | 785 | James Rowley Cody, WY | Cody, WY | 1 | |
20 DNF | 6 | 1H | Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | -14 | |
21 DNF | 21 | 24 | Dwayne Fowler Belgrade, MT | Belgrade, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 3 | |
2 | 6 | 13O | Gary Hill Black Eagle, MT | Black Eagle, MT | 4 | |
3 | 5 | 52 | Erin Shane Bozeman, MT | Bozeman, MT | 2 | |
4 | 2 | 7T | Tracy Wittenberg Shepherd, MT | Shepherd, MT | -2 | |
5 | 7 | 44 | Devon Jadwin Lewistown, MT | Lewistown, MT | 2 | |
6 | 3 | 32K | Kevin Lynn Columbus, MT | Columbus, MT | -3 | |
7 DNF | 1 | 56 | Colin Scott Belgrade, MT | Belgrade, MT | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12 | Ty Clemens Belgrade, MT | Belgrade, MT | 5 | |
2 | 3 | 102 | Vernon Hill Black Eagle, MT | Black Eagle, MT | 1 | |
3 | 4 | 1H | Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | 1 | |
4 | 7 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | 3 | |
5 | 5 | 83 | Dale Neitzel Billings, MT | Billings, MT | - | |
6 | 2 | 17T | Tyler Wittenberg Shepherd, MT | Shepherd, MT | -4 | |
7 | 1 | 785 | James Rowley Cody, WY | Cody, WY | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2B | Kenny Baumann Billings, MT | Billings, MT | - | |
2 | 3 | 28H | Kolby Hannah Great Falls, MT | Great Falls, MT | 1 | |
3 | 5 | 441X | Joey Price Great Falls, MT | Great Falls, MT | 2 | |
4 | 4 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | - | |
5 | 7 | 15G | Marvin Gonzales Great Falls, MT | Great Falls, MT | 2 | |
6 | 2 | 171 | Roy Guy III Laurel, MT | Laurel, MT | -4 | |
7 | 6 | 24 | Dwayne Fowler Belgrade, MT | Belgrade, MT | -1 | |
All transfer |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | - | |
2 | 2 | 00 | Beau Brown Deer Lodge, MT | Deer Lodge, MT | - | |
3 | 3 | 3T | Jon Tribble Three Forks, MT | Three Forks, MT | - | |
4 | 5 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 1 | |
5 DNF | 6 | B85 | Braidyn LaMere Great Falls, MT | Great Falls, MT | 1 | |
6 DNF | 7 | 33 | Dave Clawson Deer Lodge, MT | Deer Lodge, MT | 1 | |
7 DNF | 4 | 21 | Ryan Fasching Billings, MT | Billings, MT | -3 | |
DNS | 8 | 85 | Patrick LaMere Great Falls, MT | Great Falls, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | - | |
2 | 5 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | 3 | |
3 | 3 | 21 | Ryan Fasching Billings, MT | Billings, MT | - | |
4 | 2 | 00 | Beau Brown Deer Lodge, MT | Deer Lodge, MT | -2 | |
5 | 4 | 3T | Jon Tribble Three Forks, MT | Three Forks, MT | -1 | |
6 | 7 | B85 | Braidyn LaMere Great Falls, MT | Great Falls, MT | 1 | |
7 | 8 | 33 | Dave Clawson Deer Lodge, MT | Deer Lodge, MT | 1 | |
8 DNF | 6 | 85 | Patrick LaMere Great Falls, MT | Great Falls, MT | -2 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 8 | |
2 | 3 | 29 | Devin Kenaston Huntley, MT | Huntley, MT | 1 | |
3 | 5 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | 2 | |
4 | 6 | 2 | Rod Lorenz Billings, MT | Billings, MT | 2 | |
5 | 7 | 7 | Vance Lorenz Billings, MT | Billings, MT | 2 | |
6 | 10 | 76X | Tyler LaPierre Great Falls, MT | Great Falls, MT | 4 | |
7 | 12 | 88 | Dayne Kocher Billings, MT | Billings, MT | 5 | |
8 | 8 | 65 | Cory Wilder Powell, WY | Powell, WY | - | |
9 | 4 | 18 | Dennis Hurd Billings, MT | Billings, MT | -5 | |
10 | 1 | 214 | Jake Marsich Billings, MT | Billings, MT | -9 | |
11 | 15 | 24DD | D.J. Baxter Billings, MT | Billings, MT | 4 | |
12 | 16 | 454 | Daniel Stephenson Billings, MT | Billings, MT | 4 | |
13 | 2 | 3T | Jon Tribble Three Forks, MT | Three Forks, MT | -11 | |
14 | 14 | 29J | John Hurd Billings, MT | Billings, MT | - | |
15 | 18 | 73 | Daniel Nichols Lexington, NE | Lexington, NE | 3 | |
16 | 17 | 94R | Ryan Nash Billings, MT | Billings, MT | 1 | |
17 | 21 | 37 | Karl Weaver Cody, WY | Cody, WY | 4 | |
18 | 22 | 20S | Shay Evig Billings, MT | Billings, MT | 4 | |
19 | 20 | 40J | Jaylin Hurd Billings, MT | Billings, MT | 1 | |
20 DNF | 11 | 8 | Steve Stephenson Billings, MT | Billings, MT | -9 | |
21 DNF | 13 | 15 | Nathan Kenaston Billings, MT | Billings, MT | -8 | |
22 DNF | 24 | 94 | Michael Rogers Billings, MT | Billings, MT | 2 | |
23 DNF | 23 | 13 | Gussie Lee Acton, MT | Acton, MT | - | |
24 DNF | 19 | 58 | Breana Rogers Billings, MT | Billings, MT | -5 | |
25 DNF | 25 | 94S | Sarah Nash Billings, MT | Billings, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | 5 | |
2 | 7 | 2 | Rod Lorenz Billings, MT | Billings, MT | 5 | |
3 | 3 | 3T | Jon Tribble Three Forks, MT | Three Forks, MT | - | |
4 | 9 | 76X | Tyler LaPierre Great Falls, MT | Great Falls, MT | 5 | |
5 | 2 | 15 | Nathan Kenaston Billings, MT | Billings, MT | -3 | |
6 | 4 | 454 | Daniel Stephenson Billings, MT | Billings, MT | -2 | |
7 | 8 | 58 | Breana Rogers Billings, MT | Billings, MT | 1 | |
8 | 5 | 37 | Karl Weaver Cody, WY | Cody, WY | -3 | |
9 DNF | 1 | 94S | Sarah Nash Billings, MT | Billings, MT | -8 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 29 | Devin Kenaston Huntley, MT | Huntley, MT | 2 | |
2 | 6 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 4 | |
3 | 4 | 214 | Jake Marsich Billings, MT | Billings, MT | 1 | |
4 | 7 | 8 | Steve Stephenson Billings, MT | Billings, MT | 3 | |
5 | 1 | 29J | John Hurd Billings, MT | Billings, MT | -4 | |
6 | 2 | 94R | Ryan Nash Billings, MT | Billings, MT | -4 | |
7 | 5 | 40J | Jaylin Hurd Billings, MT | Billings, MT | -2 | |
8 | 8 | 20S | Shay Evig Billings, MT | Billings, MT | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Cory Wilder Powell, WY | Powell, WY | - | |
2 | 5 | 18 | Dennis Hurd Billings, MT | Billings, MT | 3 | |
3 | 7 | 7 | Vance Lorenz Billings, MT | Billings, MT | 4 | |
4 | 8 | 88 | Dayne Kocher Billings, MT | Billings, MT | 4 | |
5 | 4 | 24DD | D.J. Baxter Billings, MT | Billings, MT | -1 | |
6 | 2 | 73 | Daniel Nichols Lexington, NE | Lexington, NE | -4 | |
7 DNF | 3 | 13 | Gussie Lee Acton, MT | Acton, MT | -4 | |
8 DNF | 6 | 94 | Michael Rogers Billings, MT | Billings, MT | -2 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 14 | Jeremy Castro Laurel, MT | Laurel, MT | 7 | |
2 | 12 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 10 | |
3 | 3 | 12 | Dwayne Fowler Belgrade, MT | Belgrade, MT | - | |
4 | 9 | 85 | Patrick LaMere Great Falls, MT | Great Falls, MT | 5 | |
5 | 10 | 69 | Rodney Hunter Deer Lodge, MT | Deer Lodge, MT | 5 | |
6 | 15 | 00 | Grant Gary Billings, MT | Billings, MT | 9 | |
7 | 7 | 79 | Warren Pourier Jr Kyle, SD | Kyle, SD | - | |
8 | 1 | 78 | Leonard Ferguson Kyle, SD | Kyle, SD | -7 | |
9 | 4 | 4C | Travis Shumate Great Falls, MT | Great Falls, MT | -5 | |
10 | 18 | 38 | Toby Price Oglala, SD | Oglala, SD | 8 | |
11 | 6 | 87X | Rex Feller Bozeman, MT | Bozeman, MT | -5 | |
12 | 16 | 86P | Patrick J LaMere Great Falls, MT | Great Falls, MT | 4 | |
13 | 21 | 18X | Patrick Harvie Great Falls, MT | Great Falls, MT | 8 | |
14 | 19 | 67 | Markus Hunter Deer Lodge, MT | Deer Lodge, MT | 5 | |
15 | 14 | 82 | James Garretson Billings, MT | Billings, MT | -1 | |
16 | 22 | 8 | Troy Lorenz Billings, MT | Billings, MT | 6 | |
17 | 24 | 74 | Kyle Jarvey Great Falls, MT | Great Falls, MT | 7 | |
18 DNF | 20 | 118 | Tanner Chavez Sheridan, WY | Sheridan, WY | 2 | |
19 DNF | 23 | 038 | Ian Kline-Ray Laurel, MT | Laurel, MT | 4 | |
20 DNF | 11 | 2 | Rod Lorenz Billings, MT | Billings, MT | -9 | |
21 DNF | 5 | 11 | Robert Petroff Bozeman, MT | Bozeman, MT | -16 | |
22 DNF | 17 | 21K | Jared Krenelka Billings, MT | Billings, MT | -5 | |
23 DNF | 2 | 29Z | Steve Berg Billings, MT | Billings, MT | -21 | |
DNS | 13 | 73 | Brad Norris Great Falls, MT | Great Falls, MT | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21K | Jared Krenelka Billings, MT | Billings, MT | 1 | |
2 | 6 | 38 | Toby Price Oglala, SD | Oglala, SD | 4 | |
3 | 5 | 67 | Markus Hunter Deer Lodge, MT | Deer Lodge, MT | 2 | |
4 | 4 | 118 | Tanner Chavez Sheridan, WY | Sheridan, WY | - | |
5 | 8 | 18X | Patrick Harvie Great Falls, MT | Great Falls, MT | 3 | |
6 | 3 | 8 | Troy Lorenz Billings, MT | Billings, MT | -3 | |
7 | 7 | 038 | Ian Kline-Ray Laurel, MT | Laurel, MT | - | |
8 DNF | 12 | 74 | Kyle Jarvey Great Falls, MT | Great Falls, MT | 4 | |
Top 8 transfer | ||||||
9 DNF | 11 | 5 | Cole Kennedy Banner, WY | Banner, WY | 2 | |
10 DNF | 10 | 18 | Kholin Harmon Sheridan, WY | Sheridan, WY | - | |
11 DNF | 9 | 30 | Bob Gordon Shepherd, MT | Shepherd, MT | -2 | |
12 DNF | 1 | 13D | Kayla Pelissier Roundup, MT | Roundup, MT | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 78 | Leonard Ferguson Kyle, SD | Kyle, SD | 1 | |
2 | 4 | 79 | Warren Pourier Jr Kyle, SD | Kyle, SD | 2 | |
3 | 5 | 87X | Rex Feller Bozeman, MT | Bozeman, MT | 2 | |
4 | 7 | 73 | Brad Norris Great Falls, MT | Great Falls, MT | 3 | |
Top 4 transfer | ||||||
5 | 6 | 13D | Kayla Pelissier Roundup, MT | Roundup, MT | 1 | |
6 DNF | 3 | 5 | Cole Kennedy Banner, WY | Banner, WY | -3 | |
7 DNF | 1 | 74 | Kyle Jarvey Great Falls, MT | Great Falls, MT | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 85 | Patrick LaMere Great Falls, MT | Great Falls, MT | 3 | |
2 | 2 | 11 | Robert Petroff Bozeman, MT | Bozeman, MT | - | |
3 | 3 | 12 | Dwayne Fowler Belgrade, MT | Belgrade, MT | - | |
4 | 1 | 82 | James Garretson Billings, MT | Billings, MT | -3 | |
Top 4 transfer | ||||||
5 | 6 | 21K | Jared Krenelka Billings, MT | Billings, MT | 1 | |
6 | 5 | 67 | Markus Hunter Deer Lodge, MT | Deer Lodge, MT | -1 | |
7 | 7 | 18X | Patrick Harvie Great Falls, MT | Great Falls, MT | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 3 | |
2 | 2 | 14 | Jeremy Castro Laurel, MT | Laurel, MT | - | |
3 | 1 | 2 | Rod Lorenz Billings, MT | Billings, MT | -2 | |
4 | 5 | 00 | Grant Gary Billings, MT | Billings, MT | 1 | |
Top 4 transfer | ||||||
5 | 7 | 8 | Troy Lorenz Billings, MT | Billings, MT | 2 | |
6 | 6 | 38 | Toby Price Oglala, SD | Oglala, SD | - | |
7 | 3 | 30 | Bob Gordon Shepherd, MT | Shepherd, MT | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 29Z | Steve Berg Billings, MT | Billings, MT | 3 | |
2 | 2 | 69 | Rodney Hunter Deer Lodge, MT | Deer Lodge, MT | - | |
3 | 1 | 4C | Travis Shumate Great Falls, MT | Great Falls, MT | -2 | |
4 | 6 | 86P | Patrick J LaMere Great Falls, MT | Great Falls, MT | 2 | |
Top 4 transfer | ||||||
5 | 3 | 118 | Tanner Chavez Sheridan, WY | Sheridan, WY | -2 | |
6 | 7 | 038 | Ian Kline-Ray Laurel, MT | Laurel, MT | 1 | |
7 | 5 | 18 | Kholin Harmon Sheridan, WY | Sheridan, WY | -2 |