Changes
!! Pit Gate Changes !!

Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)

9/12/2020 - Big Sky Speedway
Billings, MT
End of Season Races.
IMCA A-mods, Wissota Midwest Mods, Wissota Street Stocks & Super's.
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 441X |
|
Joey Price Great Falls, MT | Great Falls, MT | 2 |
| 2 | 5 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 3 |
| 3 | 2 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | -1 |
| 4 | 7 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | 3 |
| 5 | 9 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | 4 |
| 6 | 6 | 28C |
|
Cody Blixt Tooele, UT | Tooele, UT | - |
| 7 | 4 | 1 |
|
Rock Degele Glasgow, MT | Glasgow, MT | -3 |
| 8 | 8 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | - |
| 9 | 16 | 52 |
|
Erin Shane Bozeman, MT | Bozeman, MT | 7 |
| 10 | 13 | 2B |
|
Kenny Baumann Billings, MT | Billings, MT | 3 |
| 11 | 10 | 45 |
|
Travis Davis Billings, MT | Billings, MT | -1 |
| 12 | 19 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | 7 |
| 13 | 12 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | -1 |
| 14 | 17 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | 3 |
| 15 | 22 | 171 |
|
Roy Guy III Laurel, MT | Laurel, MT | 7 |
| 16 | 23 | 7T |
|
Tracy Wittenberg Shepherd, MT | Shepherd, MT | 7 |
| 17 | 11 | 89 |
|
Tony Steward Bozeman, MT | Bozeman, MT | -6 |
| 18 | 21 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | 3 |
| 19 | 18 | 56 |
|
Colin Scott Belgrade, MT | Belgrade, MT | -1 |
| 20 DNF | 14 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | -6 |
| 21 DNF | 15 | 17T |
|
Tyler Wittenberg Shepherd, MT | Shepherd, MT | -6 |
| 22 DNF | 1 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | -21 |
| 23 DNF | 20 | 00 |
|
Beau Brown Deer Lodge, MT | Deer Lodge, MT | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | 1 |
| 2 | 4 | 1 |
|
Rock Degele Glasgow, MT | Glasgow, MT | 2 |
| 3 | 8 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | 5 |
| 4 | 3 | 45 |
|
Travis Davis Billings, MT | Billings, MT | -1 |
| 5 | 1 | 2B |
|
Kenny Baumann Billings, MT | Billings, MT | -4 |
| 6 | 7 | 52 |
|
Erin Shane Bozeman, MT | Bozeman, MT | 1 |
| 7 | 5 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | -2 |
| 8 | 6 | 171 |
|
Roy Guy III Laurel, MT | Laurel, MT | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 3 |
| 2 | 5 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 3 |
| 3 | 7 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 4 |
| 4 | 1 | 89 |
|
Tony Steward Bozeman, MT | Bozeman, MT | -3 |
| 5 | 8 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | 3 |
| 6 | 2 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | -4 |
| 7 | 6 | 00 |
|
Beau Brown Deer Lodge, MT | Deer Lodge, MT | -1 |
| 8 DNF | 3 | 7T |
|
Tracy Wittenberg Shepherd, MT | Shepherd, MT | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 441X |
|
Joey Price Great Falls, MT | Great Falls, MT | 6 |
| 2 | 3 | 28C |
|
Cody Blixt Tooele, UT | Tooele, UT | 1 |
| 3 | 6 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | 3 |
| 4 | 1 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | -3 |
| 5 | 2 | 17T |
|
Tyler Wittenberg Shepherd, MT | Shepherd, MT | -3 |
| 6 | 4 | 56 |
|
Colin Scott Belgrade, MT | Belgrade, MT | -2 |
| 7 | 5 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | -2 |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Beau Brown Deer Lodge, MT | Deer Lodge, MT | 1 |
| 2 | 12 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 10 |
| 3 | 1 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | -2 |
| 4 | 5 | 58 |
|
Nick Hunter Deer Lodge, MT | Deer Lodge, MT | 1 |
| 5 | 4 | 07 |
|
Paul Lease Deer Lodge, MT | Deer Lodge, MT | -1 |
| 6 | 7 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 1 |
| 7 | 9 | 42 |
|
Chris Fuller Hamilton, MT | Hamilton, MT | 2 |
| 8 | 11 | 29 |
|
Mike Wlodkowski Belgrade, MT | Belgrade, MT | 3 |
| 9 | 13 | 31G |
|
Russ Gause Hamilton, MT | Hamilton, MT | 4 |
| 10 | 10 | 33 |
|
Dave Clawson Deer Lodge, MT | Deer Lodge, MT | - |
| 11 DNF | 3 | 21 |
|
Ryan Fasching Billings, MT | Billings, MT | -8 |
| 12 DNF | 6 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | -6 |
| 13 DNF | 8 | B85 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 2 |
| 2 | 1 | 21 |
|
Ryan Fasching Billings, MT | Billings, MT | -1 |
| 3 | 5 | 58 |
|
Nick Hunter Deer Lodge, MT | Deer Lodge, MT | 2 |
| 4 | 6 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 2 |
| 5 | 7 | 42 |
|
Chris Fuller Hamilton, MT | Hamilton, MT | 2 |
| 6 | 2 | 29 |
|
Mike Wlodkowski Belgrade, MT | Belgrade, MT | -4 |
| 7 | 4 | 31G |
|
Russ Gause Hamilton, MT | Hamilton, MT | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Beau Brown Deer Lodge, MT | Deer Lodge, MT | 1 |
| 2 | 1 | 07 |
|
Paul Lease Deer Lodge, MT | Deer Lodge, MT | -1 |
| 3 | 3 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | - |
| 4 | 4 | B85 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | - |
| 5 | 6 | 33 |
|
Dave Clawson Deer Lodge, MT | Deer Lodge, MT | 1 |
| 6 DNF | 5 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | -1 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 3 |
| 2 | 1 | 29 |
|
Devin Kenaston Huntley, MT | Huntley, MT | -1 |
| 3 | 2 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | -1 |
| 4 | 5 | 10J |
|
Scott Joslyn Gillette, WY | Gillette, WY | 1 |
| 5 | 11 | 65 |
|
Cory Wilder Powell, WY | Powell, WY | 6 |
| 6 | 3 | 7 |
|
Vance Lorenz Billings, MT | Billings, MT | -3 |
| 7 | 10 | 88 |
|
Dayne Kocher Billings, MT | Billings, MT | 3 |
| 8 | 6 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | -2 |
| 9 | 9 | 2W |
|
Darryn Waldo Billings, MT | Billings, MT | - |
| 10 | 8 | 94 |
|
Michael Rogers Billings, MT | Billings, MT | -2 |
| 11 | 14 | 15 |
|
Nathan Kenaston Billings, MT | Billings, MT | 3 |
| 12 | 7 | 7D4 |
|
Marty Harvie Great Falls, MT | Great Falls, MT | -5 |
| 13 | 15 | 18 |
|
Case Hinkins Billings, MT | Billings, MT | 2 |
| 14 | 16 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | 2 |
| 15 | 12 | 40J |
|
Jaylin Hurd Billings, MT | Billings, MT | -3 |
| 16 | 19 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | 3 |
| 17 | 22 | 5 |
|
Chris Hill Great Falls, MT | Great Falls, MT | 5 |
| 18 | 18 | 73X |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | - |
| 19 | 13 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | -6 |
| 20 | 21 | 58 |
|
Breana Rogers Billings, MT | Billings, MT | 1 |
| 21 | 20 | 37W |
|
Karl Weaver Cody, WY | Cody, WY | -1 |
| 22 | 17 | 13 |
|
Gussie Lee Acton, MT | Acton, MT | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Devin Kenaston Huntley, MT | Huntley, MT | - |
| 2 | 7 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 5 |
| 3 | 2 | 7D4 |
|
Marty Harvie Great Falls, MT | Great Falls, MT | -1 |
| 4 | 6 | 88 |
|
Dayne Kocher Billings, MT | Billings, MT | 2 |
| 5 | 4 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | -1 |
| 6 | 5 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | -1 |
| 7 | 3 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | -4 |
| 8 DNF | 8 | 5 |
|
Chris Hill Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | - |
| 2 | 7 | 10J |
|
Scott Joslyn Gillette, WY | Gillette, WY | 5 |
| 3 | 2 | 94 |
|
Michael Rogers Billings, MT | Billings, MT | -1 |
| 4 | 4 | 65 |
|
Cory Wilder Powell, WY | Powell, WY | - |
| 5 | 6 | 15 |
|
Nathan Kenaston Billings, MT | Billings, MT | 1 |
| 6 | 5 | 13 |
|
Gussie Lee Acton, MT | Acton, MT | -1 |
| 7 | 3 | 37W |
|
Karl Weaver Cody, WY | Cody, WY | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Vance Lorenz Billings, MT | Billings, MT | 1 |
| 2 | 7 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | 5 |
| 3 | 1 | 2W |
|
Darryn Waldo Billings, MT | Billings, MT | -2 |
| 4 | 4 | 40J |
|
Jaylin Hurd Billings, MT | Billings, MT | - |
| 5 | 3 | 18 |
|
Case Hinkins Billings, MT | Billings, MT | -2 |
| 6 | 5 | 73X |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | -1 |
| 7 | 6 | 58 |
|
Breana Rogers Billings, MT | Billings, MT | -1 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87X |
|
Rex Feller Bozeman, MT | Bozeman, MT | - |
| 2 | 4 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | 2 |
| 3 | 6 | 18 |
|
Brice Miesmer Great Falls, MT | Great Falls, MT | 3 |
| 4 | 2 | 14X |
|
Joey Tinker Great Falls, MT | Great Falls, MT | -2 |
| 5 | 10 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 5 |
| 6 | 8 | 12 |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | 2 |
| 7 | 13 | 82 |
|
James Garretson Billings, MT | Billings, MT | 6 |
| 8 | 19 | 14 |
|
Troy Cepak Jr. Billings, MT | Billings, MT | 11 |
| 9 | 5 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -4 |
| 10 | 12 | 4J |
|
Gary Angell Billings, MT | Billings, MT | 2 |
| 11 | 17 | 18X |
|
Patrick Harvie Great Falls, MT | Great Falls, MT | 6 |
| 12 | 3 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | -9 |
| 13 | 20 | 710 |
|
Stephanie DeWit Great Falls, MT | Great Falls, MT | 7 |
| 14 DNF | 9 | 21K |
|
Jared Krenelka Billings, MT | Billings, MT | -5 |
| 15 DNF | 7 | 11 |
|
Robert Petroff Bozeman, MT | Bozeman, MT | -8 |
| 16 DNF | 11 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | -5 |
| 17 DNF | 15 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | -2 |
| 18 DNF | 14 | 14H |
|
Fred Hansen Great Falls, MT | Great Falls, MT | -4 |
| 19 DNF | 18 | 86P |
|
Patrick J LaMere Great Falls, MT | Great Falls, MT | -1 |
| DQ | 16 | 8X |
|
Aaron Amundson Belgrade, MT | Belgrade, MT | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | 2 |
| 2 | 4 | 8X |
|
Aaron Amundson Belgrade, MT | Belgrade, MT | 2 |
| 3 | 2 | 18X |
|
Patrick Harvie Great Falls, MT | Great Falls, MT | -1 |
| 4 | 10 | 86P |
|
Patrick J LaMere Great Falls, MT | Great Falls, MT | 6 |
| 5 | 9 | 14 |
|
Troy Cepak Jr. Billings, MT | Billings, MT | 4 |
| Top 5 transfer | ||||||
| 6 | 5 | 710 |
|
Stephanie DeWit Great Falls, MT | Great Falls, MT | -1 |
| 7 | 8 | 13D |
|
Kayla Pelissier Roundup, MT | Roundup, MT | 1 |
| 8 DNF | 7 | 30 |
|
Kyle Dalke Billings, MT | Billings, MT | -1 |
| 9 DNF | 6 | IO |
|
Anthony Cacace Helena, MT | Helena, MT | -3 |
| DNS | 1 | 66Z |
|
Patrick Salway Billings, MT | Billings, MT | - |
| DNS | 11 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87X |
|
Rex Feller Bozeman, MT | Bozeman, MT | - |
| 2 | 4 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | 2 |
| 3 | 3 | 11 |
|
Robert Petroff Bozeman, MT | Bozeman, MT | - |
| 4 | 6 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 2 |
| 5 | 8 | 82 |
|
James Garretson Billings, MT | Billings, MT | 3 |
| Top 5 transfer | ||||||
| 6 | 2 | 66Z |
|
Patrick Salway Billings, MT | Billings, MT | -4 |
| 7 | 5 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | -2 |
| 8 | 9 | 710 |
|
Stephanie DeWit Great Falls, MT | Great Falls, MT | 1 |
| 9 | 7 | 30 |
|
Kyle Dalke Billings, MT | Billings, MT | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14X |
|
Joey Tinker Great Falls, MT | Great Falls, MT | 2 |
| 2 | 2 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | - |
| 3 | 5 | 12 |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | 2 |
| 4 | 4 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | - |
| 5 | 6 | 14H |
|
Fred Hansen Great Falls, MT | Great Falls, MT | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 18X |
|
Patrick Harvie Great Falls, MT | Great Falls, MT | 2 |
| 7 | 7 | 8X |
|
Aaron Amundson Belgrade, MT | Belgrade, MT | - |
| 8 | 1 | IO |
|
Anthony Cacace Helena, MT | Helena, MT | -7 |
| 9 | 9 | 13D |
|
Kayla Pelissier Roundup, MT | Roundup, MT | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | 1 |
| 2 | 6 | 18 |
|
Brice Miesmer Great Falls, MT | Great Falls, MT | 4 |
| 3 | 5 | 21K |
|
Jared Krenelka Billings, MT | Billings, MT | 2 |
| 4 | 4 | 4J |
|
Gary Angell Billings, MT | Billings, MT | - |
| 5 | 1 | 64 |
|
David Gleaton Billings, MT | Billings, MT | -4 |
| Top 5 transfer | ||||||
| 6 DNF | 8 | 14 |
|
Troy Cepak Jr. Billings, MT | Billings, MT | 2 |
| 7 DNF | 3 | 86P |
|
Patrick J LaMere Great Falls, MT | Great Falls, MT | -4 |
| 8 DNF | 7 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | -1 |















































































