Changes
!! Pit Gate Changes !!
Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)
8/14/2020 - Big Sky Speedway
Billings, MT
C & L Services Night
360 Winged Sprints, IMCA B-mods & Street Stocks.
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27DD | David Hoiness Billings, MT | Billings, MT | 3 | |
2 | 1 | 8 | Devon Borden Raymond, WA | Raymond, WA | -1 | |
3 | 6 | 37 | Trever Kirkland Helena, MT | Helena, MT | 3 | |
4 | 10 | 86 | Zac Taylor Green River, WY | Green River, WY | 6 | |
5 | 3 | 0J | Jeremy McCune Billings, MT | Billings, MT | -2 | |
6 | 7 | 28 | Joe Perry Billings, MT | Billings, MT | 1 | |
7 | 9 | 9K | Kory Wermling Great Falls, MT | Great Falls, MT | 2 | |
8 | 17 | 1M | Willie Hernandez Jr Cody, WY | Cody, WY | 9 | |
9 | 2 | 33 | Robert DeHaan Olive, MT | Olive, MT | -7 | |
10 | 11 | 38B | Bryan Brown East Helena, MT | East Helena, MT | 1 | |
11 | 5 | 11 | Mindy McCune Billings, MT | Billings, MT | -6 | |
12 | 18 | 20X | McKayla Worley Rapid City, SD | Rapid City, SD | 6 | |
13 | 13 | 67X | Justin Berg Williston, ND | Williston, ND | - | |
14 | 16 | 20 | Mitchell Burns Huntley, MT | Huntley, MT | 2 | |
15 | 14 | 2X | Mike Manwill Idaho Falls, ID | Idaho Falls, ID | -1 | |
16 | 8 | 77 | Damon McCune Billings, MT | Billings, MT | -8 | |
17 | 15 | 18 | Paul Jones Jackson, TN | Jackson, TN | -2 | |
18 | 12 | 15 | James Sires Rapid City, SD | Rapid City, SD | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Devon Borden Raymond, WA | Raymond, WA | 1 | |
2 | 1 | 77 | Damon McCune Billings, MT | Billings, MT | -1 | |
3 | 4 | 28 | Joe Perry Billings, MT | Billings, MT | 1 | |
4 | 3 | 38B | Bryan Brown East Helena, MT | East Helena, MT | -1 | |
5 | 6 | 15 | James Sires Rapid City, SD | Rapid City, SD | 1 | |
6 DNF | 5 | 20 | Mitchell Burns Huntley, MT | Huntley, MT | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 27DD | David Hoiness Billings, MT | Billings, MT | 2 | |
2 | 4 | 37 | Trever Kirkland Helena, MT | Helena, MT | 2 | |
3 | 5 | 11 | Mindy McCune Billings, MT | Billings, MT | 2 | |
4 | 1 | 67X | Justin Berg Williston, ND | Williston, ND | -3 | |
5 | 2 | 2X | Mike Manwill Idaho Falls, ID | Idaho Falls, ID | -3 | |
6 | 6 | 18 | Paul Jones Jackson, TN | Jackson, TN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0J | Jeremy McCune Billings, MT | Billings, MT | 1 | |
2 | 6 | 33 | Robert DeHaan Olive, MT | Olive, MT | 4 | |
3 | 3 | 9K | Kory Wermling Great Falls, MT | Great Falls, MT | - | |
4 | 5 | 86 | Zac Taylor Green River, WY | Green River, WY | 1 | |
5 | 1 | 1M | Willie Hernandez Jr Cody, WY | Cody, WY | -4 | |
6 DNF | 4 | 20X | McKayla Worley Rapid City, SD | Rapid City, SD | -2 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 8 | |
2 | 8 | 7 | Vance Lorenz Billings, MT | Billings, MT | 6 | |
3 | 7 | 29 | Devin Kenaston Huntley, MT | Huntley, MT | 4 | |
4 | 6 | 18 | Dennis Hurd Billings, MT | Billings, MT | 2 | |
5 | 12 | 2 | Rod Lorenz Billings, MT | Billings, MT | 7 | |
6 | 14 | 88 | Dayne Kocher Billings, MT | Billings, MT | 8 | |
7 | 5 | 8 | Steve Stephenson Billings, MT | Billings, MT | -2 | |
8 | 4 | 214 | Jake Marsich Billings, MT | Billings, MT | -4 | |
9 | 11 | 24DD | D.J. Baxter Billings, MT | Billings, MT | 2 | |
10 | 10 | 3T | Jon Tribble Three Forks, MT | Three Forks, MT | - | |
11 | 19 | 40J | Jaylin Hurd Billings, MT | Billings, MT | 8 | |
12 | 20 | 73 | Daniel Nichols Lexington, NE | Lexington, NE | 8 | |
13 DNF | 16 | 94 | Michael Rogers Billings, MT | Billings, MT | 3 | |
14 DNF | 15 | 15 | Nathan Kenaston Billings, MT | Billings, MT | 1 | |
15 DNF | 13 | 99G | Gregory O'Donnell Laramie, WY | Laramie, WY | -2 | |
16 DNF | 18 | 20S | Shay Evig Billings, MT | Billings, MT | 2 | |
17 DNF | 1 | 94R | Ryan Nash Billings, MT | Billings, MT | -16 | |
18 DNF | 3 | 454 | Daniel Stephenson Billings, MT | Billings, MT | -15 | |
19 DNF | 17 | 22 | Michael Shure Great Falls, MT | Great Falls, MT | -2 | |
20 DNF | 2 | 58 | Breana Rogers Billings, MT | Billings, MT | -18 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 94R | Ryan Nash Billings, MT | Billings, MT | 4 | |
2 | 2 | 454 | Daniel Stephenson Billings, MT | Billings, MT | - | |
3 | 1 | 58 | Breana Rogers Billings, MT | Billings, MT | -2 | |
4 | 7 | 3T | Jon Tribble Three Forks, MT | Three Forks, MT | 3 | |
5 | 4 | 99G | Gregory O'Donnell Laramie, WY | Laramie, WY | -1 | |
6 | 6 | 94 | Michael Rogers Billings, MT | Billings, MT | - | |
7 | 3 | 40J | Jaylin Hurd Billings, MT | Billings, MT | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Devin Kenaston Huntley, MT | Huntley, MT | - | |
2 | 4 | 8 | Steve Stephenson Billings, MT | Billings, MT | 2 | |
3 | 5 | 18 | Dennis Hurd Billings, MT | Billings, MT | 2 | |
4 | 2 | 24DD | D.J. Baxter Billings, MT | Billings, MT | -2 | |
5 | 7 | 88 | Dayne Kocher Billings, MT | Billings, MT | 2 | |
6 | 6 | 22 | Michael Shure Great Falls, MT | Great Falls, MT | - | |
DNS | 3 | 73 | Daniel Nichols Lexington, NE | Lexington, NE | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 3 | |
2 | 6 | 7 | Vance Lorenz Billings, MT | Billings, MT | 4 | |
3 | 2 | 214 | Jake Marsich Billings, MT | Billings, MT | -1 | |
4 | 3 | 2 | Rod Lorenz Billings, MT | Billings, MT | -1 | |
5 | 5 | 15 | Nathan Kenaston Billings, MT | Billings, MT | - | |
6 | 1 | 20S | Shay Evig Billings, MT | Billings, MT | -5 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 7 | |
2 | 3 | 29Z | Steve Berg Billings, MT | Billings, MT | 1 | |
3 | 7 | 14 | Jeremy Castro Laurel, MT | Laurel, MT | 4 | |
4 | 2 | 82 | James Garretson Billings, MT | Billings, MT | -2 | |
5 | 4 | 00 | Grant Gary Billings, MT | Billings, MT | -1 | |
6 | 1 | 118 | Tanner Chavez Sheridan, WY | Sheridan, WY | -5 | |
7 | 11 | 38 | Ian Kline-Ray Laurel, MT | Laurel, MT | 4 | |
8 | 13 | 10 | Dennis Cook Big Timber, MT | Big Timber, MT | 5 | |
9 | 10 | 13D | Kayla Pelissier Roundup, MT | Roundup, MT | 1 | |
10 DNF | 12 | 2 | Rod Lorenz Billings, MT | Billings, MT | 2 | |
11 DNF | 9 | 30 | Bob Gordon Shepherd, MT | Shepherd, MT | -2 | |
12 DNF | 6 | 21K | Devin Kenaston Huntley, MT | Huntley, MT | -6 | |
13 DNF | 5 | 11 | Robert Petroff Bozeman, MT | Bozeman, MT | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 1 | |
2 | 3 | 14 | Jeremy Castro Laurel, MT | Laurel, MT | 1 | |
3 | 6 | 00 | Grant Gary Billings, MT | Billings, MT | 3 | |
4 | 4 | 118 | Tanner Chavez Sheridan, WY | Sheridan, WY | - | |
5 | 5 | 30 | Bob Gordon Shepherd, MT | Shepherd, MT | - | |
6 | 1 | 38 | Ian Kline-Ray Laurel, MT | Laurel, MT | -5 | |
7 | 7 | 10 | Dennis Cook Big Timber, MT | Big Timber, MT | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 29Z | Steve Berg Billings, MT | Billings, MT | 3 | |
2 | 2 | 21K | Devin Kenaston Huntley, MT | Huntley, MT | - | |
3 | 6 | 82 | James Garretson Billings, MT | Billings, MT | 3 | |
4 | 5 | 11 | Robert Petroff Bozeman, MT | Bozeman, MT | 1 | |
5 | 1 | 13D | Kayla Pelissier Roundup, MT | Roundup, MT | -4 | |
6 | 3 | 2 | Rod Lorenz Billings, MT | Billings, MT | -3 | |
All transfer |