Changes
!! Pit Gate Changes !!
Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)
8/28/2020 - Big Sky Speedway
Billings, MT
RDO Equipment Night
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | 1 | |
2 | 5 | 88 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 3 | |
3 | 17 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 14 | |
4 | 13 | 4E | Justin Elmer Sheridan, WY | Sheridan, WY | 9 | |
5 | 8 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | 3 | |
6 | 15 | 12 | Ty Clemens Belgrade, MT | Belgrade, MT | 9 | |
7 | 1 | 83 | Dale Neitzel Billings, MT | Billings, MT | -6 | |
8 | 16 | 28 | Cody Blixt Clancy, MT | Clancy, MT | 8 | |
9 | 14 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 5 | |
10 | 11 | 71 | Byran Bettcher Sheridan, WY | Sheridan, WY | 1 | |
11 | 6 | 45 | Travis Davis Billings, MT | Billings, MT | -5 | |
12 | 4 | 32K | Kevin Lynn Columbus, MT | Columbus, MT | -8 | |
13 | 9 | 89 | Tony Steward Bozeman, MT | Bozeman, MT | -4 | |
14 | 7 | 17T | Tracy Wittenberg Shepherd, MT | Shepherd, MT | -7 | |
15 | 10 | 07 | Eric Hermel Bar Nunn, WY | Bar Nunn, WY | -5 | |
16 DNF | 3 | 56 | Colin Scott Belgrade, MT | Belgrade, MT | -13 | |
DNS | 12 | 44 | Devon Jadwin Lewistown, MT | Lewistown, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | 1 | |
2 | 3 | 4E | Justin Elmer Sheridan, WY | Sheridan, WY | 1 | |
3 | 1 | 45 | Travis Davis Billings, MT | Billings, MT | -2 | |
4 | 4 | 89 | Tony Steward Bozeman, MT | Bozeman, MT | - | |
5 | 6 | 07 | Eric Hermel Bar Nunn, WY | Bar Nunn, WY | 1 | |
6 | 5 | 56 | Colin Scott Belgrade, MT | Belgrade, MT | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Ty Clemens Belgrade, MT | Belgrade, MT | - | |
2 | 2 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | - | |
3 | 5 | 71 | Byran Bettcher Sheridan, WY | Sheridan, WY | 2 | |
4 | 6 | 28 | Cody Blixt Clancy, MT | Clancy, MT | 2 | |
5 | 3 | 32K | Kevin Lynn Columbus, MT | Columbus, MT | -2 | |
6 DNF | 4 | 44 | Devon Jadwin Lewistown, MT | Lewistown, MT | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | 1 | |
2 | 3 | 88 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 1 | |
3 | 1 | 83 | Dale Neitzel Billings, MT | Billings, MT | -2 | |
4 | 4 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | - | |
5 | 5 | 17T | Tracy Wittenberg Shepherd, MT | Shepherd, MT | - | |
All transfer |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | 4 | |
2 | 4 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 2 | |
3 | 6 | 07 | Paul Lease Deer Lodge, MT | Deer Lodge, MT | 3 | |
4 | 3 | 58 | Nick Hunter Deer Lodge, MT | Deer Lodge, MT | -1 | |
5 | 7 | 00 | Beau Brown Deer Lodge, MT | Deer Lodge, MT | 2 | |
6 | 1 | 21 | Ryan Fasching Billings, MT | Billings, MT | -5 | |
7 | 2 | 3T | Jon Tribble Three Forks, MT | Three Forks, MT | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | 1 | |
2 | 3 | 21 | Ryan Fasching Billings, MT | Billings, MT | 1 | |
3 | 1 | 3T | Jon Tribble Three Forks, MT | Three Forks, MT | -2 | |
4 | 5 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 1 | |
5 | 4 | 58 | Nick Hunter Deer Lodge, MT | Deer Lodge, MT | -1 | |
6 | 7 | 07 | Paul Lease Deer Lodge, MT | Deer Lodge, MT | 1 | |
7 | 6 | 00 | Beau Brown Deer Lodge, MT | Deer Lodge, MT | -1 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 8 | |
2 | 6 | 65 | Cory Wilder Powell, WY | Powell, WY | 4 | |
3 | 8 | 29 | Devin Kenaston Huntley, MT | Huntley, MT | 5 | |
4 | 12 | 7 | Vance Lorenz Billings, MT | Billings, MT | 8 | |
5 | 7 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | 2 | |
6 | 5 | 2 | Rod Lorenz Billings, MT | Billings, MT | -1 | |
7 | 2 | 24DD | D.J. Baxter Billings, MT | Billings, MT | -5 | |
8 | 19 | 2W | Darryn Waldo Billings, MT | Billings, MT | 11 | |
9 | 1 | 3T | Jon Tribble Three Forks, MT | Three Forks, MT | -8 | |
10 | 4 | 8 | Steve Stephenson Billings, MT | Billings, MT | -6 | |
11 | 10 | 18 | Dayne Kocher Billings, MT | Billings, MT | -1 | |
12 | 13 | 58 | Breana Rogers Billings, MT | Billings, MT | 1 | |
13 | 16 | 40J | Jaylin Hurd Billings, MT | Billings, MT | 3 | |
14 DNF | 17 | 15 | Nathan Kenaston Billings, MT | Billings, MT | 3 | |
15 DNF | 3 | 214 | Jake Marsich Billings, MT | Billings, MT | -12 | |
16 DNF | 11 | 94R | Ryan Nash Billings, MT | Billings, MT | -5 | |
17 DNF | 14 | 73 | Daniel Nichols Lexington, NE | Lexington, NE | -3 | |
18 DNF | 18 | 94 | Michael Rogers Billings, MT | Billings, MT | - | |
DNS | 15 | 7D4 | Dayton Liscum Great Falls, MT | Great Falls, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24DD | D.J. Baxter Billings, MT | Billings, MT | 2 | |
2 | 5 | 2 | Rod Lorenz Billings, MT | Billings, MT | 3 | |
3 | 6 | 8 | Steve Stephenson Billings, MT | Billings, MT | 3 | |
4 | 4 | 18 | Dayne Kocher Billings, MT | Billings, MT | - | |
5 | 1 | 58 | Breana Rogers Billings, MT | Billings, MT | -4 | |
6 | 7 | 40J | Jaylin Hurd Billings, MT | Billings, MT | 1 | |
7 DNF | 2 | 94 | Michael Rogers Billings, MT | Billings, MT | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Cory Wilder Powell, WY | Powell, WY | - | |
2 | 3 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | 1 | |
3 | 4 | 214 | Jake Marsich Billings, MT | Billings, MT | 1 | |
4 | 5 | 94R | Ryan Nash Billings, MT | Billings, MT | 1 | |
5 | 2 | 73 | Daniel Nichols Lexington, NE | Lexington, NE | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 4 | |
2 | 1 | 3T | Jon Tribble Three Forks, MT | Three Forks, MT | -1 | |
3 | 3 | 29 | Devin Kenaston Huntley, MT | Huntley, MT | - | |
4 | 7 | 7 | Vance Lorenz Billings, MT | Billings, MT | 3 | |
5 | 6 | 7D4 | Dayton Liscum Great Falls, MT | Great Falls, MT | 1 | |
6 | 4 | 15 | Nathan Kenaston Billings, MT | Billings, MT | -2 | |
7 DNF | 2 | 2W | Darryn Waldo Billings, MT | Billings, MT | -5 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 7 | |
2 | 5 | 29Z | Steve Berg Billings, MT | Billings, MT | 3 | |
3 | 7 | 14 | Jeremy Castro Laurel, MT | Laurel, MT | 4 | |
4 | 4 | 82 | James Garretson Billings, MT | Billings, MT | - | |
5 | 6 | 00 | Grant Gary Billings, MT | Billings, MT | 1 | |
6 | 9 | 18 | Delroy Boese Livingston, MT | Livingston, MT | 3 | |
7 | 2 | 2 | Rod Lorenz Billings, MT | Billings, MT | -5 | |
8 | 11 | 13D | Kayla Pelissier Roundup, MT | Roundup, MT | 3 | |
9 DNF | 3 | 21K | Jared Krenelka Billings, MT | Billings, MT | -6 | |
10 DNF | 1 | 30 | Bob Gordon Shepherd, MT | Shepherd, MT | -9 | |
11 DNF | 10 | 8 | Troy Lorenz Billings, MT | Billings, MT | -1 | |
12 DNF | 12 | 38 | Ian Kline-Ray Laurel, MT | Laurel, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29Z | Steve Berg Billings, MT | Billings, MT | 1 | |
2 | 3 | 14 | Jeremy Castro Laurel, MT | Laurel, MT | 1 | |
3 | 4 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 1 | |
4 | 1 | 00 | Grant Gary Billings, MT | Billings, MT | -3 | |
5 | 5 | 18 | Delroy Boese Livingston, MT | Livingston, MT | - | |
6 | 6 | 8 | Troy Lorenz Billings, MT | Billings, MT | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21K | Jared Krenelka Billings, MT | Billings, MT | 1 | |
2 | 5 | 2 | Rod Lorenz Billings, MT | Billings, MT | 3 | |
3 | 4 | 82 | James Garretson Billings, MT | Billings, MT | 1 | |
4 | 3 | 30 | Bob Gordon Shepherd, MT | Shepherd, MT | -1 | |
5 | 6 | 38 | Ian Kline-Ray Laurel, MT | Laurel, MT | 1 | |
6 | 1 | 13D | Kayla Pelissier Roundup, MT | Roundup, MT | -5 | |
All transfer |