Changes
!! Pit Gate Changes !!

Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)

9/11/2020 - Big Sky Speedway
Billings, MT
End of Season Races
IMCA A-Mods, B-Mods, Super Stocks & Street Stocks
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Erin Shane Bozeman, MT | Bozeman, MT | 3 |
| 2 | 8 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | 6 |
| 3 | 5 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | 2 |
| 4 | 11 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 7 |
| 5 | 6 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | 1 |
| 6 | 12 | 1 |
|
Rock Degele Glasgow, MT | Glasgow, MT | 6 |
| 7 | 3 | 171 |
|
Roy Guy III Laurel, MT | Laurel, MT | -4 |
| 8 | 13 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | 5 |
| 9 | 16 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | 7 |
| 10 | 15 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | 5 |
| 11 | 22 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | 11 |
| 12 | 19 | 56 |
|
Colin Scott Belgrade, MT | Belgrade, MT | 7 |
| 13 DNF | 2 | 441X |
|
Joey Price Great Falls, MT | Great Falls, MT | -11 |
| 14 DNF | 18 | 45 |
|
Travis Davis Billings, MT | Billings, MT | 4 |
| 15 DNF | 7 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | -8 |
| 16 DNF | 9 | 28C |
|
Cody Blixt Tooele, UT | Tooele, UT | -7 |
| 17 DNF | 21 | 00 |
|
Beau Brown Deer Lodge, MT | Deer Lodge, MT | 4 |
| 18 DNF | 10 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | -8 |
| 19 DNF | 14 | 32K |
|
Kevin Lynn Columbus, MT | Columbus, MT | -5 |
| 20 DNF | 1 | 88 |
|
Kasey Brown Billings, MT | Billings, MT | -19 |
| 21 DNF | 20 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | -1 |
| 22 DNF | 17 | 7T |
|
Tracy Wittenberg Shepherd, MT | Shepherd, MT | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | 1 |
| 2 | 7 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 5 |
| 3 | 1 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | -2 |
| 4 | 4 | 28C |
|
Cody Blixt Tooele, UT | Tooele, UT | - |
| 5 | 8 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | 3 |
| 6 | 5 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | -1 |
| 7 | 3 | 56 |
|
Colin Scott Belgrade, MT | Belgrade, MT | -4 |
| 8 | 6 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Erin Shane Bozeman, MT | Bozeman, MT | 1 |
| 2 | 1 | 171 |
|
Roy Guy III Laurel, MT | Laurel, MT | -1 |
| 3 | 4 | 88 |
|
Kasey Brown Billings, MT | Billings, MT | 1 |
| 4 | 5 | 15G |
|
Marvin Gonzales Great Falls, MT | Great Falls, MT | 1 |
| 5 | 3 | 32K |
|
Kevin Lynn Columbus, MT | Columbus, MT | -2 |
| 6 | 7 | 7T |
|
Tracy Wittenberg Shepherd, MT | Shepherd, MT | 1 |
| 7 DNF | 6 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 441X |
|
Joey Price Great Falls, MT | Great Falls, MT | - |
| 2 | 3 | 1 |
|
Rock Degele Glasgow, MT | Glasgow, MT | 1 |
| 3 | 2 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | -1 |
| 4 | 5 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | 1 |
| 5 | 7 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | 2 |
| 6 | 4 | 45 |
|
Travis Davis Billings, MT | Billings, MT | -2 |
| 7 | 6 | 00 |
|
Beau Brown Deer Lodge, MT | Deer Lodge, MT | -1 |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 5 |
| 2 | 3 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 1 |
| 3 | 9 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 6 |
| 4 | 4 | 58 |
|
Nick Hunter Deer Lodge, MT | Deer Lodge, MT | - |
| 5 | 12 | 42 |
|
Chris Fuller Hamilton, MT | Hamilton, MT | 7 |
| 6 | 8 | 85B |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | 2 |
| 7 | 2 | 21 |
|
Ryan Fasching Billings, MT | Billings, MT | -5 |
| 8 | 5 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | -3 |
| 9 | 7 | 31G |
|
Russ Gause Hamilton, MT | Hamilton, MT | -2 |
| 10 | 10 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | - |
| 11 | 14 | 29 |
|
Mike Wlodkowski Belgrade, MT | Belgrade, MT | 3 |
| 12 | 1 | 33 |
|
Dave Clawson Deer Lodge, MT | Deer Lodge, MT | -11 |
| 13 DNF | 11 | 00 |
|
Beau Brown Deer Lodge, MT | Deer Lodge, MT | -2 |
| DNS | 13 | 07 |
|
Paul Lease Deer Lodge, MT | Deer Lodge, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 1 |
| 2 | 1 | 58 |
|
Nick Hunter Deer Lodge, MT | Deer Lodge, MT | -1 |
| 3 | 5 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 2 |
| 4 | 7 | 42 |
|
Chris Fuller Hamilton, MT | Hamilton, MT | 3 |
| 5 | 6 | 31G |
|
Russ Gause Hamilton, MT | Hamilton, MT | 1 |
| 6 | 3 | 33 |
|
Dave Clawson Deer Lodge, MT | Deer Lodge, MT | -3 |
| 7 DNF | 4 | 07 |
|
Paul Lease Deer Lodge, MT | Deer Lodge, MT | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Ryan Fasching Billings, MT | Billings, MT | - |
| 2 | 3 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 1 |
| 3 | 2 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | -1 |
| 4 | 6 | 00 |
|
Beau Brown Deer Lodge, MT | Deer Lodge, MT | 2 |
| 5 | 5 | 85B |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | - |
| 6 | 7 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | 1 |
| 7 | 4 | 29 |
|
Mike Wlodkowski Belgrade, MT | Belgrade, MT | -3 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 5 |
| 2 | 10 | 10J |
|
Scott Joslyn Gillette, WY | Gillette, WY | 8 |
| 3 | 1 | 65 |
|
Cory Wilder Powell, WY | Powell, WY | -2 |
| 4 | 3 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | -1 |
| 5 | 7 | 88 |
|
Dayne Kocher Billings, MT | Billings, MT | 2 |
| 6 | 4 | 7D4 |
|
Marty Harvie Great Falls, MT | Great Falls, MT | -2 |
| 7 | 17 | 7 |
|
Vance Lorenz Billings, MT | Billings, MT | 10 |
| 8 | 9 | 2W |
|
Darryn Waldo Billings, MT | Billings, MT | 1 |
| 9 | 5 | 15 |
|
Nathan Kenaston Billings, MT | Billings, MT | -4 |
| 10 | 2 | 94 |
|
Michael Rogers Billings, MT | Billings, MT | -8 |
| 11 | 12 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | 1 |
| 12 | 13 | 16 |
|
Rod Lorenz Billings, MT | Billings, MT | 1 |
| 13 | 14 | 40J |
|
Jaylin Hurd Billings, MT | Billings, MT | 1 |
| 14 | 16 | 13 |
|
Gussie Lee Acton, MT | Acton, MT | 2 |
| 15 | 18 | 55 |
|
Daniel Fahrenkurg Great Falls, MT | Great Falls, MT | 3 |
| 16 | 15 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | -1 |
| 17 | 21 | 73X |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | 4 |
| 18 DNF | 8 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | -10 |
| 19 DNF | 11 | 5 |
|
Chris Hill Great Falls, MT | Great Falls, MT | -8 |
| 20 DNF | 19 | 18 |
|
Case Hinkins Billings, MT | Billings, MT | -1 |
| 21 DNF | 20 | 58 |
|
Breana Rogers Billings, MT | Billings, MT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 1 |
| 2 | 7 | 10J |
|
Scott Joslyn Gillette, WY | Gillette, WY | 5 |
| 3 | 4 | 94 |
|
Michael Rogers Billings, MT | Billings, MT | 1 |
| 4 | 6 | 71K |
|
Cody Kuglin Great Falls, MT | Great Falls, MT | 2 |
| 5 | 3 | 16 |
|
Rod Lorenz Billings, MT | Billings, MT | -2 |
| 6 | 1 | 13 |
|
Gussie Lee Acton, MT | Acton, MT | -5 |
| DNS | 5 | 18 |
|
Case Hinkins Billings, MT | Billings, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2W |
|
Darryn Waldo Billings, MT | Billings, MT | - |
| 2 | 3 | 65 |
|
Cory Wilder Powell, WY | Powell, WY | 1 |
| 3 | 4 | 88 |
|
Dayne Kocher Billings, MT | Billings, MT | 1 |
| 4 | 5 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | 1 |
| 5 | 7 | 40J |
|
Jaylin Hurd Billings, MT | Billings, MT | 2 |
| 6 DNF | 2 | 7 |
|
Vance Lorenz Billings, MT | Billings, MT | -4 |
| 7 DNF | 6 | 58 |
|
Breana Rogers Billings, MT | Billings, MT | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | 2 |
| 2 | 2 | 5 |
|
Chris Hill Great Falls, MT | Great Falls, MT | - |
| 3 | 4 | 15 |
|
Nathan Kenaston Billings, MT | Billings, MT | 1 |
| 4 | 5 | 7D4 |
|
Marty Harvie Great Falls, MT | Great Falls, MT | 1 |
| 5 | 6 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | 1 |
| 6 | 7 | 55 |
|
Daniel Fahrenkurg Great Falls, MT | Great Falls, MT | 1 |
| 7 | 1 | 73X |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | -6 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 11 |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 9 |
| 2 | 11 | 12 |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | 9 |
| 3 | 1 | 21K |
|
Jared Krenelka Billings, MT | Billings, MT | -2 |
| 4 | 8 | 14 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | 4 |
| 5 | 12 | 8X |
|
Aaron Amundson Belgrade, MT | Belgrade, MT | 7 |
| 6 | 2 | 14H |
|
Fred Hansen Great Falls, MT | Great Falls, MT | -4 |
| 7 | 18 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | 11 |
| 8 | 9 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 1 |
| 9 | 3 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | -6 |
| 10 | 4 | 014 |
|
Troy Cepak Jr. Billings, MT | Billings, MT | -6 |
| 11 | 16 | 82 |
|
James Garretson Billings, MT | Billings, MT | 5 |
| 12 | 5 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -7 |
| 13 | 13 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | - |
| 14 | 19 | 86P |
|
Patrick J LaMere Great Falls, MT | Great Falls, MT | 5 |
| 15 | 22 | IO |
|
Anthony Cacace Helena, MT | Helena, MT | 7 |
| 16 | 6 | 66Z |
|
Patrick Salway Billings, MT | Billings, MT | -10 |
| 17 | 21 | 710 |
|
Stephanie DeWit Great Falls, MT | Great Falls, MT | 4 |
| 18 | 14 | 13D |
|
Kayla Pelissier Roundup, MT | Roundup, MT | -4 |
| 19 DNF | 7 | 18X |
|
Patrick Harvie Great Falls, MT | Great Falls, MT | -12 |
| 20 DNF | 15 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | -5 |
| DNS | 20 | 64 |
|
David Gleaton Billings, MT | Billings, MT | - |
| DNS | 17 | 38 |
|
Ian Kline-Ray Laurel, MT | Laurel, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | 3 |
| 2 | 7 | 66Z |
|
Patrick Salway Billings, MT | Billings, MT | 5 |
| 3 | 1 | 8X |
|
Aaron Amundson Belgrade, MT | Belgrade, MT | -2 |
| 4 | 5 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 1 |
| 5 | 8 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | 3 |
| 6 | 3 | 82 |
|
James Garretson Billings, MT | Billings, MT | -3 |
| 7 | 2 | 86P |
|
Patrick J LaMere Great Falls, MT | Great Falls, MT | -5 |
| 8 DNF | 6 | IO |
|
Anthony Cacace Helena, MT | Helena, MT | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | 1 |
| 2 | 6 | 14H |
|
Fred Hansen Great Falls, MT | Great Falls, MT | 4 |
| 3 | 7 | 21K |
|
Jared Krenelka Billings, MT | Billings, MT | 4 |
| 4 | 1 | 014 |
|
Troy Cepak Jr. Billings, MT | Billings, MT | -3 |
| 5 | 3 | 13D |
|
Kayla Pelissier Roundup, MT | Roundup, MT | -2 |
| 6 DNF | 4 | 38 |
|
Ian Kline-Ray Laurel, MT | Laurel, MT | -2 |
| DNS | 5 | 64 |
|
David Gleaton Billings, MT | Billings, MT | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Robert Petroff Bozeman, MT | Bozeman, MT | - |
| 2 | 2 | 12 |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | - |
| 3 | 4 | 18X |
|
Patrick Harvie Great Falls, MT | Great Falls, MT | 1 |
| 4 | 5 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 1 |
| 5 | 6 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | 1 |
| 6 | 3 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | -3 |
| 7 | 7 | 710 |
|
Stephanie DeWit Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||













































































