Changes
!! Pit Gate Changes !!
Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)
5/14/2021 - Big Sky Speedway
Billings, MT
Street Stock Special
$500 to win the Street Stock Class.
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 2B | Kenny Baumann Billings, MT | Billings, MT | 9 | |
2 | 1 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | -1 | |
3 | 2 | 45 | Travis Davis Billings, MT | Billings, MT | -1 | |
4 | 6 | 83 | Dale Neitzel Billings, MT | Billings, MT | 2 | |
5 | 11 | 7T | Tracy Wittenberg Shepherd, MT | Shepherd, MT | 6 | |
6 | 8 | 14 | Ryan Ghormley Belgrade, MT | Belgrade, MT | 2 | |
7 DNF | 5 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | -2 | |
8 DNF | 13 | 17T | Tyler Wittenberg Shepherd, MT | Shepherd, MT | 5 | |
9 DNF | 9 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | - | |
10 DNF | 7 | 11 | Shawn Zelenka Conrad, MT | Conrad, MT | -3 | |
11 DNF | 4 | 46 | Bert Beech Rock Springs, WY | Rock Springs, WY | -7 | |
12 DNF | 3 | 32K | Kevin Lynn Columbus, MT | Columbus, MT | -9 | |
13 DNF | 12 | 56 | Colin Scott Belgrade, MT | Belgrade, MT | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32K | Kevin Lynn Columbus, MT | Columbus, MT | - | |
2 | 3 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 1 | |
3 | 2 | 83 | Dale Neitzel Billings, MT | Billings, MT | -1 | |
4 | 4 | 2B | Kenny Baumann Billings, MT | Billings, MT | - | |
5 | 7 | 14 | Ryan Ghormley Belgrade, MT | Belgrade, MT | 2 | |
6 | 6 | 7T | Tracy Wittenberg Shepherd, MT | Shepherd, MT | - | |
7 | 5 | 17T | Tyler Wittenberg Shepherd, MT | Shepherd, MT | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 3 | |
2 | 3 | 11 | Shawn Zelenka Conrad, MT | Conrad, MT | 1 | |
3 | 6 | 46 | Bert Beech Rock Springs, WY | Rock Springs, WY | 3 | |
4 | 5 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | 1 | |
5 | 1 | 45 | Travis Davis Billings, MT | Billings, MT | -4 | |
DNS | 2 | 56 | Colin Scott Belgrade, MT | Belgrade, MT | - | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Rod Lorenz Billings, MT | Billings, MT | 2 | |
2 | 9 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 7 | |
3 | 8 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | 5 | |
4 | 7 | 29 | Devin Kenaston Huntley, MT | Huntley, MT | 3 | |
5 | 11 | 65 | Cory Wilder Powell, WY | Powell, WY | 6 | |
6 | 19 | 99 | Dennis Hurd Billings, MT | Billings, MT | 13 | |
7 | 17 | 3T | Jon Tribble Three Forks, MT | Three Forks, MT | 10 | |
8 | 4 | 8 | Steve Stephenson Billings, MT | Billings, MT | -4 | |
9 | 5 | 15 | Nathan Kenaston Billings, MT | Billings, MT | -4 | |
10 | 2 | 16 | Vance Lorenz Billings, MT | Billings, MT | -8 | |
11 | 10 | 88 | Dayne Kocher Billings, MT | Billings, MT | -1 | |
12 | 13 | 99J | John Hurd Billings, MT | Billings, MT | 1 | |
13 | 6 | 94R | Ryan Nash Billings, MT | Billings, MT | -7 | |
14 | 15 | 454 | Daniel Stephenson Billings, MT | Billings, MT | 1 | |
15 | 21 | 40J | Jaylin Hurd Billings, MT | Billings, MT | 6 | |
16 DNF | 18 | 20S | Shay Evig Billings, MT | Billings, MT | 2 | |
17 DNF | 14 | 94 | Michael Rogers Billings, MT | Billings, MT | -3 | |
18 DNF | 12 | 17 | Edward Berger Billings, MT | Billings, MT | -6 | |
19 DNF | 1 | 15H | Colton Hendricks Buffalo, WY | Buffalo, WY | -18 | |
20 DNF | 23 | 18 | Case Hinkins Billings, MT | Billings, MT | 3 | |
21 DNF | 22 | 58 | Breana Rogers Billings, MT | Billings, MT | 1 | |
22 DNF | 20 | 13 | Gussie Lee Acton, MT | Acton, MT | -2 | |
23 DNF | 16 | 37 | Karl Weaver Cody, WY | Cody, WY | -7 | |
DNS | 26 | 9 | Jake Marsich Billings, MT | Billings, MT | - | |
DNS | 24 | 13T | Alannah Tillett Billings, MT | Billings, MT | - | |
DNS | 25 | 37W | Randi Weaver Cody, WY | Cody, WY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Devin Kenaston Huntley, MT | Huntley, MT | - | |
2 | 2 | 15H | Colton Hendricks Buffalo, WY | Buffalo, WY | - | |
3 | 6 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | 3 | |
4 | 4 | 88 | Dayne Kocher Billings, MT | Billings, MT | - | |
5 | 3 | 99J | John Hurd Billings, MT | Billings, MT | -2 | |
6 | 8 | 37 | Karl Weaver Cody, WY | Cody, WY | 2 | |
7 | 7 | 37W | Randi Weaver Cody, WY | Cody, WY | - | |
8 DNF | 9 | 13T | Alannah Tillett Billings, MT | Billings, MT | 1 | |
DNS | 5 | 18 | Case Hinkins Billings, MT | Billings, MT | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 1 | |
2 | 1 | 8 | Steve Stephenson Billings, MT | Billings, MT | -1 | |
3 | 3 | 16 | Vance Lorenz Billings, MT | Billings, MT | - | |
4 | 6 | 65 | Cory Wilder Powell, WY | Powell, WY | 2 | |
5 | 5 | 94 | Michael Rogers Billings, MT | Billings, MT | - | |
6 | 8 | 3T | Jon Tribble Three Forks, MT | Three Forks, MT | 2 | |
7 | 7 | 99 | Dennis Hurd Billings, MT | Billings, MT | - | |
8 | 4 | 13 | Gussie Lee Acton, MT | Acton, MT | -4 | |
9 | 9 | 40J | Jaylin Hurd Billings, MT | Billings, MT | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Rod Lorenz Billings, MT | Billings, MT | - | |
2 | 3 | 94R | Ryan Nash Billings, MT | Billings, MT | 1 | |
3 | 5 | 15 | Nathan Kenaston Billings, MT | Billings, MT | 2 | |
4 | 2 | 17 | Edward Berger Billings, MT | Billings, MT | -2 | |
5 | 4 | 454 | Daniel Stephenson Billings, MT | Billings, MT | -1 | |
6 | 7 | 20S | Shay Evig Billings, MT | Billings, MT | 1 | |
7 DNF | 8 | 9 | Jake Marsich Billings, MT | Billings, MT | 1 | |
DNS | 6 | 58 | Breana Rogers Billings, MT | Billings, MT | - | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11* | Robert Petroff Bozeman, MT | Bozeman, MT | 1 | |
2 | 7 | 14 | Jeremy Castro Laurel, MT | Laurel, MT | 5 | |
3 | 1 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | -2 | |
4 | 9 | 22 | Troy Cepak Jr. Billings, MT | Billings, MT | 5 | |
5 | 11 | *1 | Matt O'Connell Great Falls, MT | Great Falls, MT | 6 | |
6 | 4 | 8 | Troy Lorenz Billings, MT | Billings, MT | -2 | |
7 | 6 | 316 | Kholin Harmon Sheridan, WY | Sheridan, WY | -1 | |
8 | 12 | 50 | Justin Damm Billings, MT | Billings, MT | 4 | |
9 | 10 | 64 | David Gleaton Billings, MT | Billings, MT | 1 | |
10 | 15 | 93 | Jimmy Havens Park City, MT | Park City, MT | 5 | |
11 | 13 | 13D | Kayla Pelissier Roundup, MT | Roundup, MT | 2 | |
12 DNF | 14 | I0 | Anthony Cacace Helena, MT | Helena, MT | 2 | |
13 DNF | 5 | 82 | James Garretson Billings, MT | Billings, MT | -8 | |
14 DNF | 8 | 30 | Bob Gordon Shepherd, MT | Shepherd, MT | -6 | |
DNS | 16 | 21K | Jared Krenelka Billings, MT | Billings, MT | - | |
DQ | 3 | 2 | Rod Lorenz Billings, MT | Billings, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2 | Rod Lorenz Billings, MT | Billings, MT | 5 | |
2 | 3 | 21K | Jared Krenelka Billings, MT | Billings, MT | 1 | |
3 | 5 | 8 | Troy Lorenz Billings, MT | Billings, MT | 2 | |
4 | 8 | 82 | James Garretson Billings, MT | Billings, MT | 4 | |
5 | 4 | 30 | Bob Gordon Shepherd, MT | Shepherd, MT | -1 | |
6 | 1 | 64 | David Gleaton Billings, MT | Billings, MT | -5 | |
7 | 7 | 50 | Justin Damm Billings, MT | Billings, MT | - | |
8 | 2 | 13D | Kayla Pelissier Roundup, MT | Roundup, MT | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Jeremy Castro Laurel, MT | Laurel, MT | - | |
2 | 4 | 11* | Robert Petroff Bozeman, MT | Bozeman, MT | 2 | |
3 | 5 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 2 | |
4 | 2 | 316 | Kholin Harmon Sheridan, WY | Sheridan, WY | -2 | |
5 | 3 | 22 | Troy Cepak Jr. Billings, MT | Billings, MT | -2 | |
6 | 7 | *1 | Matt O'Connell Great Falls, MT | Great Falls, MT | 1 | |
7 | 8 | 93 | Jimmy Havens Park City, MT | Park City, MT | 1 | |
8 | 6 | I0 | Anthony Cacace Helena, MT | Helena, MT | -2 | |
All transfer |
IMCA Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 73 | Caleb Burkhart Ballantine, MT | Ballantine, MT | 2 | |
2 | 2 | 12 | Joe Toller Lewistown, MT | Lewistown, MT | - | |
3 DNF | 1 | 43J | Joel Niebeling Billings, MT | Billings, MT | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 43J | Joel Niebeling Billings, MT | Billings, MT | - | |
2 | 3 | 12 | Joe Toller Lewistown, MT | Lewistown, MT | 1 | |
3 | 2 | 73 | Caleb Burkhart Ballantine, MT | Ballantine, MT | -1 | |
All transfer |