Changes
!! Pit Gate Changes !!

Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)

5/15/2021 - Big Sky Speedway
Billings, MT
Street Stock Special
$500 to win in the Street Stock Class.
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 3 |
| 2 | 8 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | 6 |
| 3 | 11 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 8 |
| 4 | 5 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | 1 |
| 5 | 9 | 45 |
|
Travis Davis Billings, MT | Billings, MT | 4 |
| 6 | 3 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | -3 |
| 7 | 2 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | -5 |
| 8 | 14 | 171 |
|
Roy Guy III Laurel, MT | Laurel, MT | 6 |
| 9 | 12 | 2B |
|
Kenny Baumann Billings, MT | Billings, MT | 3 |
| 10 | 15 | 57 |
|
Jason George Billings, MT | Billings, MT | 5 |
| 11 | 16 | 17T |
|
Tyler Wittenberg Shepherd, MT | Shepherd, MT | 5 |
| 12 | 13 | 56 |
|
Colin Scott Belgrade, MT | Belgrade, MT | 1 |
| 13 DNF | 6 | 14 |
|
Ryan Ghormley Belgrade, MT | Belgrade, MT | -7 |
| 14 DNF | 10 | 71 |
|
Byran Bettcher Sheridan, WY | Sheridan, WY | -4 |
| 15 DNF | 1 | 32K |
|
Kevin Lynn Columbus, MT | Columbus, MT | -14 |
| 16 DNF | 7 | 7T |
|
Tracy Wittenberg Shepherd, MT | Shepherd, MT | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | 1 |
| 2 | 4 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | 2 |
| 3 | 3 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | - |
| 4 | 5 | 7T |
|
Tracy Wittenberg Shepherd, MT | Shepherd, MT | 1 |
| 5 | 8 | 71 |
|
Byran Bettcher Sheridan, WY | Sheridan, WY | 3 |
| 6 | 6 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | - |
| 7 | 1 | 56 |
|
Colin Scott Belgrade, MT | Belgrade, MT | -6 |
| DNS | 7 | 57 |
|
Jason George Billings, MT | Billings, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | 4 |
| 2 | 8 | 45 |
|
Travis Davis Billings, MT | Billings, MT | 6 |
| 3 | 2 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | -1 |
| 4 | 1 | 32K |
|
Kevin Lynn Columbus, MT | Columbus, MT | -3 |
| 5 | 4 | 14 |
|
Ryan Ghormley Belgrade, MT | Belgrade, MT | -1 |
| 6 | 6 | 2B |
|
Kenny Baumann Billings, MT | Billings, MT | - |
| 7 | 7 | 171 |
|
Roy Guy III Laurel, MT | Laurel, MT | - |
| 8 DNF | 3 | 17T |
|
Tyler Wittenberg Shepherd, MT | Shepherd, MT | -5 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 18 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | 17 |
| 2 | 10 | 99J |
|
John Hurd Billings, MT | Billings, MT | 8 |
| 3 | 15 | 99 |
|
Dennis Hurd Billings, MT | Billings, MT | 12 |
| 4 | 20 | 88 |
|
Dayne Kocher Billings, MT | Billings, MT | 16 |
| 5 | 22 | 454 |
|
Daniel Stephenson Billings, MT | Billings, MT | 17 |
| 6 | 14 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | 8 |
| 7 | 13 | 15H |
|
Colton Hendricks Buffalo, WY | Buffalo, WY | 6 |
| 8 | 17 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | 9 |
| 9 | 23 | 13T |
|
Dennis Custer Cody, WY | Cody, WY | 14 |
| 10 DNF | 6 | 17 |
|
Edward Berger Billings, MT | Billings, MT | -4 |
| 11 DNF | 4 | 94 |
|
Michael Rogers Billings, MT | Billings, MT | -7 |
| 12 DNF | 24 | 20S |
|
Shay Evig Billings, MT | Billings, MT | 12 |
| 13 DNF | 7 | 24DD |
|
D.J. Baxter Billings, MT | Billings, MT | -6 |
| 14 DNF | 12 | 8 |
|
Steve Stephenson Billings, MT | Billings, MT | -2 |
| 15 DNF | 19 | 40J |
|
Jaylin Hurd Billings, MT | Billings, MT | 4 |
| 16 DNF | 21 | 18 |
|
Case Hinkins Billings, MT | Billings, MT | 5 |
| 17 DNF | 9 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | -8 |
| 18 DNF | 11 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | -7 |
| 19 DNF | 3 | 65 |
|
Cory Wilder Powell, WY | Powell, WY | -16 |
| DNS | 16 | 37 |
|
Karl Weaver Cody, WY | Cody, WY | - |
| DNS | 25 | 58 |
|
Breana Rogers Billings, MT | Billings, MT | - |
| DQ | 2 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | - |
| DQ | 1 | 2L |
|
Vance Lorenz Billings, MT | Billings, MT | - |
| DQ | 8 | 29 |
|
Devin Kenaston Huntley, MT | Huntley, MT | - |
| DQ | 5 | 15 |
|
Nathan Kenaston Billings, MT | Billings, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | 1 |
| 2 | 4 | 24DD |
|
D.J. Baxter Billings, MT | Billings, MT | 2 |
| 3 | 5 | 29 |
|
Devin Kenaston Huntley, MT | Huntley, MT | 2 |
| 4 | 3 | 99J |
|
John Hurd Billings, MT | Billings, MT | -1 |
| 5 | 7 | 15H |
|
Colton Hendricks Buffalo, WY | Buffalo, WY | 2 |
| 6 | 6 | 37 |
|
Karl Weaver Cody, WY | Cody, WY | - |
| 7 | 9 | 40J |
|
Jaylin Hurd Billings, MT | Billings, MT | 2 |
| 8 | 1 | 58 |
|
Breana Rogers Billings, MT | Billings, MT | -7 |
| 9 DNF | 8 | 20S |
|
Shay Evig Billings, MT | Billings, MT | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Nathan Kenaston Billings, MT | Billings, MT | 1 |
| 2 | 1 | 2L |
|
Vance Lorenz Billings, MT | Billings, MT | -1 |
| 3 | 4 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 1 |
| 4 | 7 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 3 |
| 5 | 6 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | 1 |
| 6 | 3 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | -3 |
| 7 | 5 | 88 |
|
Dayne Kocher Billings, MT | Billings, MT | -2 |
| 8 | 8 | 454 |
|
Daniel Stephenson Billings, MT | Billings, MT | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 65 |
|
Cory Wilder Powell, WY | Powell, WY | 3 |
| 2 | 2 | 17 |
|
Edward Berger Billings, MT | Billings, MT | - |
| 3 | 6 | 94 |
|
Michael Rogers Billings, MT | Billings, MT | 3 |
| 4 | 7 | 8 |
|
Steve Stephenson Billings, MT | Billings, MT | 3 |
| 5 | 5 | 99 |
|
Dennis Hurd Billings, MT | Billings, MT | - |
| 6 | 8 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | 2 |
| 7 | 3 | 18 |
|
Case Hinkins Billings, MT | Billings, MT | -4 |
| 8 | 1 | 13T |
|
Dennis Custer Cody, WY | Cody, WY | -7 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | 1 |
| 2 | 6 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 4 |
| 3 | 4 | 14 |
|
Jeremy Castro Laurel, MT | Laurel, MT | 1 |
| 4 | 1 | 22 |
|
Troy Cepak Jr. Billings, MT | Billings, MT | -3 |
| 5 | 10 | 14T |
|
Joey Tinker Great Falls, MT | Great Falls, MT | 5 |
| 6 | 3 | 316 |
|
Kholin Harmon Sheridan, WY | Sheridan, WY | -3 |
| 7 | 5 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | -2 |
| 8 | 11 | *1 |
|
Matt O'Connell Great Falls, MT | Great Falls, MT | 3 |
| 9 | 12 | 50 |
|
Justin Damm Billings, MT | Billings, MT | 3 |
| 10 | 13 | 13D |
|
Kayla Pelissier Roundup, MT | Roundup, MT | 3 |
| 11 | 16 | 93 |
|
Jimmy Havens Park City, MT | Park City, MT | 5 |
| 12 DNF | 8 | 82 |
|
James Garretson Billings, MT | Billings, MT | -4 |
| 13 DNF | 9 | 64 |
|
David Gleaton Billings, MT | Billings, MT | -4 |
| 14 DNF | 14 | 38 |
|
Ian Kline-Ray Laurel, MT | Laurel, MT | - |
| DNS | 7 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | - |
| DNS | 15 | 8 |
|
Troy Lorenz Billings, MT | Billings, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | 2 |
| 2 | 5 | 14 |
|
Jeremy Castro Laurel, MT | Laurel, MT | 3 |
| 3 | 1 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | -2 |
| 4 | 7 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 3 |
| 5 | 4 | 64 |
|
David Gleaton Billings, MT | Billings, MT | -1 |
| 6 | 6 | *1 |
|
Matt O'Connell Great Falls, MT | Great Falls, MT | - |
| 7 | 2 | 13D |
|
Kayla Pelissier Roundup, MT | Roundup, MT | -5 |
| 8 DNF | 8 | 38 |
|
Ian Kline-Ray Laurel, MT | Laurel, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | 6 |
| 2 | 3 | 82 |
|
James Garretson Billings, MT | Billings, MT | 1 |
| 3 | 4 | 22 |
|
Troy Cepak Jr. Billings, MT | Billings, MT | 1 |
| 4 | 2 | 316 |
|
Kholin Harmon Sheridan, WY | Sheridan, WY | -2 |
| 5 | 1 | 14T |
|
Joey Tinker Great Falls, MT | Great Falls, MT | -4 |
| 6 | 6 | 50 |
|
Justin Damm Billings, MT | Billings, MT | - |
| 7 DNF | 8 | 93 |
|
Jimmy Havens Park City, MT | Park City, MT | 1 |
| 8 DNF | 5 | 8 |
|
Troy Lorenz Billings, MT | Billings, MT | -3 |
| All transfer | ||||||
IMCA Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43J |
|
Joel Niebeling Billings, MT | Billings, MT | - |
| 2 | 2 | 73 |
|
Caleb Burkhart Ballantine, MT | Ballantine, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43J |
|
Joel Niebeling Billings, MT | Billings, MT | - |
| 2 | 2 | 73 |
|
Caleb Burkhart Ballantine, MT | Ballantine, MT | - |
| All transfer | ||||||































































