Changes
!! Pit Gate Changes !!

Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)

6/5/2021 - Big Sky Speedway
Billings, MT
Titan Machinery Late Models - $1000 to WIN with Mods, MWM & Streets
Streets, Midwest, Lates & A-Mods
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Ty Hample Billings, MT | Billings, MT | - |
| 2 | 3 | 68 |
|
Jim Zaremski Great Falls, MT | Great Falls, MT | 1 |
| 3 | 6 | 59 |
|
Mike McCord Molt, MT | Molt, MT | 3 |
| 4 | 5 | 4D |
|
Logan Dowson Glendive, MT | Glendive, MT | 1 |
| 5 | 4 | 50 |
|
Ted Hample Shepherd, MT | Shepherd, MT | -1 |
| 6 | 12 | 1 |
|
Rock Degele Glasgow, MT | Glasgow, MT | 6 |
| 7 | 10 | 57 |
|
Kinzer McCord Molt, MT | Molt, MT | 3 |
| 8 | 9 | 11F |
|
Vance Lorenz Billings, MT | Billings, MT | 1 |
| 9 DNF | 7 | 00 |
|
Beau Nave Billings, MT | Billings, MT | -2 |
| 10 DNF | 8 | 12 |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | -2 |
| 11 DNF | 2 | 27 |
|
Rayce McCord Molt, MT | Molt, MT | -9 |
| DNS | 11 | 2B |
|
Kenny Baumann Billings, MT | Billings, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Rayce McCord Molt, MT | Molt, MT | 2 |
| 2 | 2 | 29 |
|
Ty Hample Billings, MT | Billings, MT | - |
| 3 | 4 | 12 |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | 1 |
| 4 | 5 | 00 |
|
Beau Nave Billings, MT | Billings, MT | 1 |
| 5 | 6 | 11F |
|
Vance Lorenz Billings, MT | Billings, MT | 1 |
| 6 DNF | 1 | 2B |
|
Kenny Baumann Billings, MT | Billings, MT | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Jim Zaremski Great Falls, MT | Great Falls, MT | 1 |
| 2 | 5 | 50 |
|
Ted Hample Shepherd, MT | Shepherd, MT | 3 |
| 3 | 1 | 4D |
|
Logan Dowson Glendive, MT | Glendive, MT | -2 |
| 4 | 6 | 59 |
|
Mike McCord Molt, MT | Molt, MT | 2 |
| 5 DNF | 3 | 57 |
|
Kinzer McCord Molt, MT | Molt, MT | -2 |
| 6 DNF | 4 | 1 |
|
Rock Degele Glasgow, MT | Glasgow, MT | -2 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | 3 |
| 2 | 8 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 6 |
| 3 | 5 | 2B |
|
Kenny Baumann Billings, MT | Billings, MT | 2 |
| 4 | 6 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 2 |
| 5 | 9 | 27 |
|
Rayce McCord Molt, MT | Molt, MT | 4 |
| 6 | 11 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | 5 |
| 7 | 1 | 32K |
|
Kevin Lynn Columbus, MT | Columbus, MT | -6 |
| 8 | 16 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | 8 |
| 9 | 7 | 45 |
|
Travis Davis Billings, MT | Billings, MT | -2 |
| 10 | 12 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | 2 |
| 11 | 10 | 1 |
|
Rock Degele Glasgow, MT | Glasgow, MT | -1 |
| 12 | 13 | 57 |
|
Kinzer McCord Molt, MT | Molt, MT | 1 |
| 13 | 15 | 44 |
|
Devon Jadwin Lewistown, MT | Lewistown, MT | 2 |
| 14 | 2 | 7T |
|
Tracy Wittenberg Shepherd, MT | Shepherd, MT | -12 |
| 15 | 14 | 56 |
|
Colin Scott Belgrade, MT | Belgrade, MT | -1 |
| 16 | 17 | 17T |
|
Tyler Wittenberg Shepherd, MT | Shepherd, MT | 1 |
| 17 DNF | 3 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | -14 |
| 18 DNF | 18 | 57G |
|
Jason George Billings, MT | Billings, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 1 |
| 2 | 1 | 32K |
|
Kevin Lynn Columbus, MT | Columbus, MT | -1 |
| 3 | 5 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | 2 |
| 4 | 3 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | -1 |
| 5 | 6 | 1 |
|
Rock Degele Glasgow, MT | Glasgow, MT | 1 |
| 6 | 8 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | 2 |
| 7 | 9 | 57 |
|
Kinzer McCord Molt, MT | Molt, MT | 2 |
| 8 | 4 | 44 |
|
Devon Jadwin Lewistown, MT | Lewistown, MT | -4 |
| 9 | 7 | 17T |
|
Tyler Wittenberg Shepherd, MT | Shepherd, MT | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Rayce McCord Molt, MT | Molt, MT | 1 |
| 2 | 4 | 2B |
|
Kenny Baumann Billings, MT | Billings, MT | 2 |
| 3 | 6 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | 3 |
| 4 | 3 | 45 |
|
Travis Davis Billings, MT | Billings, MT | -1 |
| 5 | 5 | 7T |
|
Tracy Wittenberg Shepherd, MT | Shepherd, MT | - |
| 6 | 9 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | 3 |
| 7 | 1 | 56 |
|
Colin Scott Belgrade, MT | Belgrade, MT | -6 |
| 8 | 7 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | -1 |
| DNS | 8 | 57G |
|
Jason George Billings, MT | Billings, MT | - |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | 1 |
| 2 | 3 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 1 |
| 3 | 4 | 65 |
|
Cory Wilder Powell, WY | Powell, WY | 1 |
| 4 | 5 | 2L |
|
Vance Lorenz Billings, MT | Billings, MT | 1 |
| 5 | 6 | 99 |
|
Dennis Hurd Billings, MT | Billings, MT | 1 |
| 6 | 11 | 24DD |
|
D.J. Baxter Billings, MT | Billings, MT | 5 |
| 7 | 8 | 454 |
|
Daniel Stephenson Billings, MT | Billings, MT | 1 |
| 8 | 12 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | 4 |
| 9 | 14 | 8 |
|
Steve Stephenson Billings, MT | Billings, MT | 5 |
| 10 | 9 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | -1 |
| 11 | 13 | 88 |
|
Dayne Kocher Billings, MT | Billings, MT | 2 |
| 12 | 19 | 15 |
|
Nathan Kenaston Billings, MT | Billings, MT | 7 |
| 13 | 15 | 29 |
|
Devin Kenaston Huntley, MT | Huntley, MT | 2 |
| 14 | 1 | 99J |
|
John Hurd Billings, MT | Billings, MT | -13 |
| 15 | 16 | 17 |
|
Edward Berger Billings, MT | Billings, MT | 1 |
| 16 | 17 | 20S |
|
Shay Evig Billings, MT | Billings, MT | 1 |
| 17 | 20 | 13T |
|
Alannah Tillett Billings, MT | Billings, MT | 3 |
| 18 DNF | 10 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | -8 |
| 19 DNF | 18 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | -1 |
| 20 DNF | 7 | 9 |
|
Jake Marsich Billings, MT | Billings, MT | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Dayne Kocher Billings, MT | Billings, MT | 1 |
| 2 | 1 | 8 |
|
Steve Stephenson Billings, MT | Billings, MT | -1 |
| 3 | 3 | 29 |
|
Devin Kenaston Huntley, MT | Huntley, MT | - |
| 4 | 12 | 17 |
|
Edward Berger Billings, MT | Billings, MT | 8 |
| 5 | 9 | 20S |
|
Shay Evig Billings, MT | Billings, MT | 4 |
| 6 | 7 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | 1 |
| 7 | 6 | 15 |
|
Nathan Kenaston Billings, MT | Billings, MT | -1 |
| 8 | 13 | 13T |
|
Alannah Tillett Billings, MT | Billings, MT | 5 |
| Top 8 transfer | ||||||
| 9 DNF | 5 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | -4 |
| 10 DNF | 4 | 94 |
|
Michael Rogers Billings, MT | Billings, MT | -6 |
| 11 DNF | 8 | 37 |
|
Karl Weaver Cody, WY | Cody, WY | -3 |
| 12 DNF | 10 | 40J |
|
Jaylin Hurd Billings, MT | Billings, MT | -2 |
| 13 DNF | 14 | 87 |
|
Dennis Custer Cody, WY | Cody, WY | 1 |
| 14 DNF | 11 | 58 |
|
Breana Rogers Billings, MT | Billings, MT | -3 |
| DNS | 15 | 612 |
|
Skyler Murphy Greybull, WY | Greybull, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99J |
|
John Hurd Billings, MT | Billings, MT | - |
| 2 | 3 | 65 |
|
Cory Wilder Powell, WY | Powell, WY | 1 |
| 3 | 2 | 9 |
|
Jake Marsich Billings, MT | Billings, MT | -1 |
| 4 | 5 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 8 |
|
Steve Stephenson Billings, MT | Billings, MT | -1 |
| 6 | 7 | 94 |
|
Michael Rogers Billings, MT | Billings, MT | 1 |
| 7 | 8 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | 1 |
| 8 | 6 | 40J |
|
Jaylin Hurd Billings, MT | Billings, MT | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | - |
| 2 | 4 | 2L |
|
Vance Lorenz Billings, MT | Billings, MT | 2 |
| 3 | 2 | 454 |
|
Daniel Stephenson Billings, MT | Billings, MT | -1 |
| 4 | 6 | 24DD |
|
D.J. Baxter Billings, MT | Billings, MT | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 88 |
|
Dayne Kocher Billings, MT | Billings, MT | - |
| 6 | 8 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | 2 |
| 7 | 7 | 37 |
|
Karl Weaver Cody, WY | Cody, WY | - |
| 8 | 3 | 58 |
|
Breana Rogers Billings, MT | Billings, MT | -5 |
| 9 | 9 | 13T |
|
Alannah Tillett Billings, MT | Billings, MT | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 4 |
| 2 | 1 | 99 |
|
Dennis Hurd Billings, MT | Billings, MT | -1 |
| 3 | 2 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | -1 |
| 4 | 7 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 29 |
|
Devin Kenaston Huntley, MT | Huntley, MT | -2 |
| 6 | 6 | 15 |
|
Nathan Kenaston Billings, MT | Billings, MT | - |
| 7 | 8 | 20S |
|
Shay Evig Billings, MT | Billings, MT | 1 |
| 8 DNF | 4 | 17 |
|
Edward Berger Billings, MT | Billings, MT | -4 |
| 9 DNF | 10 | 87 |
|
Dennis Custer Cody, WY | Cody, WY | 1 |
| DNS | 9 | 612 |
|
Skyler Murphy Greybull, WY | Greybull, WY | - |
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 4 |
| 2 | 4 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | 2 |
| 3 | 9 | 50 |
|
Justin Damm Billings, MT | Billings, MT | 6 |
| 4 | 10 | 30 |
|
Bob Gordon Shepherd, MT | Shepherd, MT | 6 |
| 5 | 6 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | 1 |
| 6 | 1 | 64 |
|
David Gleaton Billings, MT | Billings, MT | -5 |
| 7 | 11 | 13D |
|
Kayla Pelissier Roundup, MT | Roundup, MT | 4 |
| 8 | 13 | 93 |
|
Jimmy Havens Park City, MT | Park City, MT | 5 |
| 9 DNF | 2 | 22 |
|
Troy Cepak Jr. Billings, MT | Billings, MT | -7 |
| 10 DNF | 12 | 38 |
|
Ian Kline-Ray Laurel, MT | Laurel, MT | 2 |
| 11 DNF | 8 | 00 |
|
Grant Gary Billings, MT | Billings, MT | -3 |
| 12 DNF | 7 | 12 |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | -5 |
| DQ | 3 | 14 |
|
Jeremy Castro Laurel, MT | Laurel, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | 2 |
| 2 | 6 | 14 |
|
Jeremy Castro Laurel, MT | Laurel, MT | 4 |
| 3 | 2 | 00 |
|
Grant Gary Billings, MT | Billings, MT | -1 |
| 4 | 5 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 1 |
| 5 | 7 | 93 |
|
Jimmy Havens Park City, MT | Park City, MT | 2 |
| 6 | 1 | 30 |
|
Bob Gordon Shepherd, MT | Shepherd, MT | -5 |
| 7 | 4 | 38 |
|
Ian Kline-Ray Laurel, MT | Laurel, MT | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | 2 |
| 2 | 4 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | 2 |
| 3 | 5 | 22 |
|
Troy Cepak Jr. Billings, MT | Billings, MT | 2 |
| 4 | 1 | 64 |
|
David Gleaton Billings, MT | Billings, MT | -3 |
| 5 | 6 | 50 |
|
Justin Damm Billings, MT | Billings, MT | 1 |
| 6 | 2 | 13D |
|
Kayla Pelissier Roundup, MT | Roundup, MT | -4 |
| All transfer | ||||||



































































