Changes
!! Pit Gate Changes !!

Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)

6/26/2021 - Big Sky Speedway
Billings, MT
Mountain States Modified Tour Night 2 Races Start @ 7pm MODS, MWM & Streets
Mountain States Modified Tour Night 2 Races Start @ 7pm MODS, MWM & Streets.
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | 4 |
| 2 | 6 | 2B |
|
Kenny Baumann Billings, MT | Billings, MT | 4 |
| 3 | 1 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | -2 |
| 4 | 16 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | 12 |
| 5 | 8 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 3 |
| 6 | 4 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | -2 |
| 7 | 12 | 5 |
|
Connor Friske Box Elder, SD | Box Elder, SD | 5 |
| 8 | 10 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 2 |
| 9 | 18 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 9 |
| 10 | 20 | 716 |
|
Jake Dimond Rapid City, SD | Rapid City, SD | 10 |
| 11 | 11 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | - |
| 12 | 17 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | 5 |
| 13 | 7 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | -6 |
| 14 | 24 | 48X |
|
Dolan Sevalstad Great Falls, MT | Great Falls, MT | 10 |
| 15 | 22 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | 7 |
| 16 | 21 | 25C |
|
Casey Renken Gillette, WY | Gillette, WY | 5 |
| 17 | 23 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | 6 |
| 18 | 25 | 56 |
|
Colin Scott Belgrade, MT | Belgrade, MT | 7 |
| 19 | 19 | 25R |
|
Bryan Renken Gillette, WY | Gillette, WY | - |
| 20 DNF | 13 | 71 |
|
Byran Bettcher Sheridan, WY | Sheridan, WY | -7 |
| 21 DNF | 26 | 3 |
|
Ken Harmon Sheridan, WY | Sheridan, WY | 5 |
| 22 DNF | 9 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | -13 |
| 23 DNF | 2 | 157 |
|
Maurice Myre Great Falls, MT | Great Falls, MT | -21 |
| 24 DNF | 14 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -10 |
| 25 DNF | 15 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | -10 |
| DQ | 3 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | 1 |
| 2 | 13 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 11 |
| 3 | 3 | 25R |
|
Bryan Renken Gillette, WY | Gillette, WY | - |
| 4 | 14 | 716 |
|
Jake Dimond Rapid City, SD | Rapid City, SD | 10 |
| 5 | 7 | 25C |
|
Casey Renken Gillette, WY | Gillette, WY | 2 |
| 6 | 10 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | 4 |
| 7 | 12 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | 5 |
| 8 | 11 | 48X |
|
Dolan Sevalstad Great Falls, MT | Great Falls, MT | 3 |
| 9 | 16 | 56 |
|
Colin Scott Belgrade, MT | Belgrade, MT | 7 |
| 10 | 9 | 3 |
|
Ken Harmon Sheridan, WY | Sheridan, WY | -1 |
| Top 10 transfer | ||||||
| 11 DNF | 8 | 00 |
|
Ryan Renken Gillette, WY | Gillette, WY | -3 |
| 12 DNF | 5 | 5F |
|
Josh Fischer Sheridan, WY | Sheridan, WY | -7 |
| 13 DNF | 6 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | -7 |
| 14 DNF | 4 | 45 |
|
Travis Davis Billings, MT | Billings, MT | -10 |
| DNS | 1 | 00W |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | - |
| DNS | 15 | 70N |
|
Mason Nash Piedmont, SD | Piedmont, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 157 |
|
Maurice Myre Great Falls, MT | Great Falls, MT | 2 |
| 2 | 5 | 2B |
|
Kenny Baumann Billings, MT | Billings, MT | 3 |
| 3 | 7 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | 4 |
| 4 | 6 | 71 |
|
Byran Bettcher Sheridan, WY | Sheridan, WY | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 00W |
|
Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | 3 |
| 6 | 1 | 5F |
|
Josh Fischer Sheridan, WY | Sheridan, WY | -5 |
| 7 | 2 | 3 |
|
Ken Harmon Sheridan, WY | Sheridan, WY | -5 |
| DQ | 4 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 1 |
| 2 | 8 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 6 |
| 3 | 6 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 3 |
| 4 | 1 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -3 |
| Top 4 transfer | ||||||
| 5 | 4 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | -1 |
| 6 | 3 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | -3 |
| 7 | 7 | 60 |
|
John Price Great Falls, MT | Great Falls, MT | - |
| 8 | 5 | 716 |
|
Jake Dimond Rapid City, SD | Rapid City, SD | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 7 |
| 2 | 5 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | 3 |
| 3 | 3 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | - |
| 4 | 1 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 25R |
|
Bryan Renken Gillette, WY | Gillette, WY | 2 |
| 6 | 2 | 25C |
|
Casey Renken Gillette, WY | Gillette, WY | -4 |
| 7 | 4 | 48X |
|
Dolan Sevalstad Great Falls, MT | Great Falls, MT | -3 |
| 8 DNF | 6 | 70N |
|
Mason Nash Piedmont, SD | Piedmont, SD | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 4 |
| 2 | 7 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | 5 |
| 3 | 2 | 5 |
|
Connor Friske Box Elder, SD | Box Elder, SD | -1 |
| 4 | 3 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 45 |
|
Travis Davis Billings, MT | Billings, MT | 1 |
| 6 | 8 | 00 |
|
Ryan Renken Gillette, WY | Gillette, WY | 2 |
| 7 | 4 | 26 |
|
Kaycie Kynett Livingston, MT | Livingston, MT | -3 |
| 8 | 1 | 56 |
|
Colin Scott Belgrade, MT | Belgrade, MT | -7 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | 11 |
| 2 | 4 | 041 |
|
Joey Price Great Falls, MT | Great Falls, MT | 2 |
| 3 | 3 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | - |
| 4 | 17 | 31 |
|
Scott Hansen Garden City, SD | Garden City, SD | 13 |
| 5 | 7 | 65 |
|
Cory Wilder Powell, WY | Powell, WY | 2 |
| 6 | 1 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | -5 |
| 7 | 11 | 31K |
|
Kyle Harkin Hermosa, SD | Hermosa, SD | 4 |
| 8 | 9 | 29 |
|
Alan Farley Rapid City, SD | Rapid City, SD | 1 |
| 9 | 10 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 1 |
| 10 | 6 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | -4 |
| 11 | 8 | 23 |
|
Jay Will Sheridan, WY | Sheridan, WY | -3 |
| 12 | 19 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | 7 |
| 13 | 23 | 76X |
|
Tyler LaPierre Great Falls, MT | Great Falls, MT | 10 |
| 14 | 20 | 0 |
|
Peyton George Rapid City, SD | Rapid City, SD | 6 |
| 15 | 15 | 25W |
|
Justin Will Sheridan, WY | Sheridan, WY | - |
| 16 | 24 | 99 |
|
Dennis Hurd Billings, MT | Billings, MT | 8 |
| 17 | 25 | T3 |
|
Travis Soper Gillette, WY | Gillette, WY | 8 |
| 18 | 18 | 16 |
|
Vance Lorenz Billings, MT | Billings, MT | - |
| 19 | 2 | 88 |
|
Dayne Kocher Billings, MT | Billings, MT | -17 |
| 20 | 22 | 33 |
|
Robert Harley Casper, WY | Casper, WY | 2 |
| 21 | 16 | 99J |
|
John Hurd Billings, MT | Billings, MT | -5 |
| 22 | 26 | 17 |
|
Jeremy Weber Great Falls, MT | Great Falls, MT | 4 |
| 23 DNF | 14 | 29X |
|
Ty Miller Gillette, WY | Gillette, WY | -9 |
| 24 DNF | 13 | 6 |
|
Joseph Fischer Sheridan, WY | Sheridan, WY | -11 |
| 25 DNF | 5 | 17L |
|
Troy Leiker Gillette, WY | Gillette, WY | -20 |
| 26 DNF | 21 | 24DD |
|
D.J. Baxter Billings, MT | Billings, MT | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | - |
| 2 | 2 | 24DD |
|
D.J. Baxter Billings, MT | Billings, MT | - |
| 3 | 3 | 76X |
|
Tyler LaPierre Great Falls, MT | Great Falls, MT | - |
| 4 | 5 | T3 |
|
Travis Soper Gillette, WY | Gillette, WY | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 15H |
|
Colton Hendricks Buffalo, WY | Buffalo, WY | -1 |
| 6 | 8 | 9 |
|
Jake Marsich Billings, MT | Billings, MT | 2 |
| 7 | 6 | 31JR |
|
Jackson Hansen Hamill, SD | Hamill, SD | -1 |
| 8 | 14 | 8W |
|
Toby Smith Gillette, WY | Gillette, WY | 6 |
| 9 | 11 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | 2 |
| 10 | 10 | 20S |
|
Shay Evig Billings, MT | Billings, MT | - |
| 11 | 7 | 47F |
|
Brian Lovaas Helena, MT | Helena, MT | -4 |
| 12 | 13 | 58 |
|
Breana Rogers Billings, MT | Billings, MT | 1 |
| DNS | 12 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | - |
| DNS | 9 | 17E |
|
Edward Berger Billings, MT | Billings, MT | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 0 |
|
Peyton George Rapid City, SD | Rapid City, SD | 7 |
| 2 | 5 | 33 |
|
Robert Harley Casper, WY | Casper, WY | 3 |
| 3 | 2 | 99 |
|
Dennis Hurd Billings, MT | Billings, MT | -1 |
| 4 | 1 | 17 |
|
Jeremy Weber Great Falls, MT | Great Falls, MT | -3 |
| Top 4 transfer | ||||||
| 5 | 13 | 454 |
|
Daniel Stephenson Billings, MT | Billings, MT | 8 |
| 6 | 11 | 13 |
|
Gussie Lee Acton, MT | Acton, MT | 5 |
| 7 | 7 | 40J |
|
Jaylin Hurd Billings, MT | Billings, MT | - |
| 8 | 10 | 37 |
|
Karl Weaver Cody, WY | Cody, WY | 2 |
| 9 DNF | 6 | 94 |
|
Michael Rogers Billings, MT | Billings, MT | -3 |
| 10 DNF | 3 | 8 |
|
Steve Stephenson Billings, MT | Billings, MT | -7 |
| DNS | 9 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | - |
| DNS | 12 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | - |
| DQ | 4 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Dayne Kocher Billings, MT | Billings, MT | 3 |
| 2 | 5 | 23 |
|
Jay Will Sheridan, WY | Sheridan, WY | 3 |
| 3 | 8 | 6 |
|
Joseph Fischer Sheridan, WY | Sheridan, WY | 5 |
| Top 3 transfer | ||||||
| 4 | 1 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | -3 |
| 5 | 2 | 15H |
|
Colton Hendricks Buffalo, WY | Buffalo, WY | -3 |
| 6 | 7 | 47F |
|
Brian Lovaas Helena, MT | Helena, MT | 1 |
| 7 DNF | 6 | 20S |
|
Shay Evig Billings, MT | Billings, MT | -1 |
| 8 DNF | 3 | 58 |
|
Breana Rogers Billings, MT | Billings, MT | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17L |
|
Troy Leiker Gillette, WY | Gillette, WY | 7 |
| 2 | 5 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 3 |
| 3 | 2 | 29X |
|
Ty Miller Gillette, WY | Gillette, WY | -1 |
| Top 3 transfer | ||||||
| 4 | 1 | 17 |
|
Jeremy Weber Great Falls, MT | Great Falls, MT | -3 |
| 5 | 3 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | -2 |
| 6 | 4 | 40J |
|
Jaylin Hurd Billings, MT | Billings, MT | -2 |
| 7 | 7 | 37 |
|
Karl Weaver Cody, WY | Cody, WY | - |
| 8 DNF | 6 | 454 |
|
Daniel Stephenson Billings, MT | Billings, MT | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | 1 |
| 2 | 5 | 31K |
|
Kyle Harkin Hermosa, SD | Hermosa, SD | 3 |
| 3 | 1 | 25W |
|
Justin Will Sheridan, WY | Sheridan, WY | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 24DD |
|
D.J. Baxter Billings, MT | Billings, MT | - |
| 5 | 3 | T3 |
|
Travis Soper Gillette, WY | Gillette, WY | -2 |
| 6 | 6 | 9 |
|
Jake Marsich Billings, MT | Billings, MT | - |
| 7 | 8 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | 1 |
| 8 DNF | 7 | 8W |
|
Toby Smith Gillette, WY | Gillette, WY | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 2 |
| 2 | 5 | 65 |
|
Cory Wilder Powell, WY | Powell, WY | 3 |
| 3 | 1 | 99J |
|
John Hurd Billings, MT | Billings, MT | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 99 |
|
Dennis Hurd Billings, MT | Billings, MT | 2 |
| 5 | 2 | 33 |
|
Robert Harley Casper, WY | Casper, WY | -3 |
| 6 | 7 | 0 |
|
Peyton George Rapid City, SD | Rapid City, SD | 1 |
| 7 | 4 | 13 |
|
Gussie Lee Acton, MT | Acton, MT | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 041 |
|
Joey Price Great Falls, MT | Great Falls, MT | - |
| 2 | 6 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | 4 |
| 3 | 2 | 31 |
|
Scott Hansen Garden City, SD | Garden City, SD | -1 |
| Top 3 transfer | ||||||
| 4 | 7 | 76X |
|
Tyler LaPierre Great Falls, MT | Great Falls, MT | 3 |
| 5 | 5 | 31JR |
|
Jackson Hansen Hamill, SD | Hamill, SD | - |
| 6 | 3 | 17E |
|
Edward Berger Billings, MT | Billings, MT | -3 |
| 7 DNF | 4 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | -3 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 2 |
| 2 | 1 | 29 |
|
Alan Farley Rapid City, SD | Rapid City, SD | -1 |
| 3 | 7 | 16 |
|
Vance Lorenz Billings, MT | Billings, MT | 4 |
| Top 3 transfer | ||||||
| 4 | 6 | 8 |
|
Steve Stephenson Billings, MT | Billings, MT | 2 |
| 5 | 2 | 94 |
|
Michael Rogers Billings, MT | Billings, MT | -3 |
| 6 DNF | 5 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | -1 |
| 7 DNF | 4 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | -3 |
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Jeremy Castro Laurel, MT | Laurel, MT | 6 |
| 2 | 6 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | 4 |
| 3 | 4 | 22 |
|
Troy Cepak Jr. Billings, MT | Billings, MT | 1 |
| 4 | 5 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 1 |
| 5 | 1 | 64 |
|
David Gleaton Billings, MT | Billings, MT | -4 |
| 6 | 8 | 7 |
|
Jimmy Oppelt Jr Great Falls, MT | Great Falls, MT | 2 |
| 7 | 2 | 13D |
|
Kayla Pelissier Roundup, MT | Roundup, MT | -5 |
| 8 | 12 | 93 |
|
Jimmy Havens Park City, MT | Park City, MT | 4 |
| 9 DNF | 10 | 82 |
|
James Garretson Billings, MT | Billings, MT | 1 |
| 10 DNF | 9 | 5 |
|
Cole Kennedy Banner, WY | Banner, WY | -1 |
| 11 DNF | 11 | 00 |
|
Grant Gary Billings, MT | Billings, MT | - |
| DQ | 3 | 50 |
|
Justin Damm Billings, MT | Billings, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 1 |
| 2 | 5 | 64 |
|
David Gleaton Billings, MT | Billings, MT | 3 |
| 3 | 3 | 7 |
|
Jimmy Oppelt Jr Great Falls, MT | Great Falls, MT | - |
| 4 | 1 | 13D |
|
Kayla Pelissier Roundup, MT | Roundup, MT | -3 |
| 5 DNF | 4 | 82 |
|
James Garretson Billings, MT | Billings, MT | -1 |
| DNS | 6 | 00 |
|
Grant Gary Billings, MT | Billings, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | - |
| 2 | 5 | 14 |
|
Jeremy Castro Laurel, MT | Laurel, MT | 3 |
| 3 | 2 | 22 |
|
Troy Cepak Jr. Billings, MT | Billings, MT | -1 |
| 4 | 3 | 50 |
|
Justin Damm Billings, MT | Billings, MT | -1 |
| 5 | 4 | 5 |
|
Cole Kennedy Banner, WY | Banner, WY | -1 |
| 6 | 6 | 93 |
|
Jimmy Havens Park City, MT | Park City, MT | - |
| All transfer | ||||||



























































































