Changes
!! Pit Gate Changes !!
Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)
7/10/2021 - Big Sky Speedway
Billings, MT
Night 2 of the 2 day Late Model show Races Start @ 7pm Fireworks after the Races.
Night 2 of the 2 day Late Model show Races Start @ 7pm Fireworks after the Races. 50/50 Fusion Dance
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 5 | |
2 | 5 | 29 | Ty Hample Billings, MT | Billings, MT | 3 | |
3 | 3 | 00 | Beau Nave Billings, MT | Billings, MT | - | |
4 | 4 | 27 | Rayce McCord Molt, MT | Molt, MT | - | |
5 | 7 | 47 | Lynn Amick Rapid City, SD | Rapid City, SD | 2 | |
6 | 1 | 12 | Dwayne Fowler Belgrade, MT | Belgrade, MT | -5 | |
7 | 12 | 59 | Mike McCord Molt, MT | Molt, MT | 5 | |
8 | 8 | 4D | Logan Dowson Glendive, MT | Glendive, MT | - | |
9 | 2 | 11F | Vance Lorenz Billings, MT | Billings, MT | -7 | |
10 | 9 | 24 | Timothy Ames Bozeman, MT | Bozeman, MT | -1 | |
11 | 10 | 50 | Ted Hample Shepherd, MT | Shepherd, MT | -1 | |
DNS | 11 | 57 | Kinzer McCord Molt, MT | Molt, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 47 | Lynn Amick Rapid City, SD | Rapid City, SD | 2 | |
2 | 6 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 4 | |
3 | 1 | 11F | Vance Lorenz Billings, MT | Billings, MT | -2 | |
4 | 5 | 00 | Beau Nave Billings, MT | Billings, MT | 1 | |
5 | 2 | 24 | Timothy Ames Bozeman, MT | Bozeman, MT | -3 | |
6 DNF | 4 | 57 | Kinzer McCord Molt, MT | Molt, MT | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Rayce McCord Molt, MT | Molt, MT | - | |
2 | 4 | 29 | Ty Hample Billings, MT | Billings, MT | 2 | |
3 | 2 | 4D | Logan Dowson Glendive, MT | Glendive, MT | -1 | |
4 | 5 | 12 | Dwayne Fowler Belgrade, MT | Belgrade, MT | 1 | |
5 | 6 | 50 | Ted Hample Shepherd, MT | Shepherd, MT | 1 | |
DNS | 3 | 59 | Mike McCord Molt, MT | Molt, MT | - | |
All transfer |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 1 | |
2 | 1 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | -1 | |
3 | 3 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | - | |
4 | 4 | 27 | Rayce McCord Molt, MT | Molt, MT | - | |
5 | 12 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 7 | |
6 | 6 | 2B | Kenny Baumann Billings, MT | Billings, MT | - | |
7 | 8 | 45 | Travis Davis Billings, MT | Billings, MT | 1 | |
8 | 7 | 307 | Donavon Sorenson Williston, ND | Williston, ND | -1 | |
9 | 9 | 171 | Roy Guy III Laurel, MT | Laurel, MT | - | |
10 | 10 | 83 | Dale Neitzel Billings, MT | Billings, MT | - | |
11 | 13 | 7T | Tracy Wittenberg Shepherd, MT | Shepherd, MT | 2 | |
12 | 15 | 17T | Tyler Wittenberg Shepherd, MT | Shepherd, MT | 3 | |
13 DNF | 14 | 57X | Jason George Billings, MT | Billings, MT | 1 | |
14 DNF | 16 | 32K | Kevin Lynn Columbus, MT | Columbus, MT | 2 | |
15 DNF | 5 | 46 | Bert Beech Rock Springs, WY | Rock Springs, WY | -10 | |
16 DNF | 17 | 37 | Joey Price Great Falls, MT | Great Falls, MT | 1 | |
DNS | 11 | 57 | Kinzer McCord Molt, MT | Molt, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | - | |
2 | 5 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 3 | |
3 | 8 | 46 | Bert Beech Rock Springs, WY | Rock Springs, WY | 5 | |
4 | 7 | 307 | Donavon Sorenson Williston, ND | Williston, ND | 3 | |
5 | 3 | 171 | Roy Guy III Laurel, MT | Laurel, MT | -2 | |
6 | 4 | 57 | Kinzer McCord Molt, MT | Molt, MT | -2 | |
7 | 2 | 7T | Tracy Wittenberg Shepherd, MT | Shepherd, MT | -5 | |
8 | 9 | 17T | Tyler Wittenberg Shepherd, MT | Shepherd, MT | 1 | |
9 DNF | 6 | 37 | Joey Price Great Falls, MT | Great Falls, MT | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Rayce McCord Molt, MT | Molt, MT | 1 | |
2 | 6 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 4 | |
3 | 8 | 2B | Kenny Baumann Billings, MT | Billings, MT | 5 | |
4 | 1 | 45 | Travis Davis Billings, MT | Billings, MT | -3 | |
5 | 4 | 83 | Dale Neitzel Billings, MT | Billings, MT | -1 | |
6 | 5 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | -1 | |
7 | 7 | 57X | Jason George Billings, MT | Billings, MT | - | |
8 | 3 | 32K | Kevin Lynn Columbus, MT | Columbus, MT | -5 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 5 | |
2 | 7 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | 5 | |
3 | 9 | 88 | Dayne Kocher Billings, MT | Billings, MT | 6 | |
4 | 13 | 2 | Rod Lorenz Billings, MT | Billings, MT | 9 | |
5 | 2 | 16 | Vance Lorenz Billings, MT | Billings, MT | -3 | |
6 | 4 | 99 | Dennis Hurd Billings, MT | Billings, MT | -2 | |
7 | 19 | 8 | Steve Stephenson Billings, MT | Billings, MT | 12 | |
8 | 21 | 15 | Nathan Kenaston Billings, MT | Billings, MT | 13 | |
9 | 5 | 65 | Cory Wilder Powell, WY | Powell, WY | -4 | |
10 | 16 | 99J | John Hurd Billings, MT | Billings, MT | 6 | |
11 | 11 | 94R | Ryan Nash Billings, MT | Billings, MT | - | |
12 | 12 | 29 | Devin Kenaston Huntley, MT | Huntley, MT | - | |
13 | 23 | 40J | Jaylin Hurd Billings, MT | Billings, MT | 10 | |
14 | 20 | 17 | Edward Berger Billings, MT | Billings, MT | 6 | |
15 | 25 | 13 | Gussie Lee Acton, MT | Acton, MT | 10 | |
16 | 15 | 20S | Shay Evig Billings, MT | Billings, MT | -1 | |
17 | 14 | 9 | Jake Marsich Billings, MT | Billings, MT | -3 | |
18 | 18 | 58 | Breana Rogers Billings, MT | Billings, MT | - | |
19 | 22 | 37 | Karl Weaver Cody, WY | Cody, WY | 3 | |
20 DNF | 3 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | -17 | |
21 DNF | 17 | 94 | Michael Rogers Billings, MT | Billings, MT | -4 | |
22 DNF | 8 | 041 | Joey Price Great Falls, MT | Great Falls, MT | -14 | |
23 DNF | 24 | 47F | Brian Lovaas Helena, MT | Helena, MT | 1 | |
24 DNF | 28 | 13T | Alannah Tillett Billings, MT | Billings, MT | 4 | |
25 DNF | 10 | 73 | Daniel Nichols Lexington, NE | Lexington, NE | -15 | |
26 DNF | 1 | 454 | Daniel Stephenson Billings, MT | Billings, MT | -25 | |
DNS | 29 | 24DD | D.J. Baxter Billings, MT | Billings, MT | - | |
DNS | 27 | 612 | Skyler Murphy Greybull, WY | Greybull, WY | - | |
DNS | 26 | 87 | Dennis Custer Cody, WY | Cody, WY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | - | |
2 | 3 | 65 | Cory Wilder Powell, WY | Powell, WY | 1 | |
3 | 6 | 88 | Dayne Kocher Billings, MT | Billings, MT | 3 | |
4 | 7 | 2 | Rod Lorenz Billings, MT | Billings, MT | 3 | |
5 | 4 | 99J | John Hurd Billings, MT | Billings, MT | -1 | |
6 | 5 | 17 | Edward Berger Billings, MT | Billings, MT | -1 | |
7 | 2 | 47F | Brian Lovaas Helena, MT | Helena, MT | -5 | |
8 | 8 | 13T | Alannah Tillett Billings, MT | Billings, MT | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 454 | Daniel Stephenson Billings, MT | Billings, MT | - | |
2 | 6 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | 4 | |
3 | 3 | 73 | Daniel Nichols Lexington, NE | Lexington, NE | - | |
4 | 5 | 9 | Jake Marsich Billings, MT | Billings, MT | 1 | |
5 | 4 | 94 | Michael Rogers Billings, MT | Billings, MT | -1 | |
6 | 7 | 15 | Nathan Kenaston Billings, MT | Billings, MT | 1 | |
7 | 2 | 13 | Gussie Lee Acton, MT | Acton, MT | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 041 | Joey Price Great Falls, MT | Great Falls, MT | 1 | |
2 | 7 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 5 | |
3 | 1 | 94R | Ryan Nash Billings, MT | Billings, MT | -2 | |
4 | 4 | 20S | Shay Evig Billings, MT | Billings, MT | - | |
5 | 6 | 58 | Breana Rogers Billings, MT | Billings, MT | 1 | |
6 | 5 | 37 | Karl Weaver Cody, WY | Cody, WY | -1 | |
7 DNF | 3 | 87 | Dennis Custer Cody, WY | Cody, WY | -4 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Vance Lorenz Billings, MT | Billings, MT | 1 | |
2 | 1 | 99 | Dennis Hurd Billings, MT | Billings, MT | -1 | |
3 | 5 | 29 | Devin Kenaston Huntley, MT | Huntley, MT | 2 | |
4 | 6 | 24DD | D.J. Baxter Billings, MT | Billings, MT | 2 | |
5 | 3 | 8 | Steve Stephenson Billings, MT | Billings, MT | -2 | |
6 | 4 | 40J | Jaylin Hurd Billings, MT | Billings, MT | -2 | |
7 | 7 | 612 | Skyler Murphy Greybull, WY | Greybull, WY | - | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11* | Robert Petroff Bozeman, MT | Bozeman, MT | 3 | |
2 | 8 | 14 | Jeremy Castro Laurel, MT | Laurel, MT | 6 | |
3 | 6 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 3 | |
4 | 1 | 12 | Dwayne Fowler Belgrade, MT | Belgrade, MT | -3 | |
5 | 5 | 22 | Troy Cepak Jr. Billings, MT | Billings, MT | - | |
6 | 7 | 82 | Gary Angell Billings, MT | Billings, MT | 1 | |
7 | 9 | 316 | Kholin Harmon Sheridan, WY | Sheridan, WY | 2 | |
8 | 2 | 13D | Kayla Pelissier Roundup, MT | Roundup, MT | -6 | |
9 | 10 | 93 | Jimmy Havens Park City, MT | Park City, MT | 1 | |
10 DNF | 3 | 64 | David Gleaton Billings, MT | Billings, MT | -7 | |
DNS | 11 | 00 | Grant Gary Billings, MT | Billings, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11* | Robert Petroff Bozeman, MT | Bozeman, MT | 1 | |
2 | 3 | 14 | Jeremy Castro Laurel, MT | Laurel, MT | 1 | |
3 | 1 | 12 | Dwayne Fowler Belgrade, MT | Belgrade, MT | -2 | |
4 | 4 | 13D | Kayla Pelissier Roundup, MT | Roundup, MT | - | |
5 DNF | 6 | 93 | Jimmy Havens Park City, MT | Park City, MT | 1 | |
DNS | 5 | 316 | Kholin Harmon Sheridan, WY | Sheridan, WY | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 1 | |
2 | 1 | 22 | Troy Cepak Jr. Billings, MT | Billings, MT | -1 | |
3 | 3 | 64 | David Gleaton Billings, MT | Billings, MT | - | |
4 | 5 | 82 | Gary Angell Billings, MT | Billings, MT | 1 | |
5 DNF | 4 | 00 | Grant Gary Billings, MT | Billings, MT | -1 | |
All transfer |
IMCA Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 43J | Joel Niebeling Billings, MT | Billings, MT | 1 | |
2 | 1 | 6 | Jim Garretson Billings, MT | Billings, MT | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 43J | Joel Niebeling Billings, MT | Billings, MT | 1 | |
2 | 1 | 6 | Jim Garretson Billings, MT | Billings, MT | -1 | |
All transfer |