Changes
!! Pit Gate Changes !!
Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)
7/24/2021 - Big Sky Speedway
Billings, MT
360 Sprint show Night 2 Races Start @ 7pm. Sprints, Mods, MWM, Streets & SP.
Mods, Midwest Mods, Streets, Sport Compacts & 360 Sprints
Warrior Wishes Montana 50/50 Tickets.
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33T | Tyler Driever Meridian, ID | Meridian, ID | - | |
2 | 5 | 37 | Trever Kirkland Helena, MT | Helena, MT | 3 | |
3 | 2 | 11M | Mindy McCune Billings, MT | Billings, MT | -1 | |
4 | 6 | 77 | Damon McCune Billings, MT | Billings, MT | 2 | |
5 | 4 | 72 | Phil Dietz Laurel, MT | Laurel, MT | -1 | |
6 | 3 | 28 | Joe Perry Billings, MT | Billings, MT | -3 | |
7 | 11 | 9K | Kory Wermling Great Falls, MT | Great Falls, MT | 4 | |
8 | 7 | 2J | James Setters Spirit Lake, ID | Spirit Lake, ID | -1 | |
9 | 14 | 00B | Michael Bingham Craig, CO | Craig, CO | 5 | |
10 | 8 | 34 | Trevor Plambeck Rapid City, SD | Rapid City, SD | -2 | |
11 | 12 | 81 | Darren Smith Curlew, WA | Curlew, WA | 1 | |
12 | 9 | 2 | Shad Petersen Casper, WY | Casper, WY | -3 | |
13 | 13 | 2X | Mike Manwill Idaho Falls, ID | Idaho Falls, ID | - | |
14 | 10 | 38B | Bryan Brown East Helena, MT | East Helena, MT | -4 | |
15 | 17 | 20 | Mitchell Burns Huntley, MT | Huntley, MT | 2 | |
16 | 15 | 18 | Paul Jones Casper, WY | Casper, WY | -1 | |
DNS | 16 | 2L | Logan Forler Boise, ID | Boise, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Joe Perry Billings, MT | Billings, MT | 2 | |
2 | 4 | 72 | Phil Dietz Laurel, MT | Laurel, MT | 2 | |
3 | 1 | 2 | Shad Petersen Casper, WY | Casper, WY | -2 | |
4 | 2 | 81 | Darren Smith Curlew, WA | Curlew, WA | -2 | |
5 | 5 | 2X | Mike Manwill Idaho Falls, ID | Idaho Falls, ID | - | |
6 DNF | 6 | 2L | Logan Forler Boise, ID | Boise, ID | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2J | James Setters Spirit Lake, ID | Spirit Lake, ID | - | |
2 | 4 | 11M | Mindy McCune Billings, MT | Billings, MT | 2 | |
3 | 2 | 34 | Trevor Plambeck Rapid City, SD | Rapid City, SD | -1 | |
4 | 3 | 38B | Bryan Brown East Helena, MT | East Helena, MT | -1 | |
5 | 5 | 00B | Michael Bingham Craig, CO | Craig, CO | - | |
6 DNF | 6 | 20 | Mitchell Burns Huntley, MT | Huntley, MT | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Trever Kirkland Helena, MT | Helena, MT | - | |
2 | 4 | 33T | Tyler Driever Meridian, ID | Meridian, ID | 2 | |
3 | 5 | 77 | Damon McCune Billings, MT | Billings, MT | 2 | |
4 | 3 | 9K | Kory Wermling Great Falls, MT | Great Falls, MT | -1 | |
5 | 2 | 18 | Paul Jones Casper, WY | Casper, WY | -3 | |
All transfer |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 37 | Joey Price Great Falls, MT | Great Falls, MT | 6 | |
2 | 9 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 7 | |
3 | 6 | 2B | Kenny Baumann Billings, MT | Billings, MT | 3 | |
4 | 8 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | 4 | |
5 | 4 | 57 | Kinzer McCord Molt, MT | Molt, MT | -1 | |
6 | 11 | 83 | Dale Neitzel Billings, MT | Billings, MT | 5 | |
7 | 12 | 45 | Travis Davis Billings, MT | Billings, MT | 5 | |
8 | 2 | 32K | Kevin Lynn Columbus, MT | Columbus, MT | -6 | |
9 | 5 | 171 | Roy Guy III Laurel, MT | Laurel, MT | -4 | |
10 | 10 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | - | |
11 | 13 | 56 | Colin Scott Belgrade, MT | Belgrade, MT | 2 | |
12 | 1 | 7T | Tracy Wittenberg Shepherd, MT | Shepherd, MT | -11 | |
13 DNF | 3 | 11 | Shawn Zelenka Conrad, MT | Conrad, MT | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2B | Kenny Baumann Billings, MT | Billings, MT | 3 | |
2 | 2 | 32K | Kevin Lynn Columbus, MT | Columbus, MT | - | |
3 | 3 | 57 | Kinzer McCord Molt, MT | Molt, MT | - | |
4 | 7 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 3 | |
5 | 6 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | 1 | |
6 | 5 | 83 | Dale Neitzel Billings, MT | Billings, MT | -1 | |
7 | 1 | 56 | Colin Scott Belgrade, MT | Belgrade, MT | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 37 | Joey Price Great Falls, MT | Great Falls, MT | 3 | |
2 | 2 | 11 | Shawn Zelenka Conrad, MT | Conrad, MT | - | |
3 | 3 | 171 | Roy Guy III Laurel, MT | Laurel, MT | - | |
4 | 6 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 2 | |
5 | 1 | 7T | Tracy Wittenberg Shepherd, MT | Shepherd, MT | -4 | |
6 | 5 | 45 | Travis Davis Billings, MT | Billings, MT | -1 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | 8 | |
2 | 17 | 041 | Joey Price Great Falls, MT | Great Falls, MT | 15 | |
3 | 2 | 65 | Cory Wilder Powell, WY | Powell, WY | -1 | |
4 | 4 | 99J | John Hurd Billings, MT | Billings, MT | - | |
5 | 3 | 8 | Steve Stephenson Billings, MT | Billings, MT | -2 | |
6 | 6 | 2 | Rod Lorenz Billings, MT | Billings, MT | - | |
7 | 5 | 99 | Dennis Hurd Billings, MT | Billings, MT | -2 | |
8 | 1 | 9 | Jake Marsich Billings, MT | Billings, MT | -7 | |
9 | 7 | 3T | Jon Tribble Three Forks, MT | Three Forks, MT | -2 | |
10 | 11 | 88 | Dayne Kocher Billings, MT | Billings, MT | 1 | |
11 | 21 | 15 | Nathan Kenaston Billings, MT | Billings, MT | 10 | |
12 | 14 | 94R | Ryan Nash Billings, MT | Billings, MT | 2 | |
13 | 15 | 20S | Shay Evig Billings, MT | Billings, MT | 2 | |
14 | 10 | 454 | Daniel Stephenson Billings, MT | Billings, MT | -4 | |
15 | 12 | 17 | Edward Berger Billings, MT | Billings, MT | -3 | |
16 | 13 | 13 | Gussie Lee Acton, MT | Acton, MT | -3 | |
17 | 16 | 40J | Jaylin Hurd Billings, MT | Billings, MT | -1 | |
18 DNF | 8 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | -10 | |
19 DNF | 19 | 94 | Michael Rogers Billings, MT | Billings, MT | - | |
20 DNF | 20 | 73 | Daniel Nichols Lexington, NE | Lexington, NE | - | |
21 DNF | 18 | 37 | Karl Weaver Cody, WY | Cody, WY | -3 | |
DNS | 22 | 612 | Skyler Murphy Greybull, WY | Greybull, WY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8 | Steve Stephenson Billings, MT | Billings, MT | 2 | |
2 | 2 | 3T | Jon Tribble Three Forks, MT | Three Forks, MT | - | |
3 | 6 | 65 | Cory Wilder Powell, WY | Powell, WY | 3 | |
4 | 7 | 454 | Daniel Stephenson Billings, MT | Billings, MT | 3 | |
5 | 4 | 13 | Gussie Lee Acton, MT | Acton, MT | -1 | |
6 | 5 | 40J | Jaylin Hurd Billings, MT | Billings, MT | -1 | |
7 DNF | 8 | 612 | Skyler Murphy Greybull, WY | Greybull, WY | 1 | |
8 DNF | 1 | 15 | Nathan Kenaston Billings, MT | Billings, MT | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | - | |
2 | 3 | 9 | Jake Marsich Billings, MT | Billings, MT | 1 | |
3 | 6 | 99 | Dennis Hurd Billings, MT | Billings, MT | 3 | |
4 | 7 | 88 | Dayne Kocher Billings, MT | Billings, MT | 3 | |
5 | 2 | 94R | Ryan Nash Billings, MT | Billings, MT | -3 | |
6 | 5 | 041 | Joey Price Great Falls, MT | Great Falls, MT | -1 | |
7 | 4 | 94 | Michael Rogers Billings, MT | Billings, MT | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Rod Lorenz Billings, MT | Billings, MT | - | |
2 | 3 | 99J | John Hurd Billings, MT | Billings, MT | 1 | |
3 | 6 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | 3 | |
4 | 5 | 17 | Edward Berger Billings, MT | Billings, MT | 1 | |
5 | 7 | 20S | Shay Evig Billings, MT | Billings, MT | 2 | |
6 | 4 | 37 | Karl Weaver Cody, WY | Cody, WY | -2 | |
7 DNF | 2 | 73 | Daniel Nichols Lexington, NE | Lexington, NE | -5 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11* | Robert Petroff Bozeman, MT | Bozeman, MT | 1 | |
2 | 3 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 1 | |
3 | 1 | 22 | Troy Cepak Jr. Billings, MT | Billings, MT | -2 | |
4 | 4 | 83 | Chris Uroszek Sheridan, WY | Sheridan, WY | - | |
5 | 8 | 82 | James Garretson Billings, MT | Billings, MT | 3 | |
6 | 6 | 64 | David Gleaton Billings, MT | Billings, MT | - | |
7 | 7 | 13D | Kayla Pelissier Roundup, MT | Roundup, MT | - | |
8 | 9 | 93 | Jimmy Havens Park City, MT | Park City, MT | 1 | |
9 DNF | 5 | 10 | Dennis Cook Big Timber, MT | Big Timber, MT | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 1 | |
2 | 1 | 22 | Troy Cepak Jr. Billings, MT | Billings, MT | -1 | |
3 | 4 | 83 | Chris Uroszek Sheridan, WY | Sheridan, WY | 1 | |
4 | 5 | 10 | Dennis Cook Big Timber, MT | Big Timber, MT | 1 | |
5 | 7 | 11* | Robert Petroff Bozeman, MT | Bozeman, MT | 2 | |
6 | 8 | 64 | David Gleaton Billings, MT | Billings, MT | 2 | |
7 | 9 | 93 | Jimmy Havens Park City, MT | Park City, MT | 2 | |
8 | 3 | 13D | Kayla Pelissier Roundup, MT | Roundup, MT | -5 | |
9 | 6 | 82 | James Garretson Billings, MT | Billings, MT | -3 | |
All transfer |
IMCA Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 43J | Joel Niebeling Billings, MT | Billings, MT | 2 | |
2 | 1 | 7 | Justin Hust Billings, MT | Billings, MT | -1 | |
3 | 5 | 95 | Jacob Hurd Billings, MT | Billings, MT | 2 | |
4 | 2 | 6 | Jim Garretson Billings, MT | Billings, MT | -2 | |
5 DNF | 4 | 73 | Caleb Burkhart Ballantine, MT | Ballantine, MT | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 73 | Caleb Burkhart Ballantine, MT | Ballantine, MT | 3 | |
2 | 2 | 6 | Jim Garretson Billings, MT | Billings, MT | - | |
3 | 1 | 7 | Justin Hust Billings, MT | Billings, MT | -2 | |
4 | 5 | 95 | Jacob Hurd Billings, MT | Billings, MT | 1 | |
DNS | 3 | 43J | Joel Niebeling Billings, MT | Billings, MT | - | |
All transfer |