Changes
!! Pit Gate Changes !!
Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)
7/31/2021 - Big Sky Speedway
Billings, MT
Come meet Kenny Wallace at Big Sky Speedway Races Start @ 7pm. Mods, MWM, SS, Streets.
Streets, Midwest Mods, Supers & A-Mods
Track has 50/50.
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12 | Ty Clemens Belgrade, MT | Belgrade, MT | 3 | |
2 | 7 | 37 | Joey Price Great Falls, MT | Great Falls, MT | 5 | |
3 | 6 | 2B | Kenny Baumann Billings, MT | Billings, MT | 3 | |
4 | 8 | 27 | Rayce McCord Molt, MT | Molt, MT | 4 | |
5 | 12 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 7 | |
6 | 3 | 11 | Shawn Zelenka Conrad, MT | Conrad, MT | -3 | |
7 | 9 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | 2 | |
8 | 1 | 46 | Bert Beech Rock Springs, WY | Rock Springs, WY | -7 | |
9 | 10 | 45 | Travis Davis Billings, MT | Billings, MT | 1 | |
10 | 18 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 8 | |
11 | 11 | 83 | Dale Neitzel Billings, MT | Billings, MT | - | |
12 | 5 | 171 | Roy Guy III Laurel, MT | Laurel, MT | -7 | |
13 | 16 | 7 | Sam Hoffman Spencer, IA | Spencer, IA | 3 | |
14 | 13 | 7T | Tracy Wittenberg Shepherd, MT | Shepherd, MT | -1 | |
15 | 17 | 716 | Mike Dimond Rapid City, SD | Rapid City, SD | 2 | |
16 | 14 | 44 | Devon Jadwin Lewistown, MT | Lewistown, MT | -2 | |
17 DNF | 15 | 45J | Coltin Jackman Blackfoot, ID | Blackfoot, ID | -2 | |
18 DNF | 19 | 50 | Wade Manning Gillette, WY | Gillette, WY | 1 | |
DNS | 2 | 32K | Kevin Lynn Columbus, MT | Columbus, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 37 | Joey Price Great Falls, MT | Great Falls, MT | 3 | |
2 | 3 | 171 | Roy Guy III Laurel, MT | Laurel, MT | 1 | |
3 | 5 | 45 | Travis Davis Billings, MT | Billings, MT | 2 | |
4 | 1 | 46 | Bert Beech Rock Springs, WY | Rock Springs, WY | -3 | |
5 | 2 | 7T | Tracy Wittenberg Shepherd, MT | Shepherd, MT | -3 | |
6 | 6 | 7 | Sam Hoffman Spencer, IA | Spencer, IA | - | |
7 DNF | 7 | 50 | Wade Manning Gillette, WY | Gillette, WY | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27 | Rayce McCord Molt, MT | Molt, MT | 3 | |
2 | 3 | 2B | Kenny Baumann Billings, MT | Billings, MT | 1 | |
3 | 2 | 11 | Shawn Zelenka Conrad, MT | Conrad, MT | -1 | |
4 | 5 | 83 | Dale Neitzel Billings, MT | Billings, MT | 1 | |
5 | 1 | 44 | Devon Jadwin Lewistown, MT | Lewistown, MT | -4 | |
6 | 6 | 716 | Mike Dimond Rapid City, SD | Rapid City, SD | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Ty Clemens Belgrade, MT | Belgrade, MT | 1 | |
2 | 5 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 3 | |
3 | 4 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | 1 | |
4 | 1 | 32K | Kevin Lynn Columbus, MT | Columbus, MT | -3 | |
5 | 6 | 45J | Coltin Jackman Blackfoot, ID | Blackfoot, ID | 1 | |
6 DNF | 3 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | -3 | |
All transfer |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 2 | |
2 | 5 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | 3 | |
3 | 2 | 00 | Beau Brown Deer Lodge, MT | Deer Lodge, MT | -1 | |
4 | 1 | 07 | Paul Lease Deer Lodge, MT | Deer Lodge, MT | -3 | |
5 | 8 | 80 | R.C. Geiss Huntley, MT | Huntley, MT | 3 | |
6 | 6 | 3T | Jon Tribble Three Forks, MT | Three Forks, MT | - | |
7 | 4 | 21 | Ryan Fasching Billings, MT | Billings, MT | -3 | |
8 DNF | 7 | 29Z | Steve Berg Billings, MT | Billings, MT | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 00 | Beau Brown Deer Lodge, MT | Deer Lodge, MT | 2 | |
2 | 6 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | 4 | |
3 | 8 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 5 | |
4 | 4 | 07 | Paul Lease Deer Lodge, MT | Deer Lodge, MT | - | |
5 | 7 | 21 | Ryan Fasching Billings, MT | Billings, MT | 2 | |
6 | 2 | 3T | Jon Tribble Three Forks, MT | Three Forks, MT | -4 | |
7 | 5 | 29Z | Steve Berg Billings, MT | Billings, MT | -2 | |
8 DNF | 1 | 80 | R.C. Geiss Huntley, MT | Huntley, MT | -7 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 041 | Joey Price Great Falls, MT | Great Falls, MT | 4 | |
2 | 2 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | - | |
3 | 1 | 88 | Dayne Kocher Billings, MT | Billings, MT | -2 | |
4 | 12 | 65 | Cory Wilder Powell, WY | Powell, WY | 8 | |
5 | 7 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | 2 | |
6 | 4 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | -2 | |
7 | 8 | 33 | Robert Harley Casper, WY | Casper, WY | 1 | |
8 | 18 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | 10 | |
9 | 9 | 15 | Nathan Kenaston Billings, MT | Billings, MT | - | |
10 | 3 | 3T | Jon Tribble Three Forks, MT | Three Forks, MT | -7 | |
11 | 11 | 8 | Steve Stephenson Billings, MT | Billings, MT | - | |
12 | 14 | 24DD | D.J. Baxter Billings, MT | Billings, MT | 2 | |
13 | 17 | 2 | Rod Lorenz Billings, MT | Billings, MT | 4 | |
14 | 6 | 29 | Devin Kenaston Huntley, MT | Huntley, MT | -8 | |
15 | 10 | 40J | Jaylin Hurd Billings, MT | Billings, MT | -5 | |
16 | 21 | 454 | Daniel Stephenson Billings, MT | Billings, MT | 5 | |
17 | 13 | 99J | John Hurd Billings, MT | Billings, MT | -4 | |
18 | 20 | 18 | Dennis Hurd Billings, MT | Billings, MT | 2 | |
19 | 15 | 73 | Daniel Nichols Lexington, NE | Lexington, NE | -4 | |
20 | 23 | 13 | Gussie Lee Acton, MT | Acton, MT | 3 | |
21 DNF | 19 | 53 | Duane Manning Gillette, WY | Gillette, WY | -2 | |
22 DNF | 24 | 12 | Alexis Manning Gillette, WY | Gillette, WY | 2 | |
23 DNF | 16 | 16 | Vance Lorenz Billings, MT | Billings, MT | -7 | |
DNS | 22 | 9 | Jake Marsich Billings, MT | Billings, MT | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Vance Lorenz Billings, MT | Billings, MT | 1 | |
2 | 4 | 2 | Rod Lorenz Billings, MT | Billings, MT | 2 | |
3 | 14 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | 11 | |
4 | 10 | 53 | Duane Manning Gillette, WY | Gillette, WY | 6 | |
5 | 1 | 18 | Dennis Hurd Billings, MT | Billings, MT | -4 | |
6 | 3 | 454 | Daniel Stephenson Billings, MT | Billings, MT | -3 | |
7 | 6 | 9 | Jake Marsich Billings, MT | Billings, MT | -1 | |
8 | 8 | 13 | Gussie Lee Acton, MT | Acton, MT | - | |
9 | 9 | 12 | Alexis Manning Gillette, WY | Gillette, WY | - | |
Top 9 transfer | ||||||
10 | 16 | 94R | Ryan Nash Billings, MT | Billings, MT | 6 | |
11 | 15 | 94 | Michael Rogers Billings, MT | Billings, MT | 4 | |
12 | 11 | 17 | Edward Berger Billings, MT | Billings, MT | -1 | |
13 | 7 | 37W | Karl Weaver Cody, WY | Cody, WY | -6 | |
14 | 13 | 37J | John Miner Laramie, WY | Laramie, WY | -1 | |
15 DNF | 12 | 13T | Alannah Tillett Billings, MT | Billings, MT | -3 | |
DNS | 5 | 20S | Shay Evig Billings, MT | Billings, MT | - | |
DNS | 17 | 58 | Breana Rogers Billings, MT | Billings, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 041 | Joey Price Great Falls, MT | Great Falls, MT | 4 | |
2 | 2 | 29 | Devin Kenaston Huntley, MT | Huntley, MT | - | |
3 | 6 | 8 | Steve Stephenson Billings, MT | Billings, MT | 3 | |
Top 3 transfer | ||||||
4 | 4 | 18 | Dennis Hurd Billings, MT | Billings, MT | - | |
5 | 7 | 9 | Jake Marsich Billings, MT | Billings, MT | 2 | |
6 | 3 | 53 | Duane Manning Gillette, WY | Gillette, WY | -3 | |
7 | 1 | 94 | Michael Rogers Billings, MT | Billings, MT | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | 6 | |
2 | 3 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | 1 | |
3 | 2 | 65 | Cory Wilder Powell, WY | Powell, WY | -1 | |
Top 3 transfer | ||||||
4 | 6 | 16 | Vance Lorenz Billings, MT | Billings, MT | 2 | |
5 | 1 | 37W | Karl Weaver Cody, WY | Cody, WY | -4 | |
6 DNF | 5 | 17 | Edward Berger Billings, MT | Billings, MT | -1 | |
7 DNF | 4 | 94R | Ryan Nash Billings, MT | Billings, MT | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Dayne Kocher Billings, MT | Billings, MT | 1 | |
2 | 5 | 33 | Robert Harley Casper, WY | Casper, WY | 3 | |
3 | 3 | 99J | John Hurd Billings, MT | Billings, MT | - | |
Top 3 transfer | ||||||
4 | 1 | 454 | Daniel Stephenson Billings, MT | Billings, MT | -3 | |
5 | 6 | 13 | Gussie Lee Acton, MT | Acton, MT | 1 | |
6 | 4 | 13T | Alannah Tillett Billings, MT | Billings, MT | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | - | |
2 | 3 | 15 | Nathan Kenaston Billings, MT | Billings, MT | 1 | |
3 | 5 | 24DD | D.J. Baxter Billings, MT | Billings, MT | 2 | |
Top 3 transfer | ||||||
4 | 2 | 2 | Rod Lorenz Billings, MT | Billings, MT | -2 | |
5 | 4 | 12 | Alexis Manning Gillette, WY | Gillette, WY | -1 | |
6 DNF | 6 | 37J | John Miner Laramie, WY | Laramie, WY | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3T | Jon Tribble Three Forks, MT | Three Forks, MT | 3 | |
2 | 5 | 40J | Jaylin Hurd Billings, MT | Billings, MT | 3 | |
3 | 2 | 73 | Daniel Nichols Lexington, NE | Lexington, NE | -1 | |
Top 3 transfer | ||||||
4 DNF | 6 | 20S | Shay Evig Billings, MT | Billings, MT | 2 | |
5 DNF | 1 | 58 | Breana Rogers Billings, MT | Billings, MT | -4 | |
6 DNF | 3 | 2C | Jordan Tocci Three Forks, MT | Three Forks, MT | -3 |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14 | Jeremy Castro Laurel, MT | Laurel, MT | 4 | |
2 | 8 | 11* | Robert Petroff Bozeman, MT | Bozeman, MT | 6 | |
3 | 7 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 4 | |
4 | 10 | 21K | Kit Krenelka Billings, MT | Billings, MT | 6 | |
5 | 6 | *1* | Patrick Harvie Great Falls, MT | Great Falls, MT | 1 | |
6 | 12 | 13D | Kayla Pelissier Roundup, MT | Roundup, MT | 6 | |
7 | 11 | 93 | Jimmy Havens Park City, MT | Park City, MT | 4 | |
8 | 3 | 82 | James Garretson Billings, MT | Billings, MT | -5 | |
9 DNF | 9 | 00 | Grant Gary Billings, MT | Billings, MT | - | |
10 DNF | 4 | 22 | Troy Cepak Jr. Billings, MT | Billings, MT | -6 | |
11 DNF | 2 | 12 | Dwayne Fowler Belgrade, MT | Belgrade, MT | -9 | |
12 DNF | 1 | 64 | David Gleaton Billings, MT | Billings, MT | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Jeremy Castro Laurel, MT | Laurel, MT | - | |
2 | 3 | 12 | Dwayne Fowler Belgrade, MT | Belgrade, MT | 1 | |
3 | 5 | 11* | Robert Petroff Bozeman, MT | Bozeman, MT | 2 | |
4 | 2 | 82 | James Garretson Billings, MT | Billings, MT | -2 | |
5 | 6 | 00 | Grant Gary Billings, MT | Billings, MT | 1 | |
6 | 4 | 93 | Jimmy Havens Park City, MT | Park City, MT | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 5 | |
2 | 1 | 22 | Troy Cepak Jr. Billings, MT | Billings, MT | -1 | |
3 | 2 | *1* | Patrick Harvie Great Falls, MT | Great Falls, MT | -1 | |
4 | 4 | 64 | David Gleaton Billings, MT | Billings, MT | - | |
5 | 3 | 21K | Kit Krenelka Billings, MT | Billings, MT | -2 | |
6 | 5 | 13D | Kayla Pelissier Roundup, MT | Roundup, MT | -1 | |
All transfer |