Changes
!! Pit Gate Changes !!

Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)

9/11/2021 - Big Sky Speedway
Billings, MT
Big Sky Speedway & Stagg Motor Sports with Live Music featuring "The Repeat Offenders".
Midwest Mods, Sport Compacts & Sprints
Track 50/50.
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Phil Dietz Laurel, MT | Laurel, MT | 1 |
| 2 | 3 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | 1 |
| 3 | 1 | 2L |
|
Logan Forler Boise, ID | Boise, ID | -2 |
| 4 | 7 | 33T |
|
Tyler Driever Meridian, ID | Meridian, ID | 3 |
| 5 | 8 | 2J |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | 3 |
| 6 | 5 | 2 |
|
Shad Petersen Casper, WY | Casper, WY | -1 |
| 7 | 9 | 81 |
|
Darren Smith Curlew, WA | Curlew, WA | 2 |
| 8 DNF | 6 | 9K |
|
Kory Wermling Great Falls, MT | Great Falls, MT | -2 |
| 9 DNF | 4 | 28 |
|
Joe Perry Billings, MT | Billings, MT | -5 |
| DNS | 10 | 20 |
|
David Hoiness Billings, MT | Billings, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | - |
| 2 | 4 | 72 |
|
Phil Dietz Laurel, MT | Laurel, MT | 2 |
| 3 | 5 | 2J |
|
James Setters Spirit Lake, ID | Spirit Lake, ID | 2 |
| 4 | 2 | 9K |
|
Kory Wermling Great Falls, MT | Great Falls, MT | -2 |
| DNS | 3 | 20 |
|
David Hoiness Billings, MT | Billings, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 2 |
| 2 | 1 | 33T |
|
Tyler Driever Meridian, ID | Meridian, ID | -1 |
| 3 | 5 | 28 |
|
Joe Perry Billings, MT | Billings, MT | 2 |
| 4 | 2 | 2 |
|
Shad Petersen Casper, WY | Casper, WY | -2 |
| 5 | 4 | 81 |
|
Darren Smith Curlew, WA | Curlew, WA | -1 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24DD |
|
D.J. Baxter Billings, MT | Billings, MT | 5 |
| 2 | 3 | 99 |
|
Dennis Hurd Billings, MT | Billings, MT | 1 |
| 3 | 5 | 99J |
|
John Hurd Billings, MT | Billings, MT | 2 |
| 4 | 4 | 5F |
|
Bernie Fischer Sheridan, WY | Sheridan, WY | - |
| 5 | 8 | 118 |
|
Rod Lorenz Billings, MT | Billings, MT | 3 |
| 6 | 1 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | -5 |
| 7 | 10 | 13 |
|
Josh Fischer Sheridan, WY | Sheridan, WY | 3 |
| 8 | 12 | 20S |
|
Shay Evig Billings, MT | Billings, MT | 4 |
| 9 | 7 | 88 |
|
Dayne Kocher Billings, MT | Billings, MT | -2 |
| 10 | 14 | M91 |
|
Heather Mertens Gillette, WY | Gillette, WY | 4 |
| 11 | 11 | 37 |
|
Karl Weaver Cody, WY | Cody, WY | - |
| 12 | 15 | 37W |
|
Randi Weaver Cody, WY | Cody, WY | 3 |
| 13 DNF | 9 | 40J |
|
Jaylin Hurd Billings, MT | Billings, MT | -4 |
| 14 DNF | 16 | 2. |
|
Adrian Mantei Billings, MT | Billings, MT | 2 |
| 15 DNF | 2 | 9 |
|
Jake Marsich Billings, MT | Billings, MT | -13 |
| 16 DNF | 13 | 18 |
|
Case Hinkins Billings, MT | Billings, MT | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99J |
|
John Hurd Billings, MT | Billings, MT | 5 |
| 2 | 2 | 88 |
|
Dayne Kocher Billings, MT | Billings, MT | - |
| 3 | 3 | 9 |
|
Jake Marsich Billings, MT | Billings, MT | - |
| 4 | 5 | 24DD |
|
D.J. Baxter Billings, MT | Billings, MT | 1 |
| 5 | 1 | 40J |
|
Jaylin Hurd Billings, MT | Billings, MT | -4 |
| 6 | 7 | 37 |
|
Karl Weaver Cody, WY | Cody, WY | 1 |
| 7 | 8 | 18 |
|
Case Hinkins Billings, MT | Billings, MT | 1 |
| 8 | 4 | 37W |
|
Randi Weaver Cody, WY | Cody, WY | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 118 |
|
Rod Lorenz Billings, MT | Billings, MT | - |
| 2 | 8 | 99 |
|
Dennis Hurd Billings, MT | Billings, MT | 6 |
| 3 | 2 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | -1 |
| 4 | 3 | 5F |
|
Bernie Fischer Sheridan, WY | Sheridan, WY | -1 |
| 5 | 5 | 13 |
|
Josh Fischer Sheridan, WY | Sheridan, WY | - |
| 6 | 7 | 20S |
|
Shay Evig Billings, MT | Billings, MT | 1 |
| 7 | 4 | M91 |
|
Heather Mertens Gillette, WY | Gillette, WY | -3 |
| 8 | 6 | 2. |
|
Adrian Mantei Billings, MT | Billings, MT | -2 |
| All transfer | ||||||
IMCA Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Justin Hust Billings, MT | Billings, MT | - |
| 2 | 2 | 6 |
|
Jim Garretson Billings, MT | Billings, MT | - |
| 3 | 5 | 08JR |
|
carson herbert Billings, MT | Billings, MT | 2 |
| 4 | 3 | 43J |
|
Joel Niebeling Billings, MT | Billings, MT | -1 |
| 5 DNF | 6 | 08 |
|
jeffery herbert Billings, MT | Billings, MT | 1 |
| 6 DNF | 4 | 95 |
|
Brady Lorenz Great Falls, MT | Great Falls, MT | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Justin Hust Billings, MT | Billings, MT | - |
| 2 | 2 | 6 |
|
Jim Garretson Billings, MT | Billings, MT | - |
| 3 | 3 | 43J |
|
Joel Niebeling Billings, MT | Billings, MT | - |
| 4 | 6 | 08 |
|
jeffery herbert Billings, MT | Billings, MT | 2 |
| 5 | 5 | 08JR |
|
carson herbert Billings, MT | Billings, MT | - |
| 6 DNF | 4 | 95 |
|
Brady Lorenz Great Falls, MT | Great Falls, MT | -2 |
| All transfer | ||||||






































