Changes
!! Pit Gate Changes !!

Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)

8/19/2022 - Big Sky Speedway
Billings, MT
Harvey Ostermiller Two Day Show
ASCS Sprint Night #1
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 3 |
| 2 | 1 | 12H |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -1 |
| 3 | 2 | 72 |
|
Phil Dietz Laurel, MT | Laurel, MT | -1 |
| 4 | 8 | 33T |
|
Tyler Driever Meridian, ID | Meridian, ID | 4 |
| 5 | 7 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 2 |
| 6 | 5 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | -1 |
| 7 | 10 | 21 |
|
Blayne Brink Gillette, WY | Gillette, WY | 3 |
| 8 | 3 | 0J |
|
Jeremy McCune Billings, MT | Billings, MT | -5 |
| 9 | 9 | 17S |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | - |
| 10 | 14 | 3 |
|
Jordan Milne Edmonton, AB | Edmonton, AB | 4 |
| 11 | 12 | 69R |
|
Damon McCune Billings, MT | Billings, MT | 1 |
| 12 | 11 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | -1 |
| 13 | 15 | 31 |
|
Shane Moore Helena, MT | Helena, MT | 2 |
| 14 DNF | 13 | 12 |
|
Josh Ostermiller Billings, MT | Billings, MT | -1 |
| 15 DNF | 16 | 63 |
|
Chris Williams Forney, TX | Forney, TX | 1 |
| 16 DNF | 6 | 9K |
|
Kory Wermling Great Falls, MT | Great Falls, MT | -10 |
| DNS | 17 | 28 |
|
Joe Perry Billings, MT | Billings, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12H |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 3 |
| 2 | 2 | 33T |
|
Tyler Driever Meridian, ID | Meridian, ID | - |
| 3 | 1 | 17S |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | -2 |
| 4 | 5 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | 1 |
| 5 | 3 | 31 |
|
Shane Moore Helena, MT | Helena, MT | -2 |
| DNS | 6 | 28 |
|
Joe Perry Billings, MT | Billings, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 1 |
| 2 | 6 | 0J |
|
Jeremy McCune Billings, MT | Billings, MT | 4 |
| 3 | 1 | 21 |
|
Blayne Brink Gillette, WY | Gillette, WY | -2 |
| 4 | 3 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | -1 |
| 5 | 4 | 12 |
|
Josh Ostermiller Billings, MT | Billings, MT | -1 |
| 6 | 5 | 63 |
|
Chris Williams Forney, TX | Forney, TX | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Phil Dietz Laurel, MT | Laurel, MT | - |
| 2 | 2 | 9K |
|
Kory Wermling Great Falls, MT | Great Falls, MT | - |
| 3 | 5 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 2 |
| 4 | 3 | 69R |
|
Damon McCune Billings, MT | Billings, MT | -1 |
| 5 DNF | 4 | 3 |
|
Jordan Milne Edmonton, AB | Edmonton, AB | -1 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Steve Stephenson Billings, MT | Billings, MT | 3 |
| 2 | 6 | 21K |
|
Nathan Kenaston Billings, MT | Billings, MT | 4 |
| 3 | 5 | 94 |
|
Michael Rogers Billings, MT | Billings, MT | 2 |
| 4 | 11 | 24DD |
|
D.J. Baxter Billings, MT | Billings, MT | 7 |
| 5 | 7 | 88 |
|
Dayne Kocher Billings, MT | Billings, MT | 2 |
| 6 | 3 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | -3 |
| 7 | 13 | 16 |
|
Jace Lorenz Billings, MT | Billings, MT | 6 |
| 8 | 1 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | -7 |
| 9 | 16 | 2M |
|
Adrian Mantei Billings, MT | Billings, MT | 7 |
| 10 | 8 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | -2 |
| 11 | 12 | 13 |
|
Gussie Lee Acton, MT | Acton, MT | 1 |
| 12 | 19 | 5H |
|
Chris Hill Great Falls, MT | Great Falls, MT | 7 |
| 13 | 14 | 40J |
|
Jaylin Hurd Billings, MT | Billings, MT | 1 |
| 14 | 20 | 13M |
|
Steven Tollefsrud Billings, MT | Billings, MT | 6 |
| 15 DNF | 9 | 7 |
|
Vance Lorenz Billings, MT | Billings, MT | -6 |
| 16 DNF | 18 | 4R |
|
Bill Carey Shepherd, MT | Shepherd, MT | 2 |
| 17 DNF | 15 | 37W |
|
Karl Weaver Cody, WY | Cody, WY | -2 |
| 18 DNF | 2 | 55K |
|
Hayden Ingle Billings, MT | Billings, MT | -16 |
| 19 DNF | 10 | 454 |
|
Daniel Stephenson Billings, MT | Billings, MT | -9 |
| 20 DNF | 17 | 00 |
|
Grant Gary Billings, MT | Billings, MT | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | 4 |
| 2 | 3 | 94 |
|
Michael Rogers Billings, MT | Billings, MT | 1 |
| 3 | 1 | 55K |
|
Hayden Ingle Billings, MT | Billings, MT | -2 |
| 4 | 6 | 454 |
|
Daniel Stephenson Billings, MT | Billings, MT | 2 |
| 5 | 4 | 16 |
|
Jace Lorenz Billings, MT | Billings, MT | -1 |
| 6 | 7 | 2M |
|
Adrian Mantei Billings, MT | Billings, MT | 1 |
| 7 DNF | 2 | 4R |
|
Bill Carey Shepherd, MT | Shepherd, MT | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Dayne Kocher Billings, MT | Billings, MT | 1 |
| 2 | 4 | 21K |
|
Nathan Kenaston Billings, MT | Billings, MT | 2 |
| 3 | 6 | 8 |
|
Steve Stephenson Billings, MT | Billings, MT | 3 |
| 4 | 1 | 24DD |
|
D.J. Baxter Billings, MT | Billings, MT | -3 |
| 5 | 3 | 40J |
|
Jaylin Hurd Billings, MT | Billings, MT | -2 |
| 6 | 7 | 13M |
|
Steven Tollefsrud Billings, MT | Billings, MT | 1 |
| 7 DNF | 5 | 5H |
|
Chris Hill Great Falls, MT | Great Falls, MT | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Vance Lorenz Billings, MT | Billings, MT | 5 |
| 2 | 1 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | -1 |
| 3 | 3 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | - |
| 4 | 2 | 13 |
|
Gussie Lee Acton, MT | Acton, MT | -2 |
| 5 | 4 | 37W |
|
Karl Weaver Cody, WY | Cody, WY | -1 |
| 6 | 5 | 00 |
|
Grant Gary Billings, MT | Billings, MT | -1 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Troy Cepak Jr. Billings, MT | Billings, MT | 3 |
| 2 | 5 | 14 |
|
Jeremy Castro Laurel, MT | Laurel, MT | 3 |
| 3 | 3 | 5 |
|
Andrew Gilbraith Billings, MT | Billings, MT | - |
| 4 | 7 | 87Z |
|
David Hangsleben Solway, MN | Solway, MN | 3 |
| 5 | 2 | 13D |
|
Kayla Pelissier Roundup, MT | Roundup, MT | -3 |
| 6 | 1 | 66S |
|
Melissa Neary Billings, MT | Billings, MT | -5 |
| 7 DNF | 6 | 3K |
|
Brady Lorenz Great Falls, MT | Great Falls, MT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Jeremy Castro Laurel, MT | Laurel, MT | 2 |
| 2 | 6 | 5 |
|
Andrew Gilbraith Billings, MT | Billings, MT | 4 |
| 3 | 7 | 22 |
|
Troy Cepak Jr. Billings, MT | Billings, MT | 4 |
| 4 | 4 | 13D |
|
Kayla Pelissier Roundup, MT | Roundup, MT | - |
| 5 | 1 | 66S |
|
Melissa Neary Billings, MT | Billings, MT | -4 |
| 6 DNF | 2 | 3K |
|
Brady Lorenz Great Falls, MT | Great Falls, MT | -4 |
| DQ | 5 | 87Z |
|
David Hangsleben Solway, MN | Solway, MN | - |
| All transfer | ||||||
IMCA Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
Kory Pritchett Billings, MT | Billings, MT | 5 |
| 2 | 9 | 95 |
|
Brady Lorenz Great Falls, MT | Great Falls, MT | 7 |
| 3 | 7 | 08 |
|
jeffery herbert Billings, MT | Billings, MT | 4 |
| 4 | 10 | 58 |
|
Cody Cassiday Billings, MT | Billings, MT | 6 |
| 5 | 2 | 08JR |
|
carson herbert Billings, MT | Billings, MT | -3 |
| 6 DNF | 5 | 43J |
|
Joel Niebeling Billings, MT | Billings, MT | -1 |
| 7 DNF | 8 | 145 |
|
Nick Nowak Lewistown, MT | Lewistown, MT | 1 |
| 8 DNF | 4 | 25 |
|
Weston Smith Billings, MT | Billings, MT | -4 |
| 9 DNF | 3 | 82 |
|
Jim Garretson Billings, MT | Billings, MT | -6 |
| 10 DNF | 1 | 4K |
|
Hayden Kolstad Billings, MT | Billings, MT | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 95 |
|
Brady Lorenz Great Falls, MT | Great Falls, MT | 4 |
| 2 | 2 | 82 |
|
Jim Garretson Billings, MT | Billings, MT | - |
| 3 | 3 | 43J |
|
Joel Niebeling Billings, MT | Billings, MT | - |
| 4 | 4 | 08 |
|
jeffery herbert Billings, MT | Billings, MT | - |
| 5 | 1 | 4K |
|
Hayden Kolstad Billings, MT | Billings, MT | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Weston Smith Billings, MT | Billings, MT | 1 |
| 2 | 3 | 24 |
|
Kory Pritchett Billings, MT | Billings, MT | 1 |
| 3 | 5 | 58 |
|
Cody Cassiday Billings, MT | Billings, MT | 2 |
| 4 | 1 | 08JR |
|
carson herbert Billings, MT | Billings, MT | -3 |
| 5 DNF | 4 | 145 |
|
Nick Nowak Lewistown, MT | Lewistown, MT | -1 |
| All transfer | ||||||


























































