Changes
!! Pit Gate Changes !!
Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)
5/19/2023 - Big Sky Speedway
Billings, MT
Hillbilly Nationals
IMCA-Sport Compacts, INEX-Legends, Wingless Sprints & ASCS 360 Sprints...
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | 2 | |
2 | 1 | 37 | Trever Kirkland Helena, MT | Helena, MT | -1 | |
3 | 4 | 72 | Phil Dietz Laurel, MT | Laurel, MT | 1 | |
4 | 2 | 9K | Kory Wermling Great Falls, MT | Great Falls, MT | -2 | |
5 | 6 | 28 | Joe Perry Billings, MT | Billings, MT | 1 | |
6 | 5 | 0J | Jeremy McCune Billings, MT | Billings, MT | -1 | |
7 | 8 | 24M | Ian Myers Great Falls, MT | Great Falls, MT | 1 | |
8 | 10 | 3 | Jordan Milne Edmonton, AB | Edmonton, AB | 2 | |
9 DNF | 7 | 38B | Bryan Brown East Helena, MT | East Helena, MT | -2 | |
10 DNF | 9 | 12 | Josh Ostermiller Billings, MT | Billings, MT | -1 | |
11 DNF | 11 | 01 | Rich Bailey Helena, MT | Helena, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 37 | Trever Kirkland Helena, MT | Helena, MT | 3 | |
2 | 1 | 0J | Jeremy McCune Billings, MT | Billings, MT | -1 | |
3 | 3 | 38B | Bryan Brown East Helena, MT | East Helena, MT | - | |
4 | 6 | 24M | Ian Myers Great Falls, MT | Great Falls, MT | 2 | |
5 | 5 | 12 | Josh Ostermiller Billings, MT | Billings, MT | - | |
DNS | 2 | 01 | Rich Bailey Helena, MT | Helena, MT | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72 | Phil Dietz Laurel, MT | Laurel, MT | - | |
2 | 2 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | - | |
3 | 5 | 9K | Kory Wermling Great Falls, MT | Great Falls, MT | 2 | |
4 | 3 | 28 | Joe Perry Billings, MT | Billings, MT | -1 | |
5 | 4 | 3 | Jordan Milne Edmonton, AB | Edmonton, AB | -1 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11* | Robert Petroff Bozeman, MT | Bozeman, MT | 4 | |
2 | 8 | 14 | Jeremy Castro Laurel, MT | Laurel, MT | 6 | |
3 | 4 | 33Z | Luke Zampich Great Falls, MT | Great Falls, MT | 1 | |
4 | 9 | 3K | Brady Lorenz Great Falls, MT | Great Falls, MT | 5 | |
5 | 3 | 30 | Bob Gordon Shepherd, MT | Shepherd, MT | -2 | |
6 | 2 | 87Z | David Hangsleben Solway, MN | Solway, MN | -4 | |
7 | 11 | 5 | Nathan Kenaston Billings, MT | Billings, MT | 4 | |
8 | 10 | M80 | Mia Baxter Sheridan, WY | Sheridan, WY | 2 | |
9 DNF | 6 | 22 | Troy Cepak Jr. Billings, MT | Billings, MT | -3 | |
10 DNF | 7 | 13D | Kayla Pelissier Roundup, MT | Roundup, MT | -3 | |
11 DNF | 1 | 29 | Steve Berg Billings, MT | Billings, MT | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11* | Robert Petroff Bozeman, MT | Bozeman, MT | 1 | |
2 | 3 | 14 | Jeremy Castro Laurel, MT | Laurel, MT | 1 | |
3 | 5 | 87Z | David Hangsleben Solway, MN | Solway, MN | 2 | |
4 | 4 | 33Z | Luke Zampich Great Falls, MT | Great Falls, MT | - | |
5 | 1 | 3K | Brady Lorenz Great Falls, MT | Great Falls, MT | -4 | |
6 | 6 | 5 | Nathan Kenaston Billings, MT | Billings, MT | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Troy Cepak Jr. Billings, MT | Billings, MT | 3 | |
2 | 2 | 30 | Bob Gordon Shepherd, MT | Shepherd, MT | - | |
3 | 3 | 29 | Steve Berg Billings, MT | Billings, MT | - | |
4 | 1 | 13D | Kayla Pelissier Roundup, MT | Roundup, MT | -3 | |
5 | 5 | M80 | Mia Baxter Sheridan, WY | Sheridan, WY | - | |
All transfer |
IMCA Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 58 | Cody Cassiday Billings, MT | Billings, MT | 1 | |
2 | 1 | 24 | Kory Pritchett Billings, MT | Billings, MT | -1 | |
3 | 5 | 95 | Brady Lorenz Great Falls, MT | Great Falls, MT | 2 | |
4 | 10 | 79 | Dalton Stephenson Billings, MT | Billings, MT | 6 | |
5 | 16 | 14 | Rick Bishop Three Forks, MT | Three Forks, MT | 11 | |
6 | 6 | 11X | Conner Carter Roundup, MT | Roundup, MT | - | |
7 | 9 | 43J | Joel Niebeling Billings, MT | Billings, MT | 2 | |
8 | 4 | 94 | Joe Hudson Great Falls, MT | Great Falls, MT | -4 | |
9 | 8 | 50B | Caiden Back Great Falls, MT | Great Falls, MT | -1 | |
10 | 7 | 31R | Matt Riesinger Billings, MT | Billings, MT | -3 | |
11 | 17 | 4K | Hayden Kolstad Billings, MT | Billings, MT | 6 | |
12 | 14 | 3JR | Jacy Oppelt Great Falls, MT | Great Falls, MT | 2 | |
13 | 11 | 4 | Douglas Berg Billings, MT | Billings, MT | -2 | |
14 | 12 | 7 | Christopher Niebeling Billings, MT | Billings, MT | -2 | |
15 | 15 | 63 | Daytona Smith Billings, MT | Billings, MT | - | |
16 | 18 | 24Y | Wyatt Omoth Shephard, MT | Shephard, MT | 2 | |
17 DNF | 3 | 62 | Dylan Stephenson Billings, MT | Billings, MT | -14 | |
DNS | 19 | 04 | Bradley Perry Clyde Park, MT | Clyde Park, MT | - | |
DNS | 13 | 82 | Jim Garretson Billings, MT | Billings, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Kory Pritchett Billings, MT | Billings, MT | 2 | |
2 | 6 | 94 | Joe Hudson Great Falls, MT | Great Falls, MT | 4 | |
3 | 1 | 31R | Matt Riesinger Billings, MT | Billings, MT | -2 | |
4 | 7 | 79 | Dalton Stephenson Billings, MT | Billings, MT | 3 | |
5 DNF | 2 | 82 | Jim Garretson Billings, MT | Billings, MT | -3 | |
6 DNF | 4 | 14 | Rick Bishop Three Forks, MT | Three Forks, MT | -2 | |
7 DNF | 5 | 04 | Bradley Perry Clyde Park, MT | Clyde Park, MT | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 58 | Cody Cassiday Billings, MT | Billings, MT | 1 | |
2 | 4 | 95 | Brady Lorenz Great Falls, MT | Great Falls, MT | 2 | |
3 | 5 | 50B | Caiden Back Great Falls, MT | Great Falls, MT | 2 | |
4 | 1 | 4 | Douglas Berg Billings, MT | Billings, MT | -3 | |
5 | 3 | 3JR | Jacy Oppelt Great Falls, MT | Great Falls, MT | -2 | |
6 | 6 | 4K | Hayden Kolstad Billings, MT | Billings, MT | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 62 | Dylan Stephenson Billings, MT | Billings, MT | - | |
2 | 2 | 11X | Conner Carter Roundup, MT | Roundup, MT | - | |
3 | 3 | 43J | Joel Niebeling Billings, MT | Billings, MT | - | |
4 | 6 | 7 | Christopher Niebeling Billings, MT | Billings, MT | 2 | |
5 | 4 | 63 | Daytona Smith Billings, MT | Billings, MT | -1 | |
6 | 5 | 24Y | Wyatt Omoth Shephard, MT | Shephard, MT | -1 | |
All transfer |
INEX-Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Tommie Quenzer Zumbrota, MN | Zumbrota, MN | 1 | |
2 | 6 | 13C | Randall Copeland Ammon, ID | Ammon, ID | 4 | |
3 | 4 | 3 | Kelly Heiser Baker, MT | Baker, MT | 1 | |
4 | 10 | 58 | Kyle Halter Belgrade, MT | Belgrade, MT | 6 | |
5 | 9 | 27 | Dustin Mounce Merced, CA | Merced, CA | 4 | |
6 | 12 | 33 | Keith Ahlgren Billings, MT | Billings, MT | 6 | |
7 | 14 | 14 | Karen Devine Belgrade, MT | Belgrade, MT | 7 | |
8 | 3 | 25 | Weston Smith Billings, MT | Billings, MT | -5 | |
9 DNF | 11 | 14A | Stephen Ross Billings, MT | Billings, MT | 2 | |
10 DNF | 8 | 23 | Stuart Mckechnie Billilngs, MT | Billilngs, MT | -2 | |
11 DNF | 1 | 94 | Bryce Barnhardt Washburn, ND | Washburn, ND | -10 | |
12 DNF | 13 | 24 | Wesley Smith Billings, MT | Billings, MT | 1 | |
13 DNF | 5 | 41 | Zach Havens Kalispell, MT | Kalispell, MT | -8 | |
14 DNF | 7 | 53 | Bill Curtis Billings, MT | Billings, MT | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 94 | Bryce Barnhardt Washburn, ND | Washburn, ND | 6 | |
2 | 2 | 25 | Weston Smith Billings, MT | Billings, MT | - | |
3 | 6 | 41 | Zach Havens Kalispell, MT | Kalispell, MT | 3 | |
4 | 1 | 53 | Bill Curtis Billings, MT | Billings, MT | -3 | |
5 | 4 | 27 | Dustin Mounce Merced, CA | Merced, CA | -1 | |
6 | 3 | 14A | Stephen Ross Billings, MT | Billings, MT | -3 | |
DNS | 5 | 24 | Wesley Smith Billings, MT | Billings, MT | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Tommie Quenzer Zumbrota, MN | Zumbrota, MN | - | |
2 | 5 | 3 | Kelly Heiser Baker, MT | Baker, MT | 3 | |
3 | 6 | 13C | Randall Copeland Ammon, ID | Ammon, ID | 3 | |
4 | 3 | 23 | Stuart Mckechnie Billilngs, MT | Billilngs, MT | -1 | |
5 | 2 | 58 | Kyle Halter Belgrade, MT | Belgrade, MT | -3 | |
6 | 4 | 33 | Keith Ahlgren Billings, MT | Billings, MT | -2 | |
7 | 7 | 14 | Karen Devine Belgrade, MT | Belgrade, MT | - | |
All transfer |
BigSky Wingless Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 72 | Ken Dietz Huntley, MT | Huntley, MT | 1 | |
2 | 3 | M240 | Teri Omoth Shepherd, MT | Shepherd, MT | 1 | |
3 | 4 | 16K | Kade Vogt Billings, MT | Billings, MT | 1 | |
4 DNF | 1 | 44 | Damon McCune Billings, MT | Billings, MT | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Damon McCune Billings, MT | Billings, MT | 1 | |
2 | 1 | 72 | Ken Dietz Huntley, MT | Huntley, MT | -1 | |
3 | 4 | 16K | Kade Vogt Billings, MT | Billings, MT | 1 | |
DNS | 3 | M240 | Teri Omoth Shepherd, MT | Shepherd, MT | - | |
All transfer |