Changes
!! Pit Gate Changes !!

Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)

7/7/2023 - Big Sky Speedway
Billings, MT
Mark Rieker Memorial
Wissota-Super Stocks, INEX-Legends, Wingless Sprints & ASCS 360 Winged Sprints
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2L |
|
Logan Forler Boise, ID | Boise, ID | - |
| 2 | 8 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | 6 |
| 3 | 4 | 72 |
|
Phil Dietz Laurel, MT | Laurel, MT | 1 |
| 4 | 3 | 9K |
|
Kory Wermling Great Falls, MT | Great Falls, MT | -1 |
| 5 | 7 | 12H |
|
Channin Tankersley Arlington, TX | Arlington, TX | 2 |
| 6 | 14 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 8 |
| 7 | 2 | 12 |
|
Josh Ostermiller Billings, MT | Billings, MT | -5 |
| 8 | 5 | 3 |
|
Jordan Milne Edmonton, AB | Edmonton, AB | -3 |
| 9 | 13 | 28 |
|
Joe Perry Billings, MT | Billings, MT | 4 |
| 10 | 10 | 2 |
|
Kyle Evans Leduc, AB | Leduc, AB | - |
| 11 | 11 | 2N |
|
Shad Petersen Casper, WY | Casper, WY | - |
| 12 | 9 | 35M |
|
Cody Masse Magrath, AB | Magrath, AB | -3 |
| 13 DNF | 12 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | -1 |
| 14 DNF | 6 | 0J |
|
Jeremy McCune Billings, MT | Billings, MT | -8 |
| DNS | 15 | 38B |
|
Bryan Brown East Helena, MT | East Helena, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72 |
|
Phil Dietz Laurel, MT | Laurel, MT | 2 |
| 2 | 2 | 3 |
|
Jordan Milne Edmonton, AB | Edmonton, AB | - |
| 3 | 4 | 9K |
|
Kory Wermling Great Falls, MT | Great Falls, MT | 1 |
| 4 | 6 | 0J |
|
Jeremy McCune Billings, MT | Billings, MT | 2 |
| 5 | 8 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | 3 |
| 6 | 7 | 2N |
|
Shad Petersen Casper, WY | Casper, WY | 1 |
| 7 DNF | 5 | 28 |
|
Joe Perry Billings, MT | Billings, MT | -2 |
| 8 DNF | 1 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 3 |
| 2 | 1 | 12 |
|
Josh Ostermiller Billings, MT | Billings, MT | -1 |
| 3 | 2 | 35M |
|
Cody Masse Magrath, AB | Magrath, AB | -1 |
| 4 | 6 | 12H |
|
Channin Tankersley Arlington, TX | Arlington, TX | 2 |
| 5 | 5 | 2 |
|
Kyle Evans Leduc, AB | Leduc, AB | - |
| 6 | 7 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | 1 |
| DNS | 3 | 38B |
|
Bryan Brown East Helena, MT | East Helena, MT | - |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69X |
|
Justin Rieker Billings, MT | Billings, MT | 1 |
| 2 | 4 | 21 |
|
Ryan Fasching Billings, MT | Billings, MT | 2 |
| 3 | 8 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 5 |
| 4 | 5 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | 1 |
| 5 | 6 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | 1 |
| 6 | 3 | 9 |
|
R.C. Geiss Huntley, MT | Huntley, MT | -3 |
| 7 | 9 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 2 |
| 8 | 1 | 5 |
|
Andrew Gilbraith Billings, MT | Billings, MT | -7 |
| 9 | 11 | 30 |
|
Paul Fasching Billings, MT | Billings, MT | 2 |
| 10 DNF | 7 | 68 |
|
Barry Bontrager Roundup, MT | Roundup, MT | -3 |
| 11 DNF | 10 | 00 |
|
Beau Brown Deer Lodge, MT | Deer Lodge, MT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | - |
| 2 | 3 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 1 |
| 3 | 6 | 21 |
|
Ryan Fasching Billings, MT | Billings, MT | 3 |
| 4 | 5 | 9 |
|
R.C. Geiss Huntley, MT | Huntley, MT | 1 |
| 5 | 2 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -3 |
| 6 DNF | 4 | 00 |
|
Beau Brown Deer Lodge, MT | Deer Lodge, MT | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69X |
|
Justin Rieker Billings, MT | Billings, MT | 3 |
| 2 | 1 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | -1 |
| 3 | 2 | 68 |
|
Barry Bontrager Roundup, MT | Roundup, MT | -1 |
| 4 | 5 | 5 |
|
Andrew Gilbraith Billings, MT | Billings, MT | 1 |
| 5 | 21 |
|
Ryan Fasching Billings, MT | Billings, MT | - | |
| 6 DNF | 3 | 30 |
|
Paul Fasching Billings, MT | Billings, MT | -3 |
| All transfer | ||||||
INEX-Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Tommie Quenzer Zumbrota, MN | Zumbrota, MN | - |
| 2 | 3 | 25 |
|
Weston Smith Billings, MT | Billings, MT | 1 |
| 3 | 2 | 94 |
|
Jay Quenzer Baker, MT | Baker, MT | -1 |
| 4 | 7 | 3 |
|
Kelly Heiser Baker, MT | Baker, MT | 3 |
| 5 | 13 | 58 |
|
Kyle Halter Belgrade, MT | Belgrade, MT | 8 |
| 6 | 5 | 13C |
|
Randall Copeland Ammon, ID | Ammon, ID | -1 |
| 7 | 8 | 23 |
|
Stuart Mckechnie Billilngs, MT | Billilngs, MT | 1 |
| 8 | 6 | 33 |
|
Keith Ahlgren Billings, MT | Billings, MT | -2 |
| 9 | 14 | 9H |
|
Keely Heaton Baker, MT | Baker, MT | 5 |
| 10 | 12 | 98 |
|
Christopher Whisman Shepherd, MT | Shepherd, MT | 2 |
| 11 | 10 | 24 |
|
Wesley Smith Billings, MT | Billings, MT | -1 |
| 12 | 11 | 14A |
|
Stephen Ross Billings, MT | Billings, MT | -1 |
| 13 | 15 | 27 |
|
Wendy Ahlgren Billings, MT | Billings, MT | 2 |
| 14 | 16 | 14 |
|
Karen Devine Belgrade, MT | Belgrade, MT | 2 |
| 15 DNF | 9 | 53 |
|
Bill Curtis Billings, MT | Billings, MT | -6 |
| 16 DNF | 4 | 41 |
|
Zach Havens Kalispell, MT | Kalispell, MT | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Tommie Quenzer Zumbrota, MN | Zumbrota, MN | - |
| 2 | 4 | 41 |
|
Zach Havens Kalispell, MT | Kalispell, MT | 2 |
| 3 | 3 | 3 |
|
Kelly Heiser Baker, MT | Baker, MT | - |
| 4 | 2 | 24 |
|
Wesley Smith Billings, MT | Billings, MT | -2 |
| 5 | 5 | 58 |
|
Kyle Halter Belgrade, MT | Belgrade, MT | - |
| 6 | 6 | 14 |
|
Karen Devine Belgrade, MT | Belgrade, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Jay Quenzer Baker, MT | Baker, MT | - |
| 2 | 4 | 13C |
|
Randall Copeland Ammon, ID | Ammon, ID | 2 |
| 3 | 3 | 23 |
|
Stuart Mckechnie Billilngs, MT | Billilngs, MT | - |
| 4 | 5 | 14A |
|
Stephen Ross Billings, MT | Billings, MT | 1 |
| 5 | 2 | 9H |
|
Keely Heaton Baker, MT | Baker, MT | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Weston Smith Billings, MT | Billings, MT | 1 |
| 2 | 3 | 33 |
|
Keith Ahlgren Billings, MT | Billings, MT | 1 |
| 3 | 5 | 53 |
|
Bill Curtis Billings, MT | Billings, MT | 2 |
| 4 | 1 | 98 |
|
Christopher Whisman Shepherd, MT | Shepherd, MT | -3 |
| 5 | 4 | 27 |
|
Wendy Ahlgren Billings, MT | Billings, MT | -1 |
| All transfer | ||||||
Big Sky Wingless Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72 |
|
Ken Dietz Huntley, MT | Huntley, MT | 2 |
| 2 | 2 | 171 |
|
Roy Guy III Laurel, MT | Laurel, MT | - |
| 3 | 5 | 15 |
|
Justin Hust Billings, MT | Billings, MT | 2 |
| 4 | 4 | 16K |
|
Kade Vogt Billings, MT | Billings, MT | - |
| 5 | 6 | M240 |
|
Teri Omoth Shepherd, MT | Shepherd, MT | 1 |
| 6 | 9 | 11 |
|
Chandler Ingle Shepherd, MT | Shepherd, MT | 3 |
| 7 DNF | 8 | 63 |
|
Jake Dewitt Santa Rosa, CA | Santa Rosa, CA | 1 |
| 8 DNF | 1 | 44 |
|
Damon McCune Billings, MT | Billings, MT | -7 |
| DNS | 7 | 17J |
|
Chris Williams Forney, TX | Forney, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Damon McCune Billings, MT | Billings, MT | - |
| 2 | 4 | 72 |
|
Ken Dietz Huntley, MT | Huntley, MT | 2 |
| 3 | 3 | 15 |
|
Justin Hust Billings, MT | Billings, MT | - |
| 4 | 5 | 11 |
|
Chandler Ingle Shepherd, MT | Shepherd, MT | 1 |
| 5 | 2 | 63 |
|
Jake Dewitt Santa Rosa, CA | Santa Rosa, CA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 171 |
|
Roy Guy III Laurel, MT | Laurel, MT | 3 |
| 2 | 1 | 16K |
|
Kade Vogt Billings, MT | Billings, MT | -1 |
| 3 | 3 | M240 |
|
Teri Omoth Shepherd, MT | Shepherd, MT | - |
| 4 DNF | 2 | 17J |
|
Chris Williams Forney, TX | Forney, TX | -2 |
| All transfer | ||||||



























































