Changes
!! Pit Gate Changes !!

Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)

9/9/2023 - Big Sky Speedway
Billings, MT
Legends, Winged & Wingless Sprint Cars in ONE NIGHT
INEX-Legends, Big Sky Sprints, ASCS 360 Winged Sprints.
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | 3 |
| 2 | 1 | 72 |
|
Phil Dietz Laurel, MT | Laurel, MT | -1 |
| 3 | 3 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | - |
| 4 | 7 | 28 |
|
Joe Perry Billings, MT | Billings, MT | 3 |
| 5 | 8 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | 3 |
| 6 | 5 | 82C |
|
Christian Kinnison Denton, TX | Denton, TX | -1 |
| 7 | 6 | 81 |
|
Darren Smith Curlew, WA | Curlew, WA | -1 |
| 8 DNF | 2 | 9K |
|
Kory Wermling Great Falls, MT | Great Falls, MT | -6 |
| 9 DNF | 9 | 12 |
|
Josh Ostermiller Billings, MT | Billings, MT | - |
| DNS | 10 | 0J |
|
Jeremy McCune Billings, MT | Billings, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 1 |
| 2 | 3 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | 1 |
| 3 | 4 | 28 |
|
Joe Perry Billings, MT | Billings, MT | 1 |
| 4 | 5 | 82C |
|
Christian Kinnison Denton, TX | Denton, TX | 1 |
| DNS | 1 | 12 |
|
Josh Ostermiller Billings, MT | Billings, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9K |
|
Kory Wermling Great Falls, MT | Great Falls, MT | 1 |
| 2 | 4 | 72 |
|
Phil Dietz Laurel, MT | Laurel, MT | 2 |
| 3 | 3 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | - |
| 4 | 1 | 81 |
|
Darren Smith Curlew, WA | Curlew, WA | -3 |
| 5 DNF | 5 | 0J |
|
Jeremy McCune Billings, MT | Billings, MT | - |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 99J |
|
John Hurd Billings, MT | Billings, MT | 6 |
| 2 | 2 | 20 |
|
Shay Evig Billings, MT | Billings, MT | - |
| 3 | 8 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | 5 |
| 4 | 4 | 27 |
|
Chandler Ingle Shepherd, MT | Shepherd, MT | - |
| 5 | 9 | 88 |
|
Dayne Kocher Billings, MT | Billings, MT | 4 |
| 6 | 6 | 454 |
|
Daniel Stephenson Billings, MT | Billings, MT | - |
| 7 | 5 | 00 |
|
Grant Gary Billings, MT | Billings, MT | -2 |
| 8 | 11 | 13 |
|
Gussie Lee Acton, MT | Acton, MT | 3 |
| 9 | 10 | 11W |
|
Karl Weaver Cody, WY | Cody, WY | 1 |
| 10 | 12 | 2J |
|
Joan Hulst Billings, MT | Billings, MT | 2 |
| 11 DNF | 3 | 55K |
|
Hayden Ingle Billings, MT | Billings, MT | -8 |
| 12 DNF | 1 | 34 |
|
Adrian Mantei Billings, MT | Billings, MT | -11 |
| DNS | 13 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | - |
| 2 | 4 | 20 |
|
Shay Evig Billings, MT | Billings, MT | 2 |
| 3 | 7 | 55K |
|
Hayden Ingle Billings, MT | Billings, MT | 4 |
| 4 | 2 | 454 |
|
Daniel Stephenson Billings, MT | Billings, MT | -2 |
| 5 | 6 | 88 |
|
Dayne Kocher Billings, MT | Billings, MT | 1 |
| 6 | 3 | 13 |
|
Gussie Lee Acton, MT | Acton, MT | -3 |
| 7 DNF | 5 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Chandler Ingle Shepherd, MT | Shepherd, MT | - |
| 2 | 5 | 99J |
|
John Hurd Billings, MT | Billings, MT | 3 |
| 3 | 2 | 34 |
|
Adrian Mantei Billings, MT | Billings, MT | -1 |
| 4 | 4 | 00 |
|
Grant Gary Billings, MT | Billings, MT | - |
| 5 | 6 | 11W |
|
Karl Weaver Cody, WY | Cody, WY | 1 |
| 6 | 3 | 2J |
|
Joan Hulst Billings, MT | Billings, MT | -3 |
| All transfer | ||||||
INEX-Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Tommie Quenzer Zumbrota, MN | Zumbrota, MN | - |
| 2 | 5 | 3H |
|
Kelly Heiser Baker, MT | Baker, MT | 3 |
| 3 | 3 | 13C |
|
Randall Copeland Ammon, ID | Ammon, ID | - |
| 4 | 6 | 53 |
|
Bill Curtis Billings, MT | Billings, MT | 2 |
| 5 | 13 | 23 |
|
Stuart Mckechnie Billilngs, MT | Billilngs, MT | 8 |
| 6 | 9 | 25 |
|
Weston Smith Billings, MT | Billings, MT | 3 |
| 7 | 8 | 27 |
|
Wendy Ahlgren Billings, MT | Billings, MT | 1 |
| 8 | 10 | 14 |
|
Karen Devine Belgrade, MT | Belgrade, MT | 2 |
| 9 DNF | 2 | 41 |
|
Zach Havens Kalispell, MT | Kalispell, MT | -7 |
| 10 DNF | 4 | 13 |
|
TJ Pfeiffer Aberdeen, SD | Aberdeen, SD | -6 |
| 11 DNF | 11 | 24 |
|
Wesley Smith Billings, MT | Billings, MT | - |
| 12 DNF | 7 | 33 |
|
Keith Ahlgren Billings, MT | Billings, MT | -5 |
| DNS | 12 | 98 |
|
Christopher Whisman Shepherd, MT | Shepherd, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 49 |
|
Tommie Quenzer Zumbrota, MN | Zumbrota, MN | 5 |
| 2 | 1 | 13C |
|
Randall Copeland Ammon, ID | Ammon, ID | -1 |
| 3 | 2 | 3H |
|
Kelly Heiser Baker, MT | Baker, MT | -1 |
| 4 | 4 | 33 |
|
Keith Ahlgren Billings, MT | Billings, MT | - |
| 5 | 5 | 25 |
|
Weston Smith Billings, MT | Billings, MT | - |
| 6 | 3 | 24 |
|
Wesley Smith Billings, MT | Billings, MT | -3 |
| 7 | 7 | 23 |
|
Stuart Mckechnie Billilngs, MT | Billilngs, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Zach Havens Kalispell, MT | Kalispell, MT | 1 |
| 2 | 5 | 13 |
|
TJ Pfeiffer Aberdeen, SD | Aberdeen, SD | 3 |
| 3 | 3 | 53 |
|
Bill Curtis Billings, MT | Billings, MT | - |
| 4 | 4 | 27 |
|
Wendy Ahlgren Billings, MT | Billings, MT | - |
| 5 | 6 | 14 |
|
Karen Devine Belgrade, MT | Belgrade, MT | 1 |
| 6 DNF | 1 | 98 |
|
Christopher Whisman Shepherd, MT | Shepherd, MT | -5 |
| All transfer | ||||||
Big Sky Wingless Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16K |
|
Kade Vogt Billings, MT | Billings, MT | 3 |
| 2 | 5 | 171 |
|
Roy Guy III Laurel, MT | Laurel, MT | 3 |
| 3 | 1 | 63 |
|
Jake Dewitt Santa Rosa, CA | Santa Rosa, CA | -2 |
| 4 | 3 | 44 |
|
Damon McCune Billings, MT | Billings, MT | -1 |
| 5 | 7 | 72 |
|
Ken Dietz Huntley, MT | Huntley, MT | 2 |
| 6 | 6 | M240 |
|
Teri Omoth Shepherd, MT | Shepherd, MT | - |
| 7 | 2 | 15 |
|
Harrison White Two Dot, MT | Two Dot, MT | -5 |
| 8 DNF | 8 | 17J |
|
Chris Williams Forney, TX | Forney, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17J |
|
Chris Williams Forney, TX | Forney, TX | - |
| 2 | 6 | 72 |
|
Ken Dietz Huntley, MT | Huntley, MT | 4 |
| 3 | 2 | M240 |
|
Teri Omoth Shepherd, MT | Shepherd, MT | -1 |
| 4 | 3 | 171 |
|
Roy Guy III Laurel, MT | Laurel, MT | -1 |
| 5 | 5 | 16K |
|
Kade Vogt Billings, MT | Billings, MT | - |
| 6 | 8 | 44 |
|
Damon McCune Billings, MT | Billings, MT | 2 |
| 7 | 4 | 15 |
|
Harrison White Two Dot, MT | Two Dot, MT | -3 |
| 8 | 7 | 63 |
|
Jake Dewitt Santa Rosa, CA | Santa Rosa, CA | -1 |
| All transfer | ||||||

















































