Changes
!! Pit Gate Changes !!
Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)
5/27/2023 - Big Sky Speedway
Billings, MT
Last night in Mayyyyyyyyyyy 2023
Wissota-Street Stocks-Super Stocks-Midwest Mods & IMCA-Mods
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 12 | Ty Clemens Belgrade, MT | Belgrade, MT | 11 | |
2 | 10 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | 8 | |
3 | 4 | 2B | Kenny Baumann Billings, MT | Billings, MT | 1 | |
4 | 8 | 12DF | Dwayne Fowler Belgrade, MT | Belgrade, MT | 4 | |
5 | 5 | 11 | Shawn Zelenka Conrad, MT | Conrad, MT | - | |
6 | 17 | 57X | Jason George Billings, MT | Billings, MT | 11 | |
7 | 16 | 73M | Mario Berger Billings, MT | Billings, MT | 9 | |
8 | 7 | 71 | Byran Bettcher Sheridan, WY | Sheridan, WY | -1 | |
9 | 1 | 87 | Rex Feller Bozeman, MT | Bozeman, MT | -8 | |
10 | 14 | 7T | Tracy Wittenberg Shepherd, MT | Shepherd, MT | 4 | |
11 | 9 | 83 | Dale Neitzel Billings, MT | Billings, MT | -2 | |
12 | 19 | 46 | Chuck Hogan Belgrade, MT | Belgrade, MT | 7 | |
13 | 11 | 2 | Rod Lorenz Billings, MT | Billings, MT | -2 | |
14 DNF | 13 | 57 | Kinzer McCord Molt, MT | Molt, MT | -1 | |
15 DNF | 15 | 56 | Colin Scott Belgrade, MT | Belgrade, MT | - | |
16 DNF | 6 | 5X | Taylor Johnson Belgrade, MT | Belgrade, MT | -10 | |
17 DNF | 3 | 45 | Travis Davis Billings, MT | Billings, MT | -14 | |
18 DNF | 20 | 73D | Danielle Canchola Billings, MT | Billings, MT | 2 | |
19 DNF | 2 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | -17 | |
DNS | 18 | 32K | Kevin Lynn Columbus, MT | Columbus, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Ty Clemens Belgrade, MT | Belgrade, MT | 1 | |
2 | 1 | 45 | Travis Davis Billings, MT | Billings, MT | -1 | |
3 | 3 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | - | |
4 | 4 | 57 | Kinzer McCord Molt, MT | Molt, MT | - | |
5 | 5 | 57X | Jason George Billings, MT | Billings, MT | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2B | Kenny Baumann Billings, MT | Billings, MT | 1 | |
2 | 1 | 5X | Taylor Johnson Belgrade, MT | Belgrade, MT | -1 | |
3 | 3 | 2 | Rod Lorenz Billings, MT | Billings, MT | - | |
4 | 4 | 7T | Tracy Wittenberg Shepherd, MT | Shepherd, MT | - | |
5 DNF | 5 | 32K | Kevin Lynn Columbus, MT | Columbus, MT | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | - | |
2 | 4 | 71 | Byran Bettcher Sheridan, WY | Sheridan, WY | 2 | |
3 | 2 | 83 | Dale Neitzel Billings, MT | Billings, MT | -1 | |
4 | 3 | 56 | Colin Scott Belgrade, MT | Belgrade, MT | -1 | |
5 | 5 | 73D | Danielle Canchola Billings, MT | Billings, MT | - | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12DF | Dwayne Fowler Belgrade, MT | Belgrade, MT | 1 | |
2 | 3 | 11 | Shawn Zelenka Conrad, MT | Conrad, MT | 1 | |
3 | 5 | 87 | Rex Feller Bozeman, MT | Bozeman, MT | 2 | |
4 | 4 | 73M | Mario Berger Billings, MT | Billings, MT | - | |
5 | 1 | 46 | Chuck Hogan Belgrade, MT | Belgrade, MT | -4 | |
All transfer |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3T | Jon Tribble Three Forks, MT | Three Forks, MT | - | |
2 | 4 | 21 | Ryan Fasching Billings, MT | Billings, MT | 2 | |
3 | 2 | 9 | R.C. Geiss Huntley, MT | Huntley, MT | -1 | |
4 | 5 | 00 | Beau Brown Deer Lodge, MT | Deer Lodge, MT | 1 | |
5 | 3 | 69X | Justin Rieker Billings, MT | Billings, MT | -2 | |
6 | 6 | 30 | Paul Fasching Billings, MT | Billings, MT | - | |
7 | 7 | 5 | Andrew Gilbraith Billings, MT | Billings, MT | - | |
DNS | 8 | 68 | Barry Bontrager Roundup, MT | Roundup, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3T | Jon Tribble Three Forks, MT | Three Forks, MT | 3 | |
2 | 2 | 9 | R.C. Geiss Huntley, MT | Huntley, MT | - | |
3 | 5 | 69X | Justin Rieker Billings, MT | Billings, MT | 2 | |
4 | 1 | 21 | Ryan Fasching Billings, MT | Billings, MT | -3 | |
5 | 7 | 00 | Beau Brown Deer Lodge, MT | Deer Lodge, MT | 2 | |
6 | 3 | 30 | Paul Fasching Billings, MT | Billings, MT | -3 | |
7 | 8 | 5 | Andrew Gilbraith Billings, MT | Billings, MT | 1 | |
8 | 6 | 68 | Barry Bontrager Roundup, MT | Roundup, MT | -2 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | 3 | |
2 | 2 | 99 | Dennis Hurd Billings, MT | Billings, MT | - | |
3 | 3 | 94 | Michael Rogers Billings, MT | Billings, MT | - | |
4 | 7 | 88 | Dayne Kocher Billings, MT | Billings, MT | 3 | |
5 | 9 | 2 | Rod Lorenz Billings, MT | Billings, MT | 4 | |
6 | 1 | 21K | Nathan Kenaston Billings, MT | Billings, MT | -5 | |
7 | 6 | 99J | John Hurd Billings, MT | Billings, MT | -1 | |
8 | 15 | 94R | Ryan Nash Billings, MT | Billings, MT | 7 | |
9 | 5 | 55K | Hayden Ingle Billings, MT | Billings, MT | -4 | |
10 | 18 | 583 | Breana Rogers Billings, MT | Billings, MT | 8 | |
11 | 12 | 27 | Chandler Ingle Shepherd, MT | Shepherd, MT | 1 | |
12 | 20 | 40J | Jaylin Hurd Billings, MT | Billings, MT | 8 | |
13 | 13 | 11W | Karl Weaver Cody, WY | Cody, WY | - | |
14 | 19 | 2J | Joan Hulst Billings, MT | Billings, MT | 5 | |
15 DNF | 11 | 20 | Shay Evig Billings, MT | Billings, MT | -4 | |
16 DNF | 8 | 22 | Michael Shure Great Falls, MT | Great Falls, MT | -8 | |
17 DNF | 17 | 00 | Grant Gary Billings, MT | Billings, MT | - | |
18 DNF | 10 | 34 | Adrian Mantei Billings, MT | Billings, MT | -8 | |
19 DNF | 14 | 454 | Daniel Stephenson Billings, MT | Billings, MT | -5 | |
DNS | 16 | 13M | Steven Tollefsrud Billings, MT | Billings, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21K | Nathan Kenaston Billings, MT | Billings, MT | - | |
2 | 7 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | 5 | |
3 | 4 | 88 | Dayne Kocher Billings, MT | Billings, MT | 1 | |
4 | 5 | 34 | Adrian Mantei Billings, MT | Billings, MT | 1 | |
5 | 3 | 11W | Karl Weaver Cody, WY | Cody, WY | -2 | |
6 | 2 | 13M | Steven Tollefsrud Billings, MT | Billings, MT | -4 | |
7 | 6 | 2J | Joan Hulst Billings, MT | Billings, MT | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99 | Dennis Hurd Billings, MT | Billings, MT | 2 | |
2 | 1 | 55K | Hayden Ingle Billings, MT | Billings, MT | -1 | |
3 | 2 | 22 | Michael Shure Great Falls, MT | Great Falls, MT | -1 | |
4 | 4 | 20 | Shay Evig Billings, MT | Billings, MT | - | |
5 | 6 | 454 | Daniel Stephenson Billings, MT | Billings, MT | 1 | |
6 | 7 | 00 | Grant Gary Billings, MT | Billings, MT | 1 | |
7 | 5 | 40J | Jaylin Hurd Billings, MT | Billings, MT | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 94 | Michael Rogers Billings, MT | Billings, MT | 2 | |
2 | 1 | 99J | John Hurd Billings, MT | Billings, MT | -1 | |
3 | 5 | 2 | Rod Lorenz Billings, MT | Billings, MT | 2 | |
4 | 2 | 27 | Chandler Ingle Shepherd, MT | Shepherd, MT | -2 | |
5 | 6 | 94R | Ryan Nash Billings, MT | Billings, MT | 1 | |
6 | 4 | 583 | Breana Rogers Billings, MT | Billings, MT | -2 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 87Z | David Hangsleben Solway, MN | Solway, MN | 5 | |
2 | 8 | 11* | Robert Petroff Bozeman, MT | Bozeman, MT | 6 | |
3 | 9 | 21K | Kit Krenelka Billings, MT | Billings, MT | 6 | |
4 | 7 | 08 | Jeff Sekuterski Ulm, MT | Ulm, MT | 3 | |
5 | 10 | 14D | Dillon Hoppe Belgrade, MT | Belgrade, MT | 5 | |
6 | 3 | 5 | Nathan Kenaston Billings, MT | Billings, MT | -3 | |
7 DNF | 4 | 3K | Brady Lorenz Great Falls, MT | Great Falls, MT | -3 | |
8 DNF | 2 | M80 | Mia Baxter Sheridan, WY | Sheridan, WY | -6 | |
DNS | 5 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | - | |
DNS | 1 | 29 | Steve Berg Billings, MT | Billings, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11* | Robert Petroff Bozeman, MT | Bozeman, MT | - | |
2 | 3 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 1 | |
3 | 2 | M80 | Mia Baxter Sheridan, WY | Sheridan, WY | -1 | |
4 | 5 | 08 | Jeff Sekuterski Ulm, MT | Ulm, MT | 1 | |
5 | 4 | 21K | Kit Krenelka Billings, MT | Billings, MT | -1 | |
6 | 6 | 14D | Dillon Hoppe Belgrade, MT | Belgrade, MT | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 87Z | David Hangsleben Solway, MN | Solway, MN | 2 | |
2 | 2 | 3K | Brady Lorenz Great Falls, MT | Great Falls, MT | - | |
3 | 4 | 5 | Nathan Kenaston Billings, MT | Billings, MT | 1 | |
4 | 1 | 29 | Steve Berg Billings, MT | Billings, MT | -3 | |
All transfer |