Changes
!! Pit Gate Changes !!

Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)

6/17/2023 - Big Sky Speedway
Billings, MT
What a LEGENDary night it will be!
IMCA-Sport Compacts, Wissota-Midwest Mods, IMCA Mods, Wingless Sprints & INEX Legends
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | - |
| 2 | 3 | 9K |
|
Kory Wermling Great Falls, MT | Great Falls, MT | 1 |
| 3 | 10 | 28 |
|
Joe Perry Billings, MT | Billings, MT | 7 |
| 4 | 7 | 72 |
|
Phil Dietz Laurel, MT | Laurel, MT | 3 |
| 5 | 5 | 3 |
|
Jordan Milne Edmonton, AB | Edmonton, AB | - |
| 6 | 2 | 12 |
|
Josh Ostermiller Billings, MT | Billings, MT | -4 |
| 7 | 8 | 2N |
|
Shad Petersen Casper, WY | Casper, WY | 1 |
| 8 | 9 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | 1 |
| 9 DNF | 4 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | -5 |
| 10 DNF | 6 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | -4 |
| 11 DNF | 11 | 18 |
|
Paul Jones Jackson, TN | Jackson, TN | - |
| DNS | 12 | 69R |
|
Damon McCune Billings, MT | Billings, MT | - |
| DNS | 13 | 0J |
|
Jeremy McCune Billings, MT | Billings, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9K |
|
Kory Wermling Great Falls, MT | Great Falls, MT | 2 |
| 2 | 1 | 12 |
|
Josh Ostermiller Billings, MT | Billings, MT | -1 |
| 3 | 4 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | 1 |
| 4 | 7 | 72 |
|
Phil Dietz Laurel, MT | Laurel, MT | 3 |
| 5 | 2 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | -3 |
| 6 | 6 | 28 |
|
Joe Perry Billings, MT | Billings, MT | - |
| DNS | 5 | 69R |
|
Damon McCune Billings, MT | Billings, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 4 |
| 2 | 2 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | - |
| 3 | 1 | 3 |
|
Jordan Milne Edmonton, AB | Edmonton, AB | -2 |
| 4 | 4 | 2N |
|
Shad Petersen Casper, WY | Casper, WY | - |
| 5 | 6 | 18 |
|
Paul Jones Jackson, TN | Jackson, TN | 1 |
| DNS | 3 | 0J |
|
Jeremy McCune Billings, MT | Billings, MT | - |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | - |
| 2 | 2 | 5X |
|
Taylor Johnson Belgrade, MT | Belgrade, MT | - |
| 3 | 11 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 8 |
| 4 | 7 | 2B |
|
Kenny Baumann Billings, MT | Billings, MT | 3 |
| 5 | 3 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | -2 |
| 6 | 9 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 3 |
| 7 | 8 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | 1 |
| 8 | 10 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 2 |
| 9 | 13 | 73M |
|
Mario Berger Billings, MT | Billings, MT | 4 |
| 10 | 6 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | -4 |
| 11 | 12 | 2W |
|
Darryn Waldo Billings, MT | Billings, MT | 1 |
| 12 | 5 | 57X |
|
Jason George Billings, MT | Billings, MT | -7 |
| 13 | 14 | 45 |
|
Travis Davis Billings, MT | Billings, MT | 1 |
| 14 | 15 | 7T |
|
Tracy Wittenberg Shepherd, MT | Shepherd, MT | 1 |
| 15 DNF | 4 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | 1 |
| 2 | 1 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | -1 |
| 3 | 4 | 2B |
|
Kenny Baumann Billings, MT | Billings, MT | 1 |
| 4 | 5 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 1 |
| 5 | 3 | 73M |
|
Mario Berger Billings, MT | Billings, MT | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | 1 |
| 2 | 3 | 57X |
|
Jason George Billings, MT | Billings, MT | 1 |
| 3 | 5 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 2 |
| 4 | 4 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | - |
| 5 | 1 | 45 |
|
Travis Davis Billings, MT | Billings, MT | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5X |
|
Taylor Johnson Belgrade, MT | Belgrade, MT | - |
| 2 | 3 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | 1 |
| 3 | 5 | 2W |
|
Darryn Waldo Billings, MT | Billings, MT | 2 |
| 4 | 4 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | - |
| 5 | 2 | 7T |
|
Tracy Wittenberg Shepherd, MT | Shepherd, MT | -3 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | 1 |
| 2 | 3 | 88 |
|
Dayne Kocher Billings, MT | Billings, MT | 1 |
| 3 | 4 | 94 |
|
Michael Rogers Billings, MT | Billings, MT | 1 |
| 4 | 8 | 7 |
|
Vance Lorenz Billings, MT | Billings, MT | 4 |
| 5 | 10 | 21K |
|
Nathan Kenaston Billings, MT | Billings, MT | 5 |
| 6 | 5 | 23J |
|
Jay Will Sheridan, WY | Sheridan, WY | -1 |
| 7 | 14 | 22C |
|
Jeremy Castro Laurel, MT | Laurel, MT | 7 |
| 8 | 6 | 99 |
|
Dennis Hurd Billings, MT | Billings, MT | -2 |
| 9 | 9 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | - |
| 10 | 11 | 454 |
|
Daniel Stephenson Billings, MT | Billings, MT | 1 |
| 11 | 12 | 99J |
|
John Hurd Billings, MT | Billings, MT | 1 |
| 12 | 16 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | 4 |
| 13 | 13 | 25 |
|
Justin Will Sheridan, WY | Sheridan, WY | - |
| 14 | 1 | 27 |
|
Chandler Ingle Shepherd, MT | Shepherd, MT | -13 |
| 15 | 25 | 45 |
|
Justin Hoeft Black Hawk, SD | Black Hawk, SD | 10 |
| 16 | 17 | 00 |
|
Grant Gary Billings, MT | Billings, MT | 1 |
| 17 | 21 | 55K |
|
Hayden Ingle Billings, MT | Billings, MT | 4 |
| 18 | 19 | 101 |
|
Chad Kordus Ranchester, WY | Ranchester, WY | 1 |
| 19 | 24 | 2J |
|
Joan Hulst Billings, MT | Billings, MT | 5 |
| 20 DNF | 20 | 13 |
|
Gussie Lee Acton, MT | Acton, MT | - |
| 21 DNF | 22 | 20 |
|
Shay Evig Billings, MT | Billings, MT | 1 |
| 22 DNF | 15 | 13M |
|
Steven Tollefsrud Billings, MT | Billings, MT | -7 |
| 23 DNF | 7 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | -16 |
| 24 DNF | 18 | 34 |
|
Adrian Mantei Billings, MT | Billings, MT | -6 |
| DNS | 23 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Dennis Hurd Billings, MT | Billings, MT | - |
| 2 | 3 | 94 |
|
Michael Rogers Billings, MT | Billings, MT | 1 |
| 3 | 6 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | 3 |
| 4 | 5 | 25 |
|
Justin Will Sheridan, WY | Sheridan, WY | 1 |
| 5 | 4 | 00 |
|
Grant Gary Billings, MT | Billings, MT | -1 |
| 6 | 2 | 13 |
|
Gussie Lee Acton, MT | Acton, MT | -4 |
| 7 | 7 | 45 |
|
Justin Hoeft Black Hawk, SD | Black Hawk, SD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Vance Lorenz Billings, MT | Billings, MT | 1 |
| 2 | 1 | 88 |
|
Dayne Kocher Billings, MT | Billings, MT | -1 |
| 3 | 4 | 21K |
|
Nathan Kenaston Billings, MT | Billings, MT | 1 |
| 4 | 5 | 22C |
|
Jeremy Castro Laurel, MT | Laurel, MT | 1 |
| 5 | 3 | 34 |
|
Adrian Mantei Billings, MT | Billings, MT | -2 |
| 6 | 6 | 55K |
|
Hayden Ingle Billings, MT | Billings, MT | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23J |
|
Jay Will Sheridan, WY | Sheridan, WY | 1 |
| 2 | 3 | 27 |
|
Chandler Ingle Shepherd, MT | Shepherd, MT | 1 |
| 3 | 5 | 454 |
|
Daniel Stephenson Billings, MT | Billings, MT | 2 |
| 4 | 6 | 13M |
|
Steven Tollefsrud Billings, MT | Billings, MT | 2 |
| 5 DNF | 1 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | -4 |
| DNS | 4 | 2J |
|
Joan Hulst Billings, MT | Billings, MT | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | 1 |
| 2 | 6 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 4 |
| 3 | 1 | 99J |
|
John Hurd Billings, MT | Billings, MT | -2 |
| 4 | 5 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | 1 |
| 5 | 4 | 101 |
|
Chad Kordus Ranchester, WY | Ranchester, WY | -1 |
| 6 | 3 | 20 |
|
Shay Evig Billings, MT | Billings, MT | -3 |
| All transfer | ||||||
IMCA Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 94 |
|
Joe Hudson Great Falls, MT | Great Falls, MT | 8 |
| 2 | 11 | 95 |
|
Brady Lorenz Great Falls, MT | Great Falls, MT | 9 |
| 3 | 8 | 24 |
|
Kory Pritchett Billings, MT | Billings, MT | 5 |
| 4 | 14 | 11X |
|
Conner Carter Roundup, MT | Roundup, MT | 10 |
| 5 | 3 | 82 |
|
Jim Garretson Billings, MT | Billings, MT | -2 |
| 6 | 4 | 62 |
|
Dylan Stephenson Billings, MT | Billings, MT | -2 |
| 7 | 10 | 50B |
|
Caiden Back Great Falls, MT | Great Falls, MT | 3 |
| 8 | 16 | 43J |
|
Joel Niebeling Billings, MT | Billings, MT | 8 |
| 9 | 7 | 14 |
|
Rick Bishop Three Forks, MT | Three Forks, MT | -2 |
| 10 | 6 | 79 |
|
Dalton Stephenson Billings, MT | Billings, MT | -4 |
| 11 | 15 | 4 |
|
Douglas Berg Billings, MT | Billings, MT | 4 |
| 12 | 1 | 63 |
|
Daytona Smith Billings, MT | Billings, MT | -11 |
| 13 | 13 | 24Y |
|
Wyatt Omoth Lockwood, MT | Lockwood, MT | - |
| 14 | 2 | 31R |
|
Matt Riesinger Billings, MT | Billings, MT | -12 |
| 15 DNF | 5 | 7 |
|
Christopher Niebeling Billings, MT | Billings, MT | -10 |
| DNS | 17 | 4K |
|
Hayden Kolstad Billings, MT | Billings, MT | - |
| DNS | 12 | 58 |
|
Cody Cassiday Billings, MT | Billings, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 95 |
|
Brady Lorenz Great Falls, MT | Great Falls, MT | 5 |
| 2 | 5 | 94 |
|
Joe Hudson Great Falls, MT | Great Falls, MT | 3 |
| 3 | 2 | 31R |
|
Matt Riesinger Billings, MT | Billings, MT | -1 |
| 4 | 3 | 7 |
|
Christopher Niebeling Billings, MT | Billings, MT | -1 |
| 5 | 1 | 24Y |
|
Wyatt Omoth Lockwood, MT | Lockwood, MT | -4 |
| 6 DNF | 4 | 43J |
|
Joel Niebeling Billings, MT | Billings, MT | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Rick Bishop Three Forks, MT | Three Forks, MT | 3 |
| 2 | 2 | 82 |
|
Jim Garretson Billings, MT | Billings, MT | - |
| 3 DNF | 6 | 58 |
|
Cody Cassiday Billings, MT | Billings, MT | 3 |
| 4 DNF | 1 | 63 |
|
Daytona Smith Billings, MT | Billings, MT | -3 |
| 5 DNF | 5 | 11X |
|
Conner Carter Roundup, MT | Roundup, MT | - |
| 6 DNF | 3 | 4K |
|
Hayden Kolstad Billings, MT | Billings, MT | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Kory Pritchett Billings, MT | Billings, MT | 3 |
| 2 | 2 | 62 |
|
Dylan Stephenson Billings, MT | Billings, MT | - |
| 3 | 3 | 79 |
|
Dalton Stephenson Billings, MT | Billings, MT | - |
| 4 | 5 | 50B |
|
Caiden Back Great Falls, MT | Great Falls, MT | 1 |
| 5 DNF | 1 | 4 |
|
Douglas Berg Billings, MT | Billings, MT | -4 |
| All transfer | ||||||
INEX-Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Tommie Quenzer Zumbrota, MN | Zumbrota, MN | - |
| 2 | 9 | 13C |
|
Randall Copeland Ammon, ID | Ammon, ID | 7 |
| 3 | 4 | 3 |
|
Kelly Heiser Baker, MT | Baker, MT | 1 |
| 4 | 6 | 41 |
|
Zach Havens Kalispell, MT | Kalispell, MT | 2 |
| 5 | 8 | 33 |
|
Keith Ahlgren Billings, MT | Billings, MT | 3 |
| 6 | 3 | 53 |
|
Bill Curtis Billings, MT | Billings, MT | -3 |
| 7 | 12 | 23 |
|
Stuart Mckechnie Billilngs, MT | Billilngs, MT | 5 |
| 8 | 5 | 24 |
|
Wesley Smith Billings, MT | Billings, MT | -3 |
| 9 DNF | 10 | 14A |
|
Stephen Ross Billings, MT | Billings, MT | 1 |
| 10 DNF | 11 | 25 |
|
Weston Smith Billings, MT | Billings, MT | 1 |
| 11 DNF | 7 | 27 |
|
Wendy Ahlgren Billings, MT | Billings, MT | -4 |
| 12 DNF | 2 | 94 |
|
Bryce Barnhardt Washburn, ND | Washburn, ND | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 49 |
|
Tommie Quenzer Zumbrota, MN | Zumbrota, MN | 5 |
| 2 | 5 | 53 |
|
Bill Curtis Billings, MT | Billings, MT | 3 |
| 3 | 2 | 24 |
|
Wesley Smith Billings, MT | Billings, MT | -1 |
| 4 | 4 | 27 |
|
Wendy Ahlgren Billings, MT | Billings, MT | - |
| 5 DNF | 1 | 13C |
|
Randall Copeland Ammon, ID | Ammon, ID | -4 |
| 6 DNF | 3 | 25 |
|
Weston Smith Billings, MT | Billings, MT | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 94 |
|
Bryce Barnhardt Washburn, ND | Washburn, ND | 3 |
| 2 | 6 | 3 |
|
Kelly Heiser Baker, MT | Baker, MT | 4 |
| 3 | 1 | 41 |
|
Zach Havens Kalispell, MT | Kalispell, MT | -2 |
| 4 | 5 | 33 |
|
Keith Ahlgren Billings, MT | Billings, MT | 1 |
| 5 | 3 | 14A |
|
Stephen Ross Billings, MT | Billings, MT | -2 |
| 6 DNF | 2 | 23 |
|
Stuart Mckechnie Billilngs, MT | Billilngs, MT | -4 |
| All transfer | ||||||
Big Sky Wingless Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Jeremy McCune Billings, MT | Billings, MT | 1 |
| 2 | 5 | 171 |
|
Roy Guy III Laurel, MT | Laurel, MT | 3 |
| 3 | 3 | 72 |
|
Ken Dietz Huntley, MT | Huntley, MT | - |
| 4 | 4 | M240 |
|
Teri Omoth Shepherd, MT | Shepherd, MT | - |
| 5 | 7 | 16K |
|
Kade Vogt Billings, MT | Billings, MT | 2 |
| 6 DNF | 1 | 44 |
|
Damon McCune Billings, MT | Billings, MT | -5 |
| 7 DNF | 6 | 63 |
|
Jake Dewitt Santa Rosa, CA | Santa Rosa, CA | -1 |
| DNS | 8 | 17J |
|
J.R. Williams Carson City, NV | Carson City, NV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Damon McCune Billings, MT | Billings, MT | 1 |
| 2 | 3 | 15 |
|
Jeremy McCune Billings, MT | Billings, MT | 1 |
| 3 | 6 | 72 |
|
Ken Dietz Huntley, MT | Huntley, MT | 3 |
| 4 | 7 | M240 |
|
Teri Omoth Shepherd, MT | Shepherd, MT | 3 |
| 5 | 4 | 171 |
|
Roy Guy III Laurel, MT | Laurel, MT | -1 |
| 6 | 1 | 63 |
|
Jake Dewitt Santa Rosa, CA | Santa Rosa, CA | -5 |
| DNS | 5 | 16K |
|
Kade Vogt Billings, MT | Billings, MT | - |
| DNS | 8 | 17J |
|
J.R. Williams Carson City, NV | Carson City, NV | - |
| All transfer | ||||||

























































































