Changes
!! Pit Gate Changes !!

Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)

10/7/2023 - Big Sky Speedway
Billings, MT
Last Weekend of Racing for Big Sky Speedway (Get your FIX before Winter)
IMCA-Sport Compacts & MODS, Wissota-Street Stocks & Midwest Mods, Big Sky-Sprints.
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 4 |
| 2 | 6 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | 4 |
| 3 | 7 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 4 |
| 4 | 1 | 5X |
|
Taylor Johnson Belgrade, MT | Belgrade, MT | -3 |
| 5 | 10 | 52 |
|
Erin Shane Bozeman, MT | Bozeman, MT | 5 |
| 6 | 8 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | 2 |
| 7 | 12 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 5 |
| 8 | 9 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | 1 |
| 9 | 15 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 6 |
| 10 | 17 | 17 |
|
Ryan Fasching Billings, MT | Billings, MT | 7 |
| 11 | 13 | 8 |
|
Aaron Amundson Belgrade, MT | Belgrade, MT | 2 |
| 12 | 3 | 4R |
|
Tylar Rick Berthoud, CO | Berthoud, CO | -9 |
| 13 DNF | 16 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | 3 |
| 14 DNF | 14 | 57X |
|
Jason George Billings, MT | Billings, MT | - |
| 15 DNF | 2 | 71 |
|
Byran Bettcher Sheridan, WY | Sheridan, WY | -13 |
| DNS | 4 | 7R |
|
James Rowley Cody, WY | Cody, WY | - |
| DNS | 11 | 12DF |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | - |
| 2 | 4 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | 2 |
| 3 | 6 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | 3 |
| 4 | 5 | 52 |
|
Erin Shane Bozeman, MT | Bozeman, MT | 1 |
| 5 | 7 | 12DF |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | 2 |
| 6 | 9 | 8 |
|
Aaron Amundson Belgrade, MT | Belgrade, MT | 3 |
| 7 | 8 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 1 |
| 8 | 3 | 4R |
|
Tylar Rick Berthoud, CO | Berthoud, CO | -5 |
| 9 | 2 | 7R |
|
James Rowley Cody, WY | Cody, WY | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5X |
|
Taylor Johnson Belgrade, MT | Belgrade, MT | 1 |
| 2 | 4 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 2 |
| 3 | 3 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | - |
| 4 | 1 | 71 |
|
Byran Bettcher Sheridan, WY | Sheridan, WY | -3 |
| 5 | 8 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 3 |
| 6 | 5 | 57X |
|
Jason George Billings, MT | Billings, MT | -1 |
| 7 | 7 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | - |
| 8 | 6 | 17 |
|
Ryan Fasching Billings, MT | Billings, MT | -2 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 6 |
| 2 | 2 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | - |
| 3 | 6 | 21K |
|
Nathan Kenaston Billings, MT | Billings, MT | 3 |
| 4 | 14 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | 10 |
| 5 | 8 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | 3 |
| 6 | 5 | 454 |
|
Daniel Stephenson Billings, MT | Billings, MT | -1 |
| 7 | 13 | 00 |
|
Grant Gary Billings, MT | Billings, MT | 6 |
| 8 | 11 | 27 |
|
Chandler Ingle Shepherd, MT | Shepherd, MT | 3 |
| 9 | 12 | 2L |
|
Brady Lorenz Great Falls, MT | Great Falls, MT | 3 |
| 10 | 3 | 45 |
|
Justin Hoeft Black Hawk, SD | Black Hawk, SD | -7 |
| 11 | 1 | 5H |
|
Chris Hill Great Falls, MT | Great Falls, MT | -10 |
| 12 | 9 | 11W |
|
Karl Weaver Cody, WY | Cody, WY | -3 |
| 13 | 16 | 3 |
|
John Johnson Great Falls, MT | Great Falls, MT | 3 |
| 14 | 15 | 2J |
|
Joan Hulst Billings, MT | Billings, MT | 1 |
| 15 DNF | 4 | 20 |
|
Shay Evig Billings, MT | Billings, MT | -11 |
| 16 DNF | 10 | 55K |
|
Hayden Ingle Billings, MT | Billings, MT | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 5 |
| 2 | 3 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | 1 |
| 3 | 5 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | 2 |
| 4 | 2 | 454 |
|
Daniel Stephenson Billings, MT | Billings, MT | -2 |
| 5 | 1 | 11W |
|
Karl Weaver Cody, WY | Cody, WY | -4 |
| 6 | 7 | 27 |
|
Chandler Ingle Shepherd, MT | Shepherd, MT | 1 |
| 7 | 4 | 00 |
|
Grant Gary Billings, MT | Billings, MT | -3 |
| DNS | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5H |
|
Chris Hill Great Falls, MT | Great Falls, MT | 1 |
| 2 | 3 | 20 |
|
Shay Evig Billings, MT | Billings, MT | 1 |
| 3 | 6 | 21K |
|
Nathan Kenaston Billings, MT | Billings, MT | 3 |
| 4 | 5 | 45 |
|
Justin Hoeft Black Hawk, SD | Black Hawk, SD | 1 |
| 5 | 8 | 55K |
|
Hayden Ingle Billings, MT | Billings, MT | 3 |
| 6 | 1 | 2L |
|
Brady Lorenz Great Falls, MT | Great Falls, MT | -5 |
| 7 | 9 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | 2 |
| 8 | 4 | 2J |
|
Joan Hulst Billings, MT | Billings, MT | -4 |
| 9 | 7 | 3 |
|
John Johnson Great Falls, MT | Great Falls, MT | -2 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 5 |
| 2 | 7 | 10 |
|
Justin Vogel Brooten, MN | Brooten, MN | 5 |
| 3 | 8 | 27P |
|
Tucker Pederson East Grand Forks, MN | East Grand Forks, MN | 5 |
| 4 | 4 | 83 |
|
Chris Uroszek Sheridan, WY | Sheridan, WY | - |
| 5 | 1 | 3K |
|
Brady Lorenz Great Falls, MT | Great Falls, MT | -4 |
| 6 | 2 | 98 |
|
Patrick Harvie Great Falls, MT | Great Falls, MT | -4 |
| 7 | 12 | 82 |
|
Gary Angell Billings, MT | Billings, MT | 5 |
| 8 | 11 | 13D |
|
Kayla Pelissier Roundup, MT | Roundup, MT | 3 |
| 9 | 9 | 21K |
|
Casey Vaskey Billings, MT | Billings, MT | - |
| 10 | 13 | M80 |
|
Mia Baxter Sheridan, WY | Sheridan, WY | 3 |
| 11 DNF | 5 | 22 |
|
Troy Cepak Jr. Billings, MT | Billings, MT | -6 |
| 12 DNF | 3 | 14D |
|
Dillon Hoppe Belgrade, MT | Belgrade, MT | -9 |
| 13 DNF | 10 | 29 |
|
Bob Gordon Shepherd, MT | Shepherd, MT | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27P |
|
Tucker Pederson East Grand Forks, MN | East Grand Forks, MN | - |
| 2 | 3 | 22 |
|
Troy Cepak Jr. Billings, MT | Billings, MT | 1 |
| 3 | 6 | 14D |
|
Dillon Hoppe Belgrade, MT | Belgrade, MT | 3 |
| 4 | 7 | 83 |
|
Chris Uroszek Sheridan, WY | Sheridan, WY | 3 |
| 5 | 2 | 21K |
|
Casey Vaskey Billings, MT | Billings, MT | -3 |
| 6 | 5 | 13D |
|
Kayla Pelissier Roundup, MT | Roundup, MT | -1 |
| 7 | 4 | M80 |
|
Mia Baxter Sheridan, WY | Sheridan, WY | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Justin Vogel Brooten, MN | Brooten, MN | 4 |
| 2 | 6 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 4 |
| 3 | 2 | 98 |
|
Patrick Harvie Great Falls, MT | Great Falls, MT | -1 |
| 4 | 3 | 3K |
|
Brady Lorenz Great Falls, MT | Great Falls, MT | -1 |
| 5 | 4 | 29 |
|
Bob Gordon Shepherd, MT | Shepherd, MT | -1 |
| 6 DNF | 1 | 82 |
|
Gary Angell Billings, MT | Billings, MT | -5 |
| All transfer | ||||||
IMCA Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95W |
|
Wolfi Gensch Bozeman, MT | Bozeman, MT | 2 |
| 2 | 5 | 94 |
|
Joe Hudson Great Falls, MT | Great Falls, MT | 3 |
| 3 | 15 | 14* |
|
Josh Duchsherer Minot, ND | Minot, ND | 12 |
| 4 | 7 | 2 |
|
Brackten Tinker Great Falls, MT | Great Falls, MT | 3 |
| 5 | 6 | 24 |
|
Kory Pritchett Billings, MT | Billings, MT | 1 |
| 6 | 1 | 27 |
|
Gerrad Frick Three Forks, MT | Three Forks, MT | -5 |
| 7 | 8 | 82 |
|
Jim Garretson Billings, MT | Billings, MT | 1 |
| 8 | 12 | 31R |
|
Matt Riesinger Billings, MT | Billings, MT | 4 |
| 9 | 9 | 4K |
|
Hayden Kolstad Billings, MT | Billings, MT | - |
| 10 | 2 | 11X |
|
Jimmie Langton Billings, MT | Billings, MT | -8 |
| 11 | 10 | 12 |
|
Samuel Ostermiller Shepherd, MT | Shepherd, MT | -1 |
| 12 | 14 | 008 |
|
Robert Herbert Billings, MT | Billings, MT | 2 |
| 13 | 11 | 195 |
|
Brooklyn Lorenz Great Falls, MT | Great Falls, MT | -2 |
| 14 DNF | 17 | 63 |
|
Daytona Smith Billings, MT | Billings, MT | 3 |
| 15 DNF | 4 | 81 |
|
Lily Christianson Minot, ND | Minot, ND | -11 |
| DNS | 13 | 24Y |
|
Wyatt Omoth Lockwood, MT | Lockwood, MT | - |
| DNS | 16 | 05 |
|
Dorothy Lease Deer Lodge, MT | Deer Lodge, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Gerrad Frick Three Forks, MT | Three Forks, MT | 1 |
| 2 | 3 | 94 |
|
Joe Hudson Great Falls, MT | Great Falls, MT | 1 |
| 3 | 1 | 81 |
|
Lily Christianson Minot, ND | Minot, ND | -2 |
| 4 | 7 | 2 |
|
Brackten Tinker Great Falls, MT | Great Falls, MT | 3 |
| 5 | 8 | 4K |
|
Hayden Kolstad Billings, MT | Billings, MT | 3 |
| 6 | 6 | 195 |
|
Brooklyn Lorenz Great Falls, MT | Great Falls, MT | - |
| 7 DNF | 5 | 14* |
|
Josh Duchsherer Minot, ND | Minot, ND | -2 |
| 8 DNF | 4 | 05 |
|
Dorothy Lease Deer Lodge, MT | Deer Lodge, MT | -4 |
| 9 DNF | 9 | 63 |
|
Daytona Smith Billings, MT | Billings, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Kory Pritchett Billings, MT | Billings, MT | 4 |
| 2 | 2 | 95W |
|
Wolfi Gensch Bozeman, MT | Bozeman, MT | - |
| 3 | 4 | 11X |
|
Jimmie Langton Billings, MT | Billings, MT | 1 |
| 4 | 1 | 82 |
|
Jim Garretson Billings, MT | Billings, MT | -3 |
| 5 | 3 | 12 |
|
Samuel Ostermiller Shepherd, MT | Shepherd, MT | -2 |
| 6 | 7 | 31R |
|
Matt Riesinger Billings, MT | Billings, MT | 1 |
| 7 | 6 | 24Y |
|
Wyatt Omoth Lockwood, MT | Lockwood, MT | -1 |
| 8 | 8 | 008 |
|
Robert Herbert Billings, MT | Billings, MT | - |
| All transfer | ||||||
INEX-Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 94 |
|
Bryce Barnhardt Washburn, ND | Washburn, ND | 4 |
| 2 | 4 | 49 |
|
Tommie Quenzer Zumbrota, MN | Zumbrota, MN | 2 |
| 3 | 12 | 511 |
|
Josh Broadbent Ballantine, MT | Ballantine, MT | 9 |
| 4 | 6 | 3H |
|
Kelly Heiser Baker, MT | Baker, MT | 2 |
| 5 | 8 | 23 |
|
Stuart Mckechnie Billilngs, MT | Billilngs, MT | 3 |
| 6 | 14 | 33 |
|
Keith Ahlgren Billings, MT | Billings, MT | 8 |
| 7 | 3 | 13K |
|
Kaleb Blanton Huntley, MT | Huntley, MT | -4 |
| 8 | 16 | 53 |
|
Bill Curtis Billings, MT | Billings, MT | 8 |
| 9 | 7 | 24 |
|
Wesley Smith Billings, MT | Billings, MT | -2 |
| 10 DNF | 2 | 41 |
|
Zach Havens Kalispell, MT | Kalispell, MT | -8 |
| 11 DNF | 9 | 58 |
|
Kyle Halter Belgrade, MT | Belgrade, MT | -2 |
| 12 DNF | 1 | 13C |
|
Randall Copeland Ammon, ID | Ammon, ID | -11 |
| 13 DNF | 11 | 8 |
|
Jason Dorrow Bozeman, MT | Bozeman, MT | -2 |
| 14 DNF | 10 | 06 |
|
Weston Hagen Bismarck, ND | Bismarck, ND | -4 |
| 15 DNF | 15 | 14 |
|
Karen Devine Belgrade, MT | Belgrade, MT | - |
| 16 DNF | 13 | 27 |
|
Wendy Ahlgren Billings, MT | Billings, MT | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 94 |
|
Bryce Barnhardt Washburn, ND | Washburn, ND | 7 |
| 2 | 7 | 13K |
|
Kaleb Blanton Huntley, MT | Huntley, MT | 5 |
| 3 | 2 | 13C |
|
Randall Copeland Ammon, ID | Ammon, ID | -1 |
| 4 | 4 | 24 |
|
Wesley Smith Billings, MT | Billings, MT | - |
| 5 | 5 | 58 |
|
Kyle Halter Belgrade, MT | Belgrade, MT | - |
| 6 | 6 | 8 |
|
Jason Dorrow Bozeman, MT | Bozeman, MT | - |
| 7 | 1 | 27 |
|
Wendy Ahlgren Billings, MT | Billings, MT | -6 |
| 8 | 3 | 14 |
|
Karen Devine Belgrade, MT | Belgrade, MT | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Tommie Quenzer Zumbrota, MN | Zumbrota, MN | 3 |
| 2 | 1 | 41 |
|
Zach Havens Kalispell, MT | Kalispell, MT | -1 |
| 3 | 5 | 3H |
|
Kelly Heiser Baker, MT | Baker, MT | 2 |
| 4 | 3 | 23 |
|
Stuart Mckechnie Billilngs, MT | Billilngs, MT | -1 |
| 5 | 8 | 06 |
|
Weston Hagen Bismarck, ND | Bismarck, ND | 3 |
| 6 | 6 | 511 |
|
Josh Broadbent Ballantine, MT | Ballantine, MT | - |
| 7 | 7 | 33 |
|
Keith Ahlgren Billings, MT | Billings, MT | - |
| 8 | 2 | 53 |
|
Bill Curtis Billings, MT | Billings, MT | -6 |
| All transfer | ||||||
Big Sky Wingless Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2 |
|
Shad Petersen Casper, WY | Casper, WY | 7 |
| 2 | 2 | 240 |
|
Jay Burns Huntley, MT | Huntley, MT | - |
| 3 | 11 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 8 |
| 4 | 10 | 007 |
|
Brad Hartigan Dickinson, ND | Dickinson, ND | 6 |
| 5 | 7 | 11 |
|
Tommie Quenzer Zumbrota, MN | Zumbrota, MN | 2 |
| 6 | 1 | 44 |
|
Damon McCune Billings, MT | Billings, MT | -5 |
| 7 | 5 | 171 |
|
Roy Guy III Laurel, MT | Laurel, MT | -2 |
| 8 | 6 | 72 |
|
Ken Dietz Huntley, MT | Huntley, MT | -2 |
| 9 | 4 | 16K |
|
Kade Vogt Billings, MT | Billings, MT | -5 |
| 10 | 3 | 29 |
|
Robby McHenry Innisfail, AB | Innisfail, AB | -7 |
| 11 DNF | 9 | 63 |
|
Jake Dewitt Santa Rosa, CA | Santa Rosa, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Shad Petersen Casper, WY | Casper, WY | - |
| 2 | 3 | 44 |
|
Damon McCune Billings, MT | Billings, MT | 1 |
| 3 | 6 | 007 |
|
Brad Hartigan Dickinson, ND | Dickinson, ND | 3 |
| 4 | 2 | 11 |
|
Tommie Quenzer Zumbrota, MN | Zumbrota, MN | -2 |
| 5 | 5 | 16K |
|
Kade Vogt Billings, MT | Billings, MT | - |
| 6 | 4 | 72 |
|
Ken Dietz Huntley, MT | Huntley, MT | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 2 |
| 2 | 1 | 63 |
|
Jake Dewitt Santa Rosa, CA | Santa Rosa, CA | -1 |
| 3 | 4 | 240 |
|
Jay Burns Huntley, MT | Huntley, MT | 1 |
| 4 | 5 | 171 |
|
Roy Guy III Laurel, MT | Laurel, MT | 1 |
| 5 | 2 | 29 |
|
Robby McHenry Innisfail, AB | Innisfail, AB | -3 |
| All transfer | ||||||
























































































