Changes
!! Pit Gate Changes !!
Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)
5/4/2024 - Big Sky Speedway
Billings, MT
May The 4th Be With You! Star Wars Night!
Come Dressed in your favorite Star Wars Attire! We will take a big photo of everyone dressed up! Racing on this night will feature Big Sky Wingless Sprints, Wissota Midwest Modifieds, Wissota Street Stocks, and Wissota Super Stocks!
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | R.C. Geiss Huntley, MT | Huntley, MT | - | |
2 | 4 | 67 | Casey Steffenson Great Falls, MT | Great Falls, MT | 2 | |
3 | 5 | 21 | Ryan Fasching Billings, MT | Billings, MT | 2 | |
4 | 3 | 3T | Jon Tribble Three Forks, MT | Three Forks, MT | -1 | |
5 | 9 | 5 | Andrew Gilbraith Billings, MT | Billings, MT | 4 | |
6 | 8 | 4T | Matt Tribble Three Forks, MT | Three Forks, MT | 2 | |
7 DNF | 7 | 30 | Paul Fasching Billings, MT | Billings, MT | - | |
8 DNF | 2 | 58 | Nick Hunter Deer Lodge, MT | Deer Lodge, MT | -6 | |
9 DNF | 6 | 00 | Beau Brown Deer Lodge, MT | Deer Lodge, MT | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 67 | Casey Steffenson Great Falls, MT | Great Falls, MT | 4 | |
2 | 3 | 58 | Nick Hunter Deer Lodge, MT | Deer Lodge, MT | 1 | |
3 | 7 | 21 | Ryan Fasching Billings, MT | Billings, MT | 4 | |
4 | 2 | 3T | Jon Tribble Three Forks, MT | Three Forks, MT | -2 | |
5 | 6 | 9 | R.C. Geiss Huntley, MT | Huntley, MT | 1 | |
6 | 8 | 00 | Beau Brown Deer Lodge, MT | Deer Lodge, MT | 2 | |
7 | 4 | 30 | Paul Fasching Billings, MT | Billings, MT | -3 | |
8 | 1 | 4T | Matt Tribble Three Forks, MT | Three Forks, MT | -7 | |
9 | 9 | 5 | Andrew Gilbraith Billings, MT | Billings, MT | - | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | - | |
2 | 6 | 3T | Jon Tribble Three Forks, MT | Three Forks, MT | 4 | |
3 | 5 | 87Z | David Hangsleben Solway, MN | Solway, MN | 2 | |
4 | 7 | 2 | Rod Lorenz Billings, MT | Billings, MT | 3 | |
5 | 2 | 21K | Nathan Kenaston Billings, MT | Billings, MT | -3 | |
6 | 8 | 55K | Hayden Ingle Billings, MT | Billings, MT | 2 | |
7 | 10 | 94 | Michael Rogers Billings, MT | Billings, MT | 3 | |
8 | 4 | 88 | Dayne Kocher Billings, MT | Billings, MT | -4 | |
9 | 3 | 22 | Troy Cepak Jr. Billings, MT | Billings, MT | -6 | |
10 | 17 | 00 | Grant Gary Billings, MT | Billings, MT | 7 | |
11 | 9 | 27 | Chandler Ingle Shepherd, MT | Shepherd, MT | -2 | |
12 | 15 | 24 | Ronn Green Billings, MT | Billings, MT | 3 | |
13 | 16 | 2J | Joan Hulst Billings, MT | Billings, MT | 3 | |
14 DNF | 20 | 9K | Spencer Krueger Billings, MT | Billings, MT | 6 | |
15 DNF | 18 | 81 | Don Hildebrandt Billings, MT | Billings, MT | 3 | |
16 DNF | 14 | 20 | Brady Lorenz Great Falls, MT | Great Falls, MT | -2 | |
17 DNF | 11 | 454 | Daniel Stephenson Billings, MT | Billings, MT | -6 | |
18 DNF | 13 | 20S | Shay Evig Billings, MT | Billings, MT | -5 | |
DNS | 19 | 23 | Jake Schye Billings, MT | Billings, MT | - | |
DNS | 12 | 11W | Karl Weaver Cody, WY | Cody, WY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87Z | David Hangsleben Solway, MN | Solway, MN | 1 | |
2 | 6 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | 4 | |
3 | 4 | 21K | Nathan Kenaston Billings, MT | Billings, MT | 1 | |
4 | 5 | 94 | Michael Rogers Billings, MT | Billings, MT | 1 | |
5 | 1 | 20S | Shay Evig Billings, MT | Billings, MT | -4 | |
6 DNF | 3 | 00 | Grant Gary Billings, MT | Billings, MT | -3 | |
DNS | 7 | 23 | Jake Schye Billings, MT | Billings, MT | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Rod Lorenz Billings, MT | Billings, MT | 1 | |
2 | 1 | 22 | Troy Cepak Jr. Billings, MT | Billings, MT | -1 | |
3 | 5 | 55K | Hayden Ingle Billings, MT | Billings, MT | 2 | |
4 | 3 | 454 | Daniel Stephenson Billings, MT | Billings, MT | -1 | |
5 | 4 | 20 | Brady Lorenz Great Falls, MT | Great Falls, MT | -1 | |
6 | 6 | 2J | Joan Hulst Billings, MT | Billings, MT | - | |
7 | 7 | 9K | Spencer Krueger Billings, MT | Billings, MT | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3T | Jon Tribble Three Forks, MT | Three Forks, MT | 1 | |
2 | 5 | 88 | Dayne Kocher Billings, MT | Billings, MT | 3 | |
3 | 3 | 27 | Chandler Ingle Shepherd, MT | Shepherd, MT | - | |
4 | 1 | 11W | Karl Weaver Cody, WY | Cody, WY | -3 | |
5 | 6 | 24 | Ronn Green Billings, MT | Billings, MT | 1 | |
6 DNF | 4 | 81 | Don Hildebrandt Billings, MT | Billings, MT | -2 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11* | Robert Petroff Bozeman, MT | Bozeman, MT | 3 | |
2 | 8 | 22 | Troy Cepak Jr. Billings, MT | Billings, MT | 6 | |
3 | 6 | 45 | Rod Lorenz Billings, MT | Billings, MT | 3 | |
4 | 10 | 30 | Bob Gordon Shepherd, MT | Shepherd, MT | 6 | |
5 | 5 | 20 | Brady Lorenz Great Falls, MT | Great Falls, MT | - | |
6 | 7 | 66Z | Patrick Salway Billings, MT | Billings, MT | 1 | |
7 | 1 | 13D | Kayla Pelissier Roundup, MT | Roundup, MT | -6 | |
8 | 11 | 3K | Matt Riesinger Billings, MT | Billings, MT | 3 | |
9 | 9 | M80 | Mia Baxter Sheridan, WY | Sheridan, WY | - | |
10 DNF | 12 | 29 | Steve Berg Billings, MT | Billings, MT | 2 | |
11 DNF | 3 | 45T | Conner Carter Roundup, MT | Roundup, MT | -8 | |
12 DNF | 2 | 14D | Dillon Hoppe Belgrade, MT | Belgrade, MT | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11* | Robert Petroff Bozeman, MT | Bozeman, MT | 4 | |
2 | 1 | 14D | Dillon Hoppe Belgrade, MT | Belgrade, MT | -1 | |
3 | 6 | 13D | Kayla Pelissier Roundup, MT | Roundup, MT | 3 | |
4 | 4 | 45T | Conner Carter Roundup, MT | Roundup, MT | - | |
5 | 2 | M80 | Mia Baxter Sheridan, WY | Sheridan, WY | -3 | |
DNS | 3 | 29 | Steve Berg Billings, MT | Billings, MT | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22 | Troy Cepak Jr. Billings, MT | Billings, MT | 4 | |
2 | 1 | 20 | Brady Lorenz Great Falls, MT | Great Falls, MT | -1 | |
3 | 4 | 45 | Rod Lorenz Billings, MT | Billings, MT | 1 | |
4 | 3 | 66Z | Patrick Salway Billings, MT | Billings, MT | -1 | |
5 | 2 | 30 | Bob Gordon Shepherd, MT | Shepherd, MT | -3 | |
6 | 6 | 3K | Matt Riesinger Billings, MT | Billings, MT | - | |
All transfer |
BigSky Wingless Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 72 | Phil Dietz Laurel, MT | Laurel, MT | 4 | |
2 | 1 | 171 | Roy Guy III Laurel, MT | Laurel, MT | -1 | |
3 | 2 | M240 | Teri Omoth Shepherd, MT | Shepherd, MT | -1 | |
4 DNF | 3 | 16K | Kade Vogt Billings, MT | Billings, MT | -1 | |
5 DNF | 4 | 17J | Chris Williams Forney, TX | Forney, TX | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 72 | Phil Dietz Laurel, MT | Laurel, MT | 2 | |
2 | 1 | 17J | Chris Williams Forney, TX | Forney, TX | -1 | |
3 | 2 | 16K | Kade Vogt Billings, MT | Billings, MT | -1 | |
4 | 4 | M240 | Teri Omoth Shepherd, MT | Shepherd, MT | - | |
5 | 5 | 171 | Roy Guy III Laurel, MT | Laurel, MT | - | |
All transfer |