Changes
!! Pit Gate Changes !!
Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)
6/8/2024 - Big Sky Speedway
Billings, MT
ASCS Sprints AND Wingless Sprints?!!? With Wissota Street Stocks, and Wissota Midwest Mods!
Those BIG, BAD, Winged 360 Sprint Cars, Wingless Warriors, Street Stocks, and Midwest Mods are in town to thrill, excite, and entertain you! dont miss this single day show!
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 35KM | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 9 | |
2 | 2 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | - | |
3 | 1 | 01 | Rich Bailey Helena, MT | Helena, MT | -2 | |
4 | 3 | 2L | Logan Forler Boise, ID | Boise, ID | -1 | |
5 | 5 | 72 | Phil Dietz Laurel, MT | Laurel, MT | - | |
6 | 19 | 44 | Damon McCune Billings, MT | Billings, MT | 13 | |
7 | 6 | 0J | Jeremy McCune Billings, MT | Billings, MT | -1 | |
8 | 7 | 12HW | Harli White Lindsay, OK | Lindsay, OK | -1 | |
9 | 16 | 82C | Christian Kinnison Denton, TX | Denton, TX | 7 | |
10 | 4 | 9K | Kory Wermling Great Falls, MT | Great Falls, MT | -6 | |
11 | 8 | 24M | Ian Myers Great Falls, MT | Great Falls, MT | -3 | |
12 | 14 | 37 | Trever Kirkland Helena, MT | Helena, MT | 2 | |
13 | 11 | 28 | Joe Perry Billings, MT | Billings, MT | -2 | |
14 | 13 | 2M | Abraham Hernandez Roberts, MT | Roberts, MT | -1 | |
15 | 15 | 35M | Cody Masse Magrath, AB | Magrath, AB | - | |
16 | 12 | 38B | Bryan Brown East Helena, MT | East Helena, MT | -4 | |
17 | 17 | 2 | Shad Petersen Casper, WY | Casper, WY | - | |
18 | 9 | 12 | Josh Ostermiller Billings, MT | Billings, MT | -9 | |
19 | 18 | 1M | William Hernandez Roberts, MT | Roberts, MT | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 2L | Logan Forler Boise, ID | Boise, ID | 6 | |
2 | 3 | 0J | Jeremy McCune Billings, MT | Billings, MT | 1 | |
3 | 4 | 24M | Ian Myers Great Falls, MT | Great Falls, MT | 1 | |
4 | 6 | 12 | Josh Ostermiller Billings, MT | Billings, MT | 2 | |
5 | 1 | 35M | Cody Masse Magrath, AB | Magrath, AB | -4 | |
6 | 5 | 82C | Christian Kinnison Denton, TX | Denton, TX | -1 | |
7 | 2 | 1M | William Hernandez Roberts, MT | Roberts, MT | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9K | Kory Wermling Great Falls, MT | Great Falls, MT | - | |
2 | 5 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | 3 | |
3 | 2 | 28 | Joe Perry Billings, MT | Billings, MT | -1 | |
4 | 6 | 35KM | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 2 | |
5 | 4 | 37 | Trever Kirkland Helena, MT | Helena, MT | -1 | |
6 | 3 | 2 | Shad Petersen Casper, WY | Casper, WY | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Rich Bailey Helena, MT | Helena, MT | - | |
2 | 3 | 12HW | Harli White Lindsay, OK | Lindsay, OK | 1 | |
3 | 5 | 72 | Phil Dietz Laurel, MT | Laurel, MT | 2 | |
4 | 2 | 2M | Abraham Hernandez Roberts, MT | Roberts, MT | -2 | |
5 | 6 | 38B | Bryan Brown East Helena, MT | East Helena, MT | 1 | |
6 DNF | 4 | 44 | Damon McCune Billings, MT | Billings, MT | -2 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | 5 | |
2 | 9 | 94 | Michael Rogers Billings, MT | Billings, MT | 7 | |
3 | 12 | 21K | Nathan Kenaston Billings, MT | Billings, MT | 9 | |
4 | 1 | 94R | Ryan Nash Billings, MT | Billings, MT | -3 | |
5 | 3 | 88 | Dayne Kocher Billings, MT | Billings, MT | -2 | |
6 | 8 | 2 | Rod Lorenz Billings, MT | Billings, MT | 2 | |
7 | 11 | 87Z | David Hangsleben Solway, MN | Solway, MN | 4 | |
8 | 15 | 00 | Grant Gary Billings, MT | Billings, MT | 7 | |
9 | 13 | 20 | Brady Lorenz Great Falls, MT | Great Falls, MT | 4 | |
10 | 2 | 20S | Shay Evig Billings, MT | Billings, MT | -8 | |
11 | 14 | 454 | Daniel Stephenson Billings, MT | Billings, MT | 3 | |
12 | 16 | 13 | Gussie Lee Acton, MT | Acton, MT | 4 | |
13 | 22 | 24 | Ronn Green Billings, MT | Billings, MT | 9 | |
14 | 17 | 11W | Karl Weaver Cody, WY | Cody, WY | 3 | |
15 | 20 | 2J | Joan Hulst Billings, MT | Billings, MT | 5 | |
16 DNF | 10 | 7R | James Rowley Cody, WY | Cody, WY | -6 | |
17 DNF | 19 | 9K | Spencer Krueger Billings, MT | Billings, MT | 2 | |
18 DNF | 4 | 22 | Troy Cepak Jr. Billings, MT | Billings, MT | -14 | |
19 DNF | 5 | 55K | Hayden Ingle Billings, MT | Billings, MT | -14 | |
20 DNF | 7 | 45 | Justin Hoeft Sheridan, WY | Sheridan, WY | -13 | |
21 DNF | 18 | 23 | Jake Schye Billings, MT | Billings, MT | -3 | |
22 DNF | 21 | 27 | Chandler Ingle Shepherd, MT | Shepherd, MT | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Rod Lorenz Billings, MT | Billings, MT | - | |
2 | 5 | 94R | Ryan Nash Billings, MT | Billings, MT | 3 | |
3 | 7 | 20S | Shay Evig Billings, MT | Billings, MT | 4 | |
4 | 3 | 7R | James Rowley Cody, WY | Cody, WY | -1 | |
5 | 6 | 20 | Brady Lorenz Great Falls, MT | Great Falls, MT | 1 | |
6 | 4 | 13 | Gussie Lee Acton, MT | Acton, MT | -2 | |
7 | 8 | 24 | Ronn Green Billings, MT | Billings, MT | 1 | |
8 DNF | 2 | 27 | Chandler Ingle Shepherd, MT | Shepherd, MT | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94 | Michael Rogers Billings, MT | Billings, MT | - | |
2 | 3 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | 1 | |
3 | 5 | 22 | Troy Cepak Jr. Billings, MT | Billings, MT | 2 | |
4 | 4 | 87Z | David Hangsleben Solway, MN | Solway, MN | - | |
5 | 7 | 454 | Daniel Stephenson Billings, MT | Billings, MT | 2 | |
6 | 6 | 11W | Karl Weaver Cody, WY | Cody, WY | - | |
7 | 2 | 9K | Spencer Krueger Billings, MT | Billings, MT | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45 | Justin Hoeft Sheridan, WY | Sheridan, WY | 1 | |
2 | 3 | 88 | Dayne Kocher Billings, MT | Billings, MT | 1 | |
3 | 6 | 55K | Hayden Ingle Billings, MT | Billings, MT | 3 | |
4 | 4 | 21K | Nathan Kenaston Billings, MT | Billings, MT | - | |
5 | 7 | 00 | Grant Gary Billings, MT | Billings, MT | 2 | |
6 | 1 | 23 | Jake Schye Billings, MT | Billings, MT | -5 | |
7 | 5 | 2J | Joan Hulst Billings, MT | Billings, MT | -2 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 11* | Robert Petroff Bozeman, MT | Bozeman, MT | 6 | |
2 | 6 | 22 | Troy Cepak Jr. Billings, MT | Billings, MT | 4 | |
3 | 1 | 29 | Steve Berg Billings, MT | Billings, MT | -2 | |
4 | 3 | 66S | Patrick Salway Billings, MT | Billings, MT | -1 | |
5 | 5 | 14D | Dillon Hoppe Belgrade, MT | Belgrade, MT | - | |
6 | 4 | 30 | Bob Gordon Shepherd, MT | Shepherd, MT | -2 | |
7 | 9 | 13D | Kayla Pelissier Roundup, MT | Roundup, MT | 2 | |
8 | 8 | 20 | Brady Lorenz Great Falls, MT | Great Falls, MT | - | |
9 | 10 | 93 | Jimmy Havens Park City, MT | Park City, MT | 1 | |
10 | 2 | 3K | Matt Riesinger Billings, MT | Billings, MT | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Troy Cepak Jr. Billings, MT | Billings, MT | 3 | |
2 | 3 | 29 | Steve Berg Billings, MT | Billings, MT | 1 | |
3 | 2 | 30 | Bob Gordon Shepherd, MT | Shepherd, MT | -1 | |
4 | 5 | 3K | Matt Riesinger Billings, MT | Billings, MT | 1 | |
5 | 1 | 20 | Brady Lorenz Great Falls, MT | Great Falls, MT | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14D | Dillon Hoppe Belgrade, MT | Belgrade, MT | 2 | |
2 | 4 | 11* | Robert Petroff Bozeman, MT | Bozeman, MT | 2 | |
3 | 1 | 66S | Patrick Salway Billings, MT | Billings, MT | -2 | |
4 | 5 | 93 | Jimmy Havens Park City, MT | Park City, MT | 1 | |
5 | 2 | 13D | Kayla Pelissier Roundup, MT | Roundup, MT | -3 | |
All transfer |
BigSky Wingless Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 72 | Phil Dietz Laurel, MT | Laurel, MT | 7 | |
2 | 7 | 17J | Chris Williams Forney, TX | Forney, TX | 5 | |
3 | 6 | 171 | Roy Guy III Laurel, MT | Laurel, MT | 3 | |
4 | 1 | 15 | Harrison White Two Dot, MT | Two Dot, MT | -3 | |
5 | 4 | 21 | Robert Petroff Bozeman, MT | Bozeman, MT | -1 | |
6 | 5 | 44 | Bill Carey Shepherd, MT | Shepherd, MT | -1 | |
7 | 3 | M240 | Teri Omoth Shepherd, MT | Shepherd, MT | -4 | |
8 | 9 | 18 | Lydia Skogley Billings, MT | Billings, MT | 1 | |
9 DNF | 2 | 63 | Jake Dewitt Santa Rosa, CA | Santa Rosa, CA | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 72 | Phil Dietz Laurel, MT | Laurel, MT | 7 | |
2 | 3 | 17J | Chris Williams Forney, TX | Forney, TX | 1 | |
3 | 6 | 171 | Roy Guy III Laurel, MT | Laurel, MT | 3 | |
4 | 2 | 44 | Bill Carey Shepherd, MT | Shepherd, MT | -2 | |
5 | 7 | 21 | Robert Petroff Bozeman, MT | Bozeman, MT | 2 | |
6 | 4 | M240 | Teri Omoth Shepherd, MT | Shepherd, MT | -2 | |
7 | 5 | 63 | Jake Dewitt Santa Rosa, CA | Santa Rosa, CA | -2 | |
8 | 1 | 15 | Harrison White Two Dot, MT | Two Dot, MT | -7 | |
9 | 9 | 18 | Lydia Skogley Billings, MT | Billings, MT | - | |
All transfer |