Changes
!! Pit Gate Changes !!

Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)

6/15/2024 - Big Sky Speedway
Billings, MT
Weekly Racing Presented By Positive Powder Coating!
Wingless Sprints, Wissota Midwest Mods, Wissota Street Stocks, and IMCA Sport Compacts are ready to have a little fun in the sun!!! Are You??
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | 10 |
| 2 | 3 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | 1 |
| 3 | 5 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | 2 |
| 4 | 9 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | 5 |
| 5 | 12 | 7T |
|
Tracy Wittenberg Shepherd, MT | Shepherd, MT | 7 |
| 6 | 14 | 81 |
|
Don Hildebrandt Billings, MT | Billings, MT | 8 |
| 7 DNF | 1 | 57 |
|
Jason George Billings, MT | Billings, MT | -6 |
| 8 DNF | 4 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | -4 |
| 9 DNF | 6 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | -3 |
| 10 DNF | 7 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | -3 |
| 11 DNF | 10 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | -1 |
| 12 DNF | 8 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | -4 |
| 13 DNF | 2 | 45 |
|
Travis Davis Billings, MT | Billings, MT | -11 |
| DNS | 13 | 94 |
|
Michael Rogers Billings, MT | Billings, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Jason George Billings, MT | Billings, MT | - |
| 2 | 3 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | 1 |
| 3 | 6 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | 3 |
| 4 | 5 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 1 |
| 5 | 4 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | -1 |
| 6 DNF | 7 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | 1 |
| 7 DNF | 2 | 94 |
|
Michael Rogers Billings, MT | Billings, MT | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 3 |
| 2 | 3 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | 1 |
| 3 | 2 | 45 |
|
Travis Davis Billings, MT | Billings, MT | -1 |
| 4 | 7 | 12 |
|
Ty Clemens Belgrade, MT | Belgrade, MT | 3 |
| 5 | 6 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | 1 |
| 6 | 1 | 7T |
|
Tracy Wittenberg Shepherd, MT | Shepherd, MT | -5 |
| 7 | 5 | 81 |
|
Don Hildebrandt Billings, MT | Billings, MT | -2 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 8 |
| 2 | 8 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | 6 |
| 3 | 11 | 21K |
|
Nathan Kenaston Billings, MT | Billings, MT | 8 |
| 4 | 7 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | 3 |
| 5 | 1 | 20S |
|
Shay Evig Billings, MT | Billings, MT | -4 |
| 6 | 18 | 22 |
|
Troy Cepak Jr. Billings, MT | Billings, MT | 12 |
| 7 | 4 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | -3 |
| 8 | 5 | 87Z |
|
David Hangsleben Solway, MN | Solway, MN | -3 |
| 9 | 3 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | -6 |
| 10 | 15 | 65 |
|
Cory Wilder Powell, WY | Powell, WY | 5 |
| 11 | 12 | 88 |
|
Dayne Kocher Billings, MT | Billings, MT | 1 |
| 12 | 13 | 27 |
|
Chandler Ingle Shepherd, MT | Shepherd, MT | 1 |
| 13 | 17 | 24 |
|
Ronn Green Billings, MT | Billings, MT | 4 |
| 14 | 20 | 11W |
|
Karl Weaver Cody, WY | Cody, WY | 6 |
| 15 DNF | 10 | 20 |
|
Brady Lorenz Great Falls, MT | Great Falls, MT | -5 |
| 16 DNF | 21 | 9K |
|
Spencer Krueger Billings, MT | Billings, MT | 5 |
| 17 DNF | 19 | 2J |
|
Joan Hulst Billings, MT | Billings, MT | 2 |
| 18 DNF | 6 | 94 |
|
Michael Rogers Billings, MT | Billings, MT | -12 |
| 19 DNF | 2 | 00 |
|
Grant Gary Billings, MT | Billings, MT | -17 |
| 20 DNF | 14 | 454 |
|
Daniel Stephenson Billings, MT | Billings, MT | -6 |
| 21 DNF | 16 | 23 |
|
Jake Schye Billings, MT | Billings, MT | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | 2 |
| 2 | 2 | 94 |
|
Michael Rogers Billings, MT | Billings, MT | - |
| 3 | 1 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | -2 |
| 4 | 7 | 20 |
|
Brady Lorenz Great Falls, MT | Great Falls, MT | 3 |
| 5 | 5 | 27 |
|
Chandler Ingle Shepherd, MT | Shepherd, MT | - |
| 6 | 4 | 23 |
|
Jake Schye Billings, MT | Billings, MT | -2 |
| 7 DNF | 6 | 9K |
|
Spencer Krueger Billings, MT | Billings, MT | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87Z |
|
David Hangsleben Solway, MN | Solway, MN | - |
| 2 | 4 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | 2 |
| 3 | 3 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | - |
| 4 | 7 | 21K |
|
Nathan Kenaston Billings, MT | Billings, MT | 3 |
| 5 | 2 | 454 |
|
Daniel Stephenson Billings, MT | Billings, MT | -3 |
| 6 | 6 | 24 |
|
Ronn Green Billings, MT | Billings, MT | - |
| 7 | 5 | 2J |
|
Joan Hulst Billings, MT | Billings, MT | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 3 |
| 2 | 1 | 20S |
|
Shay Evig Billings, MT | Billings, MT | -1 |
| 3 | 3 | 00 |
|
Grant Gary Billings, MT | Billings, MT | - |
| 4 | 7 | 88 |
|
Dayne Kocher Billings, MT | Billings, MT | 3 |
| 5 | 5 | 65 |
|
Cory Wilder Powell, WY | Powell, WY | - |
| 6 | 6 | 22 |
|
Troy Cepak Jr. Billings, MT | Billings, MT | - |
| 7 | 2 | 11W |
|
Karl Weaver Cody, WY | Cody, WY | -5 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 7 |
| 2 | 5 | 22C |
|
Jeremy Castro Laurel, MT | Laurel, MT | 3 |
| 3 | 6 | 22 |
|
Troy Cepak Jr. Billings, MT | Billings, MT | 3 |
| 4 | 7 | 21JR |
|
Caden Craver Belgrade, MT | Belgrade, MT | 3 |
| 5 | 4 | 14D |
|
Dillon Hoppe Belgrade, MT | Belgrade, MT | -1 |
| 6 | 2 | 30 |
|
Bob Gordon Shepherd, MT | Shepherd, MT | -4 |
| 7 | 3 | 66S |
|
Patrick Salway Billings, MT | Billings, MT | -4 |
| 8 | 10 | 13D |
|
Kayla Pelissier Roundup, MT | Roundup, MT | 2 |
| 9 | 9 | 20 |
|
Brady Lorenz Great Falls, MT | Great Falls, MT | - |
| 10 | 13 | 93 |
|
Jimmy Havens Park City, MT | Park City, MT | 3 |
| 11 | 1 | 29 |
|
Corky Berg Billings, MT | Billings, MT | -10 |
| 12 | 11 | 3K |
|
Matt Riesinger Billings, MT | Billings, MT | -1 |
| 13 | 12 | M80 |
|
Mia Baxter Sheridan, WY | Sheridan, WY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 2 |
| 2 | 2 | 30 |
|
Bob Gordon Shepherd, MT | Shepherd, MT | - |
| 3 | 4 | 29 |
|
Corky Berg Billings, MT | Billings, MT | 1 |
| 4 | 1 | 66S |
|
Patrick Salway Billings, MT | Billings, MT | -3 |
| 5 | 6 | 20 |
|
Brady Lorenz Great Falls, MT | Great Falls, MT | 1 |
| 6 | 5 | 3K |
|
Matt Riesinger Billings, MT | Billings, MT | -1 |
| 7 | 7 | M80 |
|
Mia Baxter Sheridan, WY | Sheridan, WY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Troy Cepak Jr. Billings, MT | Billings, MT | - |
| 2 | 3 | 14D |
|
Dillon Hoppe Belgrade, MT | Belgrade, MT | 1 |
| 3 | 4 | 21JR |
|
Caden Craver Belgrade, MT | Belgrade, MT | 1 |
| 4 | 5 | 22C |
|
Jeremy Castro Laurel, MT | Laurel, MT | 1 |
| 5 | 2 | 13D |
|
Kayla Pelissier Roundup, MT | Roundup, MT | -3 |
| 6 | 6 | 93 |
|
Jimmy Havens Park City, MT | Park City, MT | - |
| All transfer | ||||||
IMCA Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 13 |
|
Chas Matye Great Falls, MT | Great Falls, MT | 9 |
| 2 | 6 | 32 |
|
Kyle Dalke Billings, MT | Billings, MT | 4 |
| 3 | 8 | 43J |
|
Joel Niebeling Billings, MT | Billings, MT | 5 |
| 4 | 14 | 24 |
|
Kory Pritchett Billings, MT | Billings, MT | 10 |
| 5 | 5 | 63 |
|
Daytona Smith Billings, MT | Billings, MT | - |
| 6 | 1 | 26 |
|
Kolby Noble-Zeiler Billings, MT | Billings, MT | -5 |
| 7 | 16 | 82 |
|
Jim Garretson Billings, MT | Billings, MT | 9 |
| 8 | 2 | 9D |
|
Dakota Kincaid Billings, MT | Billings, MT | -6 |
| 9 | 20 | 4K |
|
Hayden Kolstad Billings, MT | Billings, MT | 11 |
| 10 | 19 | 82I |
|
BRANDON IBACH Billings, MT | Billings, MT | 9 |
| 11 | 11 | 14 |
|
Rick Bishop Three Forks, MT | Three Forks, MT | - |
| 12 | 15 | 24Y |
|
Wyatt Omoth Lockwood, MT | Lockwood, MT | 3 |
| 13 | 17 | 95 |
|
Brooklyn Lorenz Great Falls, MT | Great Falls, MT | 4 |
| 14 | 18 | 29 |
|
Kyle Leichner Billings, MT | Billings, MT | 4 |
| 15 | 23 | 44K |
|
Kenzie Colpitts Billings, MT | Billings, MT | 8 |
| 16 | 24 | 12 |
|
Melissa Tuengel Billings, MT | Billings, MT | 8 |
| 17 | 22 | 8K |
|
Kane Krueger Billings, MT | Billings, MT | 5 |
| 18 DNF | 13 | 31R |
|
Matt Riesinger Billings, MT | Billings, MT | -5 |
| 19 DNF | 7 | 79 |
|
Dalton Stephenson Billings, MT | Billings, MT | -12 |
| 20 DNF | 21 | 008 |
|
Robert Herbert Billings, MT | Billings, MT | 1 |
| 21 DNF | 9 | 62 |
|
Dylan Stephenson Billings, MT | Billings, MT | -12 |
| 22 DNF | 4 | 58 |
|
Cody Cassiday Billings, MT | Billings, MT | -18 |
| 23 DNF | 12 | 43 |
|
Rick Ontiveros Billings, MT | Billings, MT | -11 |
| DQ | 3 | 75W |
|
Wolfi Gensch Bozeman, MT | Bozeman, MT | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Jim Garretson Billings, MT | Billings, MT | - |
| 2 | 9 | 95 |
|
Brooklyn Lorenz Great Falls, MT | Great Falls, MT | 7 |
| 3 | 4 | 29 |
|
Kyle Leichner Billings, MT | Billings, MT | 1 |
| 4 | 5 | 82I |
|
BRANDON IBACH Billings, MT | Billings, MT | 1 |
| 5 | 7 | 4K |
|
Hayden Kolstad Billings, MT | Billings, MT | 2 |
| 6 | 3 | 008 |
|
Robert Herbert Billings, MT | Billings, MT | -3 |
| 7 | 6 | 8K |
|
Kane Krueger Billings, MT | Billings, MT | -1 |
| 8 | 12 | 12 |
|
Melissa Tuengel Billings, MT | Billings, MT | 4 |
| 9 | 11 | 44K |
|
Kenzie Colpitts Billings, MT | Billings, MT | 2 |
| Top 9 transfer | ||||||
| 10 DNF | 2 | 94 |
|
Joe Hudson Great Falls, MT | Great Falls, MT | -8 |
| 11 DNF | 8 | 24W |
|
Wesley Smith Billings, MT | Billings, MT | -3 |
| DNS | 10 | 4 |
|
Douglas Berg Billings, MT | Billings, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 58 |
|
Cody Cassiday Billings, MT | Billings, MT | 3 |
| 2 | 1 | 26 |
|
Kolby Noble-Zeiler Billings, MT | Billings, MT | -1 |
| 3 | 7 | 62 |
|
Dylan Stephenson Billings, MT | Billings, MT | 4 |
| 4 | 8 | 43 |
|
Rick Ontiveros Billings, MT | Billings, MT | 4 |
| 5 | 6 | 31R |
|
Matt Riesinger Billings, MT | Billings, MT | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 82 |
|
Jim Garretson Billings, MT | Billings, MT | -1 |
| 7 | 3 | 29 |
|
Kyle Leichner Billings, MT | Billings, MT | -4 |
| 8 | 9 | 4K |
|
Hayden Kolstad Billings, MT | Billings, MT | 1 |
| 9 | 2 | 95 |
|
Brooklyn Lorenz Great Falls, MT | Great Falls, MT | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75W |
|
Wolfi Gensch Bozeman, MT | Bozeman, MT | 2 |
| 2 | 5 | 32 |
|
Kyle Dalke Billings, MT | Billings, MT | 3 |
| 3 | 7 | 13 |
|
Chas Matye Great Falls, MT | Great Falls, MT | 4 |
| 4 | 2 | 9D |
|
Dakota Kincaid Billings, MT | Billings, MT | -2 |
| 5 | 6 | 24 |
|
Kory Pritchett Billings, MT | Billings, MT | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 94 |
|
Joe Hudson Great Falls, MT | Great Falls, MT | -2 |
| 7 | 8 | 82I |
|
BRANDON IBACH Billings, MT | Billings, MT | 1 |
| 8 | 9 | 24W |
|
Wesley Smith Billings, MT | Billings, MT | 1 |
| DNS | 1 | 4 |
|
Douglas Berg Billings, MT | Billings, MT | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 63 |
|
Daytona Smith Billings, MT | Billings, MT | 3 |
| 2 | 6 | 43J |
|
Joel Niebeling Billings, MT | Billings, MT | 4 |
| 3 | 5 | 79 |
|
Dalton Stephenson Billings, MT | Billings, MT | 2 |
| 4 | 7 | 14 |
|
Rick Bishop Three Forks, MT | Three Forks, MT | 3 |
| 5 | 3 | 24Y |
|
Wyatt Omoth Lockwood, MT | Lockwood, MT | -2 |
| Top 5 transfer | ||||||
| 6 | 2 | 008 |
|
Robert Herbert Billings, MT | Billings, MT | -4 |
| 7 | 1 | 8K |
|
Kane Krueger Billings, MT | Billings, MT | -6 |
| 8 | 9 | 12 |
|
Melissa Tuengel Billings, MT | Billings, MT | 1 |
| 9 | 8 | 44K |
|
Kenzie Colpitts Billings, MT | Billings, MT | -1 |
Big Sky Wingless Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 72 |
|
Phil Dietz Laurel, MT | Laurel, MT | 4 |
| 2 | 2 | 17J |
|
Chris Williams Forney, TX | Forney, TX | - |
| 3 | 1 | 171 |
|
Roy Guy III Laurel, MT | Laurel, MT | -2 |
| 4 | 9 | 44 |
|
Damon McCune Billings, MT | Billings, MT | 5 |
| 5 | 3 | 2D |
|
Harrison White Two Dot, MT | Two Dot, MT | -2 |
| 6 | 7 | 63 |
|
Jake Dewitt Santa Rosa, CA | Santa Rosa, CA | 1 |
| 7 | 8 | M240 |
|
Teri Omoth Shepherd, MT | Shepherd, MT | 1 |
| 8 DNF | 4 | 21 |
|
Robert Petroff Bozeman, MT | Bozeman, MT | -4 |
| 9 DNF | 6 | 16K |
|
Kade Vogt Billings, MT | Billings, MT | -3 |
| 10 DNF | 10 | 25 |
|
Weston Smith Billings, MT | Billings, MT | - |
| 11 DNF | 11 | 18 |
|
Lydia Skogley Billings, MT | Billings, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72 |
|
Phil Dietz Laurel, MT | Laurel, MT | 2 |
| 2 | 1 | 171 |
|
Roy Guy III Laurel, MT | Laurel, MT | -1 |
| 3 | 5 | 44 |
|
Damon McCune Billings, MT | Billings, MT | 2 |
| 4 | 2 | 2D |
|
Harrison White Two Dot, MT | Two Dot, MT | -2 |
| 5 | 4 | 63 |
|
Jake Dewitt Santa Rosa, CA | Santa Rosa, CA | -1 |
| 6 | 6 | 18 |
|
Lydia Skogley Billings, MT | Billings, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17J |
|
Chris Williams Forney, TX | Forney, TX | - |
| 2 | 2 | 21 |
|
Robert Petroff Bozeman, MT | Bozeman, MT | - |
| 3 | 5 | 25 |
|
Weston Smith Billings, MT | Billings, MT | 2 |
| 4 DNF | 3 | 16K |
|
Kade Vogt Billings, MT | Billings, MT | -1 |
| 5 DNF | 4 | M240 |
|
Teri Omoth Shepherd, MT | Shepherd, MT | -1 |
| All transfer | ||||||



















































































