Changes
!! Pit Gate Changes !!
Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)
6/22/2024 - Big Sky Speedway
Billings, MT
FINAL CHANCE! Mountain States Mod Tour With Special Gust: Spiffy's INEX LEGENDS!!!!
The Mountain States Mod Tour is back for their FINAL night in Montana!!!! Join us for Wissota Midwest Mods, IMCA Mods, and Special guest, Spiffy's Inex Legends!!!
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | - | |
2 | 4 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | 2 | |
3 | 2 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | -1 | |
4 | 5 | 57 | Jason George Billings, MT | Billings, MT | 1 | |
5 | 7 | 11 | Shawn Zelenka Conrad, MT | Conrad, MT | 2 | |
6 | 9 | 83 | Dale Neitzel Billings, MT | Billings, MT | 3 | |
7 | 3 | 0 | Peyton George Rapid City, SD | Rapid City, SD | -4 | |
8 | 6 | 2 | Rod Lorenz Billings, MT | Billings, MT | -2 | |
9 | 10 | 81 | Don Hildebrandt Billings, MT | Billings, MT | 1 | |
10 DNF | 8 | 94 | Michael Rogers Billings, MT | Billings, MT | -2 | |
DNS | 11 | 7T | Tracy Wittenberg Shepherd, MT | Shepherd, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 1 | |
2 | 1 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | -1 | |
3 | 4 | 57 | Jason George Billings, MT | Billings, MT | 1 | |
4 | 3 | 11 | Shawn Zelenka Conrad, MT | Conrad, MT | -1 | |
5 | 6 | 83 | Dale Neitzel Billings, MT | Billings, MT | 1 | |
6 DNF | 5 | 7T | Tracy Wittenberg Shepherd, MT | Shepherd, MT | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 3 | |
2 | 1 | 0 | Peyton George Rapid City, SD | Rapid City, SD | -1 | |
3 | 5 | 2 | Rod Lorenz Billings, MT | Billings, MT | 2 | |
4 | 2 | 94 | Michael Rogers Billings, MT | Billings, MT | -2 | |
5 | 3 | 81 | Don Hildebrandt Billings, MT | Billings, MT | -2 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 1 | |
2 | 10 | 17 | Troy Leiker Gillette, WY | Gillette, WY | 8 | |
3 | 5 | 18 | Tony Leiker Gillette, WY | Gillette, WY | 2 | |
4 | 4 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | - | |
5 | 11 | 25 | Justin Will Sheridan, WY | Sheridan, WY | 6 | |
6 | 6 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | - | |
7 | 13 | 21K | Nathan Kenaston Billings, MT | Billings, MT | 6 | |
8 | 7 | 22 | Troy Cepak Jr. Billings, MT | Billings, MT | -1 | |
9 | 9 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | - | |
10 | 1 | 2 | Rod Lorenz Billings, MT | Billings, MT | -9 | |
11 | 8 | 65 | Cory Wilder Powell, WY | Powell, WY | -3 | |
12 | 18 | 87Z | David Hangsleben Solway, MN | Solway, MN | 6 | |
13 | 16 | 20S | Shay Evig Billings, MT | Billings, MT | 3 | |
14 | 15 | 94R | Ryan Nash Billings, MT | Billings, MT | 1 | |
15 | 19 | 56 | Norman Jackson Casper, WY | Casper, WY | 4 | |
16 | 21 | 00 | Grant Gary Billings, MT | Billings, MT | 5 | |
17 | 17 | 27 | Chandler Ingle Shepherd, MT | Shepherd, MT | - | |
18 | 3 | 20 | Brady Lorenz Great Falls, MT | Great Falls, MT | -15 | |
19 | 24 | 24 | Ronn Green Billings, MT | Billings, MT | 5 | |
20 | 23 | 3 | John Johnson Great Falls, MT | Great Falls, MT | 3 | |
21 | 14 | 45 | Justin Hoeft Sheridan, WY | Sheridan, WY | -7 | |
22 | 20 | 2J | Joan Hulst Billings, MT | Billings, MT | -2 | |
23 DNF | 22 | 454 | Daniel Stephenson Billings, MT | Billings, MT | -1 | |
24 DNF | 25 | 9K | Spencer Krueger Billings, MT | Billings, MT | 1 | |
25 DNF | 12 | 94 | Michael Rogers Billings, MT | Billings, MT | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Brady Lorenz Great Falls, MT | Great Falls, MT | 1 | |
2 | 3 | 22 | Troy Cepak Jr. Billings, MT | Billings, MT | 1 | |
3 | 4 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | 1 | |
4 | 7 | 21K | Nathan Kenaston Billings, MT | Billings, MT | 3 | |
5 | 5 | 27 | Chandler Ingle Shepherd, MT | Shepherd, MT | - | |
6 | 6 | 00 | Grant Gary Billings, MT | Billings, MT | - | |
7 | 1 | 9K | Spencer Krueger Billings, MT | Billings, MT | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Rod Lorenz Billings, MT | Billings, MT | - | |
2 | 3 | 65 | Cory Wilder Powell, WY | Powell, WY | 1 | |
3 | 6 | 17 | Troy Leiker Gillette, WY | Gillette, WY | 3 | |
4 | 2 | 45 | Justin Hoeft Sheridan, WY | Sheridan, WY | -2 | |
5 | 4 | 87Z | David Hangsleben Solway, MN | Solway, MN | -1 | |
6 | 5 | 454 | Daniel Stephenson Billings, MT | Billings, MT | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 1 | |
2 | 1 | 18 | Tony Leiker Gillette, WY | Gillette, WY | -1 | |
3 | 6 | 25 | Justin Will Sheridan, WY | Sheridan, WY | 3 | |
4 | 4 | 94R | Ryan Nash Billings, MT | Billings, MT | - | |
5 | 3 | 56 | Norman Jackson Casper, WY | Casper, WY | -2 | |
6 | 5 | 3 | John Johnson Great Falls, MT | Great Falls, MT | -1 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | 3 | |
2 | 6 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | 4 | |
3 | 1 | 94 | Michael Rogers Billings, MT | Billings, MT | -2 | |
4 | 2 | 20S | Shay Evig Billings, MT | Billings, MT | -2 | |
5 | 3 | 2J | Joan Hulst Billings, MT | Billings, MT | -2 | |
DNS | 5 | 24 | Ronn Green Billings, MT | Billings, MT | - | |
All transfer |
INEX-Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 700 | Gage Madler New England, ND | New England, ND | 2 | |
2 | 1 | 800 | Noah Madler New England, ND | New England, ND | -1 | |
3 | 9 | 49 | Tommie Quenzer Zumbrota, MN | Zumbrota, MN | 6 | |
4 | 6 | 51 | Sierra Davenport Bismarck, ND | Bismarck, ND | 2 | |
5 | 4 | 64J | Ezekiel Hanger Henderson, CO | Henderson, CO | -1 | |
6 | 8 | 94UJ | Jay Quenzer Baker, MT | Baker, MT | 2 | |
7 | 7 | 41 | Zach Havens Kalispell, MT | Kalispell, MT | - | |
8 | 13 | 9H | Keely Heaton Baker, MT | Baker, MT | 5 | |
9 | 11 | 23 | Stuart Mckechnie Billilngs, MT | Billilngs, MT | 2 | |
10 | 14 | 33 | Keith Ahlgren Billings, MT | Billings, MT | 4 | |
11 | 18 | 27 | Wendy Ahlgren Billings, MT | Billings, MT | 7 | |
12 | 19 | 58 | Bill Curtis Billings, MT | Billings, MT | 7 | |
13 | 20 | 14 | John Mergan Billings, MT | Billings, MT | 7 | |
14 DNF | 16 | 511 | Josh Broadbent Ballantine, MT | Ballantine, MT | 2 | |
15 DNF | 17 | 73 | Randall Copeland Ammon, ID | Ammon, ID | 2 | |
16 DNF | 10 | 68D | Kyle Doepke Wilton, ND | Wilton, ND | -6 | |
17 DNF | 2 | 3 | Travis Wagner Billings, MT | Billings, MT | -15 | |
18 DNF | 12 | 98 | Christopher Whisman Shepherd, MT | Shepherd, MT | -6 | |
19 DNF | 15 | 20 | Chet Johnson Idaho Falls, ID | Idaho Falls, ID | -4 | |
DNS | 5 | 3H | Kelly Heiser Baker, MT | Baker, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 800 | Noah Madler New England, ND | New England, ND | 3 | |
2 | 3 | 64J | Ezekiel Hanger Henderson, CO | Henderson, CO | 1 | |
3 | 2 | 41 | Zach Havens Kalispell, MT | Kalispell, MT | -1 | |
4 | 7 | 68D | Kyle Doepke Wilton, ND | Wilton, ND | 3 | |
5 | 6 | 9H | Keely Heaton Baker, MT | Baker, MT | 1 | |
6 | 1 | 511 | Josh Broadbent Ballantine, MT | Ballantine, MT | -5 | |
7 | 5 | 58 | Bill Curtis Billings, MT | Billings, MT | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Travis Wagner Billings, MT | Billings, MT | 2 | |
2 | 4 | 3H | Kelly Heiser Baker, MT | Baker, MT | 2 | |
3 | 2 | 94UJ | Jay Quenzer Baker, MT | Baker, MT | -1 | |
4 | 5 | 23 | Stuart Mckechnie Billilngs, MT | Billilngs, MT | 1 | |
5 | 6 | 33 | Keith Ahlgren Billings, MT | Billings, MT | 1 | |
6 | 1 | 73 | Randall Copeland Ammon, ID | Ammon, ID | -5 | |
7 | 7 | 14 | John Mergan Billings, MT | Billings, MT | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 700 | Gage Madler New England, ND | New England, ND | 3 | |
2 | 5 | 51 | Sierra Davenport Bismarck, ND | Bismarck, ND | 3 | |
3 | 1 | 49 | Tommie Quenzer Zumbrota, MN | Zumbrota, MN | -2 | |
4 | 6 | 98 | Christopher Whisman Shepherd, MT | Shepherd, MT | 2 | |
5 | 3 | 20 | Chet Johnson Idaho Falls, ID | Idaho Falls, ID | -2 | |
6 | 2 | 27 | Wendy Ahlgren Billings, MT | Billings, MT | -4 | |
All transfer |