Changes
!! Pit Gate Changes !!
Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)
6/29/2024 - Big Sky Speedway
Billings, MT
Big Sky Speedway Action featuring SUPER STOCKS!
Featuring Spiffy's Incex Legends presented by Heiser's Bar, Paws N Claws IMCA Sport Compact, Wissota Street Stock, and Wissota Super Stocks!!!
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Paul Fasching Billings, MT | Billings, MT | - | |
2 | 5 | 9 | R.C. Geiss Huntley, MT | Huntley, MT | 3 | |
3 | 2 | 21 | Ryan Fasching Billings, MT | Billings, MT | -1 | |
4 | 4 | 4T | Matt Tribble Three Forks, MT | Three Forks, MT | - | |
5 DNF | 3 | 5 | Andrew Gilbraith Billings, MT | Billings, MT | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Ryan Fasching Billings, MT | Billings, MT | 1 | |
2 | 5 | 4T | Matt Tribble Three Forks, MT | Three Forks, MT | 3 | |
3 | 4 | 5 | Andrew Gilbraith Billings, MT | Billings, MT | 1 | |
4 | 1 | 9 | R.C. Geiss Huntley, MT | Huntley, MT | -3 | |
5 | 3 | 30 | Paul Fasching Billings, MT | Billings, MT | -2 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22 | Troy Cepak Jr. Billings, MT | Billings, MT | 4 | |
2 | 2 | 20 | Brady Lorenz Great Falls, MT | Great Falls, MT | - | |
3 | 3 | 30 | Bob Gordon Shepherd, MT | Shepherd, MT | - | |
4 | 7 | 13D | Kayla Pelissier Roundup, MT | Roundup, MT | 3 | |
5 | 1 | 29 | Steve Berg Billings, MT | Billings, MT | -4 | |
6 | 6 | 3K | Matt Riesinger Billings, MT | Billings, MT | - | |
7 | 8 | M80 | Mia Baxter Sheridan, WY | Sheridan, WY | 1 | |
8 | 4 | 66S | Patrick Salway Billings, MT | Billings, MT | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Troy Cepak Jr. Billings, MT | Billings, MT | - | |
2 | 2 | 20 | Brady Lorenz Great Falls, MT | Great Falls, MT | - | |
3 | 5 | 66S | Patrick Salway Billings, MT | Billings, MT | 2 | |
4 | 8 | 30 | Bob Gordon Shepherd, MT | Shepherd, MT | 4 | |
5 | 7 | 29 | Steve Berg Billings, MT | Billings, MT | 2 | |
6 | 3 | 3K | Matt Riesinger Billings, MT | Billings, MT | -3 | |
7 | 6 | 13D | Kayla Pelissier Roundup, MT | Roundup, MT | -1 | |
8 | 4 | M80 | Mia Baxter Sheridan, WY | Sheridan, WY | -4 | |
All transfer |
IMCA Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 13 | Chas Matye Great Falls, MT | Great Falls, MT | 11 | |
2 | 2 | 94 | Joe Hudson Great Falls, MT | Great Falls, MT | - | |
3 | 10 | 32 | Kyle Dalke Billings, MT | Billings, MT | 7 | |
4 | 11 | 24 | Kory Pritchett Billings, MT | Billings, MT | 7 | |
5 | 6 | 75W | Wolfi Gensch Bozeman, MT | Bozeman, MT | 1 | |
6 | 17 | 63 | Daytona Smith Billings, MT | Billings, MT | 11 | |
7 | 4 | 26 | Kolby Noble-Zeiler Billings, MT | Billings, MT | -3 | |
8 | 7 | 79 | Dalton Stephenson Billings, MT | Billings, MT | -1 | |
9 | 1 | 43 | Rick Ontiveros Billings, MT | Billings, MT | -8 | |
10 | 8 | 82I | BRANDON IBACH Billings, MT | Billings, MT | -2 | |
11 | 14 | 11A | Anna Wilson Sheridan, WY | Sheridan, WY | 3 | |
12 | 19 | 7 | Christopher Niebeling Billings, MT | Billings, MT | 7 | |
13 | 23 | 31R | Matt Riesinger Billings, MT | Billings, MT | 10 | |
14 | 22 | 24W | Wesley Smith Billings, MT | Billings, MT | 8 | |
15 | 15 | 24Y | Wyatt Omoth Shephard, MT | Shephard, MT | - | |
16 | 18 | 8K | Kane Krueger Billings, MT | Billings, MT | 2 | |
17 | 21 | 44K | Kenzie Colpitts Billings, MT | Billings, MT | 4 | |
18 | 25 | 12 | Melissa Tuengel Billings, MT | Billings, MT | 7 | |
19 DNF | 3 | 58 | Cody Cassiday Billings, MT | Billings, MT | -16 | |
20 DNF | 13 | 95 | Brady Lorenz Great Falls, MT | Great Falls, MT | -7 | |
21 DNF | 5 | 9D | Dakota Kincaid Billings, MT | Billings, MT | -16 | |
22 DNF | 16 | 62 | Dylan Stephenson Billings, MT | Billings, MT | -6 | |
23 DNF | 9 | 82 | Jim Garretson Billings, MT | Billings, MT | -14 | |
DNS | 24 | 28I | Bekah Ibach Billings, MT | Billings, MT | - | |
DNS | 20 | 43J | Joel Niebeling Billings, MT | Billings, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 58 | Cody Cassiday Billings, MT | Billings, MT | 2 | |
2 | 7 | 24 | Kory Pritchett Billings, MT | Billings, MT | 5 | |
3 | 4 | 75W | Wolfi Gensch Bozeman, MT | Bozeman, MT | 1 | |
4 | 6 | 82 | Jim Garretson Billings, MT | Billings, MT | 2 | |
5 | 8 | 95 | Brady Lorenz Great Falls, MT | Great Falls, MT | 3 | |
6 | 5 | 62 | Dylan Stephenson Billings, MT | Billings, MT | -1 | |
7 | 9 | 7 | Christopher Niebeling Billings, MT | Billings, MT | 2 | |
8 | 1 | 24W | Wesley Smith Billings, MT | Billings, MT | -7 | |
9 | 2 | 12 | Melissa Tuengel Billings, MT | Billings, MT | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 43 | Rick Ontiveros Billings, MT | Billings, MT | - | |
2 | 2 | 94 | Joe Hudson Great Falls, MT | Great Falls, MT | - | |
3 | 4 | 79 | Dalton Stephenson Billings, MT | Billings, MT | 1 | |
4 | 3 | 26 | Kolby Noble-Zeiler Billings, MT | Billings, MT | -1 | |
5 | 8 | 11A | Anna Wilson Sheridan, WY | Sheridan, WY | 3 | |
6 | 6 | 63 | Daytona Smith Billings, MT | Billings, MT | - | |
7 | 7 | 43J | Joel Niebeling Billings, MT | Billings, MT | - | |
8 | 5 | 31R | Matt Riesinger Billings, MT | Billings, MT | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 32 | Kyle Dalke Billings, MT | Billings, MT | 5 | |
2 | 7 | 13 | Chas Matye Great Falls, MT | Great Falls, MT | 5 | |
3 | 3 | 9D | Dakota Kincaid Billings, MT | Billings, MT | - | |
4 | 5 | 82I | BRANDON IBACH Billings, MT | Billings, MT | 1 | |
5 | 4 | 24Y | Wyatt Omoth Shephard, MT | Shephard, MT | -1 | |
6 | 1 | 8K | Kane Krueger Billings, MT | Billings, MT | -5 | |
7 | 2 | 44K | Kenzie Colpitts Billings, MT | Billings, MT | -5 | |
8 | 8 | 28I | Bekah Ibach Billings, MT | Billings, MT | - | |
All transfer |
INEX-Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Preston Martin Lincoln, ND | Lincoln, ND | 1 | |
2 | 1 | 17 | Ty Olson Mandan, ND | Mandan, ND | -1 | |
3 | 7 | 3 | Travis Wagner Billings, MT | Billings, MT | 4 | |
4 | 5 | 73 | Randall Copeland Ammon, ID | Ammon, ID | 1 | |
5 | 4 | 94 | Jay Quenzer Baker, MT | Baker, MT | -1 | |
6 | 6 | 06 | Weston Hagen Bismarck, ND | Bismarck, ND | - | |
7 | 15 | 98 | Christopher Whisman Shepherd, MT | Shepherd, MT | 8 | |
8 | 3 | 511 | Josh Broadbent Ballantine, MT | Ballantine, MT | -5 | |
9 | 9 | 23 | Stuart Mckechnie Billilngs, MT | Billilngs, MT | - | |
10 | 10 | 41 | Zach Havens Kalispell, MT | Kalispell, MT | - | |
11 | 14 | 27 | Michael Peters Park City, MT | Park City, MT | 3 | |
12 | 13 | 20 | Chet Johnson Idaho Falls, ID | Idaho Falls, ID | 1 | |
13 | 12 | 58 | Kyle Halter Belgrade, MT | Belgrade, MT | -1 | |
14 | 8 | 33 | Keith Ahlgren Billings, MT | Billings, MT | -6 | |
15 | 16 | 14 | Karen Devine Belgrade, MT | Belgrade, MT | 1 | |
DQ | 11 | 53 | Bill Curtis Billings, MT | Billings, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Ty Olson Mandan, ND | Mandan, ND | 2 | |
2 | 2 | 511 | Josh Broadbent Ballantine, MT | Ballantine, MT | - | |
3 | 6 | 73 | Randall Copeland Ammon, ID | Ammon, ID | 3 | |
4 | 8 | 3 | Travis Wagner Billings, MT | Billings, MT | 4 | |
5 | 7 | 23 | Stuart Mckechnie Billilngs, MT | Billilngs, MT | 2 | |
6 | 1 | 53 | Bill Curtis Billings, MT | Billings, MT | -5 | |
7 | 4 | 20 | Chet Johnson Idaho Falls, ID | Idaho Falls, ID | -3 | |
8 DNF | 5 | 98 | Christopher Whisman Shepherd, MT | Shepherd, MT | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 77 | Preston Martin Lincoln, ND | Lincoln, ND | 3 | |
2 | 1 | 94 | Jay Quenzer Baker, MT | Baker, MT | -1 | |
3 | 8 | 06 | Weston Hagen Bismarck, ND | Bismarck, ND | 5 | |
4 | 2 | 33 | Keith Ahlgren Billings, MT | Billings, MT | -2 | |
5 | 7 | 41 | Zach Havens Kalispell, MT | Kalispell, MT | 2 | |
6 DNF | 6 | 58 | Kyle Halter Belgrade, MT | Belgrade, MT | - | |
7 DNF | 5 | 27 | Michael Peters Park City, MT | Park City, MT | -2 | |
DNS | 3 | 14 | Karen Devine Belgrade, MT | Belgrade, MT | - | |
All transfer |