Changes
!! Pit Gate Changes !!
Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)
7/20/2024 - Big Sky Speedway
Billings, MT
Christmas in July at Big Sky Speedway!
Wingless Sprint Cars, IMCA Mods, Wissota Street Stocks, and paws n claws sport compacts are bringing Christmas in July, ALWAYS A GOOD SHOW!
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 5 | |
2 | 5 | 11 | Shawn Zelenka Conrad, MT | Conrad, MT | 3 | |
3 | 8 | 83 | Dale Neitzel Billings, MT | Billings, MT | 5 | |
4 | 4 | 2 | Rod Lorenz Billings, MT | Billings, MT | - | |
5 | 2 | 94 | Michael Rogers Billings, MT | Billings, MT | -3 | |
6 | 3 | 7T | Tracy Wittenberg Shepherd, MT | Shepherd, MT | -3 | |
7 | 11 | 56 | Colin Scott Belgrade, MT | Belgrade, MT | 4 | |
8 | 9 | 7R | James Rowley Cody, WY | Cody, WY | 1 | |
9 DNF | 1 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | -8 | |
10 DNF | 7 | 57 | Jason George Billings, MT | Billings, MT | -3 | |
DNS | 10 | 99 | Dennis Hurd Billings, MT | Billings, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | - | |
2 | 4 | 57 | Jason George Billings, MT | Billings, MT | 2 | |
3 | 3 | 11 | Shawn Zelenka Conrad, MT | Conrad, MT | - | |
4 | 2 | 7T | Tracy Wittenberg Shepherd, MT | Shepherd, MT | -2 | |
5 | 6 | 7R | James Rowley Cody, WY | Cody, WY | 1 | |
6 | 5 | 56 | Colin Scott Belgrade, MT | Belgrade, MT | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Rod Lorenz Billings, MT | Billings, MT | 1 | |
2 | 3 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 1 | |
3 | 4 | 83 | Dale Neitzel Billings, MT | Billings, MT | 1 | |
4 | 1 | 94 | Michael Rogers Billings, MT | Billings, MT | -3 | |
5 | 5 | 99 | Dennis Hurd Billings, MT | Billings, MT | - | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 11* | Robert Petroff Bozeman, MT | Bozeman, MT | 6 | |
2 | 6 | 22 | Troy Cepak Jr. Billings, MT | Billings, MT | 4 | |
3 | 3 | 29 | Brady Lorenz Great Falls, MT | Great Falls, MT | - | |
4 | 8 | 08 | Jeff Sekuterski Ulm, MT | Ulm, MT | 4 | |
5 | 1 | 13D | Kayla Pelissier Roundup, MT | Roundup, MT | -4 | |
6 | 9 | 3K | Matt Riesinger Billings, MT | Billings, MT | 3 | |
7 | 14 | 93 | Jimmy Havens Park City, MT | Park City, MT | 7 | |
8 DNF | 5 | 62 | Dylan Stephenson Billings, MT | Billings, MT | -3 | |
9 DNF | 10 | 45T | Conner Carter Roundup, MT | Roundup, MT | 1 | |
10 DNF | 4 | 14D | Dillon Hoppe Belgrade, MT | Belgrade, MT | -6 | |
11 DNF | 2 | 66S | Patrick Salway Billings, MT | Billings, MT | -9 | |
12 DNF | 11 | 21JR | Caden Craver Belgrade, MT | Belgrade, MT | -1 | |
13 DNF | 13 | 79 | Dalton Stephenson Billings, MT | Billings, MT | - | |
DNS | 12 | 30 | Bob Gordon Shepherd, MT | Shepherd, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 66S | Patrick Salway Billings, MT | Billings, MT | 5 | |
2 | 5 | 29 | Brady Lorenz Great Falls, MT | Great Falls, MT | 3 | |
3 | 1 | 13D | Kayla Pelissier Roundup, MT | Roundup, MT | -2 | |
4 | 7 | 62 | Dylan Stephenson Billings, MT | Billings, MT | 3 | |
5 | 4 | 3K | Matt Riesinger Billings, MT | Billings, MT | -1 | |
6 DNF | 3 | 21JR | Caden Craver Belgrade, MT | Belgrade, MT | -3 | |
7 DNF | 2 | 30 | Bob Gordon Shepherd, MT | Shepherd, MT | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11* | Robert Petroff Bozeman, MT | Bozeman, MT | - | |
2 | 4 | 14D | Dillon Hoppe Belgrade, MT | Belgrade, MT | 2 | |
3 | 5 | 22 | Troy Cepak Jr. Billings, MT | Billings, MT | 2 | |
4 | 3 | 08 | Jeff Sekuterski Ulm, MT | Ulm, MT | -1 | |
5 | 6 | 93 | Jimmy Havens Park City, MT | Park City, MT | 1 | |
6 | 2 | 45T | Conner Carter Roundup, MT | Roundup, MT | -4 | |
7 DNF | 7 | 79 | Dalton Stephenson Billings, MT | Billings, MT | - | |
All transfer |
IMCA Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 13 | Chas Matye Great Falls, MT | Great Falls, MT | 11 | |
2 | 11 | 32 | Kyle Dalke Billings, MT | Billings, MT | 9 | |
3 | 14 | 24 | Kory Pritchett Billings, MT | Billings, MT | 11 | |
4 | 13 | 11X | Jimmie Langton Billings, MT | Billings, MT | 9 | |
5 | 8 | 82I | BRANDON IBACH Billings, MT | Billings, MT | 3 | |
6 | 15 | 82 | Jim Garretson Billings, MT | Billings, MT | 9 | |
7 | 18 | 94 | Joe Hudson Great Falls, MT | Great Falls, MT | 11 | |
8 | 5 | 24Y | Wyatt Omoth Shephard, MT | Shephard, MT | -3 | |
9 | 16 | 29 | Kyle Leichner Billings, MT | Billings, MT | 7 | |
10 | 20 | 95 | Brooklyn Lorenz Great Falls, MT | Great Falls, MT | 10 | |
11 | 22 | 8K | Kane Krueger Billings, MT | Billings, MT | 11 | |
12 | 21 | 33 | Jonathan Morgan Billings, MT | Billings, MT | 9 | |
13 DNF | 9 | 63 | Daytona Smith Billings, MT | Billings, MT | -4 | |
14 DNF | 3 | 24W | Wesley Smith Billings, MT | Billings, MT | -11 | |
15 DNF | 19 | 44K | Kenzie Colpitts Billings, MT | Billings, MT | 4 | |
16 DNF | 1 | 9D | Dakota Kincaid Billings, MT | Billings, MT | -15 | |
17 DNF | 6 | 43 | Rick Ontiveros Billings, MT | Billings, MT | -11 | |
18 DNF | 7 | 43J | Joel Niebeling Billings, MT | Billings, MT | -11 | |
19 DNF | 10 | 26 | Kolby Noble-Zeiler Billings, MT | Billings, MT | -9 | |
20 DNF | 17 | 31R | Matt Riesinger Billings, MT | Billings, MT | -3 | |
21 DNF | 4 | 4 | Douglas Berg Billings, MT | Billings, MT | -17 | |
22 DNF | 2 | 008 | Robert Herbert Billings, MT | Billings, MT | -20 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 13 | Chas Matye Great Falls, MT | Great Falls, MT | 7 | |
2 | 3 | 4 | Douglas Berg Billings, MT | Billings, MT | 1 | |
3 | 5 | 43 | Rick Ontiveros Billings, MT | Billings, MT | 2 | |
4 | 7 | 26 | Kolby Noble-Zeiler Billings, MT | Billings, MT | 3 | |
5 | 6 | 11X | Jimmie Langton Billings, MT | Billings, MT | 1 | |
6 | 4 | 29 | Kyle Leichner Billings, MT | Billings, MT | -2 | |
7 | 2 | 44K | Kenzie Colpitts Billings, MT | Billings, MT | -5 | |
8 | 1 | 8K | Kane Krueger Billings, MT | Billings, MT | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 63 | Daytona Smith Billings, MT | Billings, MT | 5 | |
2 | 1 | 9D | Dakota Kincaid Billings, MT | Billings, MT | -1 | |
3 | 5 | 43J | Joel Niebeling Billings, MT | Billings, MT | 2 | |
4 | 3 | 24Y | Wyatt Omoth Shephard, MT | Shephard, MT | -1 | |
5 | 7 | 24 | Kory Pritchett Billings, MT | Billings, MT | 2 | |
6 | 4 | 31R | Matt Riesinger Billings, MT | Billings, MT | -2 | |
7 | 2 | 95 | Brooklyn Lorenz Great Falls, MT | Great Falls, MT | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 32 | Kyle Dalke Billings, MT | Billings, MT | 6 | |
2 | 2 | 24W | Wesley Smith Billings, MT | Billings, MT | - | |
3 | 5 | 82I | BRANDON IBACH Billings, MT | Billings, MT | 2 | |
4 | 1 | 008 | Robert Herbert Billings, MT | Billings, MT | -3 | |
5 | 4 | 82 | Jim Garretson Billings, MT | Billings, MT | -1 | |
6 | 6 | 94 | Joe Hudson Great Falls, MT | Great Falls, MT | - | |
7 | 3 | 33 | Jonathan Morgan Billings, MT | Billings, MT | -4 | |
All transfer |
BigSky Wingless Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 17J | Chris Williams Forney, TX | Forney, TX | 5 | |
2 | 1 | 171 | Roy Guy III Laurel, MT | Laurel, MT | -1 | |
3 | 4 | 16K | Kade Vogt Billings, MT | Billings, MT | 1 | |
4 | 2 | 21 | Robert Petroff Bozeman, MT | Bozeman, MT | -2 | |
5 | 3 | 2D | Harrison White Two Dot, MT | Two Dot, MT | -2 | |
6 | 7 | M240 | Teri Omoth Shepherd, MT | Shepherd, MT | 1 | |
7 | 9 | 18 | Lydia Skogley Billings, MT | Billings, MT | 2 | |
8 DNF | 5 | 72 | Phil Dietz Laurel, MT | Laurel, MT | -3 | |
9 DNF | 8 | 63 | Jake Dewitt Santa Rosa, CA | Santa Rosa, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16K | Kade Vogt Billings, MT | Billings, MT | 1 | |
2 | 9 | 72 | Phil Dietz Laurel, MT | Laurel, MT | 7 | |
3 | 7 | 2D | Harrison White Two Dot, MT | Two Dot, MT | 4 | |
4 | 1 | 21 | Robert Petroff Bozeman, MT | Bozeman, MT | -3 | |
5 | 8 | 171 | Roy Guy III Laurel, MT | Laurel, MT | 3 | |
6 | 6 | 17J | Chris Williams Forney, TX | Forney, TX | - | |
7 | 3 | M240 | Teri Omoth Shepherd, MT | Shepherd, MT | -4 | |
8 | 5 | 63 | Jake Dewitt Santa Rosa, CA | Santa Rosa, CA | -3 | |
9 DNF | 4 | 18 | Lydia Skogley Billings, MT | Billings, MT | -5 | |
All transfer |