Changes
!! Pit Gate Changes !!
Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)
9/7/2024 - Big Sky Speedway
Billings, MT
ASCS Sprint Car SEASON FINALE!
Celebrate the new ASCS Frontier Region Sprint Car Champion! joining the winged warriors will ne Spiffy's Inex Legends, Big Sky Wingless Sprints, and IMCA Sport Compacts!
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 28 | Joe Perry Billings, MT | Billings, MT | 4 | |
2 | 1 | 9K | Kory Wermling Great Falls, MT | Great Falls, MT | -1 | |
3 | 6 | 37 | Trever Kirkland Helena, MT | Helena, MT | 3 | |
4 | 4 | 72 | Phil Dietz Laurel, MT | Laurel, MT | - | |
5 | 3 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | -2 | |
6 | 12 | 24M | Ian Myers Great Falls, MT | Great Falls, MT | 6 | |
7 | 2 | 17J | Chris Williams Forney, TX | Forney, TX | -5 | |
8 | 9 | 1M | William Hernandez Roberts, MT | Roberts, MT | 1 | |
9 | 11 | 2M | Abraham Hernandez Roberts, MT | Roberts, MT | 2 | |
10 | 10 | 35M | Cody Masse Magrath, AB | Magrath, AB | - | |
11 | 8 | 6C | Cruz Riggin Great Falls, MT | Great Falls, MT | -3 | |
12 DNF | 7 | 12 | Josh Ostermiller Billings, MT | Billings, MT | -5 | |
13 DNF | 13 | 18 | Lydia Skogley Billings, MT | Billings, MT | - | |
DNS | 14 | 38B | Bryan Brown East Helena, MT | East Helena, MT | - | |
DNS | 15 | 82C | Christian Kinnison Denton, TX | Denton, TX | - |
Heat 1Rod End Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9K | Kory Wermling Great Falls, MT | Great Falls, MT | - | |
2 | 2 | 28 | Joe Perry Billings, MT | Billings, MT | - | |
3 | 4 | 12 | Josh Ostermiller Billings, MT | Billings, MT | 1 | |
4 | 7 | 37 | Trever Kirkland Helena, MT | Helena, MT | 3 | |
5 | 5 | 35M | Cody Masse Magrath, AB | Magrath, AB | - | |
6 | 3 | 2M | Abraham Hernandez Roberts, MT | Roberts, MT | -3 | |
7 | 6 | 24M | Ian Myers Great Falls, MT | Great Falls, MT | -1 | |
8 | 8 | 18 | Lydia Skogley Billings, MT | Billings, MT | - |
Heat 2Smith TI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 72 | Phil Dietz Laurel, MT | Laurel, MT | 1 | |
2 | 4 | 17J | Chris Williams Forney, TX | Forney, TX | 2 | |
3 | 5 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | 2 | |
4 | 3 | 1M | William Hernandez Roberts, MT | Roberts, MT | -1 | |
5 | 7 | 6C | Cruz Riggin Great Falls, MT | Great Falls, MT | 2 | |
6 DNF | 1 | 38B | Bryan Brown East Helena, MT | East Helena, MT | -5 | |
7 DNF | 6 | 82C | Christian Kinnison Denton, TX | Denton, TX | -1 |
IMCA Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 13 | Chas Matye Great Falls, MT | Great Falls, MT | 10 | |
2 | 2 | 95 | Brady Lorenz Great Falls, MT | Great Falls, MT | - | |
3 | 13 | 24 | Kory Pritchett Billings, MT | Billings, MT | 10 | |
4 | 9 | 75W | Wolfi Gensch Bozeman, MT | Bozeman, MT | 5 | |
5 | 3 | 31R | Matt Riesinger Billings, MT | Billings, MT | -2 | |
6 | 17 | 82I | BRANDON IBACH Billings, MT | Billings, MT | 11 | |
7 | 6 | 79 | Destri Adams Livingston, MT | Livingston, MT | -1 | |
8 | 21 | 44A | Anthony Whiteman Billings, MT | Billings, MT | 13 | |
9 | 4 | 29 | Kyle Leichner Billings, MT | Billings, MT | -5 | |
10 | 18 | 33 | Jonathan Morgan Billings, MT | Billings, MT | 8 | |
11 | 20 | 24Y | Wyatt Omoth Shephard, MT | Shephard, MT | 9 | |
12 | 16 | 8K | Kane Krueger Billings, MT | Billings, MT | 4 | |
13 | 19 | 4 | Douglas Berg Billings, MT | Billings, MT | 6 | |
14 | 15 | 9D | Dakota Kincaid Billings, MT | Billings, MT | 1 | |
15 | 12 | 32 | Kyle Dalke Billings, MT | Billings, MT | -3 | |
16 | 10 | 94 | Joe Hudson Great Falls, MT | Great Falls, MT | -6 | |
17 DNF | 8 | 11X | Jimmie Langton Billings, MT | Billings, MT | -9 | |
18 DNF | 14 | 63 | Daytona Smith Billings, MT | Billings, MT | -4 | |
19 DNF | 5 | 7 | Christopher Niebeling Billings, MT | Billings, MT | -14 | |
20 DNF | 7 | 82 | Jim Garretson Billings, MT | Billings, MT | -13 | |
DNS | 1 | 58 | Cody Cassiday Billings, MT | Billings, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Cody Cassiday Billings, MT | Billings, MT | - | |
2 | 7 | 13 | Chas Matye Great Falls, MT | Great Falls, MT | 5 | |
3 | 4 | 7 | Christopher Niebeling Billings, MT | Billings, MT | 1 | |
4 | 5 | 82 | Jim Garretson Billings, MT | Billings, MT | 1 | |
5 | 6 | 24 | Kory Pritchett Billings, MT | Billings, MT | 1 | |
6 | 2 | 8K | Kane Krueger Billings, MT | Billings, MT | -4 | |
7 | 3 | 33 | Jonathan Morgan Billings, MT | Billings, MT | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 32 | Kyle Dalke Billings, MT | Billings, MT | 6 | |
2 | 1 | 95 | Brady Lorenz Great Falls, MT | Great Falls, MT | -1 | |
3 | 6 | 75W | Wolfi Gensch Bozeman, MT | Bozeman, MT | 3 | |
4 | 3 | 31R | Matt Riesinger Billings, MT | Billings, MT | -1 | |
5 | 4 | 63 | Daytona Smith Billings, MT | Billings, MT | -1 | |
6 | 5 | 82I | BRANDON IBACH Billings, MT | Billings, MT | -1 | |
7 | 2 | 4 | Douglas Berg Billings, MT | Billings, MT | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 79 | Destri Adams Livingston, MT | Livingston, MT | 3 | |
2 | 6 | 94 | Joe Hudson Great Falls, MT | Great Falls, MT | 4 | |
3 | 3 | 29 | Kyle Leichner Billings, MT | Billings, MT | - | |
4 | 5 | 11X | Jimmie Langton Billings, MT | Billings, MT | 1 | |
5 | 1 | 9D | Dakota Kincaid Billings, MT | Billings, MT | -4 | |
6 | 7 | 44A | Anthony Whiteman Billings, MT | Billings, MT | 1 | |
7 | 2 | 24Y | Wyatt Omoth Shephard, MT | Shephard, MT | -5 | |
All transfer |
INEX-Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3 | Travis Wagner Billings, MT | Billings, MT | 4 | |
2 | 2 | 22 | Michael King Jamestown, ND | Jamestown, ND | - | |
3 | 3 | 511 | Josh Broadbent Ballantine, MT | Ballantine, MT | - | |
4 | 9 | 23 | Stuart Mckechnie Billilngs, MT | Billilngs, MT | 5 | |
5 | 4 | 94UJ | Jay Quenzer Baker, MT | Baker, MT | -1 | |
6 | 6 | 41 | Zach Havens Kalispell, MT | Kalispell, MT | - | |
7 | 12 | 27 | Matt Riesinger Billings, MT | Billings, MT | 5 | |
8 | 10 | 53 | Bill Curtis Billings, MT | Billings, MT | 2 | |
9 | 14 | 494 | Robert Quenzer Zumbrota, MN | Zumbrota, MN | 5 | |
10 | 11 | 33 | Keith Ahlgren Billings, MT | Billings, MT | 1 | |
11 DNF | 13 | 14 | Karen Devine Belgrade, MT | Belgrade, MT | 2 | |
12 DNF | 7 | 58 | Kyle Halter Belgrade, MT | Belgrade, MT | -5 | |
13 DNF | 8 | 7J | Chet Johnson Idaho Falls, ID | Idaho Falls, ID | -5 | |
14 DNF | 1 | 73 | Randall Copeland Ammon, ID | Ammon, ID | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 73 | Randall Copeland Ammon, ID | Ammon, ID | 5 | |
2 | 3 | 511 | Josh Broadbent Ballantine, MT | Ballantine, MT | 1 | |
3 | 7 | 3 | Travis Wagner Billings, MT | Billings, MT | 4 | |
4 | 1 | 58 | Kyle Halter Belgrade, MT | Belgrade, MT | -3 | |
5 | 4 | 23 | Stuart Mckechnie Billilngs, MT | Billilngs, MT | -1 | |
6 | 5 | 33 | Keith Ahlgren Billings, MT | Billings, MT | -1 | |
7 | 2 | 14 | Karen Devine Belgrade, MT | Belgrade, MT | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22 | Michael King Jamestown, ND | Jamestown, ND | 4 | |
2 | 3 | 94UJ | Jay Quenzer Baker, MT | Baker, MT | 1 | |
3 | 2 | 41 | Zach Havens Kalispell, MT | Kalispell, MT | -1 | |
4 | 4 | 7J | Chet Johnson Idaho Falls, ID | Idaho Falls, ID | - | |
5 | 6 | 53 | Bill Curtis Billings, MT | Billings, MT | 1 | |
6 | 7 | 27 | Matt Riesinger Billings, MT | Billings, MT | 1 | |
7 DNF | 1 | 494 | Robert Quenzer Zumbrota, MN | Zumbrota, MN | -6 | |
All transfer |
BigSky Wingless Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 171 | Roy Guy III Laurel, MT | Laurel, MT | 3 | |
2 | 5 | 72 | Phil Dietz Laurel, MT | Laurel, MT | 3 | |
3 | 6 | 17J | Chris Williams Forney, TX | Forney, TX | 3 | |
4 | 2 | 63 | Jake Dewitt Santa Rosa, CA | Santa Rosa, CA | -2 | |
5 | 7 | 2D | Harrison White Two Dot, MT | Two Dot, MT | 2 | |
6 | 10 | 16K | Kade Vogt Billings, MT | Billings, MT | 4 | |
7 | 1 | M240 | Teri Omoth Shepherd, MT | Shepherd, MT | -6 | |
8 | 8 | 12 | Samuel Vancleave Billings, MT | Billings, MT | - | |
9 | 9 | 24Y | Wyatt Omoth Shephard, MT | Shephard, MT | - | |
10 DNF | 3 | 21 | Dale Neitzel Billings, MT | Billings, MT | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 17J | Chris Williams Forney, TX | Forney, TX | 7 | |
2 | 1 | 72 | Phil Dietz Laurel, MT | Laurel, MT | -1 | |
3 | 7 | 171 | Roy Guy III Laurel, MT | Laurel, MT | 4 | |
4 | 9 | 21 | Dale Neitzel Billings, MT | Billings, MT | 5 | |
5 | 2 | 63 | Jake Dewitt Santa Rosa, CA | Santa Rosa, CA | -3 | |
6 | 4 | M240 | Teri Omoth Shepherd, MT | Shepherd, MT | -2 | |
7 | 5 | 2D | Harrison White Two Dot, MT | Two Dot, MT | -2 | |
8 | 10 | 12 | Samuel Vancleave Billings, MT | Billings, MT | 2 | |
9 | 3 | 24Y | Wyatt Omoth Shephard, MT | Shephard, MT | -6 | |
10 DNF | 6 | 16K | Kade Vogt Billings, MT | Billings, MT | -4 | |
All transfer |