Changes
!! Pit Gate Changes !!
Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)
9/21/2024 - Big Sky Speedway
Billings, MT
THE KELLY HAMPLE MEMORIAL LATE MODEL RACE & Street Stock Shootout and Wingless Open!
We lost a legend at Big Sky Speedway. Tonight we honor many amazing people, including Kelly Hample, Krenelka, Gordon, and Garretson . We will also have the 2nd iteration of the Wingless Open NO motor size rules! To add the Cherry On Top, we will also have Midwest Mods, and IMCA Sport Compacts!
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 47 | Lynn Amick Rapid City, SD | Rapid City, SD | 2 | |
2 | 23 | 36 | Ty Hample Billings, MT | Billings, MT | 21 | |
3 | 13 | 1D | Rock Degele Glasgow, MT | Glasgow, MT | 10 | |
4 | 1 | 12DF | Dwayne Fowler Belgrade, MT | Belgrade, MT | -3 | |
5 | 10 | 01 | Chris Dunn Great Falls, MT | Great Falls, MT | 5 | |
6 | 21 | 1H | Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | 15 | |
7 | 11 | 00 | Beau Nave Billings, MT | Billings, MT | 4 | |
8 | 7 | 1X | Vernon Hill Black Eagle, MT | Black Eagle, MT | -1 | |
9 | 24 | 17 | Jim Harris Estevan, SK | Estevan, SK | 15 | |
10 | 4 | 308 | Dillon Price Glendive, MT | Glendive, MT | -6 | |
11 | 2 | 21F | Ryan Fasching Billings, MT | Billings, MT | -9 | |
12 | 14 | 50 | Ted Hample Shepherd, MT | Shepherd, MT | 2 | |
13 | 15 | 9M | Devon Jadwin Lewistown, MT | Lewistown, MT | 2 | |
14 | 12 | 15 | Devin Kenaston Huntley, MT | Huntley, MT | -2 | |
15 | 16 | 24DD | D.J. Baxter Billings, MT | Billings, MT | 1 | |
16 | 18 | 20 | Smokey Jensen Manhattan, MT | Manhattan, MT | 2 | |
17 | 17 | 24 | Timothy Ames Bozeman, MT | Bozeman, MT | - | |
18 | 9 | 4DD | Logan Dowson Glendive, MT | Glendive, MT | -9 | |
19 | 22 | 14 | Ken Helman Laurel, MT | Laurel, MT | 3 | |
20 DNF | 8 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | -12 | |
21 DNF | 19 | 14K | Troy Cepak Jr. Billings, MT | Billings, MT | -2 | |
22 DNF | 20 | 21 | Shad Jensen Manhattan, MT | Manhattan, MT | -2 | |
DNS | 25 | 85 | Richard Haberstroh Gillette, WY | Gillette, WY | - | |
DQ | 5 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | - | |
DQ | 6 | 14X | Jeremy Castro Laurel, MT | Laurel, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14X | Jeremy Castro Laurel, MT | Laurel, MT | - | |
2 | 2 | 47 | Lynn Amick Rapid City, SD | Rapid City, SD | - | |
3 | 4 | 308 | Dillon Price Glendive, MT | Glendive, MT | 1 | |
4 | 3 | 01 | Chris Dunn Great Falls, MT | Great Falls, MT | -1 | |
5 | 9 | 1D | Rock Degele Glasgow, MT | Glasgow, MT | 4 | |
6 | 5 | 24DD | D.J. Baxter Billings, MT | Billings, MT | -1 | |
7 | 6 | 14K | Troy Cepak Jr. Billings, MT | Billings, MT | -1 | |
8 | 7 | 1H | Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | -1 | |
9 DNF | 8 | 85 | Richard Haberstroh Gillette, WY | Gillette, WY | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | - | |
2 | 2 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | - | |
3 | 4 | 21F | Ryan Fasching Billings, MT | Billings, MT | 1 | |
4 | 5 | 00 | Beau Nave Billings, MT | Billings, MT | 1 | |
5 | 6 | 50 | Ted Hample Shepherd, MT | Shepherd, MT | 1 | |
6 | 7 | 24 | Timothy Ames Bozeman, MT | Bozeman, MT | 1 | |
7 | 8 | 21 | Shad Jensen Manhattan, MT | Manhattan, MT | 1 | |
8 DNF | 3 | 36 | Ty Hample Billings, MT | Billings, MT | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4DD | Logan Dowson Glendive, MT | Glendive, MT | 3 | |
2 | 1 | 12DF | Dwayne Fowler Belgrade, MT | Belgrade, MT | -1 | |
3 | 2 | 1X | Vernon Hill Black Eagle, MT | Black Eagle, MT | -1 | |
4 | 3 | 15 | Devin Kenaston Huntley, MT | Huntley, MT | -1 | |
5 | 7 | 9M | Devon Jadwin Lewistown, MT | Lewistown, MT | 2 | |
6 | 5 | 20 | Smokey Jensen Manhattan, MT | Manhattan, MT | -1 | |
7 DNF | 6 | 14 | Ken Helman Laurel, MT | Laurel, MT | -1 | |
8 DNF | 8 | 17 | Jim Harris Estevan, SK | Estevan, SK | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 25 | 14X | Jeremy Castro Laurel, MT | Laurel, MT | 14.748 | |
2 | 17 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 14.999 | |
3 | 23 | 12DF | Dwayne Fowler Belgrade, MT | Belgrade, MT | 15.248 | |
4 | 10 | 47 | Lynn Amick Rapid City, SD | Rapid City, SD | 15.327 | |
5 | 7 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | 15.502 | |
6 | 20 | 1X | Vernon Hill Black Eagle, MT | Black Eagle, MT | 15.526 | |
7 | 21 | 01 | Chris Dunn Great Falls, MT | Great Falls, MT | 15.545 | |
8 | 5 | 36 | Ty Hample Billings, MT | Billings, MT | 15.621 | |
9 | 22 | 15 | Devin Kenaston Huntley, MT | Huntley, MT | 15.772 | |
10 | 9 | 308 | Dillon Price Glendive, MT | Glendive, MT | 15.907 | |
11 | 14 | 21F | Ryan Fasching Billings, MT | Billings, MT | 15.983 | |
12 | 8 | 4DD | Logan Dowson Glendive, MT | Glendive, MT | 16.009 | |
13 | 11 | 24DD | D.J. Baxter Billings, MT | Billings, MT | 16.134 | |
14 | 3 | 00 | Beau Nave Billings, MT | Billings, MT | 16.233 | |
15 | 18 | 20 | Smokey Jensen Manhattan, MT | Manhattan, MT | 16.306 | |
16 | 13 | 14K | Troy Cepak Jr. Billings, MT | Billings, MT | 16.676 | |
17 | 16 | 50 | Ted Hample Shepherd, MT | Shepherd, MT | 16.676 | |
18 | 2 | 14 | Ken Helman Laurel, MT | Laurel, MT | 16.730 | |
19 | 1 | 1H | Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | 16.845 | |
20 | 6 | 24 | Timothy Ames Bozeman, MT | Bozeman, MT | 17.065 | |
21 | 4 | 9M | Devon Jadwin Lewistown, MT | Lewistown, MT | 17.162 | |
22 | 15 | 85 | Richard Haberstroh Gillette, WY | Gillette, WY | 17.182 | |
23 | 24 | 21 | Shad Jensen Manhattan, MT | Manhattan, MT | 18.294 | |
24 | 19 | 17 | Jim Harris Estevan, SK | Estevan, SK | 23.209 | |
25 | 12 | 1D | Rock Degele Glasgow, MT | Glasgow, MT | 23.209 |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | 3 | |
2 | 7 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 5 | |
3 | 10 | 57 | Jason George Billings, MT | Billings, MT | 7 | |
4 | 8 | 83 | Dale Neitzel Billings, MT | Billings, MT | 4 | |
5 | 5 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | - | |
6 | 2 | 45 | Travis Davis Billings, MT | Billings, MT | -4 | |
7 | 6 | 25R | Bryan Renken Gillette, WY | Gillette, WY | -1 | |
8 | 9 | 12DF | Dwayne Fowler Belgrade, MT | Belgrade, MT | 1 | |
9 | 12 | 2 | Rod Lorenz Billings, MT | Billings, MT | 3 | |
10 | 3 | 8 | Aaron Amundson Belgrade, MT | Belgrade, MT | -7 | |
11 | 14 | 56 | Colin Scott Belgrade, MT | Belgrade, MT | 3 | |
12 | 1 | 94 | Michael Rogers Billings, MT | Billings, MT | -11 | |
13 | 15 | 7R | James Rowley Cody, WY | Cody, WY | 2 | |
14 | 17 | 41 | Chris Quigley Belgrade, MT | Belgrade, MT | 3 | |
15 | 11 | 7T | Tracy Wittenberg Shepherd, MT | Shepherd, MT | -4 | |
16 | 18 | 37 | Karl Weaver Cody, WY | Cody, WY | 2 | |
DNS | 16 | 73 | Daniel Nichols Lexington, NE | Lexington, NE | - | |
DNS | 13 | 3B | Brian Brennan Rozet, WY | Rozet, WY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Dale Neitzel Billings, MT | Billings, MT | - | |
2 | 3 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 1 | |
3 | 2 | 2 | Rod Lorenz Billings, MT | Billings, MT | -1 | |
4 | 6 | 12DF | Dwayne Fowler Belgrade, MT | Belgrade, MT | 2 | |
5 | 5 | 3B | Brian Brennan Rozet, WY | Rozet, WY | - | |
6 DNF | 4 | 73 | Daniel Nichols Lexington, NE | Lexington, NE | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | 1 | |
2 | 6 | 57 | Jason George Billings, MT | Billings, MT | 4 | |
3 | 1 | 25R | Bryan Renken Gillette, WY | Gillette, WY | -2 | |
4 | 4 | 7T | Tracy Wittenberg Shepherd, MT | Shepherd, MT | - | |
5 | 3 | 56 | Colin Scott Belgrade, MT | Belgrade, MT | -2 | |
6 | 5 | 41 | Chris Quigley Belgrade, MT | Belgrade, MT | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45 | Travis Davis Billings, MT | Billings, MT | 1 | |
2 | 3 | 21 | Cory Craver Belgrade, MT | Belgrade, MT | 1 | |
3 | 4 | 8 | Aaron Amundson Belgrade, MT | Belgrade, MT | 1 | |
4 | 1 | 94 | Michael Rogers Billings, MT | Billings, MT | -3 | |
5 | 5 | 7R | James Rowley Cody, WY | Cody, WY | - | |
6 | 6 | 37 | Karl Weaver Cody, WY | Cody, WY | - | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Troy Leiker Gillette, WY | Gillette, WY | 3 | |
2 | 5 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 3 | |
3 | 7 | 5 | Connor Friske Box Elder, SD | Box Elder, SD | 4 | |
4 | 10 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | 6 | |
5 | 6 | 2 | Rod Lorenz Billings, MT | Billings, MT | 1 | |
6 | 8 | 5T | Scott Tyrrell Rapid City, SD | Rapid City, SD | 2 | |
7 | 14 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | 7 | |
8 | 12 | 56 | Norman Jackson Casper, WY | Casper, WY | 4 | |
9 | 3 | 60 | Joey Price Great Falls, MT | Great Falls, MT | -6 | |
10 | 2 | 25C | Casey Renken Gillette, WY | Gillette, WY | -8 | |
11 | 19 | 27 | Chandler Ingle Shepherd, MT | Shepherd, MT | 8 | |
12 | 20 | 24 | Ronn Green Billings, MT | Billings, MT | 8 | |
13 DNF | 17 | 9K | Spencer Krueger Billings, MT | Billings, MT | 4 | |
14 DNF | 11 | 94 | Michael Rogers Billings, MT | Billings, MT | -3 | |
15 DNF | 22 | 57H | Robby Howie Newell, SD | Newell, SD | 7 | |
16 DNF | 18 | 23 | Jake Schye Billings, MT | Billings, MT | 2 | |
17 DNF | 1 | 20 | Brady Lorenz Great Falls, MT | Great Falls, MT | -16 | |
18 DNF | 13 | 18 | Tony Leiker Gillette, WY | Gillette, WY | -5 | |
19 DNF | 9 | 6.4 | Joel Morris Box Elder, SD | Box Elder, SD | -10 | |
20 DNF | 16 | 94R | Ryan Nash Billings, MT | Billings, MT | -4 | |
21 DNF | 21 | X28 | Cooter Liscum Great Falls, MT | Great Falls, MT | - | |
22 DNF | 15 | 20S | Shay Evig Billings, MT | Billings, MT | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Troy Leiker Gillette, WY | Gillette, WY | 2 | |
2 | 1 | 25C | Casey Renken Gillette, WY | Gillette, WY | -1 | |
3 | 4 | 5T | Scott Tyrrell Rapid City, SD | Rapid City, SD | 1 | |
4 | 7 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | 3 | |
5 | 5 | 18 | Tony Leiker Gillette, WY | Gillette, WY | - | |
6 | 8 | 94R | Ryan Nash Billings, MT | Billings, MT | 2 | |
7 | 2 | 27 | Chandler Ingle Shepherd, MT | Shepherd, MT | -5 | |
8 | 6 | 57H | Robby Howie Newell, SD | Newell, SD | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 2 | |
2 | 1 | 2 | Rod Lorenz Billings, MT | Billings, MT | -1 | |
3 | 2 | 20 | Brady Lorenz Great Falls, MT | Great Falls, MT | -1 | |
4 | 5 | 94 | Michael Rogers Billings, MT | Billings, MT | 1 | |
5 | 6 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | 1 | |
6 | 4 | 9K | Spencer Krueger Billings, MT | Billings, MT | -2 | |
7 | 7 | 24 | Ronn Green Billings, MT | Billings, MT | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Connor Friske Box Elder, SD | Box Elder, SD | - | |
2 | 2 | 60 | Joey Price Great Falls, MT | Great Falls, MT | - | |
3 | 3 | 6.4 | Joel Morris Box Elder, SD | Box Elder, SD | - | |
4 | 4 | 56 | Norman Jackson Casper, WY | Casper, WY | - | |
5 | 7 | 20S | Shay Evig Billings, MT | Billings, MT | 2 | |
6 | 5 | 23 | Jake Schye Billings, MT | Billings, MT | -1 | |
7 | 6 | X28 | Cooter Liscum Great Falls, MT | Great Falls, MT | -1 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Troy Cepak Jr. Billings, MT | Billings, MT | 3 | |
2 | 8 | 14D | Dillon Hoppe Belgrade, MT | Belgrade, MT | 6 | |
3 | 6 | 21JR | Caden Craver Belgrade, MT | Belgrade, MT | 3 | |
4 | 2 | 15 | Marvin Gonzales Great Falls, MT | Great Falls, MT | -2 | |
5 | 3 | 81 | Brock Salsbury Belgrade, MT | Belgrade, MT | -2 | |
6 | 5 | 29 | Brady Lorenz Great Falls, MT | Great Falls, MT | -1 | |
7 | 9 | I0 | Anthony Cacace Helena, MT | Helena, MT | 2 | |
8 | 12 | 3 | Ken Harmon Sheridan, WY | Sheridan, WY | 4 | |
9 | 14 | 22J | Preston Johnson Lewistown, MT | Lewistown, MT | 5 | |
10 | 17 | 30 | Bob Gordon Shepherd, MT | Shepherd, MT | 7 | |
11 | 15 | 45T | Conner Carter Roundup, MT | Roundup, MT | 4 | |
12 | 16 | 43C | Casey Durand Conrad, MT | Conrad, MT | 4 | |
13 | 13 | 13D | Kayla Pelissier Roundup, MT | Roundup, MT | - | |
14 | 10 | 66S | Patrick Salway Billings, MT | Billings, MT | -4 | |
15 DNF | 7 | 11* | Robert Petroff Bozeman, MT | Bozeman, MT | -8 | |
16 DNF | 11 | 98 | Patrick Harvie Great Falls, MT | Great Falls, MT | -5 | |
17 DNF | 1 | 38 | Toby Price Oglala, SD | Oglala, SD | -16 | |
18 DNF | 18 | 93 | Jimmy Havens Park City, MT | Park City, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Troy Cepak Jr. Billings, MT | Billings, MT | 2 | |
2 | 6 | 15 | Marvin Gonzales Great Falls, MT | Great Falls, MT | 4 | |
3 | 1 | 29 | Brady Lorenz Great Falls, MT | Great Falls, MT | -2 | |
4 | 4 | 66S | Patrick Salway Billings, MT | Billings, MT | - | |
5 | 5 | 13D | Kayla Pelissier Roundup, MT | Roundup, MT | - | |
6 DNF | 2 | 30 | Bob Gordon Shepherd, MT | Shepherd, MT | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14D | Dillon Hoppe Belgrade, MT | Belgrade, MT | 2 | |
2 | 2 | I0 | Anthony Cacace Helena, MT | Helena, MT | - | |
3 | 5 | 81 | Brock Salsbury Belgrade, MT | Belgrade, MT | 2 | |
4 | 6 | 98 | Patrick Harvie Great Falls, MT | Great Falls, MT | 2 | |
5 | 1 | 22J | Preston Johnson Lewistown, MT | Lewistown, MT | -4 | |
6 | 4 | 45T | Conner Carter Roundup, MT | Roundup, MT | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21JR | Caden Craver Belgrade, MT | Belgrade, MT | 1 | |
2 | 4 | 11* | Robert Petroff Bozeman, MT | Bozeman, MT | 2 | |
3 | 1 | 38 | Toby Price Oglala, SD | Oglala, SD | -2 | |
4 | 3 | 3 | Ken Harmon Sheridan, WY | Sheridan, WY | -1 | |
5 | 6 | 93 | Jimmy Havens Park City, MT | Park City, MT | 1 | |
6 | 5 | 43C | Casey Durand Conrad, MT | Conrad, MT | -1 | |
All transfer |
IMCA Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 13 | Chas Matye Great Falls, MT | Great Falls, MT | 12 | |
2 | 8 | 32 | Kyle Dalke Billings, MT | Billings, MT | 6 | |
3 | 10 | 27 | Gerrad Frick Three Forks, MT | Three Forks, MT | 7 | |
4 | 2 | 63 | Daytona Smith Billings, MT | Billings, MT | -2 | |
5 | 11 | 79 | Destri Adams Livingston, MT | Livingston, MT | 6 | |
6 | 18 | 82I | BRANDON IBACH Billings, MT | Billings, MT | 12 | |
7 | 17 | NW25 | John Suden Great Falls, MT | Great Falls, MT | 10 | |
8 | 23 | 20T | Troy Weninger Great Falls, MT | Great Falls, MT | 15 | |
9 | 12 | 11X | Jimmie Langton Billings, MT | Billings, MT | 3 | |
10 | 3 | 33 | Jonathan Morgan Billings, MT | Billings, MT | -7 | |
11 | 5 | 26 | Kolby Noble-Zeiler Billings, MT | Billings, MT | -6 | |
12 | 6 | 44A | Anthony Whiteman Billings, MT | Billings, MT | -6 | |
13 | 14 | 31R | Matt Riesinger Billings, MT | Billings, MT | 1 | |
14 | 21 | 24 | Kory Pritchett Billings, MT | Billings, MT | 7 | |
15 | 1 | 4 | Douglas Berg Billings, MT | Billings, MT | -14 | |
16 | 19 | 29 | Kyle Leichner Billings, MT | Billings, MT | 3 | |
17 | 20 | 8K | Kane Krueger Billings, MT | Billings, MT | 3 | |
18 | 15 | 95 | Brooklyn Lorenz Great Falls, MT | Great Falls, MT | -3 | |
19 | 4 | 9D | Dakota Kincaid Billings, MT | Billings, MT | -15 | |
20 | 7 | 82 | Jim Garretson Billings, MT | Billings, MT | -13 | |
21 | 16 | 7 | Christopher Niebeling Billings, MT | Billings, MT | -5 | |
22 | 9 | 75W | Wolfi Gensch Bozeman, MT | Bozeman, MT | -13 | |
23 | 22 | 008 | Robert Herbert Billings, MT | Billings, MT | -1 | |
24 | 24 | 24Y | Wyatt Omoth Shephard, MT | Shephard, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 26 | Kolby Noble-Zeiler Billings, MT | Billings, MT | 2 | |
2 | 7 | 32 | Kyle Dalke Billings, MT | Billings, MT | 5 | |
3 | 6 | 79 | Destri Adams Livingston, MT | Livingston, MT | 3 | |
4 | 4 | 82 | Jim Garretson Billings, MT | Billings, MT | - | |
5 | 8 | 13 | Chas Matye Great Falls, MT | Great Falls, MT | 3 | |
6 | 2 | 7 | Christopher Niebeling Billings, MT | Billings, MT | -4 | |
7 | 5 | 29 | Kyle Leichner Billings, MT | Billings, MT | -2 | |
8 | 1 | 008 | Robert Herbert Billings, MT | Billings, MT | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Douglas Berg Billings, MT | Billings, MT | - | |
2 | 7 | 75W | Wolfi Gensch Bozeman, MT | Bozeman, MT | 5 | |
3 | 2 | 9D | Dakota Kincaid Billings, MT | Billings, MT | -1 | |
4 | 6 | 44A | Anthony Whiteman Billings, MT | Billings, MT | 2 | |
5 | 5 | 31R | Matt Riesinger Billings, MT | Billings, MT | - | |
6 | 8 | NW25 | John Suden Great Falls, MT | Great Falls, MT | 2 | |
7 | 3 | 8K | Kane Krueger Billings, MT | Billings, MT | -4 | |
DNS | 4 | 24Y | Wyatt Omoth Shephard, MT | Shephard, MT | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Gerrad Frick Three Forks, MT | Three Forks, MT | - | |
2 | 3 | 63 | Daytona Smith Billings, MT | Billings, MT | 1 | |
3 | 5 | 11X | Jimmie Langton Billings, MT | Billings, MT | 2 | |
4 | 4 | 33 | Jonathan Morgan Billings, MT | Billings, MT | - | |
5 | 2 | 95 | Brooklyn Lorenz Great Falls, MT | Great Falls, MT | -3 | |
6 | 6 | 82I | BRANDON IBACH Billings, MT | Billings, MT | - | |
7 | 7 | 24 | Kory Pritchett Billings, MT | Billings, MT | - | |
8 | 8 | 20T | Troy Weninger Great Falls, MT | Great Falls, MT | - | |
All transfer |
BigSky Wingless Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17J | Chris Williams Forney, TX | Forney, TX | - | |
2 | 8 | 171 | Roy Guy III Laurel, MT | Laurel, MT | 6 | |
3 | 2 | 27S | Tom Sires Rapid City, SD | Rapid City, SD | -1 | |
4 | 7 | 21 | Dale Neitzel Billings, MT | Billings, MT | 3 | |
5 | 3 | 1M | William Hernandez Roberts, MT | Roberts, MT | -2 | |
6 | 4 | 2D | Harrison White Two Dot, MT | Two Dot, MT | -2 | |
7 | 6 | 36 | Jay Burns Huntley, MT | Huntley, MT | -1 | |
8 | 5 | 63 | Jake Dewitt Santa Rosa, CA | Santa Rosa, CA | -3 | |
9 | 9 | M240 | Teri Omoth Shepherd, MT | Shepherd, MT | - | |
10 | 10 | 11 | Daryl Sperling Cut Knife, SK | Cut Knife, SK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1M | William Hernandez Roberts, MT | Roberts, MT | 1 | |
2 | 5 | 17J | Chris Williams Forney, TX | Forney, TX | 3 | |
3 | 4 | 63 | Jake Dewitt Santa Rosa, CA | Santa Rosa, CA | 1 | |
4 | 3 | 21 | Dale Neitzel Billings, MT | Billings, MT | -1 | |
5 | 1 | M240 | Teri Omoth Shepherd, MT | Shepherd, MT | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2D | Harrison White Two Dot, MT | Two Dot, MT | 1 | |
2 | 4 | 27S | Tom Sires Rapid City, SD | Rapid City, SD | 2 | |
3 | 5 | 11 | Daryl Sperling Cut Knife, SK | Cut Knife, SK | 2 | |
4 | 3 | 171 | Roy Guy III Laurel, MT | Laurel, MT | -1 | |
5 | 1 | 36 | Jay Burns Huntley, MT | Huntley, MT | -4 | |
All transfer |