Changes
!! Pit Gate Changes !!
Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)
10/4/2024 - Big Sky Speedway
Billings, MT
Night 1 The Finale to 2024- Happy birthday to the 1 armed bandit!
YOUR FINAL WEEKEND IN 2024, TO WATCH SOME RACING AT YOUR LOCAL TRACK! The Ground Pounding Late Models will be sending us off IN STYLE! Joining them will be Wingless Sprints, Imca Sport Compacts, IMCA Mods, and INEX Legends! We Will Miss you in the off-season!
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 29 | Ty Hample Billings, MT | Billings, MT | 10 | |
2 | 1 | 11W | Blaine Doppler Menoken, ND | Menoken, ND | -1 | |
3 | 7 | 308 | Dillon Price Glendive, MT | Glendive, MT | 4 | |
4 | 9 | 1D | Rock Degele Glasgow, MT | Glasgow, MT | 5 | |
5 | 3 | 21F | Ryan Fasching Billings, MT | Billings, MT | -2 | |
6 | 2 | 4C | Travis Shumate Great Falls, MT | Great Falls, MT | -4 | |
7 | 10 | 50 | Ted Hample Shepherd, MT | Shepherd, MT | 3 | |
8 | 12 | 47 | Lynn Amick Rapid City, SD | Rapid City, SD | 4 | |
9 | 19 | 11B | Paul Mueller Bismarck, ND | Bismarck, ND | 10 | |
10 | 13 | M30 | Bob Moody Williston, ND | Williston, ND | 3 | |
11 | 15 | 14 | Ken Helman Laurel, MT | Laurel, MT | 4 | |
12 | 14 | 85 | Richard Haberstroh Gillette, WY | Gillette, WY | 2 | |
13 DNF | 4 | 1X | Vernon Hill Black Eagle, MT | Black Eagle, MT | -9 | |
14 DNF | 16 | 00 | Beau Nave Billings, MT | Billings, MT | 2 | |
15 DNF | 5 | 1H | Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | -10 | |
16 DNF | 18 | M1 | Kyle Halter Belgrade, MT | Belgrade, MT | 2 | |
17 DNF | 8 | 20 | Smokey Jensen Manhattan, MT | Manhattan, MT | -9 | |
18 DNF | 17 | R30 | Rob Odegard Williston, ND | Williston, ND | -1 | |
19 DNF | 6 | 24 | Dwayne Fowler Belgrade, MT | Belgrade, MT | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1D | Rock Degele Glasgow, MT | Glasgow, MT | - | |
2 | 3 | 11W | Blaine Doppler Menoken, ND | Menoken, ND | 1 | |
3 | 7 | 20 | Smokey Jensen Manhattan, MT | Manhattan, MT | 4 | |
4 | 6 | 50 | Ted Hample Shepherd, MT | Shepherd, MT | 2 | |
5 | 4 | 47 | Lynn Amick Rapid City, SD | Rapid City, SD | -1 | |
6 | 5 | 85 | Richard Haberstroh Gillette, WY | Gillette, WY | -1 | |
7 DNF | 2 | M1 | Kyle Halter Belgrade, MT | Belgrade, MT | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1X | Vernon Hill Black Eagle, MT | Black Eagle, MT | 3 | |
2 | 2 | 21F | Ryan Fasching Billings, MT | Billings, MT | - | |
3 | 5 | 1H | Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | 2 | |
4 DNF | 1 | 00 | Beau Nave Billings, MT | Billings, MT | -3 | |
5 DNF | 3 | R30 | Rob Odegard Williston, ND | Williston, ND | -2 | |
DNS | 6 | 11B | Paul Mueller Bismarck, ND | Bismarck, ND | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Dwayne Fowler Belgrade, MT | Belgrade, MT | - | |
2 | 3 | 308 | Dillon Price Glendive, MT | Glendive, MT | 1 | |
3 | 5 | 4C | Travis Shumate Great Falls, MT | Great Falls, MT | 2 | |
4 | 4 | 29 | Ty Hample Billings, MT | Billings, MT | - | |
5 | 6 | M30 | Bob Moody Williston, ND | Williston, ND | 1 | |
6 | 2 | 14 | Ken Helman Laurel, MT | Laurel, MT | -4 | |
All transfer |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 14T | Travis Hagen McGregor, ND | McGregor, ND | 6 | |
2 | 1 | D02 | David Davis Sweetwater, TX | Sweetwater, TX | -1 | |
3 | 4 | 2 | Rod Lorenz Billings, MT | Billings, MT | 1 | |
4 | 3 | 52 | Erin Shane Bozeman, MT | Bozeman, MT | -1 | |
5 | 11 | 15 | Travis Tooley Dickinson, ND | Dickinson, ND | 6 | |
6 | 13 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 7 | |
7 | 5 | 57 | Jason George Billings, MT | Billings, MT | -2 | |
8 | 10 | 41 | Joey Price Great Falls, MT | Great Falls, MT | 2 | |
9 | 12 | 87X | Bland Bohannon Williston, ND | Williston, ND | 3 | |
10 | 6 | 83 | Dale Neitzel Billings, MT | Billings, MT | -4 | |
11 | 9 | 11 | Shawn Zelenka Conrad, MT | Conrad, MT | -2 | |
12 | 8 | 72X | Kyler Jeffrey Williston, ND | Williston, ND | -4 | |
13 | 2 | 5F | Zach Frederick Richardton, ND | Richardton, ND | -11 | |
14 | 19 | 4C | Travis Shumate Great Falls, MT | Great Falls, MT | 5 | |
15 | 14 | 31 | Darrell Parsons Mandan, ND | Mandan, ND | -1 | |
16 | 15 | 14 | Fred Hansen Great Falls, MT | Great Falls, MT | -1 | |
17 | 17 | 45 | Travis Davis Billings, MT | Billings, MT | - | |
18 | 16 | 94R | Ryan Nash Billings, MT | Billings, MT | -2 | |
19 | 18 | 4X | Patrick LaMere Great Falls, MT | Great Falls, MT | -1 | |
20 | 21 | 99 | Brady Lorenz Great Falls, MT | Great Falls, MT | 1 | |
21 | 22 | 4R | Tylar Rick Berthoud, CO | Berthoud, CO | 1 | |
22 DNF | 20 | 8 | Aaron Amundson Belgrade, MT | Belgrade, MT | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Dale Neitzel Billings, MT | Billings, MT | 1 | |
2 | 3 | 11 | Shawn Zelenka Conrad, MT | Conrad, MT | 1 | |
3 | 5 | 87X | Bland Bohannon Williston, ND | Williston, ND | 2 | |
4 | 6 | 41 | Joey Price Great Falls, MT | Great Falls, MT | 2 | |
5 | 4 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | -1 | |
6 | 7 | 94R | Ryan Nash Billings, MT | Billings, MT | 1 | |
7 | 1 | 4C | Travis Shumate Great Falls, MT | Great Falls, MT | -6 | |
8 DNF | 8 | 99 | Brady Lorenz Great Falls, MT | Great Falls, MT | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 57 | Jason George Billings, MT | Billings, MT | 2 | |
2 | 4 | 5F | Zach Frederick Richardton, ND | Richardton, ND | 2 | |
3 | 2 | D02 | David Davis Sweetwater, TX | Sweetwater, TX | -1 | |
4 | 6 | 72X | Kyler Jeffrey Williston, ND | Williston, ND | 2 | |
5 | 1 | 31 | Darrell Parsons Mandan, ND | Mandan, ND | -4 | |
6 | 7 | 45 | Travis Davis Billings, MT | Billings, MT | 1 | |
7 DNF | 5 | 8 | Aaron Amundson Belgrade, MT | Belgrade, MT | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Travis Tooley Dickinson, ND | Dickinson, ND | 1 | |
2 | 4 | 14T | Travis Hagen McGregor, ND | McGregor, ND | 2 | |
3 | 3 | 52 | Erin Shane Bozeman, MT | Bozeman, MT | - | |
4 | 6 | 2 | Rod Lorenz Billings, MT | Billings, MT | 2 | |
5 | 1 | 14 | Fred Hansen Great Falls, MT | Great Falls, MT | -4 | |
6 | 5 | 4X | Patrick LaMere Great Falls, MT | Great Falls, MT | -1 | |
7 | 7 | 4R | Tylar Rick Berthoud, CO | Berthoud, CO | - | |
All transfer |
IMCA Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 13 | Chas Matye Great Falls, MT | Great Falls, MT | 9 | |
2 | 4 | 43J | Joel Niebeling Billings, MT | Billings, MT | 2 | |
3 | 3 | 32 | Kyle Dalke Billings, MT | Billings, MT | - | |
4 | 1 | 82I | BRANDON IBACH Billings, MT | Billings, MT | -3 | |
5 | 5 | 31R | Matt Riesinger Billings, MT | Billings, MT | - | |
6 | 7 | 44A | Anthony Whiteman Billings, MT | Billings, MT | 1 | |
7 | 9 | 24W | Wesley Smith Billings, MT | Billings, MT | 2 | |
8 | 8 | 33 | Jonathan Morgan Billings, MT | Billings, MT | - | |
9 | 11 | 8K | Kane Krueger Billings, MT | Billings, MT | 2 | |
10 | 2 | 63 | Daytona Smith Billings, MT | Billings, MT | -8 | |
11 | 6 | 95 | Brooklyn Lorenz Great Falls, MT | Great Falls, MT | -5 | |
12 | 12 | 29 | Kyle Leichner Billings, MT | Billings, MT | - | |
13 | 13 | 008 | Robert Herbert Billings, MT | Billings, MT | - | |
14 | 15 | 24 | Steve Pritchett Billings, MT | Billings, MT | 1 | |
DNS | 14 | 7 | Christopher Niebeling Billings, MT | Billings, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Chas Matye Great Falls, MT | Great Falls, MT | 1 | |
2 | 8 | 43J | Joel Niebeling Billings, MT | Billings, MT | 6 | |
3 | 6 | 32 | Kyle Dalke Billings, MT | Billings, MT | 3 | |
4 | 1 | 24W | Wesley Smith Billings, MT | Billings, MT | -3 | |
5 | 7 | 31R | Matt Riesinger Billings, MT | Billings, MT | 2 | |
6 | 3 | 8K | Kane Krueger Billings, MT | Billings, MT | -3 | |
7 | 4 | 008 | Robert Herbert Billings, MT | Billings, MT | -3 | |
8 | 5 | 24 | Steve Pritchett Billings, MT | Billings, MT | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 63 | Daytona Smith Billings, MT | Billings, MT | 1 | |
2 | 4 | 82I | BRANDON IBACH Billings, MT | Billings, MT | 2 | |
3 | 1 | 95 | Brooklyn Lorenz Great Falls, MT | Great Falls, MT | -2 | |
4 | 7 | 44A | Anthony Whiteman Billings, MT | Billings, MT | 3 | |
5 | 5 | 33 | Jonathan Morgan Billings, MT | Billings, MT | - | |
6 | 6 | 29 | Kyle Leichner Billings, MT | Billings, MT | - | |
7 | 3 | 7 | Christopher Niebeling Billings, MT | Billings, MT | -4 | |
All transfer |
INEX-Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94 | Bryce Barnhardt Washburn, ND | Washburn, ND | - | |
2 | 5 | 511 | Josh Broadbent Ballantine, MT | Ballantine, MT | 3 | |
3 | 2 | 7F | Brian Frederick Gwinner, ND | Gwinner, ND | -1 | |
4 | 4 | 3 | Travis Wagner Billings, MT | Billings, MT | - | |
5 | 3 | 73 | Randall Copeland Ammon, ID | Ammon, ID | -2 | |
6 | 9 | 23 | Stuart Mckechnie Billilngs, MT | Billilngs, MT | 3 | |
7 | 10 | 133 | Thomas Brown Idaho Falls, ID | Idaho Falls, ID | 3 | |
8 | 6 | 1 | Scott Salsbury Belgrade, MT | Belgrade, MT | -2 | |
9 | 7 | 72 | Ken Stadick Underwood, ND | Underwood, ND | -2 | |
10 | 8 | 33 | Keith Ahlgren Billings, MT | Billings, MT | -2 | |
11 | 14 | 58 | John Mergan Billings, MT | Billings, MT | 3 | |
12 DNF | 13 | 41 | Zach Havens Kalispell, MT | Kalispell, MT | 1 | |
13 DNF | 15 | 23X | Kyle Halter Belgrade, MT | Belgrade, MT | 2 | |
DNS | 12 | 53 | Bill Curtis Billings, MT | Billings, MT | - | |
DNS | 16 | 14 | Riley Havens Kalispell, MT | Kalispell, MT | - | |
DNS | 11 | 27 | Michael Peters Park City, MT | Park City, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 94 | Bryce Barnhardt Washburn, ND | Washburn, ND | 7 | |
2 | 5 | 73 | Randall Copeland Ammon, ID | Ammon, ID | 3 | |
3 | 1 | 511 | Josh Broadbent Ballantine, MT | Ballantine, MT | -2 | |
4 | 4 | 72 | Ken Stadick Underwood, ND | Underwood, ND | - | |
5 | 2 | 23 | Stuart Mckechnie Billilngs, MT | Billilngs, MT | -3 | |
6 DNF | 7 | 27 | Michael Peters Park City, MT | Park City, MT | 1 | |
7 DNF | 3 | 41 | Zach Havens Kalispell, MT | Kalispell, MT | -4 | |
8 DNF | 6 | 23X | Kyle Halter Belgrade, MT | Belgrade, MT | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7F | Brian Frederick Gwinner, ND | Gwinner, ND | - | |
2 | 7 | 3 | Travis Wagner Billings, MT | Billings, MT | 5 | |
3 | 3 | 1 | Scott Salsbury Belgrade, MT | Belgrade, MT | - | |
4 | 4 | 33 | Keith Ahlgren Billings, MT | Billings, MT | - | |
5 | 5 | 133 | Thomas Brown Idaho Falls, ID | Idaho Falls, ID | - | |
6 | 6 | 53 | Bill Curtis Billings, MT | Billings, MT | - | |
7 | 2 | 58 | John Mergan Billings, MT | Billings, MT | -5 | |
8 | 8 | 14 | Riley Havens Kalispell, MT | Kalispell, MT | - | |
All transfer |
BigSky Wingless Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 17J | Chris Williams Forney, TX | Forney, TX | 5 | |
2 | 7 | 171 | Roy Guy III Laurel, MT | Laurel, MT | 5 | |
3 | 2 | 21 | Rod Lorenz Billings, MT | Billings, MT | -1 | |
4 | 8 | 2D | Harrison White Two Dot, MT | Two Dot, MT | 4 | |
5 | 1 | 17 | Ryan Nash Billings, MT | Billings, MT | -4 | |
6 | 4 | 18 | Lydia Skogley Billings, MT | Billings, MT | -2 | |
7 | 5 | 83 | Dale Neitzel Billings, MT | Billings, MT | -2 | |
8 | 3 | M240 | Teri Omoth Shepherd, MT | Shepherd, MT | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 171 | Roy Guy III Laurel, MT | Laurel, MT | 2 | |
2 | 6 | 17J | Chris Williams Forney, TX | Forney, TX | 4 | |
3 | 7 | 83 | Dale Neitzel Billings, MT | Billings, MT | 4 | |
4 | 4 | 17 | Ryan Nash Billings, MT | Billings, MT | - | |
5 | 8 | 21 | Rod Lorenz Billings, MT | Billings, MT | 3 | |
6 | 1 | M240 | Teri Omoth Shepherd, MT | Shepherd, MT | -5 | |
7 | 2 | 18 | Lydia Skogley Billings, MT | Billings, MT | -5 | |
8 DNF | 5 | 2D | Harrison White Two Dot, MT | Two Dot, MT | -3 | |
All transfer |