Changes
!! Pit Gate Changes !!

Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)

10/5/2024 - Big Sky Speedway
Billings, MT
The Last Dance of 2024
LATE MODELS, Wingless Sprints, IMCA Mods, Inex Legends, and Sport Compacts. Bring a Blanket. THIS IS YOUR 2024 Night Cap!
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11W |
|
Blaine Doppler Menoken, ND | Menoken, ND | 3 |
| 2 | 8 | 47 |
|
Lynn Amick Rapid City, SD | Rapid City, SD | 6 |
| 3 | 2 | 29 |
|
Ty Hample Billings, MT | Billings, MT | -1 |
| 4 | 6 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | 2 |
| 5 | 7 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | 2 |
| 6 | 9 | 308 |
|
Dillon Price Glendive, MT | Glendive, MT | 3 |
| 7 | 1 | 21F |
|
Ryan Fasching Billings, MT | Billings, MT | -6 |
| 8 | 15 | 20 |
|
Smokey Jensen Manhattan, MT | Manhattan, MT | 7 |
| 9 | 12 | R30 |
|
Rob Odegard Williston, ND | Williston, ND | 3 |
| 10 | 10 | 14 |
|
Ken Helman Laurel, MT | Laurel, MT | - |
| 11 | 11 | 50 |
|
Ted Hample Shepherd, MT | Shepherd, MT | - |
| 12 | 16 | 11B |
|
Paul Mueller Bismarck, ND | Bismarck, ND | 4 |
| 13 | 13 | 85 |
|
Richard Haberstroh Gillette, WY | Gillette, WY | - |
| 14 DNF | 5 | 1D |
|
Rock Degele Glasgow, MT | Glasgow, MT | -9 |
| 15 DNF | 17 | M1 |
|
Kyle Halter Belgrade, MT | Belgrade, MT | 2 |
| 16 DNF | 3 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -13 |
| 17 DNF | 14 | 00 |
|
Beau Nave Billings, MT | Billings, MT | -3 |
| 18 DNF | 18 | M30 |
|
Bob Moody Williston, ND | Williston, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Ty Hample Billings, MT | Billings, MT | 2 |
| 2 | 2 | 308 |
|
Dillon Price Glendive, MT | Glendive, MT | - |
| 3 | 6 | 1X |
|
Vernon Hill Black Eagle, MT | Black Eagle, MT | 3 |
| 4 | 1 | 14 |
|
Ken Helman Laurel, MT | Laurel, MT | -3 |
| 5 | 4 | 85 |
|
Richard Haberstroh Gillette, WY | Gillette, WY | -1 |
| 6 DNF | 5 | M30 |
|
Bob Moody Williston, ND | Williston, ND | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 1 |
| 2 | 3 | 1H |
|
Vernon Hill Jr Black Eagle, MT | Black Eagle, MT | 1 |
| 3 | 4 | 21F |
|
Ryan Fasching Billings, MT | Billings, MT | 1 |
| 4 | 1 | 50 |
|
Ted Hample Shepherd, MT | Shepherd, MT | -3 |
| 5 | 6 | 00 |
|
Beau Nave Billings, MT | Billings, MT | 1 |
| 6 | 5 | 11B |
|
Paul Mueller Bismarck, ND | Bismarck, ND | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Lynn Amick Rapid City, SD | Rapid City, SD | 2 |
| 2 | 2 | 11W |
|
Blaine Doppler Menoken, ND | Menoken, ND | - |
| 3 | 5 | 1D |
|
Rock Degele Glasgow, MT | Glasgow, MT | 2 |
| 4 | 6 | R30 |
|
Rob Odegard Williston, ND | Williston, ND | 2 |
| 5 | 1 | 20 |
|
Smokey Jensen Manhattan, MT | Manhattan, MT | -4 |
| 6 | 4 | M1 |
|
Kyle Halter Belgrade, MT | Belgrade, MT | -2 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 1 |
| 2 | 6 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 4 |
| 3 | 5 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 2 |
| 4 | 4 | 72X |
|
Kyler Jeffrey Williston, ND | Williston, ND | - |
| 5 | 9 | 5F |
|
Zach Frederick Richardton, ND | Richardton, ND | 4 |
| 6 | 12 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | 6 |
| 7 | 8 | 15 |
|
Travis Tooley Dickinson, ND | Dickinson, ND | 1 |
| 8 | 1 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | -7 |
| 9 | 11 | 87X |
|
Bland Bohannon Williston, ND | Williston, ND | 2 |
| 10 | 3 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | -7 |
| 11 | 18 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | 7 |
| 12 | 7 | 4X |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -5 |
| 13 | 17 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | 4 |
| 14 | 16 | 4R |
|
Tylar Rick Berthoud, CO | Berthoud, CO | 2 |
| 15 DNF | 14 | 99 |
|
Brady Lorenz Great Falls, MT | Great Falls, MT | -1 |
| 16 DNF | 10 | D02 |
|
David Davis Great Falls, MT | Great Falls, MT | -6 |
| 17 DNF | 19 | 57 |
|
Jason George Billings, MT | Billings, MT | 2 |
| 18 DNF | 13 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -5 |
| DNS | 20 | 81 |
|
Don Hildebrandt Billings, MT | Billings, MT | - |
| DNS | 15 | 52 |
|
Erin Shane Bozeman, MT | Bozeman, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5F |
|
Zach Frederick Richardton, ND | Richardton, ND | 2 |
| 2 | 5 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 3 |
| 3 | 2 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | -1 |
| 4 | 1 | 4X |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -3 |
| 5 | 7 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 2 |
| 6 | 6 | 4R |
|
Tylar Rick Berthoud, CO | Berthoud, CO | - |
| 7 | 4 | 57 |
|
Jason George Billings, MT | Billings, MT | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 1 |
| 2 | 4 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | 2 |
| 3 | 1 | D02 |
|
David Davis Great Falls, MT | Great Falls, MT | -2 |
| 4 | 3 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | -1 |
| 5 | 6 | 99 |
|
Brady Lorenz Great Falls, MT | Great Falls, MT | 1 |
| 6 | 5 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | -1 |
| 7 DNF | 7 | 81 |
|
Don Hildebrandt Billings, MT | Billings, MT | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Travis Tooley Dickinson, ND | Dickinson, ND | 2 |
| 2 | 1 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | -1 |
| 3 | 5 | 72X |
|
Kyler Jeffrey Williston, ND | Williston, ND | 2 |
| 4 | 6 | 87X |
|
Bland Bohannon Williston, ND | Williston, ND | 2 |
| 5 | 2 | 52 |
|
Erin Shane Bozeman, MT | Bozeman, MT | -3 |
| 6 | 4 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | -2 |
| All transfer | ||||||
IMCA Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13 |
|
Chas Matye Great Falls, MT | Great Falls, MT | 5 |
| 2 | 3 | 32 |
|
Kyle Dalke Billings, MT | Billings, MT | 1 |
| 3 | 4 | 63 |
|
Daytona Smith Billings, MT | Billings, MT | 1 |
| 4 | 2 | 82I |
|
BRANDON IBACH Billings, MT | Billings, MT | -2 |
| 5 | 7 | 24 |
|
Kory Pritchett Billings, MT | Billings, MT | 2 |
| 6 | 8 | 31R |
|
Matt Riesinger Billings, MT | Billings, MT | 2 |
| 7 | 5 | 24W |
|
Wesley Smith Billings, MT | Billings, MT | -2 |
| 8 | 10 | 44A |
|
Anthony Whiteman Billings, MT | Billings, MT | 2 |
| 9 | 1 | 79 |
|
Destri Adams Livingston, MT | Livingston, MT | -8 |
| 10 | 11 | 95 |
|
Brooklyn Lorenz Great Falls, MT | Great Falls, MT | 1 |
| 11 | 14 | 33 |
|
Jonathan Morgan Billings, MT | Billings, MT | 3 |
| 12 | 13 | 8K |
|
Kane Krueger Billings, MT | Billings, MT | 1 |
| 13 | 12 | 008 |
|
Robert Herbert Billings, MT | Billings, MT | -1 |
| 14 DNF | 9 | 43J |
|
Joel Niebeling Billings, MT | Billings, MT | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Kyle Dalke Billings, MT | Billings, MT | 1 |
| 2 | 1 | 63 |
|
Daytona Smith Billings, MT | Billings, MT | -1 |
| 3 | 4 | 43J |
|
Joel Niebeling Billings, MT | Billings, MT | 1 |
| 4 | 7 | 31R |
|
Matt Riesinger Billings, MT | Billings, MT | 3 |
| 5 | 5 | 24 |
|
Kory Pritchett Billings, MT | Billings, MT | - |
| 6 | 3 | 95 |
|
Brooklyn Lorenz Great Falls, MT | Great Falls, MT | -3 |
| 7 | 6 | 8K |
|
Kane Krueger Billings, MT | Billings, MT | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Chas Matye Great Falls, MT | Great Falls, MT | - |
| 2 | 2 | 44A |
|
Anthony Whiteman Billings, MT | Billings, MT | - |
| 3 | 3 | 24W |
|
Wesley Smith Billings, MT | Billings, MT | - |
| 4 | 5 | 82I |
|
BRANDON IBACH Billings, MT | Billings, MT | 1 |
| 5 | 6 | 79 |
|
Destri Adams Livingston, MT | Livingston, MT | 1 |
| 6 | 4 | 008 |
|
Robert Herbert Billings, MT | Billings, MT | -2 |
| DNS | 7 | 33 |
|
Jonathan Morgan Billings, MT | Billings, MT | - |
| All transfer | ||||||
INEX-Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 94 |
|
Bryce Barnhardt Washburn, ND | Washburn, ND | 3 |
| 2 | 3 | 511 |
|
Josh Broadbent Ballantine, MT | Ballantine, MT | 1 |
| 3 | 1 | 3 |
|
Travis Wagner Billings, MT | Billings, MT | -2 |
| 4 | 5 | 73 |
|
Randall Copeland Ammon, ID | Ammon, ID | 1 |
| 5 | 2 | 7F |
|
Brian Frederick Gwinner, ND | Gwinner, ND | -3 |
| 6 | 6 | 133 |
|
Thomas Brown Idaho Falls, ID | Idaho Falls, ID | - |
| 7 | 8 | 41 |
|
Zach Havens Kalispell, MT | Kalispell, MT | 1 |
| 8 | 9 | 33 |
|
Keith Ahlgren Billings, MT | Billings, MT | 1 |
| 9 | 13 | 72 |
|
Ken Stadick Underwood, ND | Underwood, ND | 4 |
| 10 | 11 | 23 |
|
Stuart Mckechnie Billilngs, MT | Billilngs, MT | 1 |
| 11 | 7 | 1 |
|
Scott Salsbury Belgrade, MT | Belgrade, MT | -4 |
| 12 DNF | 10 | 53 |
|
Bill Curtis Billings, MT | Billings, MT | -2 |
| 13 DNF | 12 | 14 |
|
Riley Havens Kalispell, MT | Kalispell, MT | -1 |
| 14 DNF | 15 | 58 |
|
Jon Mergan Twin Bridges, MT | Twin Bridges, MT | 1 |
| DNS | 14 | 23X |
|
Kyle Halter Belgrade, MT | Belgrade, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Travis Wagner Billings, MT | Billings, MT | 5 |
| 2 | 1 | 511 |
|
Josh Broadbent Ballantine, MT | Ballantine, MT | -1 |
| 3 | 5 | 73 |
|
Randall Copeland Ammon, ID | Ammon, ID | 2 |
| 4 | 4 | 1 |
|
Scott Salsbury Belgrade, MT | Belgrade, MT | - |
| 5 | 8 | 33 |
|
Keith Ahlgren Billings, MT | Billings, MT | 3 |
| 6 | 2 | 23 |
|
Stuart Mckechnie Billilngs, MT | Billilngs, MT | -4 |
| 7 | 7 | 72 |
|
Ken Stadick Underwood, ND | Underwood, ND | - |
| 8 | 3 | 58 |
|
Jon Mergan Twin Bridges, MT | Twin Bridges, MT | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7F |
|
Brian Frederick Gwinner, ND | Gwinner, ND | - |
| 2 | 6 | 94 |
|
Bryce Barnhardt Washburn, ND | Washburn, ND | 4 |
| 3 | 4 | 133 |
|
Thomas Brown Idaho Falls, ID | Idaho Falls, ID | 1 |
| 4 | 2 | 41 |
|
Zach Havens Kalispell, MT | Kalispell, MT | -2 |
| 5 | 3 | 53 |
|
Bill Curtis Billings, MT | Billings, MT | -2 |
| 6 DNF | 5 | 14 |
|
Riley Havens Kalispell, MT | Kalispell, MT | -1 |
| DNS | 7 | 23X |
|
Kyle Halter Belgrade, MT | Belgrade, MT | - |
| All transfer | ||||||
Big Sky Wingless Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17J |
|
Chris Williams Forney, TX | Forney, TX | 5 |
| 2 | 2 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | - |
| 3 | 1 | 2D |
|
Harrison White Two Dot, MT | Two Dot, MT | -2 |
| 4 | 5 | 171 |
|
Roy Guy III Laurel, MT | Laurel, MT | 1 |
| 5 | 7 | 17 |
|
Ryan Nash Billings, MT | Billings, MT | 2 |
| 6 | 8 | 63 |
|
Jake Dewitt Santa Rosa, CA | Santa Rosa, CA | 2 |
| 7 | 9 | 21 |
|
Josh Broadbent Ballantine, MT | Ballantine, MT | 2 |
| 8 | 4 | M240 |
|
Teri Omoth Shepherd, MT | Shepherd, MT | -4 |
| 9 DNF | 3 | 18 |
|
Lydia Skogley Billings, MT | Billings, MT | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Jake Dewitt Santa Rosa, CA | Santa Rosa, CA | - |
| 2 | 2 | 171 |
|
Roy Guy III Laurel, MT | Laurel, MT | - |
| 3 | 6 | 17 |
|
Ryan Nash Billings, MT | Billings, MT | 3 |
| 4 | 8 | 17J |
|
Chris Williams Forney, TX | Forney, TX | 4 |
| 5 | 3 | 2D |
|
Harrison White Two Dot, MT | Two Dot, MT | -2 |
| 6 | 5 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | -1 |
| 7 | 4 | 18 |
|
Lydia Skogley Billings, MT | Billings, MT | -3 |
| 8 | 7 | M240 |
|
Teri Omoth Shepherd, MT | Shepherd, MT | -1 |
| 9 | 9 | 21 |
|
Josh Broadbent Ballantine, MT | Ballantine, MT | - |
| All transfer | ||||||






































































