Changes
!! Pit Gate Changes !!

Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)

6/14/2025 - Big Sky Speedway
Billings, MT
MOUNTAIN STATES MODIFIED TOUR Night 2!
NIGHT 2 OF THE MOUNTAIN STATES MOD TOUR RETURNS TO BIG SKY SPEEDWAY!!!! Every year Modifieds Storm into Big Sky Speedway from ALL OVER the Northwestern United States and provide epic racing, thrills, and sometimes some Spills! IF YOU LOVE MODIFIEDS, THIS WEEKEND IS FOR YOU!
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 4 |
| 2 | 2 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
| 3 | 4 | 157 |
|
Kinzer McCord Molt, MT | Molt, MT | 1 |
| 4 | 7 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 3 |
| 5 | 11 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 6 |
| 6 | 13 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | 7 |
| 7 | 10 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | 3 |
| 8 | 1 | 57 |
|
Jason George Billings, MT | Billings, MT | -7 |
| 9 | 9 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | - |
| 10 | 16 | 45 |
|
Travis Davis Billings, MT | Billings, MT | 6 |
| 11 | 3 | 12DF |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | -8 |
| 12 | 6 | 71 |
|
Byran Bettcher Sheridan, WY | Sheridan, WY | -6 |
| 13 | 8 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | -5 |
| 14 | 17 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | 3 |
| 15 | 12 | 2B |
|
Kenny Baumann Billings, MT | Billings, MT | -3 |
| 16 | 15 | 20 |
|
Brady Lorenz Great Falls, MT | Great Falls, MT | -1 |
| 17 | 14 | 7R |
|
James Rowley Cody, WY | Cody, WY | -3 |
| 18 | 19 | 13 |
|
Bryan Wier Colstrip, MT | Colstrip, MT | 1 |
| 19 DNF | 20 | 81 |
|
Don Hildebrandt Billings, MT | Billings, MT | 1 |
| 20 DNF | 18 | 7 |
|
Tracy Wittenberg Shepherd, MT | Shepherd, MT | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12DF |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | 1 |
| 2 | 3 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 1 |
| 3 | 5 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 2 |
| 4 | 4 | 21 |
|
Cory Craver Belgrade, MT | Belgrade, MT | - |
| 5 | 1 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | -4 |
| 6 | 7 | 45 |
|
Travis Davis Billings, MT | Billings, MT | 1 |
| 7 | 6 | 13 |
|
Bryan Wier Colstrip, MT | Colstrip, MT | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
Jason George Billings, MT | Billings, MT | 2 |
| 2 | 5 | 71 |
|
Byran Bettcher Sheridan, WY | Sheridan, WY | 3 |
| 3 | 2 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | -1 |
| 4 | 6 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 2 |
| 5 | 4 | 7R |
|
James Rowley Cody, WY | Cody, WY | -1 |
| 6 | 1 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | -5 |
| 7 | 7 | 81 |
|
Don Hildebrandt Billings, MT | Billings, MT | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
| 2 | 5 | 157 |
|
Kinzer McCord Molt, MT | Molt, MT | 3 |
| 3 | 6 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 3 |
| 4 | 2 | 2B |
|
Kenny Baumann Billings, MT | Billings, MT | -2 |
| 5 | 3 | 20 |
|
Brady Lorenz Great Falls, MT | Great Falls, MT | -2 |
| 6 | 4 | 7 |
|
Tracy Wittenberg Shepherd, MT | Shepherd, MT | -2 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Troy Leiker Gillette, WY | Gillette, WY | - |
| 2 | 7 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | 5 |
| 3 | 8 | 73 |
|
Mario Berger Billings, MT | Billings, MT | 5 |
| 4 | 2 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | -2 |
| 5 | 9 | 4E |
|
Justin Elmer Sheridan, WY | Sheridan, WY | 4 |
| 6 | 17 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | 11 |
| 7 | 14 | X3 |
|
Shawn Reed Casper, WY | Casper, WY | 7 |
| 8 | 13 | 31 |
|
Scott Hansen Garden City, SD | Garden City, SD | 5 |
| 9 | 11 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | 2 |
| 10 | 15 | 20S |
|
Shay Evig Billings, MT | Billings, MT | 5 |
| 11 | 12 | 27 |
|
Chandler Ingle Shepherd, MT | Shepherd, MT | 1 |
| 12 | 19 | 87Z |
|
David Hangsleben Solway, MN | Solway, MN | 7 |
| 13 | 10 | 42 |
|
Stephen Schicketanz II Casper, WY | Casper, WY | -3 |
| 14 | 20 | B1 |
|
Brock Salsbury Belgrade, MT | Belgrade, MT | 6 |
| 15 | 18 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | 3 |
| 16 | 22 | 23 |
|
Jake Schye Billings, MT | Billings, MT | 6 |
| 17 | 23 | 32 |
|
Justin Stoner Gillette, WY | Gillette, WY | 6 |
| 18 | 21 | 11W |
|
Conner Carter Roundup, MT | Roundup, MT | 3 |
| 19 | 24 | 24 |
|
Ronn Green Billings, MT | Billings, MT | 5 |
| 20 DNF | 4 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | -16 |
| 21 DNF | 3 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | -18 |
| 22 DNF | 6 | 9 |
|
Griffen Switzenberg Sheridan, WY | Sheridan, WY | -16 |
| 23 DNF | 16 | 65 |
|
Cory Wilder Powell, WY | Powell, WY | -7 |
| 24 DNF | 5 | 81 |
|
Jake Bosch Casper, WY | Casper, WY | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | 5 |
| 2 | 10 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | 8 |
| 3 | 4 | 87Z |
|
David Hangsleben Solway, MN | Solway, MN | 1 |
| 4 | 3 | B1 |
|
Brock Salsbury Belgrade, MT | Belgrade, MT | -1 |
| 5 | 13 | 11W |
|
Conner Carter Roundup, MT | Roundup, MT | 8 |
| 6 | 14 | 23 |
|
Jake Schye Billings, MT | Billings, MT | 8 |
| 7 | 7 | 32 |
|
Justin Stoner Gillette, WY | Gillette, WY | - |
| 8 | 11 | 24 |
|
Ronn Green Billings, MT | Billings, MT | 3 |
| Top 8 transfer | ||||||
| 9 DNF | 9 | 94 |
|
Michael Rogers Billings, MT | Billings, MT | - |
| 10 DNF | 2 | 25 |
|
Justin Will Sheridan, WY | Sheridan, WY | -8 |
| 11 DNF | 5 | 20 |
|
Brady Lorenz Great Falls, MT | Great Falls, MT | -6 |
| 12 DNF | 1 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | -11 |
| DNS | 8 | 28 |
|
Dawson Stoner Gillette, WY | Gillette, WY | - |
| DNS | 12 | 9K |
|
Spencer Krueger Billings, MT | Billings, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 1 |
| 2 | 5 | 73 |
|
Mario Berger Billings, MT | Billings, MT | 3 |
| 3 | 4 | 4E |
|
Justin Elmer Sheridan, WY | Sheridan, WY | 1 |
| 4 | 6 | 31 |
|
Scott Hansen Garden City, SD | Garden City, SD | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | 3 |
| 6 | 1 | 20 |
|
Brady Lorenz Great Falls, MT | Great Falls, MT | -5 |
| 7 | 7 | 94 |
|
Michael Rogers Billings, MT | Billings, MT | - |
| 8 | 3 | 11W |
|
Conner Carter Roundup, MT | Roundup, MT | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | - |
| 2 | 5 | 9 |
|
Griffen Switzenberg Sheridan, WY | Sheridan, WY | 3 |
| 3 | 4 | 42 |
|
Stephen Schicketanz II Casper, WY | Casper, WY | 1 |
| 4 | 6 | X3 |
|
Shawn Reed Casper, WY | Casper, WY | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 25 |
|
Justin Will Sheridan, WY | Sheridan, WY | 3 |
| 6 | 7 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | 1 |
| 7 | 2 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | -5 |
| 8 | 3 | 23 |
|
Jake Schye Billings, MT | Billings, MT | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Troy Leiker Gillette, WY | Gillette, WY | - |
| 2 | 5 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | 3 |
| 3 | 7 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | 4 |
| 4 | 2 | 20S |
|
Shay Evig Billings, MT | Billings, MT | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | B1 |
|
Brock Salsbury Belgrade, MT | Belgrade, MT | 1 |
| 6 | 3 | 32 |
|
Justin Stoner Gillette, WY | Gillette, WY | -3 |
| 7 | 4 | 24 |
|
Ronn Green Billings, MT | Billings, MT | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | 5 |
| 2 | 5 | 81 |
|
Jake Bosch Casper, WY | Casper, WY | 3 |
| 3 | 1 | 27 |
|
Chandler Ingle Shepherd, MT | Shepherd, MT | -2 |
| 4 | 7 | 65 |
|
Cory Wilder Powell, WY | Powell, WY | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 87Z |
|
David Hangsleben Solway, MN | Solway, MN | -1 |
| 6 DNF | 2 | 28 |
|
Dawson Stoner Gillette, WY | Gillette, WY | -4 |
| 7 DNF | 3 | 9K |
|
Spencer Krueger Billings, MT | Billings, MT | -4 |
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Robert Petroff Bozeman, MT | Bozeman, MT | - |
| 2 | 2 | IO |
|
Anthony Cacace Helena, MT | Helena, MT | - |
| 3 | 7 | 22D |
|
Dalton Stephenson Billings, MT | Billings, MT | 4 |
| 4 | 3 | 14D |
|
Dillon Hoppe Belgrade, MT | Belgrade, MT | -1 |
| 5 | 11 | B33R |
|
Matt Riesinger Billings, MT | Billings, MT | 6 |
| 6 | 5 | 29 |
|
Darryn Waldo Billings, MT | Billings, MT | -1 |
| 7 | 10 | 13D |
|
Kayla Pelissier Roundup, MT | Roundup, MT | 3 |
| 8 | 8 | 14X |
|
Jeremy Castro Laurel, MT | Laurel, MT | - |
| 9 | 12 | 45T |
|
Conner Carter Roundup, MT | Roundup, MT | 3 |
| 10 | 9 | 66S |
|
Patrick Salway Billings, MT | Billings, MT | -1 |
| 11 DNF | 4 | 62 |
|
Dylan Stephenson Billings, MT | Billings, MT | -7 |
| 12 DNF | 6 | 21JR |
|
Caden Craver Belgrade, MT | Belgrade, MT | -6 |
| 13 DNF | 13 | 30 |
|
Bob Gordon Shepherd, MT | Shepherd, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | IO |
|
Anthony Cacace Helena, MT | Helena, MT | 1 |
| 2 | 1 | 21JR |
|
Caden Craver Belgrade, MT | Belgrade, MT | -1 |
| 3 | 7 | 11 |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 4 |
| 4 | 3 | 29 |
|
Darryn Waldo Billings, MT | Billings, MT | -1 |
| 5 | 6 | 66S |
|
Patrick Salway Billings, MT | Billings, MT | 1 |
| 6 | 5 | B33R |
|
Matt Riesinger Billings, MT | Billings, MT | -1 |
| 7 DNF | 4 | 30 |
|
Bob Gordon Shepherd, MT | Shepherd, MT | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14X |
|
Jeremy Castro Laurel, MT | Laurel, MT | 5 |
| 2 | 1 | 62 |
|
Dylan Stephenson Billings, MT | Billings, MT | -1 |
| 3 | 2 | 14D |
|
Dillon Hoppe Belgrade, MT | Belgrade, MT | -1 |
| 4 | 5 | 22D |
|
Dalton Stephenson Billings, MT | Billings, MT | 1 |
| 5 | 3 | 13D |
|
Kayla Pelissier Roundup, MT | Roundup, MT | -2 |
| 6 | 4 | 45T |
|
Conner Carter Roundup, MT | Roundup, MT | -2 |
| All transfer | ||||||


































































