Changes
!! Pit Gate Changes !!

Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race

6/21/2025 - Big Sky Speedway
Billings, MT
The 2nd Annual Race For Life, W/ Sprint Cars AND the sport compact special!
In partnership with Relay For Life, this event honors every cancer, every life. We will raise awareness and recognize survivors, fighters, and those we've lost, because cancer doesn't get to win.
Luminaria will be available for purchase to honor or remember loved ones, and will light up the front stretch Saturday night as well as parade laps as we light up the Big Sky in a moving tribute you won't forget.
Be part of the action and the impact with our 50/50 raffle, benefiting Relay For Life. Luminaria and 50/50 ticket sales will also support Relay Friday, June 20th. Together, we race toward a future free from cancer.
FOR THE FINAL TIME BEFORE THE BIGGEST SPRINT CAR RACE IN MONTANA HISTORY! ALSO MAKING THEIR DEBUT FOR 2025, The CARTS are back! FEATURED WILL BE THE IMCA SPORT COMPACTS BIGGEST RACE OF THE YEAR, THE HILLBILLY NATIONALS!!!! Don't Forget the Big Sky Wingless Sprint cars, and the Midwest Modifieds!
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 12H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 8 |
| 2 | 3 | 23N |
|
Garen Linder Central Point, OR | Central Point, OR | 1 |
| 3 | 1 | 28 |
|
Joe Perry Billings, MT | Billings, MT | -2 |
| 4 | 5 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 1 |
| 5 | 4 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | -1 |
| 6 | 2 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | -4 |
| 7 | 13 | 9K |
|
Kory Wermling Great Falls, MT | Great Falls, MT | 6 |
| 8 | 10 | 97 |
|
Matthew Dusseault Edmonton, AB | Edmonton, AB | 2 |
| 9 | 6 | 00 |
|
Christian Kinnison Denton, TX | Denton, TX | -3 |
| 10 | 7 | 38B |
|
Bryan Brown East Helena, MT | East Helena, MT | -3 |
| 11 | 11 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | - |
| 12 DNF | 8 | 97X |
|
Sheldon Bender Nanton, AB | Nanton, AB | -4 |
| 13 DNF | 15 | 0J |
|
Bill Carey Shepherd, MT | Shepherd, MT | 2 |
| 14 DNF | 12 | 2 |
|
Shad Petersen Casper, WY | Casper, WY | -2 |
| 15 DNF | 14 | 44 |
|
Damon McCune Billings, MT | Billings, MT | -1 |
| 16 DNF | 18 | 20 |
|
Logan Hershey Gillette, WY | Gillette, WY | 2 |
| 17 DNF | 17 | 6C |
|
Cruz Riggin Great Falls, MT | Great Falls, MT | - |
| 18 DNF | 16 | 17J |
|
Chris Williams Forney, TX | Forney, TX | -2 |
Heat 1XXX Race Co
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Joe Perry Billings, MT | Billings, MT | 1 |
| 2 | 1 | 38B |
|
Bryan Brown East Helena, MT | East Helena, MT | -1 |
| 3 | 3 | 12H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | - |
| 4 | 4 | 2 |
|
Shad Petersen Casper, WY | Casper, WY | - |
| 5 | 5 | 44 |
|
Damon McCune Billings, MT | Billings, MT | - |
| 6 | 6 | 17J |
|
Chris Williams Forney, TX | Forney, TX | - |
| All transfer | ||||||
Heat 2Smith TI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Rich Bailey Helena, MT | Helena, MT | 1 |
| 2 | 3 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 1 |
| 3 | 4 | 97X |
|
Sheldon Bender Nanton, AB | Nanton, AB | 1 |
| 4 | 5 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | 1 |
| 5 | 6 | 9K |
|
Kory Wermling Great Falls, MT | Great Falls, MT | 1 |
| 6 | 1 | 6C |
|
Cruz Riggin Great Falls, MT | Great Falls, MT | -5 |
| All transfer | ||||||
Heat 3Saldana Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | 1 |
| 2 | 5 | 23N |
|
Garen Linder Central Point, OR | Central Point, OR | 3 |
| 3 | 3 | 97 |
|
Matthew Dusseault Edmonton, AB | Edmonton, AB | - |
| 4 | 6 | 00 |
|
Christian Kinnison Denton, TX | Denton, TX | 2 |
| 5 | 1 | 0J |
|
Bill Carey Shepherd, MT | Shepherd, MT | -4 |
| 6 DNF | 4 | 20 |
|
Logan Hershey Gillette, WY | Gillette, WY | -2 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 73 |
|
Mario Berger Billings, MT | Billings, MT | 4 |
| 2 | 3 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | 1 |
| 3 | 1 | 22 |
|
Troy Cepak Jr. Billings, MT | Billings, MT | -2 |
| 4 | 2 | 15 |
|
Nathan Kenaston Billings, MT | Billings, MT | -2 |
| 5 | 9 | 20S |
|
Shay Evig Billings, MT | Billings, MT | 4 |
| 6 | 7 | 7 |
|
Vance Lorenz Billings, MT | Billings, MT | 1 |
| 7 | 4 | 23 |
|
Jake Schye Billings, MT | Billings, MT | -3 |
| 8 | 10 | 9D4R |
|
Daniel Nichols Cozad, NE | Cozad, NE | 2 |
| 9 | 8 | 0 |
|
Rod Lorenz Billings, MT | Billings, MT | -1 |
| 10 | 13 | 454 |
|
Daniel Stephenson Billings, MT | Billings, MT | 3 |
| 11 | 15 | 20 |
|
Brady Lorenz Great Falls, MT | Great Falls, MT | 4 |
| 12 | 14 | 00 |
|
Grant Gary Billings, MT | Billings, MT | 2 |
| 13 | 16 | 24 |
|
Ronn Green Billings, MT | Billings, MT | 3 |
| 14 | 6 | 101 |
|
Chad Kordus Ranchester, WY | Ranchester, WY | -8 |
| 15 DNF | 11 | 6C4 |
|
Cooter Liscum Great Falls, MT | Great Falls, MT | -4 |
| 16 DNF | 17 | 55 |
|
Brady Marcus Billings, MT | Billings, MT | 1 |
| 17 DNF | 12 | 67J |
|
Kendall Ingle Billings, MT | Billings, MT | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Nathan Kenaston Billings, MT | Billings, MT | - |
| 2 | 3 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | 1 |
| 3 | 2 | 7 |
|
Vance Lorenz Billings, MT | Billings, MT | -1 |
| 4 | 8 | 0 |
|
Rod Lorenz Billings, MT | Billings, MT | 4 |
| 5 | 6 | 20S |
|
Shay Evig Billings, MT | Billings, MT | 1 |
| 6 | 7 | 9D4R |
|
Daniel Nichols Cozad, NE | Cozad, NE | 1 |
| 7 | 4 | 6C4 |
|
Cooter Liscum Great Falls, MT | Great Falls, MT | -3 |
| 8 | 9 | 67J |
|
Kendall Ingle Billings, MT | Billings, MT | 1 |
| 9 DNF | 5 | 20 |
|
Brady Lorenz Great Falls, MT | Great Falls, MT | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Troy Cepak Jr. Billings, MT | Billings, MT | - |
| 2 | 6 | 73 |
|
Mario Berger Billings, MT | Billings, MT | 4 |
| 3 | 5 | 23 |
|
Jake Schye Billings, MT | Billings, MT | 2 |
| 4 | 7 | 101 |
|
Chad Kordus Ranchester, WY | Ranchester, WY | 3 |
| 5 | 8 | 55 |
|
Brady Marcus Billings, MT | Billings, MT | 3 |
| 6 DNF | 4 | 454 |
|
Daniel Stephenson Billings, MT | Billings, MT | -2 |
| 7 DNF | 2 | 00 |
|
Grant Gary Billings, MT | Billings, MT | -5 |
| DNS | 3 | 24 |
|
Ronn Green Billings, MT | Billings, MT | - |
| All transfer | ||||||
IMCA Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Kyle Dalke Billings, MT | Billings, MT | 3 |
| 2 | 1 | 24 |
|
Kory Pritchett Billings, MT | Billings, MT | -1 |
| 3 | 6 | 58 |
|
Cody Cassiday Billings, MT | Billings, MT | 3 |
| 4 | 2 | 29X |
|
Kyle Leichner Billings, MT | Billings, MT | -2 |
| 5 | 15 | 94 |
|
Joe Hudson Great Falls, MT | Great Falls, MT | 10 |
| 6 | 11 | 14 |
|
Rick Bishop Three Forks, MT | Three Forks, MT | 5 |
| 7 | 17 | 8K |
|
Kane Krueger Billings, MT | Billings, MT | 10 |
| 8 | 16 | 007 |
|
Brady Sherburn Billings, MT | Billings, MT | 8 |
| 9 | 14 | 9D |
|
Dakota Kincaid Billings, MT | Billings, MT | 5 |
| 10 | 18 | 34DD |
|
Kristi Dorn Hardin, MT | Hardin, MT | 8 |
| 11 | 19 | 223 |
|
Noah Payne Billings, MT | Billings, MT | 8 |
| 12 | 7 | 4 |
|
Douglas Berg Billings, MT | Billings, MT | -5 |
| 13 | 20 | 95 |
|
Brooklyn Lorenz Great Falls, MT | Great Falls, MT | 7 |
| 14 | 23 | 71T |
|
Michael Thompson Laurel, MT | Laurel, MT | 9 |
| 15 | 21 | 24Y |
|
Wyatt Omoth Lockwood, MT | Lockwood, MT | 6 |
| 16 DNF | 13 | 82 |
|
Jim Garretson Billings, MT | Billings, MT | -3 |
| 17 DNF | 10 | 22 |
|
Cassie Hudson Great Falls, MT | Great Falls, MT | -7 |
| 18 DNF | 3 | 63 |
|
Daytona Smith Billings, MT | Billings, MT | -15 |
| 19 DNF | 12 | 11 |
|
Anthony Whiteman Billings, MT | Billings, MT | -7 |
| 20 DNF | 8 | 13 |
|
Chas Matye Great Falls, MT | Great Falls, MT | -12 |
| 21 DNF | 9 | 24W |
|
Wesley Smith Billings, MT | Billings, MT | -12 |
| 22 DNF | 5 | 008 |
|
Darren Pulver Billings, MT | Billings, MT | -17 |
| DNS | 22 | 43J |
|
Joel Niebeling Billings, MT | Billings, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29X |
|
Kyle Leichner Billings, MT | Billings, MT | 3 |
| 2 | 5 | 24W |
|
Wesley Smith Billings, MT | Billings, MT | 3 |
| 3 | 1 | 22 |
|
Cassie Hudson Great Falls, MT | Great Falls, MT | -2 |
| 4 | 3 | 4 |
|
Douglas Berg Billings, MT | Billings, MT | -1 |
| 5 | 6 | 82 |
|
Jim Garretson Billings, MT | Billings, MT | 1 |
| 6 | 7 | 007 |
|
Brady Sherburn Billings, MT | Billings, MT | 1 |
| 7 | 8 | 223 |
|
Noah Payne Billings, MT | Billings, MT | 1 |
| 8 | 2 | 24Y |
|
Wyatt Omoth Lockwood, MT | Lockwood, MT | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Cody Cassiday Billings, MT | Billings, MT | - |
| 2 | 3 | 13 |
|
Chas Matye Great Falls, MT | Great Falls, MT | 1 |
| 3 | 2 | 14 |
|
Rick Bishop Three Forks, MT | Three Forks, MT | -1 |
| 4 | 4 | 11 |
|
Anthony Whiteman Billings, MT | Billings, MT | - |
| 5 | 5 | 9D |
|
Dakota Kincaid Billings, MT | Billings, MT | - |
| 6 | 7 | 8K |
|
Kane Krueger Billings, MT | Billings, MT | 1 |
| 7 | 8 | 71T |
|
Michael Thompson Laurel, MT | Laurel, MT | 1 |
| 8 DNF | 6 | 43J |
|
Joel Niebeling Billings, MT | Billings, MT | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Kory Pritchett Billings, MT | Billings, MT | 2 |
| 2 | 5 | 32 |
|
Kyle Dalke Billings, MT | Billings, MT | 3 |
| 3 | 2 | 008 |
|
Darren Pulver Billings, MT | Billings, MT | -1 |
| 4 | 6 | 63 |
|
Daytona Smith Billings, MT | Billings, MT | 2 |
| 5 | 7 | 94 |
|
Joe Hudson Great Falls, MT | Great Falls, MT | 2 |
| 6 | 4 | 34DD |
|
Kristi Dorn Hardin, MT | Hardin, MT | -2 |
| 7 | 1 | 95 |
|
Brooklyn Lorenz Great Falls, MT | Great Falls, MT | -6 |
| All transfer | ||||||
Big Sky Wingless Sprints
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | 1 |
| 2 | 1 | 20 |
|
Wren Jacobs Sturgis, SD | Sturgis, SD | -1 |
| 3 | 3 | 16K |
|
Kade Vogt Billings, MT | Billings, MT | - |
| 4 | 4 | 2D |
|
Harrison White Two Dot, MT | Two Dot, MT | - |
| 5 | 6 | 171 |
|
Roy Guy III Laurel, MT | Laurel, MT | 1 |
| 6 | 5 | 21 |
|
Cody Cassiday Billings, MT | Billings, MT | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17J |
|
Chris Williams Forney, TX | Forney, TX | 1 |
| 2 | 5 | 63 |
|
Jake Dewitt Santa Rosa, CA | Santa Rosa, CA | 3 |
| 3 | 3 | M240 |
|
Teri Omoth Shepherd, MT | Shepherd, MT | - |
| 4 | 1 | 33 |
|
Keith Ahlgren Billings, MT | Billings, MT | -3 |
| 5 | 4 | 25 |
|
Weston Smith Billings, MT | Billings, MT | -1 |
| All transfer | ||||||










































































