Changes
!! Pit Gate Changes !!

Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)

9/19/2025 - Big Sky Speedway
Billings, MT
LATE MODELS ROAR BACK TO LIFE
Wissota Late Models, IMCA Modifieds, Wissota Super Stocks, Wingless Sprint Cars, and Legends at BIG SKY SPEEDWAY!!!! 5 classes for the SAME PRICE!!!!! We can't wait to see you at Big Sky Speedway! Bring a blanket!
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 1 |
| 2 | 6 | 71S |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 4 |
| 3 | 9 | 87H |
|
Brad Hartigan Dickinson, ND | Dickinson, ND | 6 |
| 4 | 1 | 3X |
|
Lyndon Bolt Box Elder, SD | Box Elder, SD | -3 |
| 5 | 7 | 308 |
|
Dillon Price Glendive, MT | Glendive, MT | 2 |
| 6 | 8 | 97 |
|
Dan Henrikson Rapid City, SD | Rapid City, SD | 2 |
| 7 | 5 | 24DD |
|
D.J. Baxter Billings, MT | Billings, MT | -2 |
| 8 | 10 | 50 |
|
Ted Hample Shepherd, MT | Shepherd, MT | 2 |
| 9 | 12 | 17 |
|
Jim Harris Estevan, SK | Estevan, SK | 3 |
| 10 | 23 | 85 |
|
Jason Strand Portland, ND | Portland, ND | 13 |
| 11 | 22 | 12DF |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | 11 |
| 12 | 3 | 24 |
|
Gary Hill Black Eagle, MT | Black Eagle, MT | -9 |
| 13 | 20 | 22 |
|
Troy Cepak Jr. Billings, MT | Billings, MT | 7 |
| 14 | 15 | 21 |
|
Shad Jensen Manhattan, MT | Manhattan, MT | 1 |
| 15 | 16 | 21F |
|
Ryan Fasching Billings, MT | Billings, MT | 1 |
| 16 | 17 | 14 |
|
Ken Helman Laurel, MT | Laurel, MT | 1 |
| 17 | 18 | 71 |
|
Morris Oberle Lead, SD | Lead, SD | 1 |
| 18 DNF | 19 | 29 |
|
Ty Hample Billings, MT | Billings, MT | 1 |
| 19 DNF | 11 | 33 |
|
Jeremy McCune Billings, MT | Billings, MT | -8 |
| 20 DNF | 4 | 2 |
|
Mario Berger Billings, MT | Billings, MT | -16 |
| 21 DNF | 21 | 25 |
|
Jamie Mocko Billings, MT | Billings, MT | - |
| 22 DNF | 24 | 16 |
|
Jeannette Jensen Manhattan, MT | Manhattan, MT | 2 |
| 23 DNF | 13 | 58 |
|
Randy Sandvick Dickinson, ND | Dickinson, ND | -10 |
| 24 DNF | 14 | 14X |
|
Jeremy Castro Laurel, MT | Laurel, MT | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 308 |
|
Dillon Price Glendive, MT | Glendive, MT | 1 |
| 2 | 3 | 71S |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 1 |
| 3 | 1 | 3X |
|
Lyndon Bolt Box Elder, SD | Box Elder, SD | -2 |
| 4 | 8 | 50 |
|
Ted Hample Shepherd, MT | Shepherd, MT | 4 |
| 5 | 7 | 58 |
|
Randy Sandvick Dickinson, ND | Dickinson, ND | 2 |
| 6 | 6 | 21F |
|
Ryan Fasching Billings, MT | Billings, MT | - |
| 7 | 4 | 29 |
|
Ty Hample Billings, MT | Billings, MT | -3 |
| 8 DNF | 5 | 85 |
|
Jason Strand Portland, ND | Portland, ND | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87H |
|
Brad Hartigan Dickinson, ND | Dickinson, ND | 1 |
| 2 | 3 | 2 |
|
Mario Berger Billings, MT | Billings, MT | 1 |
| 3 | 1 | 24 |
|
Gary Hill Black Eagle, MT | Black Eagle, MT | -2 |
| 4 | 6 | 33 |
|
Jeremy McCune Billings, MT | Billings, MT | 2 |
| 5 | 4 | 14X |
|
Jeremy Castro Laurel, MT | Laurel, MT | -1 |
| 6 | 5 | 14 |
|
Ken Helman Laurel, MT | Laurel, MT | -1 |
| 7 | 8 | 22 |
|
Troy Cepak Jr. Billings, MT | Billings, MT | 1 |
| 8 | 7 | 12DF |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Dan Henrikson Rapid City, SD | Rapid City, SD | 1 |
| 2 | 4 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 2 |
| 3 | 3 | 24DD |
|
D.J. Baxter Billings, MT | Billings, MT | - |
| 4 | 6 | 17 |
|
Jim Harris Estevan, SK | Estevan, SK | 2 |
| 5 | 1 | 21 |
|
Shad Jensen Manhattan, MT | Manhattan, MT | -4 |
| 6 | 5 | 71 |
|
Morris Oberle Lead, SD | Lead, SD | -1 |
| 7 | 7 | 25 |
|
Jamie Mocko Billings, MT | Billings, MT | - |
| 8 | 8 | 16 |
|
Jeannette Jensen Manhattan, MT | Manhattan, MT | - |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 10 |
| 2 | 4 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | 2 |
| 3 | 6 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | 3 |
| 4 | 5 | 57 |
|
Jason George Billings, MT | Billings, MT | 1 |
| 5 | 10 | 157 |
|
Kinzer McCord Molt, MT | Molt, MT | 5 |
| 6 | 1 | 73 |
|
Mario Berger Billings, MT | Billings, MT | -5 |
| 7 | 9 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 2 |
| 8 | 7 | 550K |
|
Kyle Anton Gillette, WY | Gillette, WY | -1 |
| 9 | 2 | 20 |
|
Brady Lorenz Great Falls, MT | Great Falls, MT | -7 |
| 10 | 12 | 14 |
|
Caden Roberts Dickinson, ND | Dickinson, ND | 2 |
| 11 | 18 | 72X |
|
Kyler Jeffrey Williston, ND | Williston, ND | 7 |
| 12 | 14 | 12DF |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | 2 |
| 13 | 3 | 2B |
|
Kenny Baumann Billings, MT | Billings, MT | -10 |
| 14 | 8 | 28C |
|
Austin Caruthers Williston, ND | Williston, ND | -6 |
| 15 | 20 | 48 |
|
Brock Beeter Minot, ND | Minot, ND | 5 |
| 16 | 13 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | -3 |
| 17 | 19 | 10 |
|
Smokey Jensen Manhattan, MT | Manhattan, MT | 2 |
| 18 DNF | 17 | 60 |
|
Joey Price Great Falls, MT | Great Falls, MT | -1 |
| 19 DNF | 15 | 52 |
|
Darran Conrad Gillette, WY | Gillette, WY | -4 |
| 20 DNF | 21 | 81 |
|
Don Hildebrandt Billings, MT | Billings, MT | 1 |
| 21 DNF | 16 | 94 |
|
Michael Rogers Billings, MT | Billings, MT | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | 3 |
| 2 | 6 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 4 |
| 3 | 5 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 2 |
| 4 | 2 | 20 |
|
Brady Lorenz Great Falls, MT | Great Falls, MT | -2 |
| 5 | 3 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | -2 |
| 6 | 1 | 94 |
|
Michael Rogers Billings, MT | Billings, MT | -5 |
| 7 | 7 | 10 |
|
Smokey Jensen Manhattan, MT | Manhattan, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2B |
|
Kenny Baumann Billings, MT | Billings, MT | 1 |
| 2 | 7 | 14 |
|
Caden Roberts Dickinson, ND | Dickinson, ND | 5 |
| 3 | 1 | 73 |
|
Mario Berger Billings, MT | Billings, MT | -2 |
| 4 | 4 | 550K |
|
Kyle Anton Gillette, WY | Gillette, WY | - |
| 5 | 3 | 12DF |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | -2 |
| 6 | 5 | 60 |
|
Joey Price Great Falls, MT | Great Falls, MT | -1 |
| 7 | 6 | 48 |
|
Brock Beeter Minot, ND | Minot, ND | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 157 |
|
Kinzer McCord Molt, MT | Molt, MT | 4 |
| 2 | 3 | 57 |
|
Jason George Billings, MT | Billings, MT | 1 |
| 3 | 2 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | -1 |
| 4 | 4 | 28C |
|
Austin Caruthers Williston, ND | Williston, ND | - |
| 5 | 7 | 52 |
|
Darran Conrad Gillette, WY | Gillette, WY | 2 |
| 6 | 6 | 72X |
|
Kyler Jeffrey Williston, ND | Williston, ND | - |
| 7 | 1 | 81 |
|
Don Hildebrandt Billings, MT | Billings, MT | -6 |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 9 |
| 2 | 1 | 00 |
|
Beau Brown Deer Lodge, MT | Deer Lodge, MT | -1 |
| 3 | 2 | 9 |
|
R.C. Geiss Huntley, MT | Huntley, MT | -1 |
| 4 | 9 | 5H |
|
Jason Havel Rice Lake, WI | Rice Lake, WI | 5 |
| 5 | 6 | 108 |
|
Bill Monnett Manhattan, MT | Manhattan, MT | 1 |
| 6 | 5 | 13S |
|
Anthony Berger Billings, MT | Billings, MT | -1 |
| 7 | 4 | 21 |
|
Ryan Fasching Billings, MT | Billings, MT | -3 |
| 8 | 8 | 68 |
|
Barry Bontrager Roundup, MT | Roundup, MT | - |
| 9 | 12 | 10M |
|
Shane Makeeff Billings, MT | Billings, MT | 3 |
| 10 DNF | 11 | 5 |
|
Andrew Gilbraith Billings, MT | Billings, MT | 1 |
| 11 DNF | 3 | 33 |
|
Stewart Schipke Aberdeen, SD | Aberdeen, SD | -8 |
| DNS | 7 | 14 |
|
Matt Tribble Three Forks, MT | Three Forks, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13S |
|
Anthony Berger Billings, MT | Billings, MT | 1 |
| 2 | 1 | 33 |
|
Stewart Schipke Aberdeen, SD | Aberdeen, SD | -1 |
| 3 | 3 | 00 |
|
Beau Brown Deer Lodge, MT | Deer Lodge, MT | - |
| 4 | 4 | 108 |
|
Bill Monnett Manhattan, MT | Manhattan, MT | - |
| 5 | 6 | 5H |
|
Jason Havel Rice Lake, WI | Rice Lake, WI | 1 |
| 6 | 5 | 5 |
|
Andrew Gilbraith Billings, MT | Billings, MT | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Matt Tribble Three Forks, MT | Three Forks, MT | 3 |
| 2 | 3 | 9 |
|
R.C. Geiss Huntley, MT | Huntley, MT | 1 |
| 3 | 2 | 68 |
|
Barry Bontrager Roundup, MT | Roundup, MT | -1 |
| 4 | 6 | 21 |
|
Ryan Fasching Billings, MT | Billings, MT | 2 |
| 5 | 5 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | - |
| 6 | 1 | 10M |
|
Shane Makeeff Billings, MT | Billings, MT | -5 |
| All transfer | ||||||
INEX-Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7T |
|
Ty Olson Mandan, ND | Mandan, ND | 2 |
| 2 | 1 | 3 |
|
Travis Wagner Billings, MT | Billings, MT | -1 |
| 3 | 6 | 511 |
|
Josh Broadbent Ballantine, MT | Ballantine, MT | 3 |
| 4 | 10 | 66 |
|
Casey Martin Bismarck, ND | Bismarck, ND | 6 |
| 5 | 5 | 70 |
|
Aaron Dowell Billings, MT | Billings, MT | - |
| 6 | 4 | 23 |
|
Stuart Mckechnie Billilngs, MT | Billilngs, MT | -2 |
| 7 | 2 | 25 |
|
Shawn Artz Dickinson, ND | Dickinson, ND | -5 |
| 8 | 8 | 27 |
|
Blake Swenson Billings, MT | Billings, MT | - |
| 9 | 7 | 1 |
|
Scott Salsbury Belgrade, MT | Belgrade, MT | -2 |
| 10 | 11 | 74 |
|
Easton Olson Mandan, ND | Mandan, ND | 1 |
| 11 | 15 | 44 |
|
Libby Martin Bismarck, ND | Bismarck, ND | 4 |
| 12 | 13 | 88T |
|
Derick Thronson Billings, MT | Billings, MT | 1 |
| 13 | 14 | 420 |
|
Wes Viktora Roundup, MT | Roundup, MT | 1 |
| 14 DNF | 12 | 14 |
|
DEVON GIBSON Billings, MT | Billings, MT | -2 |
| DNS | 9 | 58 |
|
Timothy Ames Bozeman, MT | Bozeman, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Travis Wagner Billings, MT | Billings, MT | 3 |
| 2 | 5 | 7T |
|
Ty Olson Mandan, ND | Mandan, ND | 3 |
| 3 | 1 | 70 |
|
Aaron Dowell Billings, MT | Billings, MT | -2 |
| 4 | 3 | 1 |
|
Scott Salsbury Belgrade, MT | Belgrade, MT | -1 |
| 5 | 6 | 74 |
|
Easton Olson Mandan, ND | Mandan, ND | 1 |
| 6 | 8 | 14 |
|
DEVON GIBSON Billings, MT | Billings, MT | 2 |
| 7 | 7 | 420 |
|
Wes Viktora Roundup, MT | Roundup, MT | - |
| DNS | 2 | 66 |
|
Casey Martin Bismarck, ND | Bismarck, ND | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Shawn Artz Dickinson, ND | Dickinson, ND | - |
| 2 | 4 | 23 |
|
Stuart Mckechnie Billilngs, MT | Billilngs, MT | 2 |
| 3 | 3 | 511 |
|
Josh Broadbent Ballantine, MT | Ballantine, MT | - |
| 4 | 7 | 27 |
|
Blake Swenson Billings, MT | Billings, MT | 3 |
| 5 | 2 | 58 |
|
Timothy Ames Bozeman, MT | Bozeman, MT | -3 |
| 6 | 5 | 88T |
|
Derick Thronson Billings, MT | Billings, MT | -1 |
| DNS | 6 | 44 |
|
Libby Martin Bismarck, ND | Bismarck, ND | - |
| All transfer | ||||||
Big Sky Wingless Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2D |
|
Harrison White Two Dot, MT | Two Dot, MT | 3 |
| 2 | 1 | 16K |
|
Kade Vogt Billings, MT | Billings, MT | -1 |
| 3 | 3 | 27S |
|
Tom Sires Rapid City, SD | Rapid City, SD | - |
| 4 | 5 | 511 |
|
Josh Broadbent Ballantine, MT | Ballantine, MT | 1 |
| 5 | 2 | M240 |
|
Teri Omoth Shepherd, MT | Shepherd, MT | -3 |
| 6 | 10 | 17J |
|
Chris Williams Forney, TX | Forney, TX | 4 |
| 7 | 6 | 171 |
|
Roy Guy III Laurel, MT | Laurel, MT | -1 |
| 8 | 9 | 21 |
|
Dayne Kocher Billings, MT | Billings, MT | 1 |
| 9 | 12 | 71 |
|
James Stands III Madison, WI | Madison, WI | 3 |
| 10 | 11 | 44 |
|
Chandler Ingle Shepherd, MT | Shepherd, MT | 1 |
| 11 DNF | 8 | 63 |
|
Jake Dewitt Santa Rosa, CA | Santa Rosa, CA | -3 |
| 12 DNF | 7 | 33 |
|
Keith Ahlgren Billings, MT | Billings, MT | -5 |
| DNS | 13 | 25 |
|
Weston Smith Billings, MT | Billings, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16K |
|
Kade Vogt Billings, MT | Billings, MT | 1 |
| 2 | 4 | M240 |
|
Teri Omoth Shepherd, MT | Shepherd, MT | 2 |
| 3 | 3 | 511 |
|
Josh Broadbent Ballantine, MT | Ballantine, MT | - |
| 4 | 6 | 33 |
|
Keith Ahlgren Billings, MT | Billings, MT | 2 |
| 5 | 7 | 21 |
|
Dayne Kocher Billings, MT | Billings, MT | 2 |
| 6 | 5 | 44 |
|
Chandler Ingle Shepherd, MT | Shepherd, MT | -1 |
| DNS | 1 | 25 |
|
Weston Smith Billings, MT | Billings, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27S |
|
Tom Sires Rapid City, SD | Rapid City, SD | 4 |
| 2 | 3 | 2D |
|
Harrison White Two Dot, MT | Two Dot, MT | 1 |
| 3 | 2 | 171 |
|
Roy Guy III Laurel, MT | Laurel, MT | -1 |
| 4 | 4 | 63 |
|
Jake Dewitt Santa Rosa, CA | Santa Rosa, CA | - |
| 5 | 1 | 17J |
|
Chris Williams Forney, TX | Forney, TX | -4 |
| 6 | 6 | 71 |
|
James Stands III Madison, WI | Madison, WI | - |
| All transfer | ||||||









































































